2022 Fantasy Football Points Scored: Wide Receivers
The table below ranks the fantasy football production of wide receivers and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:
- Fantasy Football WR Scoring Leaders
- Fantasy Football WR Scoring Leaders (Half-PPR)
- Fantasy Football WR Scoring Leaders (PPR)
More positions:
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football TE Scoring Leaders
More resources:
- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2021 Fantasy Football WR Scoring Leaders
MORE: 2023 NFL Predictions: Division Winners and Playoff Predictions
| Rank | Player | Team | Points | Rec. | ReYD | ReTD | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Jefferson | Vikings | 240.66 | 128 | 1809 | 8 | 24 | 1 |
| 2 | Davante Adams | Raiders | 235.5 | 100 | 1516 | 14 | -1 | 0 |
| 3 | Tyreek Hill | Dolphins | 228.2 | 119 | 1710 | 7 | 32 | 1 |
| 4 | A.J. Brown | Eagles | 211.6 | 88 | 1496 | 11 | 0 | 0 |
| 5 | Stefon Diggs | Bills | 208.6 | 108 | 1429 | 11 | -3 | 0 |
| 6 | CeeDee Lamb | Cowboys | 194 | 107 | 1359 | 9 | 41 | 0 |
| 7 | Jaylen Waddle | Dolphins | 184.2 | 75 | 1356 | 8 | 26 | 0 |
| 8 | Amari Cooper | Browns | 170 | 78 | 1160 | 9 | 0 | 0 |
| 9 | Christian Kirk | Jaguars | 161.9 | 84 | 1108 | 8 | 11 | 0 |
| 10 | Amon-Ra St. Brown | Lions | 161.6 | 106 | 1161 | 6 | 95 | 0 |
| 11 | DeVonta Smith | Eagles | 159.6 | 95 | 1196 | 7 | 0 | 0 |
| 12 | Tyler Lockett | Seahawks | 157.3 | 84 | 1033 | 9 | 0 | 0 |
| 13 | Ja'Marr Chase | Bengals | 155.4 | 87 | 1046 | 9 | 8 | 0 |
| 14 | Terry McLaurin | Commanders | 152 | 77 | 1191 | 5 | 29 | 0 |
| 15 | Brandon Aiyuk | 49ers | 149.8 | 78 | 1015 | 8 | 23 | 0 |
| 16 | Mike Evans | Buccaneers | 148.4 | 77 | 1124 | 6 | 0 | 0 |
| 17 | Tee Higgins | Bengals | 146.9 | 74 | 1029 | 7 | 0 | 0 |
| 18 | Jerry Jeudy | Broncos | 137.2 | 67 | 972 | 6 | 40 | 0 |
| 19 | DK Metcalf | Seahawks | 136.8 | 90 | 1048 | 6 | 0 | 0 |
| 20 | DJ Moore | Panthers | 136.1 | 63 | 888 | 7 | 53 | 0 |
| 21 | Garrett Wilson | Jets | 132.7 | 83 | 1103 | 4 | 4 | 0 |
| 22 | Cooper Kupp | Rams | 126.4 | 75 | 812 | 6 | 52 | 1 |
| 23 | Chris Olave | Saints | 126.2 | 72 | 1042 | 4 | 0 | 0 |
| 24 | Gabe Davis | Bills | 123.6 | 48 | 836 | 7 | 0 | 0 |
| 25 | Christian Watson | Packers | 123.1 | 41 | 611 | 7 | 80 | 2 |
| 26 | Chris Godwin | Buccaneers | 118.8 | 104 | 1023 | 3 | 5 | 0 |
| 27 | Michael Pittman Jr. | Colts | 117.5 | 99 | 925 | 4 | 30 | 0 |
| 28 | Zay Jones | Jaguars | 116.1 | 82 | 823 | 5 | 18 | 0 |
| 29 | Allen Lazard | Packers | 114.8 | 60 | 788 | 6 | 0 | 0 |
| 30 | George Pickens | Steelers | 114.5 | 52 | 801 | 4 | 24 | 1 |
| 31 | Mike Williams | Chargers | 113.5 | 63 | 895 | 4 | 0 | 0 |
| 32 | Jakobi Meyers | Patriots | 113.2 | 67 | 803 | 6 | -11 | 0 |
| 33 | Curtis Samuel | Commanders | 112.3 | 64 | 656 | 4 | 187 | 1 |
| 34 | Deebo Samuel | 49ers | 110.1 | 56 | 632 | 2 | 209 | 3 |
| 35 | Adam Thielen | Vikings | 109.6 | 70 | 716 | 6 | 0 | 0 |
| 36 | Tyler Boyd | Bengals | 109.12 | 58 | 762 | 5 | 0 | 0 |
| 37 | JuJu Smith-Schuster | Chiefs | 107.3 | 78 | 933 | 3 | 0 | 0 |
| 38 | Drake London | Falcons | 106.6 | 72 | 866 | 4 | 0 | 0 |
| 39 | Donovan Peoples-Jones | Browns | 106.1 | 61 | 839 | 3 | 2 | 0 |
| 40 | Keenan Allen | Chargers | 98 | 66 | 752 | 4 | 8 | 0 |
| 41 | Joshua Palmer | Chargers | 97.3 | 72 | 769 | 3 | 4 | 0 |
| 42 | Mack Hollins | Raiders | 97.16 | 57 | 690 | 4 | 40 | 0 |
| 43 | K.J. Osborn | Vikings | 95.7 | 60 | 650 | 5 | 7 | 0 |
| 44 | Jahan Dotson | Commanders | 95.6 | 35 | 523 | 7 | -7 | 0 |
| 45 | Courtland Sutton | Broncos | 95.4 | 64 | 829 | 2 | 5 | 0 |
| 46 | Diontae Johnson | Steelers | 94.7 | 86 | 882 | 0 | 25 | 0 |
| 47 | Parris Campbell | Colts | 92.8 | 59 | 580 | 3 | 168 | 0 |
| 48 | Marquise Brown | Cardinals | 89 | 67 | 709 | 3 | 1 | 0 |
| 49 | Brandin Cooks | Texans | 88.6 | 57 | 699 | 3 | 7 | 0 |
| 50 | DeAndre Hopkins | Cardinals | 87.7 | 64 | 717 | 3 | 0 | 0 |
| 51 | Darius Slayton | Giants | 82.4 | 46 | 724 | 2 | 0 | 0 |
| 52 | Marquez Valdes-Scantling | Chiefs | 80.4 | 42 | 687 | 2 | -3 | 0 |
| 53 | Devin Duvernay | Ravens | 79.1 | 37 | 407 | 3 | 84 | 1 |
| 54 | Isaiah McKenzie | Bills | 77.8 | 42 | 423 | 4 | 55 | 1 |
| 55 | Richie James | Giants | 75.1 | 57 | 569 | 4 | 2 | 0 |
| 56 | Kalif Raymond | Lions | 72.9 | 47 | 616 | 0 | 33 | 0 |
| 57 | Russell Gage | Buccaneers | 72.6 | 51 | 426 | 5 | 0 | 0 |
| 58 | Rashid Shaheed | Saints | 72.5 | 28 | 488 | 2 | 57 | 1 |
| 59 | DeVante Parker | Patriots | 71.9 | 31 | 539 | 3 | 0 | 0 |
| 60 | Noah Brown | Cowboys | 71.5 | 43 | 555 | 3 | 0 | 0 |
| 61 | Alec Pierce | Colts | 71.3 | 41 | 593 | 2 | 0 | 0 |
| 62 | Marvin Jones Jr. | Jaguars | 70.9 | 46 | 529 | 3 | 0 | 0 |
| 63 | Olamide Zaccheaus | Falcons | 70 | 40 | 533 | 3 | 7 | 0 |
| 64 | Mecole Hardman | Chiefs | 68.8 | 25 | 297 | 4 | 31 | 2 |
| 65 | DJ Chark | Lions | 68.2 | 30 | 502 | 3 | 0 | 0 |
| 66 | Chris Moore | Texans | 67.1 | 48 | 548 | 2 | 3 | 0 |
| 67 | Michael Gallup | Cowboys | 66.4 | 39 | 424 | 4 | 0 | 0 |
| 68 | DeAndre Carter | Chargers | 66.3 | 46 | 538 | 3 | -15 | 0 |
| 69 | Josh Reynolds | Lions | 65.9 | 38 | 479 | 3 | 0 | 0 |
| 70 | Corey Davis | Jets | 65.6 | 32 | 536 | 2 | 0 | 0 |
| 71 | Isaiah Hodgins | Bills | 63.2 | 37 | 392 | 4 | 0 | 0 |
| 71 | Marquise Goodwin | Seahawks | 63.2 | 27 | 387 | 4 | 5 | 0 |
| 73 | Robert Woods | Titans | 62.7 | 53 | 527 | 2 | 0 | 0 |
| 74 | Darnell Mooney | Bears | 61.5 | 40 | 493 | 2 | 2 | 0 |
| 75 | Treylon Burks | Titans | 61.1 | 33 | 444 | 1 | 47 | 0 |
| 75 | Greg Dortch | Cardinals | 61.1 | 52 | 467 | 2 | 44 | 0 |
| 77 | Nico Collins | Texans | 60.1 | 37 | 481 | 2 | 0 | 0 |
| 78 | Romeo Doubs | Packers | 59.6 | 42 | 425 | 3 | 11 | 0 |
| 79 | Chase Claypool | Bears | 59.04 | 46 | 451 | 1 | 59 | 0 |
| 80 | Nick Westbrook-Ikhine | Titans | 57.7 | 25 | 397 | 3 | 0 | 0 |
| 81 | Demarcus Robinson | Ravens | 55.8 | 48 | 458 | 2 | 0 | 0 |
| 82 | Terrace Marshall Jr. | Panthers | 55 | 28 | 490 | 1 | 0 | 0 |
| 83 | Van Jefferson | Rams | 54.9 | 24 | 369 | 3 | 0 | 0 |
| 84 | Trent Sherfield | Dolphins | 53.7 | 30 | 417 | 2 | 0 | 0 |
| 85 | Allen Robinson II | Rams | 51.9 | 33 | 339 | 3 | 0 | 0 |
| 86 | Quez Watkins | Eagles | 51.5 | 33 | 354 | 3 | 1 | 0 |
| 87 | Elijah Moore | Jets | 51.1 | 37 | 446 | 1 | 5 | 0 |
| 88 | Kendrick Bourne | Patriots | 50.4 | 35 | 434 | 1 | 10 | 0 |
| 89 | Trenton Irwin | Bengals | 48.2 | 15 | 231 | 4 | 11 | 0 |
| 90 | Jauan Jennings | 49ers | 47.6 | 35 | 416 | 1 | 0 | 0 |
| 91 | Jamal Agnew | Jaguars | 47.3 | 23 | 187 | 3 | 86 | 0 |
| 92 | Rondale Moore | Cardinals | 46.9 | 41 | 414 | 1 | -5 | 0 |
| 93 | Julio Jones | Buccaneers | 46.4 | 24 | 299 | 2 | 45 | 0 |
| 94 | Dante Pettis | Bears | 46.2 | 19 | 245 | 3 | 37 | 0 |
| 95 | Laviska Shenault Jr. | Panthers | 45.7 | 27 | 272 | 1 | 65 | 1 |
| 96 | Ben Skowronek | Rams | 45.3 | 39 | 376 | 0 | 17 | 1 |
| 97 | Tutu Atwell | Rams | 45.2 | 18 | 298 | 1 | 34 | 1 |
| 98 | Tyquan Thornton | Patriots | 44.3 | 22 | 247 | 2 | 16 | 1 |
| 99 | Nelson Agholor | Patriots | 44.2 | 31 | 362 | 2 | 0 | 0 |
| 100 | Ray-Ray McCloud III | 49ers | 44.1 | 14 | 243 | 1 | 78 | 1 |
| 101 | Randall Cobb | Packers | 44 | 31 | 380 | 1 | 0 | 0 |
| 102 | Equanimeous St. Brown | Bears | 43.6 | 21 | 323 | 1 | 53 | 0 |
| 103 | Justin Watson | Chiefs | 43.5 | 15 | 315 | 2 | 0 | 0 |
| 104 | Hunter Renfrow | Raiders | 43 | 36 | 330 | 2 | 0 | 0 |
| 105 | Kadarius Toney | Chiefs | 41.3 | 16 | 171 | 2 | 82 | 1 |
| 106 | Braxton Berrios | Jets | 39.68 | 18 | 145 | 0 | 91 | 2 |
| 107 | Shi Smith | Panthers | 39.6 | 22 | 296 | 2 | 0 | 0 |
| 108 | Damiere Byrd | Falcons | 38.8 | 13 | 268 | 2 | 0 | 0 |
| 109 | Rashod Bateman | Ravens | 38.5 | 15 | 285 | 2 | 0 | 0 |
| 110 | A.J. Green | Cardinals | 37.6 | 24 | 236 | 2 | 0 | 0 |
| 111 | Jarvis Landry | Saints | 35.2 | 25 | 272 | 1 | 0 | 0 |
| 112 | Michael Thomas | Saints | 35.1 | 16 | 171 | 3 | 0 | 0 |
| 113 | Tre'Quan Smith | Saints | 33.8 | 19 | 278 | 1 | 0 | 0 |
| 114 | Kendall Hinton | Broncos | 32.4 | 24 | 311 | 0 | 13 | 0 |
| 115 | Robbie Anderson | Cardinals | 32.2 | 20 | 282 | 1 | 0 | 0 |
| 116 | Phillip Dorsett | Texans | 31.7 | 20 | 257 | 1 | 0 | 0 |
| 117 | Sammy Watkins | Ravens | 30.5 | 16 | 325 | 0 | 0 | 0 |
| 118 | Wan'Dale Robinson | Giants | 28.6 | 23 | 227 | 1 | -1 | 0 |
| 119 | KhaDarel Hodge | Falcons | 28.2 | 13 | 202 | 1 | 0 | 0 |
| 120 | Dyami Brown | Commanders | 27.8 | 5 | 143 | 2 | 15 | 0 |
| 121 | Ashton Dulin | Colts | 27.5 | 15 | 207 | 1 | 8 | 0 |
| 122 | Velus Jones Jr. | Bears | 27 | 7 | 107 | 1 | 103 | 1 |
| 123 | Byron Pringle | Bears | 25.5 | 10 | 135 | 2 | 0 | 0 |
| 124 | Khalil Shakir | Bills | 24.1 | 10 | 161 | 1 | 0 | 0 |
| 125 | Jalen Nailor | Vikings | 23.9 | 9 | 179 | 1 | 0 | 0 |
| 126 | Amari Rodgers | Texans | 23.1 | 16 | 204 | 1 | 7 | 0 |
| 127 | River Cracraft | Dolphins | 22.2 | 9 | 102 | 2 | 0 | 0 |
| 128 | Marquez Callaway | Saints | 21.8 | 16 | 158 | 1 | 0 | 0 |
| 129 | David Bell | Browns | 21.4 | 24 | 214 | 0 | 0 | 0 |
| 130 | Sterling Shepard | Giants | 21.4 | 13 | 154 | 1 | 0 | 0 |
| 131 | Zach Pascal | Eagles | 21 | 15 | 150 | 1 | 0 | 0 |
| 132 | Skyy Moore | Chiefs | 20.2 | 22 | 250 | 0 | 12 | 0 |
| 133 | Keelan Cole | Raiders | 20.1 | 10 | 141 | 1 | 0 | 0 |
| 134 | Scotty Miller | Buccaneers | 19.3 | 23 | 185 | 0 | 8 | 0 |
| 135 | Brandon Powell | Rams | 19.1 | 24 | 156 | 0 | 35 | 0 |
| 136 | Jalen Reagor | Vikings | 18.9 | 8 | 104 | 1 | 25 | 0 |
| 137 | KJ Hamler | Broncos | 18.8 | 7 | 165 | 0 | 23 | 0 |
| 138 | Denzel Mims | Jets | 18.6 | 11 | 186 | 0 | 0 | 0 |
| 139 | N'Keal Harry | Bears | 17.6 | 7 | 116 | 1 | 0 | 0 |
| 140 | Steven Sims | Steelers | 17.4 | 14 | 104 | 0 | 70 | 0 |
| 141 | DeSean Jackson | Ravens | 15.3 | 9 | 153 | 0 | 0 | 0 |
| 142 | Anthony Schwartz | Browns | 14.8 | 4 | 51 | 0 | 57 | 1 |
| 143 | Cedrick Wilson Jr. | Dolphins | 14.4 | 12 | 136 | 0 | 8 | 0 |
| 144 | Breshad Perriman | Buccaneers | 14.3 | 9 | 110 | 1 | -7 | 0 |
| 145 | Samori Toure | Packers | 14.2 | 5 | 82 | 1 | 0 | 0 |
| 146 | Tom Kennedy | Lions | 14.1 | 8 | 141 | 0 | 0 | 0 |
| 147 | Jameson Williams | Lions | 14.1 | 1 | 41 | 1 | 40 | 0 |
| 147 | Kenny Golladay | Giants | 14.1 | 6 | 81 | 1 | 0 | 0 |
| 149 | Jeff Smith | Jets | 13.4 | 8 | 134 | 0 | 0 | 0 |
| 150 | T.Y. Hilton | Cowboys | 12.1 | 7 | 121 | 0 | 0 | 0 |
| 151 | Jalen Virgil | Broncos | 11.5 | 2 | 75 | 1 | 0 | 0 |
| 152 | David Sills V | Giants | 10.6 | 11 | 106 | 0 | 0 | 0 |
| 153 | John Brown | Bills | 10.2 | 1 | 42 | 1 | 0 | 0 |
| 154 | Marcus Johnson | Giants | 9.9 | 9 | 99 | 0 | 0 | 0 |
| 155 | Dax Milne | Commanders | 9.7 | 6 | 37 | 1 | 0 | 0 |
| 156 | Michael Bandy | Chargers | 8.9 | 10 | 89 | 0 | 0 | 0 |
| 156 | Cam Sims | Commanders | 8.9 | 8 | 89 | 0 | 0 | 0 |
| 158 | Brandon Johnson | Broncos | 8.2 | 6 | 42 | 1 | 0 | 0 |
| 159 | Kevin White | Saints | 7.4 | 2 | 74 | 0 | 0 | 0 |
| 159 | Freddie Swain | Broncos | 7.4 | 4 | 74 | 0 | 0 | 0 |
| 161 | Gunner Olszewski | Steelers | 7.2 | 5 | 53 | 0 | 39 | 0 |
| 162 | Dee Eskridge | Seahawks | 6.8 | 7 | 58 | 0 | 10 | 0 |
| 163 | Jalen Guyton | Chargers | 6.4 | 2 | 64 | 0 | 0 | 0 |
| 163 | Jake Kumerow | Bills | 6.4 | 4 | 64 | 0 | 0 | 0 |
| 165 | James Proche II | Ravens | 6.2 | 8 | 62 | 0 | 0 | 0 |
| 166 | Jamison Crowder | Bills | 6 | 6 | 60 | 0 | 0 | 0 |
| 167 | Trent Taylor | Bengals | 6 | 6 | 62 | 0 | 18 | 0 |
| 168 | Mike Strachan | Colts | 5.9 | 3 | 59 | 0 | 0 | 0 |
| 169 | Deven Thompkins | Buccaneers | 5.8 | 5 | 32 | 0 | 26 | 0 |
| 170 | Mike Thomas | Bengals | 5.8 | 2 | 38 | 0 | 0 | 0 |
| 171 | Cody Hollister | Titans | 5.4 | 3 | 54 | 0 | 0 | 0 |
| 172 | Chris Conley | Titans | 4.6 | 4 | 46 | 0 | 0 | 0 |
| 173 | Andre Baccellia | Cardinals | 4.5 | 7 | 45 | 0 | 0 | 0 |
| 174 | Racey McMath | Titans | 4.4 | 2 | 40 | 0 | 4 | 0 |
| 175 | Laquon Treadwell | Seahawks | 4.2 | 6 | 42 | 0 | 0 | 0 |
| 176 | Michael Woods II | Browns | 4 | 5 | 45 | 0 | -5 | 0 |
| 177 | Kyle Phillips | Titans | 3.8 | 8 | 78 | 0 | 0 | 0 |
| 178 | Cole Beasley | Bills | 3.5 | 6 | 35 | 0 | 0 | 0 |
| 179 | Tylan Wallace | Ravens | 3.3 | 4 | 33 | 0 | 0 | 0 |
| 180 | Tim Jones | Jaguars | 3 | 3 | 30 | 0 | 0 | 0 |
| 181 | Jaelon Darden | Browns | 2.8 | 2 | 26 | 0 | 2 | 0 |
| 182 | Tyrie Cleveland | Broncos | 2.8 | 2 | 28 | 0 | 0 | 0 |
| 183 | DJ Turner | Raiders | 2.6 | 0 | 0 | 0 | 26 | 0 |
| 184 | Daylen Baldwin | Browns | 2.5 | 2 | 25 | 0 | 0 | 0 |
| 185 | Dezmon Patmon | Colts | 2.4 | 2 | 24 | 0 | 0 | 0 |
| 185 | Dareke Young | Seahawks | 2.4 | 2 | 24 | 0 | 0 | 0 |
| 185 | Simi Fehoko | Cowboys | 2.4 | 3 | 24 | 0 | 0 | 0 |
| 188 | Andy Isabella | Ravens | 2.2 | 2 | 21 | 0 | 1 | 0 |
| 189 | Cade Johnson | Seahawks | 2.1 | 2 | 21 | 0 | 0 | 0 |
| 190 | Pharoh Cooper | Cardinals | 2.1 | 2 | 6 | 0 | 15 | 0 |
| 191 | Penny Hart | Seahawks | 2 | 3 | 20 | 0 | 0 | 0 |
| 191 | Lil'Jordan Humphrey | Patriots | 2 | 2 | 20 | 0 | 0 | 0 |
| 193 | Danny Gray | 49ers | 1.9 | 1 | 10 | 0 | 9 | 0 |
| 194 | Keith Kirkwood | Saints | 1.8 | 2 | 18 | 0 | 0 | 0 |
| 195 | Juwann Winfree | Packers | 1.7 | 1 | 17 | 0 | 0 | 0 |
| 196 | Dennis Houston | Cowboys | 1.6 | 2 | 16 | 0 | 0 | 0 |
| 197 | Quintez Cephus | Lions | 1.5 | 2 | 15 | 0 | 0 | 0 |
| 197 | Bryan Edwards | Falcons | 1.5 | 3 | 15 | 0 | 0 | 0 |
| 197 | Frank Darby | Falcons | 1.5 | 1 | 15 | 0 | 0 | 0 |
| 200 | Nsimba Webster | Bears | 1.4 | 2 | 14 | 0 | 0 | 0 |
| 201 | Austin Trammell | Rams | 1.3 | 2 | 13 | 0 | 0 | 0 |
| 202 | Jalen Tolbert | Cowboys | 1.2 | 2 | 12 | 0 | 0 | 0 |
| 203 | Montrell Washington | Broncos | 1.2 | 4 | 2 | 0 | 30 | 0 |
| 204 | Miles Boykin | Steelers | 1.1 | 2 | 11 | 0 | 0 | 0 |
| 205 | Tyron Johnson | Raiders | 0.8 | 1 | 8 | 0 | 0 | 0 |
| 206 | Maurice Alexander | Lions | 0.7 | 1 | 7 | 0 | 0 | 0 |
| 206 | Jalen Camp | Texans | 0.7 | 1 | 7 | 0 | 0 | 0 |
| 208 | C.J. Board | Titans | 0.6 | 1 | 6 | 0 | 0 | 0 |
| 209 | Jason Moore Jr. | Chargers | 0.5 | 1 | 5 | 0 | 0 | 0 |
| 210 | Erik Ezukanma | Dolphins | 0.3 | 1 | 3 | 0 | 0 | 0 |
| 210 | Mason Kinsey | Titans | 0.3 | 1 | 3 | 0 | 0 | 0 |
| 212 | Cody White | Steelers | 0.2 | 1 | 2 | 0 | 0 | 0 |
| 213 | Tanner Gentry | Bills | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Matthew Slater | Patriots | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Josh Gordon | Free Agent | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Binjimen Victor | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Britain Covey | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Andre Roberts | Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Keke Coutee | Colts | 0 | 1 | 20 | 0 | 0 | 0 |
| 213 | Josh Ali | Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Alex Erickson | Commanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Lance McCutcheon | Rams | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | James Washington | Cowboys | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Stanley Morgan | Bengals | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Dan Chisena | Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 | Braylon Sanders | Dolphins | -0.3 | 2 | 17 | 0 | 0 | 0 |
| 227 | Ihmir Smith-Marsette | Bears | -0.6 | 1 | 15 | 0 | -1 | 0 |
| 228 | Deonte Harty | Saints | -0.7 | 2 | 13 | 0 | 0 | 0 |
| 229 | KaVontae Turpin | Cowboys | -1.4 | 1 | 9 | 0 | 17 | 0 |
| 230 | Chester Rogers | Browns | -2 | 0 | 0 | 0 | 0 | 0 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.