2021 Fantasy Football Points Scored: Wide Receivers
The table below ranks the fantasy football production of wide receivers and is sorted from most to least fantasy points scored based on half-PPR scoring formats.
Fantasy Scoring Leaders:- Fantasy Football WR Scoring Leaders
- Fantasy Football WR Scoring Leaders (Half-PPR)
- Fantasy Football WR Scoring Leaders (PPR)
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football TE Scoring Leaders
- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2020 Fantasy Football WR Scoring Leaders
Rank | Player | Team | Points | Rec. | ReYD | ReTD | RuYD | RuTD |
---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | Los Angeles Rams | 367 | 145 | 1947 | 16 | 18 | 0 |
2 | Deebo Samuel | San Francisco 49ers | 300.46 | 77 | 1405 | 6 | 365 | 8 |
3 | Davante Adams | Green Bay Packers | 282.8 | 123 | 1553 | 11 | 0 | 0 |
4 | Justin Jefferson | Minnesota Vikings | 275.44 | 108 | 1616 | 10 | 14 | 0 |
5 | Ja'Marr Chase | Cincinnati Bengals | 264.1 | 81 | 1455 | 13 | 21 | 0 |
6 | Tyreek Hill | Kansas City Chiefs | 241 | 111 | 1239 | 9 | 96 | 0 |
7 | Stefon Diggs | Buffalo Bills | 234 | 103 | 1225 | 10 | 0 | 0 |
8 | Mike Evans | Tampa Bay Buccaneers | 225.5 | 74 | 1035 | 14 | 10 | 0 |
9 | Diontae Johnson | Pittsburgh Steelers | 220.9 | 107 | 1161 | 8 | 53 | 0 |
10 | Mike Williams | Los Angeles Chargers | 208.6 | 76 | 1146 | 9 | 0 | 0 |
11 | Hunter Renfrow | Las Vegas Raiders | 207.1 | 103 | 1038 | 9 | -2 | 0 |
12 | D.K. Metcalf | Seattle Seahawks | 206.8 | 75 | 967 | 12 | 6 | 0 |
13 | Tyler Lockett | Seattle Seahawks | 204.9 | 73 | 1175 | 8 | 9 | 0 |
14 | Keenan Allen | Los Angeles Chargers | 204.8 | 106 | 1138 | 6 | 0 | 0 |
15 | Michael Pittman Jr. | Indianapolis Colts | 194.6 | 88 | 1082 | 6 | 44 | 0 |
16 | Chris Godwin | Tampa Bay Buccaneers | 193.4 | 98 | 1103 | 5 | 21 | 1 |
17 | CeeDee Lamb | Dallas Cowboys | 193.3 | 79 | 1102 | 6 | 76 | 0 |
18 | D.J. Moore | Carolina Panthers | 191 | 93 | 1157 | 4 | 48 | 0 |
19 | Jaylen Waddle | Miami Dolphins | 187.6 | 104 | 1015 | 6 | 1 | 0 |
20 | Brandin Cooks | Houston Texans | 186.8 | 90 | 1037 | 6 | 21 | 0 |
21 | Amon-Ra St. Brown | Detroit Lions | 182.3 | 90 | 912 | 5 | 61 | 1 |
22 | Tee Higgins | Cincinnati Bengals | 182.1 | 74 | 1091 | 6 | 0 | 0 |
23 | Marquise Brown | Baltimore Ravens | 180.8 | 91 | 1008 | 6 | 5 | 0 |
24 | Terry McLaurin | Washington Football Team | 175 | 77 | 1053 | 5 | 12 | 0 |
25 | Darnell Mooney | Chicago Bears | 171.7 | 81 | 1055 | 4 | 17 | 0 |
26 | Christian Kirk | Arizona Cardinals | 169.12 | 77 | 982 | 5 | 11 | 0 |
27 | Amari Cooper | Dallas Cowboys | 168.5 | 68 | 865 | 8 | 0 | 0 |
28 | Adam Thielen | Minnesota Vikings | 166.3 | 67 | 726 | 10 | 2 | 0 |
29 | DeVonta Smith | Philadelphia Eagles | 153.6 | 64 | 916 | 5 | 0 | 0 |
30 | Kendrick Bourne | New England Patriots | 153 | 55 | 800 | 5 | 125 | 0 |
31 | Tyler Boyd | Cincinnati Bengals | 150.34 | 67 | 828 | 5 | 22 | 0 |
32 | A.J. Brown | Tennessee Titans | 149.4 | 63 | 869 | 5 | 10 | 0 |
33 | Jakobi Meyers | New England Patriots | 144.8 | 83 | 866 | 2 | 9 | 0 |
34 | Marvin Jones Jr. | Jacksonville Jaguars | 143.7 | 73 | 832 | 4 | 0 | 0 |
35 | Van Jefferson | Los Angeles Rams | 143.2 | 50 | 802 | 6 | 20 | 0 |
36 | Brandon Aiyuk | San Francisco 49ers | 142.3 | 56 | 826 | 5 | 17 | 0 |
37 | Chase Claypool | Pittsburgh Steelers | 137.1 | 59 | 860 | 2 | 96 | 0 |
38 | K.J. Osborn | Minnesota Vikings | 133.5 | 50 | 655 | 7 | 10 | 0 |
39 | Russell Gage | Atlanta Falcons | 130 | 66 | 770 | 4 | 0 | 0 |
40 | Tim Patrick | Denver Broncos | 129.9 | 53 | 734 | 5 | 0 | 0 |
41 | A.J. Green | Arizona Cardinals | 129.8 | 54 | 848 | 3 | 0 | 0 |
42 | Marquez Callaway | New Orleans Saints | 128.8 | 46 | 698 | 6 | 0 | 0 |
43 | DeAndre Hopkins | Arizona Cardinals | 126.2 | 42 | 572 | 8 | 0 | 0 |
44 | Cedrick Wilson | Dallas Cowboys | 122.68 | 45 | 602 | 6 | 11 | 0 |
45 | Courtland Sutton | Denver Broncos | 121.24 | 58 | 776 | 2 | 0 | 0 |
46 | Cole Beasley | Buffalo Bills | 118.3 | 82 | 693 | 1 | 0 | 0 |
47 | Elijah Moore | New York Jets | 116.7 | 43 | 538 | 5 | 54 | 1 |
48 | Robert Woods | Los Angeles Rams | 114.7 | 45 | 556 | 4 | 46 | 1 |
49 | Robby Anderson | Carolina Panthers | 112 | 53 | 519 | 5 | 36 | 0 |
50 | Mecole Hardman | Kansas City Chiefs | 111.4 | 59 | 693 | 2 | 46 | 0 |
51 | Emmanuel Sanders | Buffalo Bills | 110.7 | 42 | 626 | 4 | 31 | 0 |
52 | Allen Lazard | Green Bay Packers | 109.5 | 37 | 458 | 7 | 32 | 0 |
53 | Kalif Raymond | Detroit Lions | 108.4 | 48 | 576 | 4 | 28 | 0 |
53 | Gabriel Davis | Buffalo Bills | 108.4 | 35 | 549 | 6 | 0 | 0 |
55 | Odell Beckham Jr. | Los Angeles Rams | 107.1 | 44 | 537 | 5 | 14 | 0 |
56 | Jarvis Landry | Cleveland Browns | 107 | 52 | 570 | 2 | 40 | 2 |
57 | Byron Pringle | Kansas City Chiefs | 105.8 | 42 | 568 | 5 | 0 | 0 |
58 | Antonio Brown | Free Agent | 99.5 | 42 | 545 | 4 | 0 | 0 |
59 | Braxton Berrios | New York Jets | 98.1 | 46 | 431 | 2 | 40 | 2 |
60 | Laviska Shenault Jr. | Jacksonville Jaguars | 95.5 | 63 | 619 | 0 | 41 | 0 |
61 | Deonte Harris | New Orleans Saints | 95 | 36 | 570 | 3 | 40 | 0 |
62 | Quez Watkins | Philadelphia Eagles | 94.5 | 43 | 647 | 1 | 3 | 0 |
63 | Donovan Peoples-Jones | Cleveland Browns | 92.7 | 34 | 597 | 3 | 0 | 0 |
64 | Bryan Edwards | Las Vegas Raiders | 92.1 | 34 | 571 | 3 | 0 | 0 |
65 | Nick Westbrook-Ikhine | Tennessee Titans | 88.6 | 38 | 476 | 4 | 0 | 0 |
66 | Corey Davis | New York Jets | 88.2 | 34 | 492 | 4 | 0 | 0 |
67 | Nelson Agholor | New England Patriots | 84.9 | 37 | 473 | 3 | 11 | 0 |
68 | Jamison Crowder | New York Jets | 84.2 | 51 | 447 | 2 | 0 | 0 |
69 | DeVante Parker | Miami Dolphins | 83.5 | 40 | 515 | 2 | 0 | 0 |
70 | Zay Jones | Las Vegas Raiders | 82.4 | 47 | 546 | 1 | 3 | 0 |
71 | Rondale Moore | Arizona Cardinals | 82.1 | 54 | 435 | 1 | 76 | 0 |
72 | Jalen Guyton | Los Angeles Chargers | 81.7 | 31 | 448 | 3 | 34 | 0 |
73 | Rashod Bateman | Baltimore Ravens | 80.5 | 46 | 515 | 1 | 0 | 0 |
74 | Randall Cobb | Green Bay Packers | 79.6 | 28 | 375 | 5 | 1 | 0 |
75 | Joshua Palmer | Los Angeles Chargers | 76.4 | 33 | 353 | 4 | 6 | 0 |
76 | Zach Pascal | Indianapolis Colts | 75.5 | 38 | 384 | 3 | 21 | 0 |
77 | DeAndre Carter | Washington Football Team | 74.5 | 24 | 296 | 3 | 89 | 0 |
78 | Olamide Zaccheaus | Atlanta Falcons | 74.3 | 31 | 406 | 3 | 2 | 0 |
79 | Freddie Swain | Seattle Seahawks | 74 | 25 | 343 | 4 | 32 | 0 |
79 | Michael Gallup | Dallas Cowboys | 74 | 35 | 445 | 2 | 0 | 0 |
81 | Henry Ruggs III | Las Vegas Raiders | 72.5 | 24 | 469 | 2 | 16 | 0 |
82 | Tre'Quan Smith | New Orleans Saints | 71.7 | 32 | 377 | 3 | 0 | 0 |
83 | Kenny Golladay | New York Giants | 70.6 | 37 | 521 | 0 | 0 | 0 |
84 | Marquez Valdes-Scantling | Green Bay Packers | 70.5 | 23 | 410 | 3 | 0 | 0 |
85 | Jauan Jennings | San Francisco 49ers | 70.2 | 24 | 282 | 5 | 0 | 0 |
86 | Jamal Agnew | Jacksonville Jaguars | 70 | 24 | 229 | 1 | 111 | 1 |
87 | Allen Robinson II | Chicago Bears | 68 | 38 | 410 | 1 | 0 | 0 |
88 | Nico Collins | Houston Texans | 67.1 | 33 | 446 | 1 | 0 | 0 |
89 | Devin Duvernay | Baltimore Ravens | 66.6 | 33 | 272 | 2 | 49 | 0 |
90 | Josh Reynolds | Detroit Lions | 66.1 | 29 | 396 | 2 | 0 | 0 |
91 | Jerry Jeudy | Denver Broncos | 66 | 38 | 467 | 0 | 3 | 0 |
92 | Laquon Treadwell | Jacksonville Jaguars | 65.9 | 33 | 434 | 1 | 0 | 0 |
93 | DeSean Jackson | Las Vegas Raiders | 65.8 | 20 | 454 | 2 | 4 | 0 |
94 | Julio Jones | Tennessee Titans | 64.9 | 31 | 434 | 1 | 0 | 0 |
94 | Keelan Cole | New York Jets | 64.9 | 28 | 449 | 1 | 0 | 0 |
96 | Kadarius Toney | New York Giants | 62.86 | 39 | 420 | 0 | 6 | 0 |
97 | T.Y. Hilton | Indianapolis Colts | 62.6 | 23 | 331 | 3 | 0 | 0 |
98 | Jalen Reagor | Philadelphia Eagles | 61.6 | 33 | 299 | 2 | 32 | 0 |
99 | Sterling Shepard | New York Giants | 59.7 | 36 | 366 | 1 | -9 | 0 |
100 | Adam Humphries | Washington Football Team | 58.8 | 41 | 383 | 0 | 0 | 0 |
101 | Sammy Watkins | Baltimore Ravens | 56.9 | 27 | 394 | 1 | 0 | 0 |
101 | Demarcus Robinson | Kansas City Chiefs | 56.9 | 25 | 264 | 3 | 0 | 0 |
103 | Danny Amendola | Houston Texans | 56.8 | 24 | 248 | 3 | 0 | 0 |
104 | Darius Slayton | New York Giants | 55.6 | 26 | 339 | 2 | -13 | 0 |
104 | Calvin Ridley | Atlanta Falcons | 55.6 | 31 | 281 | 2 | 0 | 0 |
106 | Tyler Johnson | Tampa Bay Buccaneers | 54 | 36 | 360 | 0 | 0 | 0 |
107 | James Washington | Pittsburgh Steelers | 53.8 | 24 | 285 | 2 | 13 | 0 |
108 | Chris Conley | Houston Texans | 53.6 | 22 | 323 | 2 | 3 | 0 |
109 | Mack Hollins | Miami Dolphins | 53.3 | 14 | 223 | 4 | 0 | 0 |
110 | Damiere Byrd | Chicago Bears | 51.9 | 26 | 329 | 1 | 0 | 0 |
111 | Chester Rogers | Tennessee Titans | 50 | 30 | 301 | 1 | 9 | 0 |
112 | Antoine Wesley | Arizona Cardinals | 48.3 | 19 | 208 | 3 | 0 | 0 |
113 | Marquise Goodwin | Chicago Bears | 47.2 | 20 | 313 | 1 | -1 | 0 |
114 | Ray-Ray MacLoud | Pittsburgh Steelers | 46.7 | 39 | 277 | 0 | 15 | 0 |
115 | Rashard Higgins | Cleveland Browns | 45.5 | 24 | 275 | 1 | 0 | 0 |
116 | Chris Moore | Houston Texans | 45.2 | 21 | 227 | 2 | 0 | 0 |
117 | Ashton Dulin | Indianapolis Colts | 45 | 13 | 173 | 2 | 32 | 0 |
118 | Lil'Jordan Humphrey | New Orleans Saints | 43.4 | 13 | 249 | 2 | 0 | 0 |
119 | Isaiah McKenzie | Buffalo Bills | 42.5 | 20 | 178 | 1 | 47 | 1 |
120 | Quintez Cephus | Detroit Lions | 41.9 | 15 | 204 | 2 | 0 | 0 |
121 | Cam Sims | Washington Football Team | 41.3 | 15 | 211 | 2 | 7 | 0 |
122 | Brandon Zylstra | Carolina Panthers | 40 | 18 | 250 | 1 | 0 | 0 |
123 | Cyril Grayson | Tampa Bay Buccaneers | 39.6 | 10 | 212 | 2 | 14 | 0 |
124 | Tavon Austin | Jacksonville Jaguars | 39.4 | 24 | 213 | 1 | 21 | 0 |
125 | Malik Turner | Dallas Cowboys | 38.9 | 12 | 149 | 3 | 0 | 0 |
126 | Albert Wilson | Miami Dolphins | 35.5 | 25 | 213 | 0 | 17 | 0 |
126 | Tajae Sharpe | Atlanta Falcons | 35.5 | 25 | 230 | 0 | 0 | 0 |
126 | John Ross | New York Giants | 35.5 | 11 | 224 | 1 | 16 | 0 |
129 | Isaiah Ford | Miami Dolphins | 34.1 | 12 | 161 | 2 | 0 | 0 |
130 | Jakeem Grant Sr. | Chicago Bears | 34 | 11 | 132 | 2 | 33 | 0 |
131 | Greg Ward | Philadelphia Eagles | 31.08 | 7 | 95 | 3 | 0 | 0 |
132 | Kendall Hinton | Denver Broncos | 31.04 | 15 | 175 | 1 | 0 | 0 |
133 | D.J. Chark Jr. | Jacksonville Jaguars | 30.9 | 7 | 154 | 2 | 0 | 0 |
134 | Anthony Schwartz | Cleveland Browns | 28.4 | 10 | 135 | 1 | 39 | 0 |
135 | James Proche II | Baltimore Ravens | 28.2 | 16 | 202 | 0 | 0 | 0 |
136 | Breshad Perriman | Tampa Bay Buccaneers | 27.9 | 11 | 167 | 1 | -3 | 0 |
137 | JuJu Smith-Schuster | Pittsburgh Steelers | 27.3 | 15 | 129 | 0 | 9 | 1 |
138 | Parris Campbell | Indianapolis Colts | 27.2 | 10 | 162 | 1 | 0 | 0 |
139 | Noah Brown | Dallas Cowboys | 26.4 | 16 | 184 | 0 | 0 | 0 |
140 | Ihmir Smith-Marsette | Minnesota Vikings | 26.1 | 5 | 116 | 2 | 0 | 0 |
141 | Mohamed Sanu Sr. | San Francisco 49ers | 25.2 | 15 | 177 | 0 | 0 | 0 |
142 | Terrace Marshall Jr. | Carolina Panthers | 24.3 | 17 | 138 | 0 | 0 | 0 |
143 | KhaDarel Hodge | Detroit Lions | 24.2 | 13 | 157 | 0 | 0 | 0 |
144 | Dee Eskridge | Seattle Seahawks | 23.3 | 10 | 64 | 1 | 59 | 0 |
145 | N'Keal Harry | New England Patriots | 22.4 | 12 | 184 | 0 | 0 | 0 |
146 | Dyami Brown | Washington Football Team | 22.1 | 12 | 165 | 0 | -4 | 0 |
147 | Dante Pettis | New York Giants | 20.34 | 10 | 87 | 1 | 0 | 0 |
148 | Marcus Johnson | Tennessee Titans | 20.3 | 9 | 160 | 0 | -2 | 0 |
149 | Trent Sherfield | San Francisco 49ers | 19.2 | 9 | 87 | 1 | 0 | 0 |
150 | Jody Fortson | Kansas City Chiefs | 19.2 | 5 | 47 | 2 | 0 | 0 |
151 | Ben Skowronek | Los Angeles Rams | 18.8 | 11 | 133 | 0 | 0 | 0 |
152 | Kristian Wilkerson | New England Patriots | 18.2 | 4 | 42 | 2 | 0 | 0 |
153 | Denzel Mims | New York Jets | 17.3 | 8 | 133 | 0 | 0 | 0 |
154 | Scotty Miller | Tampa Bay Buccaneers | 16.6 | 5 | 38 | 0 | 43 | 1 |
155 | Collin Johnson | New York Giants | 16 | 11 | 105 | 0 | 0 | 0 |
156 | Kenny Stills | New Orleans Saints | 15.9 | 6 | 68 | 1 | 1 | 0 |
157 | Equanimeous St. Brown | Green Bay Packers | 15.7 | 9 | 98 | 0 | 14 | 0 |
158 | Tom Kennedy | Detroit Lions | 15.4 | 6 | 54 | 0 | 0 | 0 |
159 | Trinity Benson | Detroit Lions | 15.3 | 10 | 103 | 0 | 0 | 0 |
160 | Jeff Smith | New York Jets | 15.2 | 8 | 113 | 0 | -1 | 0 |
161 | Phillip Dorsett II | Houston Texans | 14.5 | 7 | 110 | 0 | 0 | 0 |
162 | Dez Fitzpatrick | Tennessee Titans | 13.4 | 5 | 49 | 1 | 0 | 0 |
163 | Shi Smith | Carolina Panthers | 13.1 | 6 | 104 | 0 | -3 | 0 |
164 | Chris Hogan | New Orleans Saints | 12.1 | 4 | 41 | 1 | 0 | 0 |
165 | Dede Westbrook | Minnesota Vikings | 11.8 | 10 | 68 | 0 | 0 | 0 |
166 | Josh Gordon | Kansas City Chiefs | 11.7 | 5 | 32 | 1 | 0 | 0 |
167 | Anthony Miller | Pittsburgh Steelers | 11.5 | 6 | 25 | 1 | 0 | 0 |
168 | Auden Tate | Cincinnati Bengals | 11.4 | 3 | 39 | 1 | 0 | 0 |
169 | Dax Milne | Washington Football Team | 10.9 | 9 | 83 | 0 | 1 | 0 |
170 | Preston Williams | Miami Dolphins | 10.8 | 6 | 71 | 0 | 7 | 0 |
171 | Cameron Batson | Tennessee Titans | 10 | 2 | 15 | 1 | 15 | 0 |
172 | K.J. Hamler | Denver Broncos | 9.9 | 5 | 74 | 0 | 0 | 0 |
173 | Penny Hart | Seattle Seahawks | 9.4 | 7 | 59 | 0 | 0 | 0 |
174 | Dezmon Patmon | Indianapolis Colts | 9.1 | 2 | 21 | 1 | 0 | 0 |
175 | Jaelon Darden | Tampa Bay Buccaneers | 8.4 | 6 | 43 | 0 | 11 | 0 |
176 | Ja'Marcus Bradley | Cleveland Browns | 8.4 | 4 | 64 | 0 | 0 | 0 |
177 | Andre Roberts | Los Angeles Chargers | 7.9 | 1 | 35 | 0 | 19 | 0 |
178 | Juwann Winfree | Green Bay Packers | 7.8 | 8 | 58 | 0 | 0 | 0 |
179 | C.J. Board | New York Giants | 7.7 | 4 | 51 | 0 | 6 | 0 |
179 | Mike Thomas | Cincinnati Bengals | 7.7 | 5 | 52 | 0 | 0 | 0 |
181 | Amari Rodgers | Green Bay Packers | 7.6 | 4 | 45 | 0 | 11 | 0 |
182 | Jason Moore | Los Angeles Chargers | 7.1 | 3 | 56 | 0 | 0 | 0 |
183 | Alex Erickson | Carolina Panthers | 7 | 3 | 55 | 0 | 0 | 0 |
184 | Curtis Samuel | Washington Football Team | 6.8 | 6 | 27 | 0 | 11 | 0 |
185 | Will Fuller V | Miami Dolphins | 6.6 | 4 | 26 | 0 | 0 | 0 |
186 | Brandon Powell | Los Angeles Rams | 6 | 0 | 0 | 0 | 0 | 0 |
187 | Cody White | Pittsburgh Steelers | 5.8 | 5 | 33 | 0 | 0 | 0 |
187 | Willie Snead IV | Las Vegas Raiders | 5.8 | 4 | 38 | 0 | 0 | 0 |
189 | Pharoh Cooper | New York Giants | 5.6 | 4 | 33 | 0 | 3 | 0 |
190 | Greg Dortch | Arizona Cardinals | 5.4 | 3 | 15 | 0 | 24 | 0 |
191 | Cody Hollister | Tennessee Titans | 5.3 | 4 | 33 | 0 | 0 | 0 |
192 | D.J. Montgomery | New York Jets | 5.1 | 3 | 36 | 0 | 0 | 0 |
192 | Trent Taylor | Cincinnati Bengals | 5.1 | 2 | 41 | 0 | 0 | 0 |
194 | Gunner Olszewski | New England Patriots | 5 | 2 | 31 | 0 | 9 | 0 |
195 | J.J. Arcega-Whiteside | Philadelphia Eagles | 4.6 | 2 | 36 | 0 | 0 | 0 |
196 | K.J. Hill Jr. | Los Angeles Chargers | 4.5 | 3 | 30 | 0 | 0 | 0 |
196 | Christian Blake | Atlanta Falcons | 4.5 | 4 | 25 | 0 | 0 | 0 |
198 | Trenton Irwin | Cincinnati Bengals | 4.4 | 2 | 34 | 0 | 0 | 0 |
199 | Kevin White | New Orleans Saints | 4.3 | 1 | 38 | 0 | 0 | 0 |
200 | Seth Williams | Denver Broncos | 3.9 | 1 | 34 | 0 | 0 | 0 |
201 | Jake Kumerow | Buffalo Bills | 3.8 | 2 | 28 | 0 | 0 | 0 |
202 | Mike Strachan | Indianapolis Colts | 3.6 | 2 | 26 | 0 | 0 | 0 |
203 | Marcus Kemp | Kansas City Chiefs | 3.4 | 2 | 24 | 0 | 0 | 0 |
204 | Tylan Wallace | Baltimore Ravens | 3.3 | 2 | 23 | 0 | 0 | 0 |
204 | Dazz Newsome | Chicago Bears | 3.3 | 2 | 23 | 0 | 0 | 0 |
206 | Keith Kirkwood | Carolina Panthers | 3.2 | 3 | 17 | 0 | 0 | 0 |
207 | David Sills V | New York Giants | 2.7 | 2 | 17 | 0 | 0 | 0 |
208 | Tyron Johnson | Las Vegas Raiders | 2.6 | 2 | 16 | 0 | 0 | 0 |
209 | Stanley Morgan | Cincinnati Bengals | 2.4 | 2 | 11 | 0 | 3 | 0 |
210 | Tyrell Williams | Detroit Lions | 2.4 | 2 | 14 | 0 | 0 | 0 |
211 | Davion Davis | Houston Texans | 2.2 | 1 | 17 | 0 | 0 | 0 |
212 | C.J. Saunders | Carolina Panthers | 2.1 | 2 | 11 | 0 | 0 | 0 |
213 | Jaydon Mickens | Jacksonville Jaguars | 2 | 2 | 10 | 0 | 0 | 0 |
214 | Frank Darby | Atlanta Falcons | 1.9 | 1 | 14 | 0 | 0 | 0 |
215 | Kirk Merritt | Miami Dolphins | 1.8 | 1 | 13 | 0 | 0 | 0 |
215 | Andy Isabella | Arizona Cardinals | 1.8 | 1 | 13 | 0 | 0 | 0 |
217 | Marvin Hall | Atlanta Falcons | 1.5 | 1 | 10 | 0 | 0 | 0 |
217 | Tarik Black | New York Jets | 1.5 | 1 | 10 | 0 | 0 | 0 |
219 | Tommylee Lewis | Miami Dolphins | 1.2 | 1 | 7 | 0 | 0 | 0 |
220 | Miles Boykin | Baltimore Ravens | 1.1 | 1 | 6 | 0 | 0 | 0 |
221 | Keke Coutee | Indianapolis Colts | 1 | 1 | 5 | 0 | 0 | 0 |
221 | Easop Winston Jr. | New Orleans Saints | 1 | 1 | 5 | 0 | 0 | 0 |
223 | Malik Taylor | Green Bay Packers | 0.4 | 2 | 14 | 0 | 0 | 0 |
224 | Maurice Ffrench | Los Angeles Chargers | 0.3 | 0 | 0 | 0 | 3 | 0 |
225 | Pooka Williams Jr. | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Isaiah Coulter | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 |
225 | John Brown | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Marquez Stevenson | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Rodney Adams | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Michael Bandy | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Dan Chisena | Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Tyrie Cleveland | Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Nsimba Webster | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 |
225 | River Cracraft | San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
225 | John Hightower | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Matthew Slater | New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Tutu Atwell | Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Geronimo Allison | Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 |
225 | David Moore | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Vyncint Smith | New York Jets | 0 | 0 | 0 | 0 | 0 | 0 |
225 | JoJo Natson | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 |
242 | Racey McRath | Tennessee Titans | -0.2 | 2 | 8 | 0 | 0 | 0 |
243 | Alex Bachman | New York Giants | -0.3 | 0 | 0 | 0 | -3 | 0 |
244 | Travis Benjamin | San Francisco 49ers | -2 | 0 | 0 | 0 | 0 | 0 |
244 | J.J. Koski | Los Angeles Rams | -2 | 0 | 0 | 0 | 0 | 0 |
246 | Diontae Spencer | Denver Broncos | -3.8 | 1 | -3 | 0 | 0 | 0 |
Stats updated through Week 18.
Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.