2026 NFL Standings
The tables below shows full 2026 NFL standings.
Previous seasons:
- 2025 NFL Standings
- 2024 NFL Standings
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 8 | 1 | 0 | 0.889 | 287 | 199 | 3-1 | 5-0 | 1-1 | W5 |
| New England Patriots | 5 | 5 | 0 | 0.500 | 221 | 242 | 3-1 | 2-4 | 3-0 | L2 |
| New York Jets | 2 | 8 | 0 | 0.200 | 194 | 254 | 1-4 | 1-4 | 0-3 | L5 |
| Miami Dolphins | 1 | 8 | 0 | 0.111 | 148 | 224 | 0-4 | 1-4 | 1-1 | L3 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 7 | 2 | 0 | 0.778 | 278 | 193 | 3-1 | 4-1 | 2-1 | W5 |
| Pittsburgh Steelers | 6 | 3 | 0 | 0.667 | 198 | 182 | 4-0 | 2-3 | 2-2 | L1 |
| Cleveland Browns | 6 | 4 | 0 | 0.600 | 188 | 220 | 4-0 | 2-4 | 2-1 | W1 |
| Baltimore Ravens | 4 | 6 | 0 | 0.400 | 209 | 259 | 1-4 | 3-2 | 0-2 | L5 |
| AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 7 | 2 | 0 | 0.778 | 269 | 144 | 4-1 | 3-1 | 2-1 | W3 |
| Houston Texans | 3 | 6 | 0 | 0.333 | 233 | 219 | 0-4 | 3-2 | 2-1 | L1 |
| Indianapolis Colts | 3 | 7 | 0 | 0.300 | 208 | 271 | 2-3 | 1-4 | 1-2 | W1 |
| Tennessee Titans | 1 | 8 | 0 | 0.111 | 167 | 239 | 0-5 | 1-3 | 1-2 | L3 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 7 | 2 | 0 | 0.778 | 237 | 156 | 4-0 | 3-2 | 3-1 | W2 |
| Denver Broncos | 7 | 2 | 0 | 0.778 | 198 | 186 | 4-0 | 3-2 | 2-1 | W5 |
| Las Vegas Raiders | 4 | 6 | 0 | 0.400 | 251 | 289 | 1-4 | 3-2 | 1-1 | L2 |
| Los Angeles Chargers | 1 | 8 | 0 | 0.111 | 144 | 239 | 0-4 | 1-4 | 0-3 | W1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 5 | 3 | 1 | 0.611 | 203 | 196 | 3-2 | 2-1-1 | 2-1-1 | L1 |
| Dallas Cowboys | 4 | 6 | 0 | 0.400 | 286 | 282 | 1-4 | 3-2 | 2-1 | L1 |
| Washington Commanders | 3 | 5 | 1 | 0.389 | 196 | 223 | 2-2-1 | 1-3 | 2-2-1 | W1 |
| Philadelphia Eagles | 2 | 7 | 0 | 0.222 | 148 | 221 | 1-4 | 1-3 | 1-3 | L7 |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Lions | 7 | 2 | 0 | 0.778 | 257 | 199 | 5-0 | 2-2 | 2-0 | W5 |
| Minnesota Vikings | 7 | 2 | 0 | 0.778 | 176 | 126 | 3-1 | 4-1 | 3-1 | W1 |
| Chicago Bears | 7 | 2 | 0 | 0.778 | 241 | 184 | 4-1 | 3-1 | 0-2 | W4 |
| Green Bay Packers | 6 | 4 | 0 | 0.600 | 226 | 221 | 3-2 | 3-2 | 1-3 | L1 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 4 | 5 | 0 | 0.444 | 219 | 236 | 1-3 | 3-2 | 2-1 | W1 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | 0.333 | 202 | 178 | 1-4 | 2-2 | 2-0 | L1 |
| New Orleans Saints | 3 | 6 | 0 | 0.333 | 202 | 236 | 1-5 | 2-1 | 0-2 | L1 |
| Atlanta Falcons | 3 | 7 | 0 | 0.300 | 201 | 258 | 1-5 | 2-2 | 1-2 | L3 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 8 | 1 | 0 | 0.889 | 281 | 196 | 5-0 | 3-1 | 3-0 | W2 |
| Seattle Seahawks | 6 | 4 | 0 | 0.600 | 223 | 175 | 4-2 | 2-2 | 2-1 | W2 |
| Los Angeles Rams | 6 | 4 | 0 | 0.600 | 248 | 187 | 2-3 | 4-1 | 1-2 | W4 |
| Arizona Cardinals | 3 | 7 | 0 | 0.300 | 184 | 289 | 0-4 | 3-3 | 1-4 | L2 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage