2024 NFL Standings
The tables below shows full 2024 NFL standings.
Previous seasons:
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
y - Buffalo Bills | 10 | 2 | 0 | 0.833 | 355 | 224 | 6-0 | 4-2 | 3-0 | W7 |
Miami Dolphins | 5 | 7 | 0 | 0.417 | 232 | 266 | 3-3 | 2-4 | 2-2 | L1 |
New York Jets | 3 | 9 | 0 | 0.250 | 225 | 268 | 2-4 | 1-5 | 1-2 | L3 |
New England Patriots | 3 | 10 | 0 | 0.231 | 221 | 307 | 1-5 | 2-5 | 1-3 | L3 |
AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 9 | 3 | 0 | 0.750 | 296 | 224 | 4-1 | 5-2 | 2-1 | W1 |
Baltimore Ravens | 8 | 5 | 0 | 0.615 | 383 | 318 | 4-2 | 4-3 | 2-2 | L1 |
Cincinnati Bengals | 4 | 8 | 0 | 0.333 | 335 | 340 | 1-5 | 3-3 | 1-3 | L3 |
Cleveland Browns | 3 | 9 | 0 | 0.250 | 218 | 308 | 2-4 | 1-5 | 2-1 | L1 |
AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 8 | 5 | 0 | 0.615 | 308 | 288 | 4-2 | 4-3 | 4-1 | W1 |
Indianapolis Colts | 6 | 7 | 0 | 0.462 | 267 | 298 | 3-3 | 3-4 | 1-3 | W1 |
Tennessee Titans | 3 | 9 | 0 | 0.250 | 221 | 332 | 1-4 | 2-5 | 1-1 | L1 |
Jacksonville Jaguars | 2 | 10 | 0 | 0.167 | 228 | 339 | 2-4 | 0-6 | 1-2 | L5 |
AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
x - Kansas City Chiefs | 11 | 1 | 0 | 0.917 | 289 | 235 | 6-0 | 5-1 | 4-0 | W2 |
Los Angeles Chargers | 8 | 4 | 0 | 0.667 | 260 | 188 | 4-2 | 4-2 | 2-1 | W1 |
Denver Broncos | 8 | 5 | 0 | 0.615 | 305 | 234 | 4-2 | 4-3 | 2-2 | W3 |
Las Vegas Raiders | 2 | 10 | 0 | 0.167 | 223 | 333 | 1-4 | 1-6 | 0-5 | L8 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 10 | 2 | 0 | 0.833 | 320 | 218 | 4-1 | 6-1 | 3-0 | W8 |
Washington Commanders | 8 | 5 | 0 | 0.615 | 376 | 296 | 5-2 | 3-3 | 2-2 | W1 |
Dallas Cowboys | 5 | 7 | 0 | 0.417 | 248 | 339 | 1-5 | 4-2 | 3-1 | W2 |
New York Giants | 2 | 10 | 0 | 0.167 | 183 | 279 | 0-6 | 2-4 | 0-5 | L7 |
NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 11 | 1 | 0 | 0.917 | 383 | 203 | 5-1 | 6-0 | 3-0 | W10 |
Minnesota Vikings | 10 | 2 | 0 | 0.833 | 297 | 219 | 5-1 | 5-1 | 2-1 | W5 |
Green Bay Packers | 9 | 3 | 0 | 0.750 | 318 | 240 | 5-2 | 4-1 | 1-2 | W3 |
Chicago Bears | 4 | 8 | 0 | 0.333 | 241 | 240 | 4-3 | 0-5 | 0-3 | L6 |
NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 6 | 6 | 0 | 0.500 | 257 | 291 | 3-4 | 3-2 | 4-1 | L3 |
Tampa Bay Buccaneers | 6 | 6 | 0 | 0.500 | 335 | 296 | 2-4 | 4-2 | 2-2 | W2 |
New Orleans Saints | 4 | 8 | 0 | 0.333 | 276 | 281 | 3-4 | 1-4 | 2-3 | L1 |
Carolina Panthers | 3 | 9 | 0 | 0.250 | 217 | 366 | 2-5 | 1-4 | 1-3 | L2 |
NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 7 | 5 | 0 | 0.583 | 272 | 265 | 3-4 | 4-1 | 2-2 | W3 |
Arizona Cardinals | 6 | 6 | 0 | 0.500 | 266 | 259 | 4-2 | 2-4 | 2-1 | L2 |
Los Angeles Rams | 6 | 6 | 0 | 0.500 | 254 | 290 | 3-3 | 3-3 | 2-1 | W1 |
San Francisco 49ers | 5 | 7 | 0 | 0.417 | 270 | 295 | 3-3 | 2-4 | 1-3 | L3 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage