2022 NFL Standings
The tables below shows full 2022 NFL standings.
Previous seasons:
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
y - Buffalo Bills | 13 | 3 | 0 | 0.813 | 455 | 286 | 7-1 | 6-2 | 4-2 | W7 |
x - Miami Dolphins | 9 | 8 | 0 | 0.529 | 397 | 399 | 6-2 | 3-6 | 3-3 | W1 |
New England Patriots | 8 | 9 | 0 | 0.471 | 364 | 347 | 4-4 | 4-5 | 3-3 | L1 |
New York Jets | 7 | 10 | 0 | 0.412 | 296 | 316 | 3-5 | 4-5 | 2-4 | L6 | AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 418 | 322 | 6-1 | 6-3 | 3-3 | W8 |
x - Baltimore Ravens | 10 | 7 | 0 | 0.588 | 350 | 315 | 5-3 | 5-4 | 3-3 | L2 |
Pittsburgh Steelers | 9 | 8 | 0 | 0.529 | 308 | 346 | 4-4 | 5-4 | 3-3 | W4 |
Cleveland Browns | 7 | 10 | 0 | 0.412 | 361 | 381 | 4-4 | 3-6 | 3-3 | L1 | AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - Jacksonville Jaguars | 9 | 8 | 0 | 0.529 | 404 | 350 | 5-3 | 4-5 | 4-2 | W5 |
Tennessee Titans | 7 | 10 | 0 | 0.412 | 298 | 359 | 3-5 | 4-5 | 3-3 | L7 |
Indianapolis Colts | 4 | 12 | 1 | 0.265 | 289 | 427 | 2-6 | 2-6-1 | 1-4-1 | L7 |
Houston Texans | 3 | 13 | 1 | 0.206 | 289 | 420 | 0-7-1 | 3-6 | 3-2-1 | W1 | AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
z - Kansas City Chiefs | 14 | 3 | 0 | 0.824 | 496 | 369 | 7-1 | 7-2 | 6-0 | W5 |
x - Los Angeles Chargers | 10 | 7 | 0 | 0.588 | 391 | 384 | 5-3 | 5-4 | 2-4 | L1 |
Las Vegas Raiders | 6 | 11 | 0 | 0.353 | 395 | 418 | 4-4 | 2-7 | 3-3 | L3 |
Denver Broncos | 5 | 12 | 0 | 0.294 | 287 | 359 | 4-4 | 1-8 | 1-5 | W1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|
z - Philadelphia Eagles | 14 | 3 | 0 | 0.824 | 477 | 344 | 7-2 | 7-1 | 4-2 | W1 |
x - Dallas Cowboys | 12 | 5 | 0 | 0.706 | 467 | 342 | 8-1 | 4-4 | 4-2 | L1 |
x - New York Giants | 9 | 7 | 1 | 0.559 | 365 | 371 | 5-3-1 | 4-4 | 1-4-1 | L1 |
Washington Commanders | 8 | 8 | 1 | 0.500 | 321 | 343 | 4-5 | 4-3-1 | 2-3-1 | W1 | NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - Minnesota Vikings | 13 | 4 | 0 | 0.765 | 424 | 427 | 8-1 | 5-3 | 4-2 | W1 |
Detroit Lions | 9 | 8 | 0 | 0.529 | 453 | 427 | 5-4 | 4-4 | 5-1 | W2 |
Green Bay Packers | 8 | 9 | 0 | 0.471 | 370 | 371 | 5-4 | 3-5 | 3-3 | L1 |
Chicago Bears | 3 | 14 | 0 | 0.176 | 326 | 463 | 2-7 | 1-7 | 0-6 | L10 | NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 | 313 | 358 | 5-4 | 3-5 | 4-2 | L1 |
Carolina Panthers | 7 | 10 | 0 | 0.412 | 347 | 374 | 5-4 | 2-6 | 4-2 | W1 |
New Orleans Saints | 7 | 10 | 0 | 0.412 | 330 | 345 | 4-5 | 3-5 | 2-4 | L1 |
Atlanta Falcons | 7 | 10 | 0 | 0.412 | 365 | 386 | 6-3 | 1-7 | 2-4 | W2 | NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
y - San Francisco 49ers | 13 | 4 | 0 | 0.765 | 450 | 277 | 8-1 | 5-3 | 6-0 | W10 |
Seattle Seahawks | 9 | 8 | 0 | 0.529 | 407 | 401 | 5-4 | 4-4 | 4-2 | W2 |
Los Angeles Rams | 5 | 12 | 0 | 0.294 | 307 | 384 | 4-5 | 1-7 | 1-5 | L2 |
Arizona Cardinals | 4 | 13 | 0 | 0.235 | 340 | 449 | 1-8 | 3-5 | 1-5 | L7 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.