NFL History - Super Bowl Results
Super Bowl MVPs | Super Bowl Squares | AFC Championship Results | NFC Championship Results
Super Bowl LV will be played at Raymond James Stadium in Tampa, FL on Sunday, February 7th. The table lists historical results for the first 54 Super Bowls.
SB | Date | Site | Winner | Loser | Score | MVP |
---|---|---|---|---|---|---|
LIV | Feb. 2, 2020 | Hard Rock Stadium | Chiefs | 49ers | 31-20 | Patrick Mahomes |
LIII | Feb. 3, 2019 | Mercedes-Benz Stadium | Patriots | LA Rams | 13-3 | Julian Edelman |
LII | Feb. 4, 2018 | US Bank Stadium | Eagles | Patriots | 41-33 | Nick Foles |
LI | Feb. 5, 2017 | NRG Stadium | Patriots | Falcons | 34-28 | Tom Brady |
50 | Feb. 7, 2016 | Levi's Stadium | Broncos | Panthers | 24-10 | Von Miller |
XLIX | Feb. 1, 2015 | Univ of Phoenix Stadium | Patriots | Seahawks | 28-24 | Tom Brady |
XLVIII | Feb. 2, 2014 | MetLife Stadium | Seahawks | Broncos | 43-8 | Malcolm Smith |
XLVII | Feb. 3, 2013 | Louisiana Superdome | Ravens | 49ers | 34-31 | Joe Flacco |
XLVI | Feb. 5, 2012 | Lucas Oil Stadium | Giants | Patriots | 21-17 | Eli Manning |
XLV | Feb. 6, 2011 | Cowboys Stadium | Packers | Steelers | 31-25 | Aaron Rodgers |
XLIV | Feb. 7, 2010 | Dolphin Stadium | Saints | Indy Colts | 31-17 | Drew Brees |
XLIII | Feb. 1, 2009 | Raymond James Stadium | Steelers | Cardinals | 27-23 | Santonio Holmes |
XLII | Feb. 3, 2008 | Univ of Phoenix Stadium | Giants | Patriots | 17-14 | Eli Manning |
XLI | Feb. 4, 2007 | Dolphin Stadium | Indy Colts | Bears | 29-17 | Peyton Manning |
XL | Feb. 5, 2006 | Ford Field | Steelers | Seahawks | 21-10 | Hines Ward |
XXXIX | Feb. 6, 2005 | Alltel Stadium | Patriots | Eagles | 24-21 | Deion Branch |
XXXVIII | Feb. 1, 2004 | Reliant Stadium | Patriots | Panthers | 32-29 | Tom Brady |
XXXVII | Jan. 26, 2003 | Qualcomm Stadium | Buccaneers | Raiders | 48-21 | Dexter Jackson |
XXXVI | Feb. 3, 2002 | Louisiana Superdome | Patriots | STL Rams | 20-17 | Tom Brady |
XXXV | Jan. 28, 2001 | Raymond James Stadium | Ravens | Giants | 34-7 | Ray Lewis |
XXXIV | Jan. 30, 2000 | Georgia Dome | STL Rams | Titans | 23-16 | Kurt Warner |
XXXIII | Jan. 31, 1999 | Pro Player Stadium | Broncos | Falcons | 34-19 | John Elway |
XXXII | Jan. 25, 1998 | Qualcomm Stadium | Broncos | Packers | 31-24 | Terrell Davis |
XXXI | Jan. 26, 1997 | Louisiana Superdome | Packers | Patriots | 35-21 | Desmond Howard |
XXX | Jan. 28, 1996 | Sun Devil Stadium | Cowboys | Steelers | 27-17 | Larry Brown |
XXIX | Jan. 29, 1995 | Joe Robbie Stadium | 49ers | SD Chargers | 49-26 | Steve Young |
XXVIII | Jan. 30, 1994 | Georgia Dome | Cowboys | Bills | 30-13 | Emmitt Smith |
XXVII | Jan. 31, 1993 | Rose Bowl | Cowboys | Bills | 52-17 | Troy Aikman |
XXVI | Jan. 26, 1992 | Metrodome | Redskins | Bills | 37-24 | Mark Rypien |
XXV | Jan. 27, 1991 | Tampa Stadium | Giants | Bills | 20-19 | Ottis Anderson |
XXIV | Jan. 28, 1990 | Louisiana Superdome | 49ers | Broncos | 55-10 | Joe Montana |
XXIII | Jan. 22, 1989 | Joe Robbie Stadium | 49ers | Bengals | 20-16 | Jerry Rice |
XXII | Jan. 31, 1988 | Jack Murphy Stadium | Redskins | Broncos | 42-10 | Doug Williams |
XXI | Jan. 25, 1987 | Rose Bowl | Giants | Broncos | 39-20 | Phil Simms |
XX | Jan. 26, 1986 | Louisiana Superdome | Bears | Patriots | 46-10 | Richard Dent |
XIX | Jan. 20, 1985 | Stanford Stadium | 49ers | Dolphins | 38-16 | Joe Montana |
XVIII | Jan. 22, 1984 | Tampa Stadium | LA Raiders | Redskins | 38-9 | Marcus Allen |
XVII | Jan. 30, 1983 | Rose Bowl | Redskins | Dolphins | 27-17 | John Riggins |
XVI | Jan. 24, 1982 | Pontiac Silverdome | 49ers | Bengals | 26-21 | Joe Montana |
XV | Jan. 25, 1981 | Louisiana Superdome | Raiders | Eagles | 27-10 | Jim Plunkett |
XIV | Jan. 20, 1980 | Rose Bowl | Steelers | LA Rams | 31-19 | Terry Bradshaw |
XIII | Jan. 21, 1979 | Orange Bowl | Steelers | Cowboys | 35-31 | Terry Bradshaw |
XII | Jan. 15, 1978 | Superdome | Cowboys | Broncos | 27-10 | Randy White Harvey Martin |
XI | Jan. 9, 1977 | Rose Bowl | Raiders | Vikings | 32-14 | Fred Biletnikoff |
X | Jan. 18, 1976 | Orange Bowl | Steelers | Cowboys | 21-17 | Lynn Swann |
IX | Jan. 12, 1975 | Tulane Stadium | Steelers | Vikings | 16-6 | Franco Harris |
VIII | Jan. 13, 1974 | Rice Stadium | Dolphins | Vikings | 24-7 | Larry Csonka |
VII | Jan. 14, 1973 | Memorial Coliseum | Dolphins | Redskins | 14-7 | Jake Scott |
VI | Jan. 16, 1972 | Tulane Stadium | Cowboys | Dolphins | 24-3 | Roger Staubach |
V | Jan. 17, 1971 | Orange Bowl | Balt. Colts | Cowboys | 16-13 | Chuck Howley |
IV | Jan. 11, 1970 | Tulane Stadium | Chiefs | Vikings | 23-7 | Len Dawson |
III | Jan. 12, 1969 | Orange Bowl | Jets | Balt. Colts | 16-7 | Joe Namath |
II | Jan. 14, 1968 | Orange Bowl | Packers | Raiders | 33-14 | Bart Starr |
I | Jan. 15, 1967 | Memorial Coliseum | Packers | Chiefs | 35-10 | Bart Starr |
Check out more of our content: