2021 Fantasy Football Points Scored: Wide Receivers
The table below ranks the fantasy football production of wide receivers and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:
- Fantasy Football WR Scoring Leaders
- Fantasy Football WR Scoring Leaders (Half-PPR)
- Fantasy Football WR Scoring Leaders (PPR)
More positions:
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football TE Scoring Leaders
More resources:
- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2020 Fantasy Football WR Scoring Leaders
| Rank | Player | Team | Points | Rec. | ReYD | ReTD | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Kupp | Los Angeles Rams | 294.5 | 145 | 1947 | 16 | 18 | 0 |
| 2 | Deebo Samuel | San Francisco 49ers | 261.96 | 77 | 1405 | 6 | 365 | 8 |
| 3 | Ja'Marr Chase | Cincinnati Bengals | 223.6 | 81 | 1455 | 13 | 21 | 0 |
| 4 | Justin Jefferson | Minnesota Vikings | 221.44 | 108 | 1616 | 10 | 14 | 0 |
| 5 | Davante Adams | Green Bay Packers | 221.3 | 123 | 1553 | 11 | 0 | 0 |
| 6 | Mike Evans | Tampa Bay Buccaneers | 188.5 | 74 | 1035 | 14 | 10 | 0 |
| 7 | Tyreek Hill | Kansas City Chiefs | 185.5 | 111 | 1239 | 9 | 96 | 0 |
| 8 | Stefon Diggs | Buffalo Bills | 182.5 | 103 | 1225 | 10 | 0 | 0 |
| 9 | Mike Williams | Los Angeles Chargers | 170.6 | 76 | 1146 | 9 | 0 | 0 |
| 10 | D.K. Metcalf | Seattle Seahawks | 169.3 | 75 | 967 | 12 | 6 | 0 |
| 11 | Tyler Lockett | Seattle Seahawks | 168.4 | 73 | 1175 | 8 | 9 | 0 |
| 12 | Diontae Johnson | Pittsburgh Steelers | 167.4 | 107 | 1161 | 8 | 53 | 0 |
| 13 | Hunter Renfrow | Las Vegas Raiders | 155.6 | 103 | 1038 | 9 | -2 | 0 |
| 14 | CeeDee Lamb | Dallas Cowboys | 153.8 | 79 | 1102 | 6 | 76 | 0 |
| 15 | Keenan Allen | Los Angeles Chargers | 151.8 | 106 | 1138 | 6 | 0 | 0 |
| 16 | Michael Pittman Jr. | Indianapolis Colts | 150.6 | 88 | 1082 | 6 | 44 | 0 |
| 17 | Tee Higgins | Cincinnati Bengals | 145.1 | 74 | 1091 | 6 | 0 | 0 |
| 18 | D.J. Moore | Carolina Panthers | 144.5 | 93 | 1157 | 4 | 48 | 0 |
| 19 | Chris Godwin | Tampa Bay Buccaneers | 144.4 | 98 | 1103 | 5 | 21 | 1 |
| 20 | Brandin Cooks | Houston Texans | 141.8 | 90 | 1037 | 6 | 21 | 0 |
| 21 | Amon-Ra St. Brown | Detroit Lions | 137.3 | 90 | 912 | 5 | 61 | 1 |
| 22 | Terry McLaurin | Washington Football Team | 136.5 | 77 | 1053 | 5 | 12 | 0 |
| 23 | Jaylen Waddle | Miami Dolphins | 135.6 | 104 | 1015 | 6 | 1 | 0 |
| 24 | Marquise Brown | Baltimore Ravens | 135.3 | 91 | 1008 | 6 | 5 | 0 |
| 25 | Amari Cooper | Dallas Cowboys | 134.5 | 68 | 865 | 8 | 0 | 0 |
| 26 | Adam Thielen | Minnesota Vikings | 132.8 | 67 | 726 | 10 | 2 | 0 |
| 27 | Darnell Mooney | Chicago Bears | 131.2 | 81 | 1055 | 4 | 17 | 0 |
| 28 | Christian Kirk | Arizona Cardinals | 130.62 | 77 | 982 | 5 | 11 | 0 |
| 29 | Kendrick Bourne | New England Patriots | 125.5 | 55 | 800 | 5 | 125 | 0 |
| 30 | DeVonta Smith | Philadelphia Eagles | 121.6 | 64 | 916 | 5 | 0 | 0 |
| 31 | Van Jefferson | Los Angeles Rams | 118.2 | 50 | 802 | 6 | 20 | 0 |
| 32 | A.J. Brown | Tennessee Titans | 117.9 | 63 | 869 | 5 | 10 | 0 |
| 33 | Tyler Boyd | Cincinnati Bengals | 116.84 | 67 | 828 | 5 | 22 | 0 |
| 34 | Brandon Aiyuk | San Francisco 49ers | 114.3 | 56 | 826 | 5 | 17 | 0 |
| 35 | K.J. Osborn | Minnesota Vikings | 108.5 | 50 | 655 | 7 | 10 | 0 |
| 36 | Chase Claypool | Pittsburgh Steelers | 107.6 | 59 | 860 | 2 | 96 | 0 |
| 37 | Marvin Jones Jr. | Jacksonville Jaguars | 107.2 | 73 | 832 | 4 | 0 | 0 |
| 38 | Marquez Callaway | New Orleans Saints | 105.8 | 46 | 698 | 6 | 0 | 0 |
| 39 | DeAndre Hopkins | Arizona Cardinals | 105.2 | 42 | 572 | 8 | 0 | 0 |
| 40 | Tim Patrick | Denver Broncos | 103.4 | 53 | 734 | 5 | 0 | 0 |
| 41 | Jakobi Meyers | New England Patriots | 103.3 | 83 | 866 | 2 | 9 | 0 |
| 42 | A.J. Green | Arizona Cardinals | 102.8 | 54 | 848 | 3 | 0 | 0 |
| 43 | Cedrick Wilson | Dallas Cowboys | 100.18 | 45 | 602 | 6 | 11 | 0 |
| 44 | Russell Gage | Atlanta Falcons | 97 | 66 | 770 | 4 | 0 | 0 |
| 45 | Elijah Moore | New York Jets | 95.2 | 43 | 538 | 5 | 54 | 1 |
| 46 | Courtland Sutton | Denver Broncos | 92.24 | 58 | 776 | 2 | 0 | 0 |
| 47 | Robert Woods | Los Angeles Rams | 92.2 | 45 | 556 | 4 | 46 | 1 |
| 48 | Allen Lazard | Green Bay Packers | 91 | 37 | 458 | 7 | 32 | 0 |
| 49 | Gabriel Davis | Buffalo Bills | 90.9 | 35 | 549 | 6 | 0 | 0 |
| 50 | Emmanuel Sanders | Buffalo Bills | 89.7 | 42 | 626 | 4 | 31 | 0 |
| 51 | Robby Anderson | Carolina Panthers | 85.5 | 53 | 519 | 5 | 36 | 0 |
| 52 | Odell Beckham Jr. | Los Angeles Rams | 85.1 | 44 | 537 | 5 | 14 | 0 |
| 53 | Byron Pringle | Kansas City Chiefs | 84.8 | 42 | 568 | 5 | 0 | 0 |
| 54 | Kalif Raymond | Detroit Lions | 84.4 | 48 | 576 | 4 | 28 | 0 |
| 55 | Mecole Hardman | Kansas City Chiefs | 81.9 | 59 | 693 | 2 | 46 | 0 |
| 56 | Jarvis Landry | Cleveland Browns | 81 | 52 | 570 | 2 | 40 | 2 |
| 57 | Antonio Brown | Free Agent | 78.5 | 42 | 545 | 4 | 0 | 0 |
| 58 | Cole Beasley | Buffalo Bills | 77.3 | 82 | 693 | 1 | 0 | 0 |
| 59 | Deonte Harris | New Orleans Saints | 77 | 36 | 570 | 3 | 40 | 0 |
| 60 | Donovan Peoples-Jones | Cleveland Browns | 75.7 | 34 | 597 | 3 | 0 | 0 |
| 61 | Braxton Berrios | New York Jets | 75.1 | 46 | 431 | 2 | 40 | 2 |
| 62 | Bryan Edwards | Las Vegas Raiders | 75.1 | 34 | 571 | 3 | 0 | 0 |
| 63 | Quez Watkins | Philadelphia Eagles | 73 | 43 | 647 | 1 | 3 | 0 |
| 64 | Corey Davis | New York Jets | 71.2 | 34 | 492 | 4 | 0 | 0 |
| 65 | Nick Westbrook-Ikhine | Tennessee Titans | 69.6 | 38 | 476 | 4 | 0 | 0 |
| 66 | Nelson Agholor | New England Patriots | 66.4 | 37 | 473 | 3 | 11 | 0 |
| 67 | Jalen Guyton | Los Angeles Chargers | 66.2 | 31 | 448 | 3 | 34 | 0 |
| 68 | Randall Cobb | Green Bay Packers | 65.6 | 28 | 375 | 5 | 1 | 0 |
| 69 | Laviska Shenault Jr. | Jacksonville Jaguars | 64 | 63 | 619 | 0 | 41 | 0 |
| 70 | DeVante Parker | Miami Dolphins | 63.5 | 40 | 515 | 2 | 0 | 0 |
| 71 | DeAndre Carter | Washington Football Team | 62.5 | 24 | 296 | 3 | 89 | 0 |
| 72 | Freddie Swain | Seattle Seahawks | 61.5 | 25 | 343 | 4 | 32 | 0 |
| 73 | Henry Ruggs III | Las Vegas Raiders | 60.5 | 24 | 469 | 2 | 16 | 0 |
| 74 | Joshua Palmer | Los Angeles Chargers | 59.9 | 33 | 353 | 4 | 6 | 0 |
| 75 | Marquez Valdes-Scantling | Green Bay Packers | 59 | 23 | 410 | 3 | 0 | 0 |
| 76 | Zay Jones | Las Vegas Raiders | 58.9 | 47 | 546 | 1 | 3 | 0 |
| 77 | Olamide Zaccheaus | Atlanta Falcons | 58.8 | 31 | 406 | 3 | 2 | 0 |
| 78 | Jamison Crowder | New York Jets | 58.7 | 51 | 447 | 2 | 0 | 0 |
| 79 | Jauan Jennings | San Francisco 49ers | 58.2 | 24 | 282 | 5 | 0 | 0 |
| 80 | Jamal Agnew | Jacksonville Jaguars | 58 | 24 | 229 | 1 | 111 | 1 |
| 81 | Rashod Bateman | Baltimore Ravens | 57.5 | 46 | 515 | 1 | 0 | 0 |
| 82 | Michael Gallup | Dallas Cowboys | 56.5 | 35 | 445 | 2 | 0 | 0 |
| 83 | Zach Pascal | Indianapolis Colts | 56.5 | 38 | 384 | 3 | 21 | 0 |
| 84 | DeSean Jackson | Las Vegas Raiders | 55.8 | 20 | 454 | 2 | 4 | 0 |
| 85 | Tre'Quan Smith | New Orleans Saints | 55.7 | 32 | 377 | 3 | 0 | 0 |
| 86 | Rondale Moore | Arizona Cardinals | 55.1 | 54 | 435 | 1 | 76 | 0 |
| 87 | Kenny Golladay | New York Giants | 52.1 | 37 | 521 | 0 | 0 | 0 |
| 88 | Josh Reynolds | Detroit Lions | 51.6 | 29 | 396 | 2 | 0 | 0 |
| 89 | T.Y. Hilton | Indianapolis Colts | 51.1 | 23 | 331 | 3 | 0 | 0 |
| 90 | Keelan Cole | New York Jets | 50.9 | 28 | 449 | 1 | 0 | 0 |
| 91 | Nico Collins | Houston Texans | 50.6 | 33 | 446 | 1 | 0 | 0 |
| 92 | Devin Duvernay | Baltimore Ravens | 50.1 | 33 | 272 | 2 | 49 | 0 |
| 93 | Julio Jones | Tennessee Titans | 49.4 | 31 | 434 | 1 | 0 | 0 |
| 94 | Laquon Treadwell | Jacksonville Jaguars | 49.4 | 33 | 434 | 1 | 0 | 0 |
| 95 | Allen Robinson II | Chicago Bears | 49 | 38 | 410 | 1 | 0 | 0 |
| 96 | Jerry Jeudy | Denver Broncos | 47 | 38 | 467 | 0 | 3 | 0 |
| 97 | Mack Hollins | Miami Dolphins | 46.3 | 14 | 223 | 4 | 0 | 0 |
| 98 | Jalen Reagor | Philadelphia Eagles | 45.1 | 33 | 299 | 2 | 32 | 0 |
| 99 | Danny Amendola | Houston Texans | 44.8 | 24 | 248 | 3 | 0 | 0 |
| 100 | Demarcus Robinson | Kansas City Chiefs | 44.4 | 25 | 264 | 3 | 0 | 0 |
| 101 | Sammy Watkins | Baltimore Ravens | 43.4 | 27 | 394 | 1 | 0 | 0 |
| 102 | Kadarius Toney | New York Giants | 43.36 | 39 | 420 | 0 | 6 | 0 |
| 103 | Darius Slayton | New York Giants | 42.6 | 26 | 339 | 2 | -13 | 0 |
| 103 | Chris Conley | Houston Texans | 42.6 | 22 | 323 | 2 | 3 | 0 |
| 105 | James Washington | Pittsburgh Steelers | 41.8 | 24 | 285 | 2 | 13 | 0 |
| 106 | Sterling Shepard | New York Giants | 41.7 | 36 | 366 | 1 | -9 | 0 |
| 107 | Calvin Ridley | Atlanta Falcons | 40.1 | 31 | 281 | 2 | 0 | 0 |
| 108 | Damiere Byrd | Chicago Bears | 38.9 | 26 | 329 | 1 | 0 | 0 |
| 109 | Antoine Wesley | Arizona Cardinals | 38.8 | 19 | 208 | 3 | 0 | 0 |
| 110 | Ashton Dulin | Indianapolis Colts | 38.5 | 13 | 173 | 2 | 32 | 0 |
| 111 | Adam Humphries | Washington Football Team | 38.3 | 41 | 383 | 0 | 0 | 0 |
| 112 | Marquise Goodwin | Chicago Bears | 37.2 | 20 | 313 | 1 | -1 | 0 |
| 113 | Lil'Jordan Humphrey | New Orleans Saints | 36.9 | 13 | 249 | 2 | 0 | 0 |
| 114 | Tyler Johnson | Tampa Bay Buccaneers | 36 | 36 | 360 | 0 | 0 | 0 |
| 115 | Chester Rogers | Tennessee Titans | 35 | 30 | 301 | 1 | 9 | 0 |
| 116 | Chris Moore | Houston Texans | 34.7 | 21 | 227 | 2 | 0 | 0 |
| 117 | Cyril Grayson | Tampa Bay Buccaneers | 34.6 | 10 | 212 | 2 | 14 | 0 |
| 118 | Quintez Cephus | Detroit Lions | 34.4 | 15 | 204 | 2 | 0 | 0 |
| 119 | Cam Sims | Washington Football Team | 33.8 | 15 | 211 | 2 | 7 | 0 |
| 120 | Rashard Higgins | Cleveland Browns | 33.5 | 24 | 275 | 1 | 0 | 0 |
| 121 | Malik Turner | Dallas Cowboys | 32.9 | 12 | 149 | 3 | 0 | 0 |
| 122 | Isaiah McKenzie | Buffalo Bills | 32.5 | 20 | 178 | 1 | 47 | 1 |
| 123 | Brandon Zylstra | Carolina Panthers | 31 | 18 | 250 | 1 | 0 | 0 |
| 124 | John Ross | New York Giants | 30 | 11 | 224 | 1 | 16 | 0 |
| 125 | Jakeem Grant Sr. | Chicago Bears | 28.5 | 11 | 132 | 2 | 33 | 0 |
| 126 | Isaiah Ford | Miami Dolphins | 28.1 | 12 | 161 | 2 | 0 | 0 |
| 127 | Greg Ward | Philadelphia Eagles | 27.58 | 7 | 95 | 3 | 0 | 0 |
| 128 | Tavon Austin | Jacksonville Jaguars | 27.4 | 24 | 213 | 1 | 21 | 0 |
| 129 | D.J. Chark Jr. | Jacksonville Jaguars | 27.4 | 7 | 154 | 2 | 0 | 0 |
| 130 | Ray-Ray MacLoud | Pittsburgh Steelers | 27.2 | 39 | 277 | 0 | 15 | 0 |
| 131 | Ihmir Smith-Marsette | Minnesota Vikings | 23.6 | 5 | 116 | 2 | 0 | 0 |
| 132 | Kendall Hinton | Denver Broncos | 23.54 | 15 | 175 | 1 | 0 | 0 |
| 133 | Anthony Schwartz | Cleveland Browns | 23.4 | 10 | 135 | 1 | 39 | 0 |
| 134 | Albert Wilson | Miami Dolphins | 23 | 25 | 213 | 0 | 17 | 0 |
| 134 | Tajae Sharpe | Atlanta Falcons | 23 | 25 | 230 | 0 | 0 | 0 |
| 136 | Breshad Perriman | Tampa Bay Buccaneers | 22.4 | 11 | 167 | 1 | -3 | 0 |
| 137 | Parris Campbell | Indianapolis Colts | 22.2 | 10 | 162 | 1 | 0 | 0 |
| 138 | James Proche II | Baltimore Ravens | 20.2 | 16 | 202 | 0 | 0 | 0 |
| 139 | JuJu Smith-Schuster | Pittsburgh Steelers | 19.8 | 15 | 129 | 0 | 9 | 1 |
| 140 | Noah Brown | Dallas Cowboys | 18.4 | 16 | 184 | 0 | 0 | 0 |
| 141 | Dee Eskridge | Seattle Seahawks | 18.3 | 10 | 64 | 1 | 59 | 0 |
| 142 | Mohamed Sanu Sr. | San Francisco 49ers | 17.7 | 15 | 177 | 0 | 0 | 0 |
| 142 | KhaDarel Hodge | Detroit Lions | 17.7 | 13 | 157 | 0 | 0 | 0 |
| 144 | Jody Fortson | Kansas City Chiefs | 16.7 | 5 | 47 | 2 | 0 | 0 |
| 145 | N'Keal Harry | New England Patriots | 16.4 | 12 | 184 | 0 | 0 | 0 |
| 146 | Kristian Wilkerson | New England Patriots | 16.2 | 4 | 42 | 2 | 0 | 0 |
| 147 | Dyami Brown | Washington Football Team | 16.1 | 12 | 165 | 0 | -4 | 0 |
| 148 | Marcus Johnson | Tennessee Titans | 15.8 | 9 | 160 | 0 | -2 | 0 |
| 149 | Terrace Marshall Jr. | Carolina Panthers | 15.8 | 17 | 138 | 0 | 0 | 0 |
| 150 | Dante Pettis | New York Giants | 15.34 | 10 | 87 | 1 | 0 | 0 |
| 151 | Trent Sherfield | San Francisco 49ers | 14.7 | 9 | 87 | 1 | 0 | 0 |
| 152 | Scotty Miller | Tampa Bay Buccaneers | 14.1 | 5 | 38 | 0 | 43 | 1 |
| 153 | Ben Skowronek | Los Angeles Rams | 13.3 | 11 | 133 | 0 | 0 | 0 |
| 154 | Denzel Mims | New York Jets | 13.3 | 8 | 133 | 0 | 0 | 0 |
| 155 | Kenny Stills | New Orleans Saints | 12.9 | 6 | 68 | 1 | 1 | 0 |
| 156 | Tom Kennedy | Detroit Lions | 12.4 | 6 | 54 | 0 | 0 | 0 |
| 157 | Equanimeous St. Brown | Green Bay Packers | 11.2 | 9 | 98 | 0 | 14 | 0 |
| 157 | Jeff Smith | New York Jets | 11.2 | 8 | 113 | 0 | -1 | 0 |
| 159 | Phillip Dorsett II | Houston Texans | 11 | 7 | 110 | 0 | 0 | 0 |
| 160 | Dez Fitzpatrick | Tennessee Titans | 10.9 | 5 | 49 | 1 | 0 | 0 |
| 161 | Collin Johnson | New York Giants | 10.5 | 11 | 105 | 0 | 0 | 0 |
| 162 | Trinity Benson | Detroit Lions | 10.3 | 10 | 103 | 0 | 0 | 0 |
| 163 | Chris Hogan | New Orleans Saints | 10.1 | 4 | 41 | 1 | 0 | 0 |
| 163 | Shi Smith | Carolina Panthers | 10.1 | 6 | 104 | 0 | -3 | 0 |
| 165 | Auden Tate | Cincinnati Bengals | 9.9 | 3 | 39 | 1 | 0 | 0 |
| 166 | Josh Gordon | Kansas City Chiefs | 9.2 | 5 | 32 | 1 | 0 | 0 |
| 167 | Cameron Batson | Tennessee Titans | 9 | 2 | 15 | 1 | 15 | 0 |
| 168 | Anthony Miller | Pittsburgh Steelers | 8.5 | 6 | 25 | 1 | 0 | 0 |
| 169 | Dezmon Patmon | Indianapolis Colts | 8.1 | 2 | 21 | 1 | 0 | 0 |
| 170 | Preston Williams | Miami Dolphins | 7.8 | 6 | 71 | 0 | 7 | 0 |
| 171 | Andre Roberts | Los Angeles Chargers | 7.4 | 1 | 35 | 0 | 19 | 0 |
| 172 | K.J. Hamler | Denver Broncos | 7.4 | 5 | 74 | 0 | 0 | 0 |
| 173 | Dede Westbrook | Minnesota Vikings | 6.8 | 10 | 68 | 0 | 0 | 0 |
| 174 | Dax Milne | Washington Football Team | 6.4 | 9 | 83 | 0 | 1 | 0 |
| 175 | Ja'Marcus Bradley | Cleveland Browns | 6.4 | 4 | 64 | 0 | 0 | 0 |
| 176 | Brandon Powell | Los Angeles Rams | 6 | 0 | 0 | 0 | 0 | 0 |
| 177 | Penny Hart | Seattle Seahawks | 5.9 | 7 | 59 | 0 | 0 | 0 |
| 178 | C.J. Board | New York Giants | 5.7 | 4 | 51 | 0 | 6 | 0 |
| 179 | Jason Moore | Los Angeles Chargers | 5.6 | 3 | 56 | 0 | 0 | 0 |
| 179 | Amari Rodgers | Green Bay Packers | 5.6 | 4 | 45 | 0 | 11 | 0 |
| 181 | Alex Erickson | Carolina Panthers | 5.5 | 3 | 55 | 0 | 0 | 0 |
| 182 | Jaelon Darden | Tampa Bay Buccaneers | 5.4 | 6 | 43 | 0 | 11 | 0 |
| 183 | Mike Thomas | Cincinnati Bengals | 5.2 | 5 | 52 | 0 | 0 | 0 |
| 184 | Will Fuller V | Miami Dolphins | 4.6 | 4 | 26 | 0 | 0 | 0 |
| 185 | Trent Taylor | Cincinnati Bengals | 4.1 | 2 | 41 | 0 | 0 | 0 |
| 186 | Gunner Olszewski | New England Patriots | 4 | 2 | 31 | 0 | 9 | 0 |
| 187 | Greg Dortch | Arizona Cardinals | 3.9 | 3 | 15 | 0 | 24 | 0 |
| 188 | Juwann Winfree | Green Bay Packers | 3.8 | 8 | 58 | 0 | 0 | 0 |
| 189 | Curtis Samuel | Washington Football Team | 3.8 | 6 | 27 | 0 | 11 | 0 |
| 189 | Kevin White | New Orleans Saints | 3.8 | 1 | 38 | 0 | 0 | 0 |
| 189 | Willie Snead IV | Las Vegas Raiders | 3.8 | 4 | 38 | 0 | 0 | 0 |
| 192 | D.J. Montgomery | New York Jets | 3.6 | 3 | 36 | 0 | 0 | 0 |
| 192 | Pharoh Cooper | New York Giants | 3.6 | 4 | 33 | 0 | 3 | 0 |
| 194 | J.J. Arcega-Whiteside | Philadelphia Eagles | 3.6 | 2 | 36 | 0 | 0 | 0 |
| 195 | Trenton Irwin | Cincinnati Bengals | 3.4 | 2 | 34 | 0 | 0 | 0 |
| 195 | Seth Williams | Denver Broncos | 3.4 | 1 | 34 | 0 | 0 | 0 |
| 197 | Cody Hollister | Tennessee Titans | 3.3 | 4 | 33 | 0 | 0 | 0 |
| 198 | Cody White | Pittsburgh Steelers | 3.3 | 5 | 33 | 0 | 0 | 0 |
| 199 | K.J. Hill Jr. | Los Angeles Chargers | 3 | 3 | 30 | 0 | 0 | 0 |
| 200 | Jake Kumerow | Buffalo Bills | 2.8 | 2 | 28 | 0 | 0 | 0 |
| 201 | Mike Strachan | Indianapolis Colts | 2.6 | 2 | 26 | 0 | 0 | 0 |
| 202 | Christian Blake | Atlanta Falcons | 2.5 | 4 | 25 | 0 | 0 | 0 |
| 203 | Marcus Kemp | Kansas City Chiefs | 2.4 | 2 | 24 | 0 | 0 | 0 |
| 204 | Tylan Wallace | Baltimore Ravens | 2.3 | 2 | 23 | 0 | 0 | 0 |
| 204 | Dazz Newsome | Chicago Bears | 2.3 | 2 | 23 | 0 | 0 | 0 |
| 206 | David Sills V | New York Giants | 1.7 | 2 | 17 | 0 | 0 | 0 |
| 206 | Keith Kirkwood | Carolina Panthers | 1.7 | 3 | 17 | 0 | 0 | 0 |
| 206 | Davion Davis | Houston Texans | 1.7 | 1 | 17 | 0 | 0 | 0 |
| 209 | Tyron Johnson | Las Vegas Raiders | 1.6 | 2 | 16 | 0 | 0 | 0 |
| 210 | Stanley Morgan | Cincinnati Bengals | 1.4 | 2 | 11 | 0 | 3 | 0 |
| 211 | Tyrell Williams | Detroit Lions | 1.4 | 2 | 14 | 0 | 0 | 0 |
| 211 | Frank Darby | Atlanta Falcons | 1.4 | 1 | 14 | 0 | 0 | 0 |
| 213 | Kirk Merritt | Miami Dolphins | 1.3 | 1 | 13 | 0 | 0 | 0 |
| 213 | Andy Isabella | Arizona Cardinals | 1.3 | 1 | 13 | 0 | 0 | 0 |
| 215 | C.J. Saunders | Carolina Panthers | 1.1 | 2 | 11 | 0 | 0 | 0 |
| 216 | Tarik Black | New York Jets | 1 | 1 | 10 | 0 | 0 | 0 |
| 216 | Jaydon Mickens | Jacksonville Jaguars | 1 | 2 | 10 | 0 | 0 | 0 |
| 216 | Marvin Hall | Atlanta Falcons | 1 | 1 | 10 | 0 | 0 | 0 |
| 219 | Tommylee Lewis | Miami Dolphins | 0.7 | 1 | 7 | 0 | 0 | 0 |
| 220 | Miles Boykin | Baltimore Ravens | 0.6 | 1 | 6 | 0 | 0 | 0 |
| 221 | Keke Coutee | Indianapolis Colts | 0.5 | 1 | 5 | 0 | 0 | 0 |
| 221 | Easop Winston Jr. | New Orleans Saints | 0.5 | 1 | 5 | 0 | 0 | 0 |
| 223 | Maurice Ffrench | Los Angeles Chargers | 0.3 | 0 | 0 | 0 | 3 | 0 |
| 224 | Geronimo Allison | Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Isaiah Coulter | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Nsimba Webster | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Marquez Stevenson | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Dan Chisena | Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Rodney Adams | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Tutu Atwell | Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Pooka Williams Jr. | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | David Moore | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Tyrie Cleveland | Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Michael Bandy | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | John Hightower | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | JoJo Natson | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Vyncint Smith | New York Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | John Brown | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | River Cracraft | San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Matthew Slater | New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 |
| 241 | Alex Bachman | New York Giants | -0.3 | 0 | 0 | 0 | -3 | 0 |
| 242 | Malik Taylor | Green Bay Packers | -0.6 | 2 | 14 | 0 | 0 | 0 |
| 243 | Racey McRath | Tennessee Titans | -1.2 | 2 | 8 | 0 | 0 | 0 |
| 244 | J.J. Koski | Los Angeles Rams | -2 | 0 | 0 | 0 | 0 | 0 |
| 244 | Travis Benjamin | San Francisco 49ers | -2 | 0 | 0 | 0 | 0 | 0 |
| 246 | Diontae Spencer | Denver Broncos | -4.3 | 1 | -3 | 0 | 0 | 0 |
Stats updated through Week 18.
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
