2026 MLB Power Rankings: Week 18
Updated: July 30, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 18, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 17
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 68-40 | 1 | -0.2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Milwaukee Brewers | 67-41 | 2 | 0.2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Atlanta Braves | 63-45 | 3.17 | -0.23 | 3 | 3 | 3 | 3 | 3 | 4 |
| 4 | Tampa Bay Rays | 63-44 | 4.17 | -0.23 | 5 | 4 | 5 | 4 | 4 | 3 |
| 5 | New York Yankees | 61-47 | 5.17 | 0.17 | 6 | 5 | 4 | 6 | 5 | 5 |
| 6 | Chicago Cubs | 61-47 | 5.83 | 0.63 | 6 | 6 | 6 | 5 | 6 | 6 |
| 7 | Philadelphia Phillies | 57-52 | 7.5 | 0.5 | 8 | 7 | 9 | 7 | 7 | 7 |
| 8 | Boston Red Sox | 56-51 | 8.33 | -2.27 | 7 | 8 | 7 | 9 | 10 | 9 |
| 9 | Chicago White Sox | 56-51 | 8.5 | 0.1 | 9 | 10 | 8 | 8 | 8 | 8 |
| 10 | Arizona Diamondbacks | 57-52 | 10.5 | -3.7 | 10 | 11 | 12 | 11 | 9 | 10 |
| 11 | Pittsburgh Pirates | 55-54 | 10.83 | 0.03 | 12 | 9 | 10 | 12 | 11 | 11 |
| 12 | Texas Rangers | 55-53 | 12.5 | -2.5 | 11 | 12 | 14 | 14 | 12 | 12 |
| 13 | Washington Nationals | 55-54 | 12.67 | -4.33 | 15 | 14 | 11 | 10 | 13 | 13 |
| 14 | Cleveland Guardians | 56-54 | 14 | 2.8 | 13 | 13 | 15 | 13 | 15 | 15 |
| 15 | St. Louis Cardinals | 54-54 | 15 | 2.4 | 14 | 17 | 16 | 15 | 14 | 14 |
| 16 | Seattle Mariners | 53-56 | 16 | 1.8 | 16 | 16 | 13 | 17 | 17 | 17 |
| 17 | San Diego Padres | 55-53 | 17.5 | -1.5 | 20 | 15 | 19 | 19 | 16 | 16 |
| 18 | Miami Marlins | 55-54 | 18.83 | 7.63 | 18 | 18 | 17 | 22 | 18 | 20 |
| 19 | Minnesota Twins | 54-55 | 19 | -1.2 | 21 | 19 | 20 | 16 | 20 | 18 |
| 20 | Detroit Tigers | 51-58 | 19.83 | 0.03 | 19 | 21 | 18 | 18 | 21 | 22 |
| 21 | Houston Astros | 55-55 | 20.17 | -1.83 | 17 | 20 | 22 | 21 | 22 | 19 |
| 22 | Baltimore Orioles | 53-56 | 20.83 | 1.63 | 22 | 22 | 21 | 20 | 19 | 21 |
| 23 | Cincinnati Reds | 50-57 | 23.33 | -0.67 | 24 | 23 | 24 | 23 | 23 | 23 |
| 24 | Toronto Blue Jays | 50-59 | 23.67 | 1.27 | 23 | 24 | 23 | 24 | 24 | 24 |
| 25 | San Francisco Giants | 46-62 | 26 | 0.4 | 27 | 26 | 25 | 27 | 25 | 26 |
| 25 | New York Mets | 46-63 | 26 | 0.6 | 25 | 25 | 26 | 26 | 26 | 28 |
| 27 | Kansas City Royals | 46-63 | 26.5 | -2.5 | 28 | 27 | 27 | 25 | 27 | 25 |
| 28 | Athletics | 45-63 | 27.67 | 0.87 | 26 | 28 | 29 | 28 | 28 | 27 |
| 29 | Los Angeles Angels | 42-69 | 29.17 | -0.03 | 30 | 29 | 28 | 29 | 30 | 29 |
| 30 | Colorado Rockies | 42-67 | 29.67 | 0.87 | 29 | 30 | 30 | 30 | 29 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports