2020 NFL Power Rankings: Week 17
+ Updated: Tuesday, December 29, 2020
Throughout the 2020 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 17, ranked by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Biggest weekly movers compared to last week:
+ Biggest weekly riser: Carolina Panthers, +4.2
+ Biggest weekly faller: Tennessee Titans / Washington Football Team, -3.2
[Change: (+) = improvement in average ranking, (-) = decrease in average ranking (compared to previous update).]
+ Previous: Week 16 NFL Power Rankings
Rank | Team | Record | Avg. | Chg. | ESPN | NFL | The Athletic | CBS | USA Today |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 14-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
2 | Green Bay Packers | 12-3 | 2.2 | +0.2 | 2 | 3 | 2 | 2 | 2 | |
3 | Buffalo Bills | 12-3 | 2.8 | -0.2 | 3 | 2 | 3 | 3 | 3 | |
4 | New Orleans Saints | 11-4 | 4.2 | 0 | 4 | 4 | 4 | 5 | 4 | |
5 | Baltimore Ravens | 10-5 | 6 | +0.6 | 6 | 5 | 6 | 8 | 5 | |
6 | Seattle Seahawks | 11-4 | 6.4 | +1.2 | 7 | 6 | 8 | 4 | 7 | |
7 | Pittsburgh Steelers | 12-3 | 6.6 | +1.4 | 5 | 7 | 7 | 6 | 8 | |
8 | Tampa Bay Buccaneers | 10-5 | 6.8 | +2.2 | 8 | 8 | 5 | 7 | 6 | |
9 | Miami Dolphins | 10-5 | 10.6 | +1.8 | 12 | 12 | 11 | 9 | 9 | |
9 | Cleveland Browns | 10-5 | 10.6 | -1.2 | 10 | 9 | 13 | 11 | 10 | |
11 | Indianapolis Colts | 10-5 | 10.8 | -1.4 | 11 | 11 | 10 | 10 | 12 | |
11 | Tennessee Titans | 10-5 | 10.8 | -3.2 | 9 | 10 | 12 | 12 | 11 | |
13 | Los Angeles Rams | 9-6 | 12.4 | -1.6 | 13 | 13 | 9 | 13 | 14 | |
14 | Arizona Cardinals | 8-7 | 14.2 | -0.2 | 14 | 14 | 14 | 14 | 15 | |
15 | Chicago Bears | 8-7 | 14.6 | +1.2 | 15 | 15 | 15 | 15 | 13 | |
16 | Las Vegas Raiders | 7-8 | 18.4 | -0.8 | 18 | 19 | 18 | 16 | 21 | |
17 | Minnesota Vikings | 6-9 | 18.6 | -0.2 | 17 | 23 | 16 | 20 | 17 | |
18 | Los Angeles Chargers | 6-9 | 19.2 | +1.2 | 19 | 16 | 22 | 19 | 20 | |
19 | Washington Football Team | 6-9 | 19.4 | -3.2 | 21 | 17 | 20 | 17 | 22 | |
20 | San Francisco 49ers | 6-9 | 20.6 | +3.2 | 16 | 21 | 17 | 25 | 24 | |
21 | New England Patriots | 6-9 | 20.8 | -1.6 | 20 | 26 | 21 | 18 | 19 | |
22 | Atlanta Falcons | 4-11 | 21.6 | +0.8 | 25 | 20 | 19 | 28 | 16 | |
23 | Dallas Cowboys | 6-9 | 21.8 | +3.4 | 22 | 18 | 24 | 22 | 23 | |
24 | Carolina Panthers | 5-10 | 22 | +4.2 | 24 | 22 | 23 | 23 | 18 | |
25 | New York Giants | 5-10 | 25.2 | -2.8 | 23 | 25 | 27 | 24 | 27 | |
26 | Denver Broncos | 5-10 | 25.8 | -1.4 | 27 | 27 | 26 | 21 | 28 | |
27 | Philadelphia Eagles | 4-10-1 | 26.2 | -2.2 | 26 | 24 | 29 | 26 | 26 | |
28 | Houston Texans | 4-11 | 27.6 | -1.4 | 29 | 28 | 25 | 27 | 29 | |
29 | Cincinnati Bengals | 4-10-1 | 27.8 | +1.4 | 28 | 29 | 28 | 29 | 25 | |
30 | Detroit Lions | 5-10 | 30.4 | -1.8 | 30 | 31 | 30 | 30 | 31 | |
31 | New York Jets | 2-13 | 30.6 | +0.4 | 31 | 30 | 31 | 31 | 30 | |
32 | Jacksonville Jaguars | 1-14 | 32 | 0 | 32 | 32 | 32 | 32 | 32 | |
Sources: NFL.com, ESPN, CBS Sports, USA Today, The Athletic |
Check out more of our content:
- 2021 NFL Mock Draft
- NFL Mock Draft Database
- 2021 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or subscribe to our newsletter.