2023 NFL Power Rankings: Week 2 Rankings
Updated: September 19, 2023
Throughout the 2023 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 3, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 2 NFL Power Rankings
MORE: Consensus MLB Power Rankings
MORE: Consensus NBA Power Rankings
Rank | Team | Avg. | Diff | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Francisco 49ers | 1.5 | -0.3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
2 | Dallas Cowboys | 2.25 | 1.5 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 1 |
3 | Philadelphia Eagles | 2.88 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 |
4 | Kansas City Chiefs | 4.38 | 0.3 | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 5 |
5 | Miami Dolphins | 4.5 | 1.2 | 4 | 5 | 2 | 6 | 6 | 4 | 6 | 3 |
6 | Baltimore Ravens | 6.13 | 2.1 | 6 | 7 | 5 | 5 | 7 | 6 | 7 | 6 |
7 | Buffalo Bills | 6.75 | 2.7 | 7 | 6 | 10 | 7 | 5 | 7 | 5 | 7 |
8 | Jacksonville Jaguars | 10.38 | -2.9 | 9 | 9 | 15 | 10 | 10 | 11 | 11 | 8 |
9 | Detroit Lions | 10.63 | -3 | 8 | 8 | 13 | 18 | 9 | 10 | 8 | 11 |
10 | New Orleans Saints | 11.13 | 4.2 | 10 | 10 | 11 | 9 | 8 | 13 | 9 | 19 |
11 | Atlanta Falcons | 12 | 6.9 | 11 | 14 | 7 | 12 | 11 | 9 | 16 | 16 |
12 | Seattle Seahawks | 13.38 | 5.2 | 14 | 15 | 16 | 15 | 16 | 8 | 13 | 10 |
13 | Green Bay Packers | 14.63 | -1.9 | 19 | 18 | 8 | 13 | 12 | 15 | 14 | 18 |
14 | Cleveland Browns | 15.13 | -5.8 | 16 | 13 | 19 | 17 | 15 | 14 | 10 | 17 |
15 | Washington Commanders | 15.38 | 5.6 | 12 | 19 | 12 | 8 | 23 | 17 | 17 | 15 |
16 | Tampa Bay Buccaneers | 15.63 | 5.3 | 13 | 21 | 14 | 11 | 22 | 12 | 18 | 14 |
17 | Pittsburgh Steelers | 15.88 | 2.3 | 15 | 17 | 18 | 16 | 13 | 21 | 15 | 12 |
18 | Cincinnati Bengals | 17.38 | -6.4 | 18 | 12 | 22 | 21 | 17 | 16 | 12 | 21 |
19 | New York Jets | 17.88 | -5.4 | 21 | 11 | 21 | 20 | 19 | 20 | 22 | 9 |
20 | Tennessee Titans | 19 | 5.2 | 22 | 20 | 17 | 14 | 18 | 22 | 19 | 20 |
21 | Los Angeles Chargers | 20.25 | -6.8 | 17 | 16 | 25 | 22 | 21 | 18 | 21 | 22 |
21 | Los Angeles Rams | 20.25 | 0.1 | 20 | 24 | 9 | 23 | 14 | 24 | 25 | 23 |
23 | New York Giants | 23.13 | 1.4 | 23 | 28 | 27 | 19 | 25 | 26 | 24 | 13 |
24 | Minnesota Vikings | 23.5 | -2.8 | 25 | 22 | 24 | 26 | 24 | 19 | 23 | 25 |
25 | New England Patriots | 23.63 | -3.4 | 24 | 25 | 23 | 28 | 20 | 23 | 20 | 26 |
26 | Las Vegas Raiders | 25.5 | -3.8 | 26 | 26 | 20 | 25 | 27 | 27 | 26 | 27 |
27 | Indianapolis Colts | 26.13 | 3 | 27 | 30 | 26 | 24 | 26 | 25 | 27 | 24 |
28 | Denver Broncos | 27.25 | -2.7 | 28 | 23 | 28 | 27 | 28 | 28 | 28 | 28 |
29 | Carolina Panthers | 28.88 | -0.8 | 29 | 27 | 29 | 29 | 29 | 29 | 29 | 30 |
30 | Chicago Bears | 30.38 | -1.4 | 30 | 29 | 30 | 30 | 31 | 32 | 32 | 29 |
31 | Houston Texans | 31 | -0.2 | 31 | 31 | 31 | 31 | 32 | 31 | 30 | 31 |
32 | Arizona Cardinals | 31.38 | 0.5 | 32 | 32 | 32 | 32 | 30 | 30 | 31 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT
Check out more of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- NFL Strength of Schedule
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.