2024 NFL Free Agency Rankings
Updated: February 18, 2024
We are a few weeks away from the start of NFL free agency. Teams can officially sign free agents starting on Wednesday, March 13th at 4 PM ET, when the next league year begins, but they negotiate with agents during the legal tampering window that begins on Monday, March 11th.
Using free-agent rankings from a variety of sources, we have ranked the available free-agent pool using their consensus ranking score.
Here are some notes on how to interpret the table below:
- Five sources were used and the "total" column is the sum of those rankings.
- The lower the score, the better. For example, Chris Jones was the consensus top-ranked free agent and his score was 5 (five rankings of 1).
- Free agents unranked by an individual source get their next ("+1") ranking.
- Example: CBS Sports ranked 50 free agents and every free agent not included in their rankings (e.g., Jadeveon Clowney) received a score of 51.
Players that get designated with the franchise tag (deadline: March 5th) will be excluded. Only unrestricted free agents are included; restricted free agents are excluded.
Consensus Top 100 NFL Free Agent Rankings
Rank | Player | Pos. | 2023 Team | Total | PFF | CBS | USAT | FOX | SN |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Jones | DT | Chiefs | 5 | 1 | 1 | 1 | 1 | 1 |
2 | Kirk Cousins | QB | Vikings | 12 | 2 | 2 | 4 | 2 | 2 |
3 | Josh Allen | EDGE | Jaguars | 17 | 3 | 3 | 2 | 4 | 5 |
4 | Justin Madubuike | DT | Ravens | 25 | 6 | 7 | 6 | 3 | 3 |
5 | Tee Higgins | WR | Bengals | 33 | 4 | 4 | 3 | 9 | 13 |
6 | Jaylon Johnson | CB | Bears | 34 | 9 | 5 | 7 | 5 | 8 |
7 | Antoine Winfield Jr. | S | Buccaneers | 39 | 8 | 9 | 8 | 8 | 6 |
8 | Christian Wilkins | DT | Dolphins | 40 | 7 | 8 | 11 | 7 | 7 |
9 | L'Jarius Sneed | CB | Chiefs | 41 | 10 | 12 | 9 | 6 | 4 |
10 | Brian Burns | EDGE | Panthers | 43 | 5 | 6 | 5 | 11 | 16 |
11 | Danielle Hunter | EDGE | Vikings | 54 | 12 | 11 | 10 | 12 | 9 |
12 | Michael Pittman Jr. | WR | Colts | 58 | 11 | 10 | 12 | 14 | 11 |
13 | Mike Evans | WR | Buccaneers | 61 | 13 | 13 | 13 | 10 | 12 |
14 | Tyron Smith | OT | Cowboys | 83 | 14 | 22 | 15 | 18 | 14 |
14 | Leonard Williams | DT | Seahawks | 83 | 16 | 14 | 14 | 17 | 22 |
16 | Kendall Fuller | CB | Commanders | 87 | 15 | 15 | 17 | 21 | 19 |
17 | Bryce Huff | EDGE | Jets | 93 | 18 | 17 | 19 | 24 | 15 |
18 | Marquise Brown | WR | Cardinals | 106 | 17 | 18 | 18 | 32 | 21 |
19 | D.J. Reader | DT | Bengals | 108 | 19 | 21 | 24 | 26 | 18 |
20 | Calvin Ridley | WR | Jaguars | 111 | 24 | 20 | 16 | 23 | 28 |
21 | Kyle Dugger | S | Patriots | 121 | 20 | 24 | 25 | 28 | 24 |
22 | Chase Young | EDGE | 49ers | 127 | 28 | 16 | 23 | 27 | 33 |
23 | Kevin Dotson | IOL | Rams | 128 | 23 | 28 | 21 | 25 | 31 |
24 | Mike Onwenu | OL | Patriots | 133 | 25 | 29 | 22 | 30 | 27 |
25 | Kamren Curl | S | Commanders | 137 | 21 | 25 | N/R | 42 | 23 |
26 | Saquon Barkley | RB | Giants | 141 | 29 | 31 | N/R | 20 | 35 |
26 | Josh Jacobs | RB | Raiders | 141 | 30 | 32 | N/R | 15 | 38 |
28 | Robert Hunt | G | Dolphins | 149 | 27 | 45 | N/R | 22 | 29 |
29 | Baker Mayfield | QB | Buccaneers | 153 | 75 | 19 | 20 | 13 | 26 |
30 | Derrick Henry | RB | Titans | 156 | 31 | 34 | N/R | 29 | 36 |
31 | Trent Brown | OT | Patriots | 157 | 22 | 36 | N/R | 48 | 25 |
32 | Chidobe Awuzie | CB | Bengals | 160 | 26 | 30 | N/R | 46 | 32 |
33 | Jonathan Greenard | EDGE | Texans | 167 | 38 | 42 | N/R | N/R | 10 |
33 | Patrick Queen | LB | Ravens | 167 | 45 | 37 | N/R | 16 | 43 |
35 | Connor Williams | C | Dolphins | 173 | 37 | N/R | N/R | 19 | 40 |
36 | Steven Nelson | CB | Texans | 177 | 35 | N/R | N/R | 35 | 30 |
37 | Kevin Zeitler | G | Ravens | 182 | 32 | N/R | N/R | 36 | 37 |
38 | Stephon Gilmore | CB | Cowboys | 184 | 33 | 46 | N/R | 40 | 39 |
39 | Frankie Luvu | LB | Panthers | 187 | 34 | 38 | N/R | 47 | 42 |
40 | Dalton Schultz | TE | Texans | 190 | 36 | 48 | N/R | 39 | 41 |
41 | Za'Darius Smith | EDGE | Browns | 195 | 42 | 41 | N/R | 37 | 49 |
42 | Jadeveon Clowney | EDGE | Ravens | 202 | 40 | N/R | N/R | N/R | 34 |
42 | Geno Stone | S | Ravens | 202 | 52 | 27 | N/R | 44 | 53 |
44 | Lavonte David | LB | Buccaneers | 203 | 39 | 43 | N/R | 43 | 52 |
44 | Austin Ekeler | RB | Chargers | 203 | 55 | 35 | N/R | 31 | 56 |
46 | Tony Pollard | RB | Cowboys | 206 | 54 | 33 | N/R | 38 | 55 |
47 | Kenny Moore II | CB | Colts | 207 | 41 | 44 | N/R | N/R | 45 |
48 | Leonard Floyd | EDGE | Bills | 208 | 49 | N/R | N/R | 34 | 48 |
49 | Denico Autry | DT | Titans | 209 | 64 | N/R | N/R | N/R | 17 |
50 | Josh Uche | EDGE | Patriots | 213 | 48 | 50 | N/R | 45 | 44 |
51 | Xavier McKinney | S | Giants | 217 | 43 | 47 | N/R | 50 | 51 |
52 | Hunter Henry | TE | Patriots | 222 | 46 | 49 | N/R | N/R | 50 |
53 | Mekhi Becton | OT | Jets | 229 | 47 | N/R | N/R | N/R | 54 |
54 | Andre James | C | Raiders | 232 | 44 | N/R | N/R | N/R | 60 |
55 | Andrew Van Ginkel | EDGE | Dolphins | 233 | 59 | N/R | N/R | N/R | 46 |
56 | Grover Stewart | DT | Colts | 236 | 51 | N/R | N/R | N/R | 57 |
57 | Jordyn Brooks | LB | Seahawks | 243 | 50 | N/R | N/R | N/R | 65 |
57 | Maurice Hurst | DT | Browns | 243 | 95 | N/R | N/R | N/R | 20 |
59 | Bobby Wagner | LB | Seahawks | 244 | 58 | N/R | N/R | N/R | 58 |
60 | Devin White | ILB | Buccaneers | 245 | 73 | 26 | N/R | N/R | 69 |
61 | Jonah Williams | OT | Bengals | 248 | 54 | N/R | N/R | 41 | N/R |
62 | Lloyd Cushenberry | C | Broncos | 249 | 57 | N/R | N/R | N/R | 64 |
62 | Darnell Mooney | WR | Bears | 249 | 60 | N/R | N/R | N/R | 61 |
64 | Coleman Shelton | C | Rams | 253 | 97 | N/R | N/R | N/R | 28 |
65 | Gabe Davis | WR | Bills | 254 | 63 | 39 | N/R | N/R | 75 |
66 | Jordan Hicks | LB | Vikings | 255 | 96 | N/R | N/R | N/R | 31 |
67 | Sheldon Rankins | DT | Texans | 256 | 62 | N/R | N/R | N/R | 66 |
68 | Noah Fant | TE | Seahawks | 257 | 53 | N/R | N/R | N/R | N/R |
69 | Jermaine Eluemunor | OT | Raiders | 265 | 61 | N/R | N/R | N/R | N/R |
69 | Tyler Boyd | WR | Bengals | 265 | 74 | N/R | N/R | N/R | 63 |
71 | Dalton Risner | G | Vikings | 267 | 65 | N/R | N/R | 49 | N/R |
72 | Ezra Cleveland | G | Jaguars | 268 | 67 | N/R | N/R | N/R | 73 |
72 | Ryan Tannehill | QB | Titans | 268 | 68 | N/R | N/R | N/R | 72 |
74 | Julian Blackmon | S | Colts | 270 | 66 | N/R | N/R | N/R | N/R |
75 | Curtis Samuel | WR | Commanders | 272 | 76 | N/R | N/R | N/R | 68 |
76 | Odell Beckham Jr. | WR | Ravens | 273 | 69 | N/R | N/R | N/R | N/R |
77 | Azeez Al-Shaair | LB | Titans | 274 | 70 | N/R | N/R | N/R | N/R |
78 | Teair Tart | DT | Titans | 275 | 71 | N/R | N/R | N/R | N/R |
78 | Aaron Brewer | C | Titans | 275 | 77 | N/R | N/R | N/R | 70 |
78 | Dorance Armstrong | EDGE | Cowboys | 275 | 85 | N/R | N/R | N/R | 62 |
78 | Jonah Jackson | G | Rams | 275 | 94 | N/R | N/R | 33 | 71 |
82 | Fletcher Cox | DT | Eagles | 276 | 72 | N/R | N/R | N/R | N/R |
83 | Gerald Everett | TE | Chargers | 278 | 83 | N/R | N/R | N/R | 67 |
84 | Josey Jewell | LB | Broncos | 282 | 78 | N/R | N/R | N/R | N/R |
85 | Jordan Fuller | S | Rams | 283 | 79 | N/R | N/R | N/R | N/R |
86 | Blake Cashman | LB | Texans | 284 | 80 | N/R | N/R | N/R | N/R |
86 | Tyrel Dodson | LB | Bills | 284 | 109 | N/R | N/R | N/R | 47 |
88 | Drue Tranquill | LB | Chiefs | 285 | 81 | N/R | N/R | N/R | N/R |
89 | Adoree' Jackson | CB | Giants | 286 | 82 | N/R | N/R | N/R | N/R |
90 | Damien Lewis | G | Seahawks | 288 | 84 | N/R | N/R | N/R | N/R |
91 | Jordan Whitehead | S | Jets | 290 | 86 | N/R | N/R | N/R | N/R |
92 | Kendrick Bourne | WR | Patriots | 291 | 87 | N/R | N/R | N/R | N/R |
93 | Calais Campbell | DL | Falcons | 292 | 88 | N/R | N/R | N/R | N/R |
94 | Brandon Graham | EDGE | Eagles | 293 | 89 | N/R | N/R | N/R | N/R |
95 | Daquan Jones | DT | Bills | 294 | 90 | N/R | N/R | N/R | N/R |
96 | Gardner Minshew | QB | Colts | 295 | 91 | N/R | N/R | N/R | N/R |
97 | Jon Runyan | G | Packers | 296 | 92 | N/R | N/R | N/R | N/R |
98 | Tyler Biadasz | C | Cowboys | 297 | 93 | N/R | N/R | N/R | N/R |
99 | Quinton Jefferson | DL | Jets | 302 | 98 | N/R | N/R | N/R | N/R |
100 | Carl Lawson | EDGE | Jets | 303 | 99 | N/R | N/R | N/R | N/R |
Sources (# ranked, date updated): PFF (150, 1/22), CBS Sports (50, 2/16), Sporting News (75, 1/28), Fox Sports (50, 2/14) and USA Today (25, 2/14)
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.