2023-24 NBA Power Rankings: Week 25
Updated: April 10, 2024
Throughout the 2023-24 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings heading into Week 25, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: NBA.com's rankings were posted on Monday, CBS Sports and The Athletic's rankings were posted on Tuesday, and ESPN's rankings were posted on Wednesday.
Previous: NBA Power Rankings: Week 24
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | ATH | ESPN |
---|---|---|---|---|---|---|---|---|
1 | Boston Celtics | 62-16 | 1 | -0.5 | 1 | 1 | 1 | 1 |
2 | Denver Nuggets | 54-24 | 2.5 | -0.25 | 2 | 3 | 3 | 2 |
3 | Minnesota Timberwolves | 54-24 | 2.75 | -0.75 | 4 | 2 | 2 | 3 |
4 | Oklahoma City Thunder | 53-25 | 4 | +1.75 | 3 | 4 | 4 | 5 |
5 | Dallas Mavericks | 48-30 | 4.75 | -0.5 | 5 | 5 | 5 | 4 |
6 | Los Angeles Clippers | 50-28 | 6 | -1 | 6 | 6 | 6 | 6 |
7 | Phoenix Suns | 46-32 | 7.75 | -1.5 | 7 | 7 | 7 | 10 |
8 | New York Knicks | 46-32 | 9.25 | -0.5 | 10 | 9 | 10 | 8 |
9 | New Orleans Pelicans | 46-32 | 9.5 | +2 | 9 | 10 | 8 | 11 |
10 | Milwaukee Bucks | 47-31 | 10.5 | +4 | 8 | 16 | 11 | 7 |
11 | Orlando Magic | 46-32 | 11.25 | -1.75 | 13 | 8 | 15 | 9 |
12 | Los Angeles Lakers | 45-34 | 11.75 | -1.75 | 15 | 11 | 9 | 12 |
13 | Philadelphia 76ers | 44-35 | 12 | -7.25 | 11 | 12 | 12 | 13 |
14 | Sacramento Kings | 45-33 | 14.25 | +1.5 | 12 | 15 | 13 | 17 |
15 | Indiana Pacers | 45-34 | 14.5 | +0.75 | 14 | 14 | 16 | 14 |
16 | Golden State Warriors | 43-35 | 15 | -0.75 | 17 | 13 | 14 | 16 |
17 | Cleveland Cavaliers | 46-33 | 17 | +3.25 | 18 | 17 | 18 | 15 |
18 | Miami Heat | 43-35 | 17.25 | +1.75 | 16 | 18 | 17 | 18 |
19 | Houston Rockets | 38-40 | 19.75 | +1.75 | 19 | 19 | 21 | 20 |
19 | Chicago Bulls | 37-41 | 19.75 | -1 | 21 | 20 | 19 | 19 |
21 | Atlanta Hawks | 36-42 | 20.5 | +0.75 | 20 | 21 | 20 | 21 |
22 | Brooklyn Nets | 31-48 | 22 | 0 | 22 | 22 | 22 | 22 |
23 | Memphis Grizzlies | 27-51 | 23 | -1.25 | 23 | 23 | 23 | 23 |
24 | Toronto Raptors | 25-53 | 25.25 | -2.5 | 26 | 24 | 27 | 24 |
24 | San Antonio Spurs | 19-59 | 25.25 | +1.75 | 24 | 26 | 24 | 27 |
26 | Portland Trail Blazers | 21-57 | 25.75 | -3.5 | 27 | 25 | 25 | 26 |
27 | Utah Jazz | 29-49 | 27 | +2.75 | 25 | 29 | 29 | 25 |
28 | Charlotte Hornets | 19-59 | 27.5 | +0.5 | 29 | 27 | 26 | 28 |
29 | Washington Wizards | 15-64 | 28.25 | +0.25 | 28 | 28 | 28 | 29 |
30 | Detroit Pistons | 13-65 | 30 | +2 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, The Athletic, ESPN