2024-25 NBA Power Rankings: Week 13
Updated: January 16, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 13, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 12
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 34-5 | 1 | -0.4 | 1 | 1 | 1 | 1 | 1 |
2 | Oklahoma City Thunder | 33-6 | 2 | +0.4 | 2 | 2 | 2 | 2 | 2 |
3 | Boston Celtics | 28-12 | 3.2 | +0.2 | 3 | 4 | 3 | 3 | 3 |
4 | Houston Rockets | 27-12 | 3.8 | -1.4 | 4 | 3 | 4 | 4 | 4 |
5 | Memphis Grizzlies | 26-15 | 5.6 | +0.4 | 5 | 5 | 7 | 6 | 5 |
6 | New York Knicks | 27-15 | 5.8 | +1.2 | 6 | 6 | 6 | 5 | 6 |
7 | Denver Nuggets | 24-16 | 6.6 | -0.4 | 7 | 7 | 5 | 7 | 7 |
8 | Dallas Mavericks | 22-19 | 9.8 | +0.4 | 11 | 10 | 12 | 8 | 8 |
9 | Milwaukee Bucks | 22-17 | 10.8 | -0.8 | 13 | 9 | 9 | 13 | 10 |
10 | Indiana Pacers | 22-19 | 11 | -3 | 8 | 14 | 10 | 12 | 11 |
11 | Minnesota Timberwolves | 21-19 | 11.2 | -1.2 | 9 | 13 | 8 | 14 | 12 |
12 | Orlando Magic | 23-19 | 11.4 | +0.6 | 14 | 11 | 14 | 9 | 9 |
12 | Los Angeles Clippers | 22-17 | 11.4 | +1 | 10 | 8 | 15 | 11 | 13 |
14 | Los Angeles Lakers | 21-17 | 13.4 | +3 | 12 | 12 | 17 | 10 | 16 |
15 | Sacramento Kings | 20-20 | 14.8 | -4 | 15 | 15 | 11 | 16 | 17 |
16 | Miami Heat | 20-19 | 15 | -0.2 | 16 | 16 | 13 | 15 | 15 |
17 | Detroit Pistons | 21-19 | 17 | -1.6 | 18 | 18 | 18 | 17 | 14 |
18 | San Antonio Spurs | 19-20 | 18.6 | +1.4 | 20 | 20 | 16 | 19 | 18 |
19 | Golden State Warriors | 20-20 | 19.4 | +3.8 | 17 | 17 | 21 | 21 | 21 |
19 | Phoenix Suns | 19-20 | 19.4 | -2.6 | 19 | 21 | 20 | 18 | 19 |
21 | Atlanta Hawks | 21-19 | 19.8 | +2 | 21 | 19 | 19 | 20 | 20 |
22 | Chicago Bulls | 18-23 | 22 | +0.2 | 22 | 22 | 22 | 22 | 22 |
23 | Philadelphia 76ers | 15-24 | 23 | +1 | 23 | 23 | 23 | 23 | 23 |
24 | Brooklyn Nets | 14-27 | 25 | +0.2 | 26 | 24 | 26 | 25 | 24 |
24 | Portland Trail Blazers | 13-26 | 25 | +0.2 | 24 | 25 | 27 | 24 | 25 |
26 | Utah Jazz | 10-29 | 25.8 | +0.4 | 25 | 28 | 24 | 26 | 26 |
27 | New Orleans Pelicans | 10-32 | 27.4 | -0.6 | 27 | 27 | 25 | 29 | 29 |
28 | Toronto Raptors | 10-31 | 27.6 | -0.2 | 28 | 26 | 29 | 27 | 28 |
29 | Charlotte Hornets | 9-28 | 28.2 | -0.8 | 29 | 29 | 28 | 28 | 27 |
30 | Washington Wizards | 6-32 | 30 | +0.8 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic,