2024-25 NBA Power Rankings: Week 3
Updated: November 7, 2024
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 3, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 2
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 7-1 | 1.6 | -0.4 | 1 | 3 | 1 | 2 | 1 |
2 | Cleveland Cavaliers | 9-0 | 2.2 | -1.2 | 2 | 1 | 3 | 3 | 2 |
3 | Boston Celtics | 7-2 | 2.6 | +1.2 | 3 | 4 | 2 | 1 | 3 |
4 | Golden State Warriors | 7-1 | 4.2 | -5.2 | 5 | 2 | 5 | 5 | 4 |
5 | Phoenix Suns | 7-1 | 4.4 | -1.4 | 4 | 5 | 4 | 4 | 5 |
6 | Dallas Mavericks | 5-3 | 6.6 | +2 | 7 | 8 | 6 | 6 | 6 |
7 | Minnesota Timberwolves | 4-3 | 8 | +1.2 | 9 | 9 | 7 | 8 | 7 |
8 | Denver Nuggets | 5-3 | 9.4 | -4.2 | 10 | 7 | 11 | 11 | 8 |
9 | New York Knicks | 3-4 | 10.2 | +1.4 | 6 | 17 | 9 | 7 | 12 |
10 | Houston Rockets | 5-3 | 10.8 | -7.8 | 16 | 6 | 8 | 14 | 10 |
11 | Los Angeles Lakers | 4-4 | 11 | +4.6 | 8 | 15 | 12 | 9 | 11 |
12 | Sacramento Kings | 5-3 | 11.4 | -6.2 | 13 | 10 | 10 | 15 | 9 |
13 | Memphis Grizzlies | 5-4 | 12 | -0.8 | 11 | 11 | 13 | 10 | 15 |
14 | Miami Heat | 3-4 | 14 | -1.6 | 12 | 18 | 15 | 12 | 13 |
15 | Indiana Pacers | 4-4 | 15.6 | -1 | 15 | 12 | 17 | 18 | 16 |
16 | Los Angeles Clippers | 4-4 | 16.4 | +4.8 | 17 | 13 | 14 | 21 | 17 |
17 | Orlando Magic | 3-6 | 17.6 | +8.6 | 14 | 19 | 21 | 13 | 21 |
18 | Brooklyn Nets | 4-4 | 18.6 | -5.8 | 22 | 14 | 18 | 25 | 14 |
19 | San Antonio Spurs | 3-5 | 19.2 | -4.6 | 18 | 21 | 16 | 23 | 18 |
20 | Atlanta Hawks | 4-5 | 20 | -1.8 | 21 | 16 | 19 | 20 | 24 |
21 | Chicago Bulls | 3-5 | 20.4 | +0.8 | 20 | 25 | 20 | 17 | 20 |
22 | New Orleans Pelicans | 3-6 | 21.2 | +4.2 | 19 | 24 | 22 | 16 | 25 |
23 | Detroit Pistons | 3-6 | 23.6 | -5.2 | 25 | 23 | 23 | 28 | 19 |
24 | Charlotte Hornets | 3-5 | 24.6 | +1.4 | 23 | 22 | 26 | 24 | 28 |
25 | Milwaukee Bucks | 1-6 | 25 | +7.4 | 26 | 26 | 25 | 22 | 26 |
26 | Portland Trail Blazers | 3-5 | 25.2 | -1 | 28 | 20 | 27 | 29 | 22 |
26 | Philadelphia 76ers | 1-6 | 25.2 | +9.6 | 27 | 29 | 24 | 19 | 27 |
28 | Toronto Raptors | 2-7 | 26.8 | +1.2 | 24 | 27 | 28 | 26 | 29 |
29 | Washington Wizards | 2-4 | 27.2 | -1 | 29 | 28 | 29 | 27 | 23 |
30 | Utah Jazz | 1-6 | 30 | +0.8 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic