2024-25 NBA Power Rankings: Week 7
Updated: December 5, 2024
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 7, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 6
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics | 18-4 | 1.4 | -0.1 | 2 | 2 | 1 | 1 | 1 |
2 | Cleveland Cavaliers | 19-3 | 1.6 | +0.1 | 1 | 1 | 2 | 2 | 2 |
3 | Houston Rockets | 15-7 | 3.4 | -1.35 | 3 | 4 | 3 | 4 | 3 |
4 | Oklahoma City Thunder | 16-5 | 3.6 | +0.35 | 4 | 3 | 4 | 3 | 4 |
5 | Orlando Magic | 16-8 | 6.4 | -1.6 | 7 | 5 | 8 | 6 | 6 |
5 | Dallas Mavericks | 14-8 | 6.4 | -2.35 | 5 | 7 | 5 | 8 | 7 |
7 | Memphis Grizzlies | 14-8 | 6.8 | -0.7 | 9 | 6 | 9 | 5 | 5 |
8 | Golden State Warriors | 12-8 | 7.8 | +3.8 | 8 | 9 | 7 | 7 | 8 |
9 | New York Knicks | 13-8 | 8.4 | -0.85 | 10 | 8 | 6 | 9 | 9 |
10 | Los Angeles Clippers | 14-10 | 9.6 | -0.4 | 6 | 11 | 10 | 11 | 10 |
11 | Denver Nuggets | 11-8 | 11 | +2 | 11 | 12 | 11 | 10 | 11 |
12 | Phoenix Suns | 12-8 | 12 | -1.5 | 12 | 10 | 12 | 12 | 14 |
13 | Milwaukee Bucks | 11-10 | 13.6 | -2.15 | 15 | 14 | 13 | 14 | 12 |
14 | Los Angeles Lakers | 12-10 | 15 | +3.5 | 13 | 17 | 17 | 13 | 15 |
15 | San Antonio Spurs | 11-10 | 15.2 | +1.95 | 14 | 18 | 16 | 15 | 13 |
16 | Minnesota Timberwolves | 11-10 | 15.6 | +0.6 | 16 | 13 | 15 | 17 | 17 |
17 | Miami Heat | 10-10 | 16 | -0.5 | 17 | 15 | 14 | 16 | 18 |
18 | Atlanta Hawks | 12-11 | 17.2 | -5.8 | 18 | 16 | 18 | 18 | 16 |
19 | Sacramento Kings | 10-12 | 19.4 | +1.4 | 20 | 19 | 19 | 20 | 19 |
20 | Indiana Pacers | 9-14 | 20.8 | +1.05 | 21 | 23 | 20 | 19 | 21 |
21 | Brooklyn Nets | 10-13 | 21.2 | +1.2 | 19 | 20 | 23 | 21 | 23 |
22 | Detroit Pistons | 9-15 | 21.8 | +0.3 | 24 | 21 | 22 | 22 | 20 |
23 | Chicago Bulls | 9-13 | 22 | -0.25 | 22 | 22 | 21 | 23 | 22 |
24 | Toronto Raptors | 7-15 | 24.4 | -2.35 | 25 | 24 | 24 | 25 | 24 |
25 | Portland Trail Blazers | 8-14 | 24.8 | +1.55 | 23 | 25 | 27 | 24 | 25 |
26 | Philadelphia 76ers | 5-15 | 26 | -1.5 | 26 | 26 | 25 | 27 | 26 |
27 | Charlotte Hornets | 6-15 | 26.6 | +2.35 | 27 | 27 | 26 | 26 | 27 |
28 | Utah Jazz | 4-17 | 28 | +0.5 | 28 | 28 | 28 | 28 | 28 |
29 | New Orleans Pelicans | 4-18 | 29 | +0.75 | 29 | 29 | 29 | 29 | 29 |
30 | Washington Wizards | 2-17 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic