2023 Fantasy Football Points Scored: Tight Ends
The table below ranks the fantasy football production of tight ends and is sorted from most to least fantasy points scored based on standard scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:
- Fantasy Football TE Scoring Leaders
- Fantasy Football TE Scoring Leaders (Half-PPR)
- Fantasy Football TE Scoring Leaders (PPR)
More positions:
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football WR Scoring Leaders
More resources:
- Fantasy Football Points Allowed to TEs
- Fantasy Football Strength of Schedule
- 2022 Fantasy Football TE Scoring Leaders
MORE: 2023 NFL Predictions: Division Winners and Playoff Predictions
Stats updated through Week 2 of the 2023 NFL season.
Rank | Player | Team | Points | Rec. | ReYD | ReTD |
---|---|---|---|---|---|---|
1 | Hunter Henry | New England Patriots | 22.8 | 11 | 108 | 2 |
2 | T.J. Hockenson | Minnesota Vikings | 22.1 | 15 | 101 | 2 |
3 | Logan Thomas | Washington Commanders | 12.5 | 6 | 65 | 1 |
4 | Hayden Hurst | Carolina Panthers | 12.1 | 8 | 61 | 1 |
5 | Kylen Granson | Indianapolis Colts | 11.5 | 7 | 55 | 1 |
6 | Darren Waller | New York Giants | 11.2 | 9 | 112 | 0 |
7 | Evan Engram | Jacksonville Jaguars | 10.6 | 11 | 106 | 0 |
8 | Mark Andrews | Baltimore Ravens | 10.5 | 5 | 45 | 1 |
9 | Sam LaPorta | Detroit Lions | 10.2 | 10 | 102 | 0 |
10 | Dawson Knox | Buffalo Bills | 9.5 | 6 | 35 | 1 |
11 | Donald Parham Jr. | Los Angeles Chargers | 8.8 | 4 | 28 | 1 |
12 | Travis Kelce | Kansas City Chiefs | 8.6 | 4 | 26 | 1 |
13 | Jake Ferguson | Dallas Cowboys | 8.2 | 5 | 22 | 1 |
13 | Cole Kmet | Chicago Bears | 8.2 | 9 | 82 | 0 |
15 | Taysom Hill | New Orleans Saints | 8.12 | 1 | -1 | 0 |
16 | Zach Ertz | Arizona Cardinals | 7.7 | 12 | 77 | 0 |
17 | Luke Musgrave | Green Bay Packers | 7.5 | 5 | 75 | 0 |
18 | Blake Bell | Kansas City Chiefs | 7.2 | 2 | 12 | 1 |
19 | Gerald Everett | Los Angeles Chargers | 7 | 5 | 68 | 0 |
20 | Noah Gray | Kansas City Chiefs | 6.9 | 6 | 69 | 0 |
20 | Dalton Kincaid | Buffalo Bills | 6.9 | 9 | 69 | 0 |
20 | Mike Gesicki | New England Patriots | 6.9 | 8 | 69 | 0 |
23 | Durham Smythe | Miami Dolphins | 6.7 | 6 | 67 | 0 |
24 | Harrison Bryant | Cleveland Browns | 6.5 | 2 | 5 | 1 |
24 | Pat Freiermuth | Pittsburgh Steelers | 6.5 | 2 | 5 | 1 |
26 | Tyler Higbee | Los Angeles Rams | 6.1 | 6 | 61 | 0 |
27 | Luke Schoonmaker | Dallas Cowboys | 6.1 | 1 | 1 | 1 |
28 | Cade Otton | Tampa Bay Buccaneers | 6 | 8 | 60 | 0 |
29 | Kyle Pitts | Atlanta Falcons | 5.9 | 4 | 59 | 0 |
30 | Noah Fant | Seattle Seahawks | 5.6 | 4 | 56 | 0 |
31 | Trey McBride | Arizona Cardinals | 5.5 | 4 | 55 | 0 |
32 | Will Dissly | Seattle Seahawks | 5.2 | 5 | 52 | 0 |
32 | Tyler Conklin | New York Jets | 5.2 | 6 | 52 | 0 |
34 | David Njoku | Cleveland Browns | 5.2 | 6 | 72 | 0 |
35 | Juwan Johnson | New Orleans Saints | 4.9 | 5 | 49 | 0 |
35 | George Kittle | San Francisco 49ers | 4.9 | 6 | 49 | 0 |
35 | Will Mallory | Indianapolis Colts | 4.9 | 2 | 49 | 0 |
38 | Colby Parkinson | Seattle Seahawks | 4.9 | 3 | 49 | 0 |
39 | Jonnu Smith | Atlanta Falcons | 4.7 | 4 | 47 | 0 |
40 | John Bates | Washington Commanders | 4.6 | 3 | 46 | 0 |
41 | Josh Oliver | Minnesota Vikings | 4.5 | 5 | 45 | 0 |
42 | Austin Hooper | Las Vegas Raiders | 4 | 3 | 40 | 0 |
43 | Cole Turner | Washington Commanders | 3.8 | 3 | 38 | 0 |
43 | Dalton Schultz | Houston Texans | 3.8 | 6 | 38 | 0 |
45 | Chigoziem Okonkwo | Tennessee Titans | 3.5 | 4 | 35 | 0 |
46 | Adam Trautman | Denver Broncos | 3.4 | 5 | 34 | 0 |
47 | Irv Smith Jr. | Cincinnati Bengals | 2.7 | 5 | 27 | 0 |
47 | Brevin Jordan | Houston Texans | 2.7 | 2 | 27 | 0 |
49 | Stone Smartt | Los Angeles Chargers | 2.4 | 1 | 24 | 0 |
50 | Greg Dulcich | Denver Broncos | 2.2 | 2 | 22 | 0 |
50 | Dallas Goedert | Philadelphia Eagles | 2.2 | 6 | 22 | 0 |
52 | Brycen Hopkins | Los Angeles Rams | 2.1 | 1 | 21 | 0 |
53 | Foster Moreau | New Orleans Saints | 2 | 2 | 20 | 0 |
53 | Drew Ogletree | Indianapolis Colts | 2 | 1 | 20 | 0 |
55 | Connor Heyward | Pittsburgh Steelers | 1.9 | 2 | 19 | 0 |
56 | Lawrence Cager | New York Giants | 1.7 | 2 | 17 | 0 |
56 | Brock Wright | Detroit Lions | 1.7 | 2 | 17 | 0 |
58 | Mo Alie-Cox | Indianapolis Colts | 1.5 | 1 | 15 | 0 |
59 | Jordan Akins | Cleveland Browns | 1.4 | 2 | 14 | 0 |
60 | Isaiah Likely | Baltimore Ravens | 1.2 | 2 | 12 | 0 |
61 | Teagan Quitoriano | Houston Texans | 1.1 | 1 | 11 | 0 |
62 | Josiah Deguara | Green Bay Packers | 0.5 | 2 | 5 | 0 |
63 | Giovanni Ricci | Carolina Panthers | 0.2 | 1 | 2 | 0 |
63 | Michael Mayer | Las Vegas Raiders | 0.2 | 1 | 2 | 0 |
65 | Daniel Bellinger | New York Giants | 0.1 | 1 | 1 | 0 |
66 | Trevon Wesco | Tennessee Titans | 0 | 0 | 0 | 0 |
66 | Peyton Hendershot | Dallas Cowboys | 0 | 0 | 0 | 0 |
66 | Jesper Horsted | Las Vegas Raiders | 0 | 0 | 0 | 0 |
66 | Robert Tonyan | Chicago Bears | 0 | 0 | 0 | 0 |
66 | Parker Hesse | Atlanta Falcons | 0 | 0 | 0 | 0 |
66 | Charlie Woerner | San Francisco 49ers | 0 | 0 | 0 | 0 |
66 | Ko Kieft | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 |
66 | Tommy Tremble | Carolina Panthers | 0 | 0 | 0 | 0 |
66 | Charlie Kolar | Baltimore Ravens | 0 | 0 | 0 | 0 |
66 | Mitchell Wilcox | Cincinnati Bengals | 0 | 0 | 0 | 0 |
76 | David Wells | Tampa Bay Buccaneers | -1 | 2 | -10 | 0 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.