2022 Fantasy Football QB Strength of Schedule
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2022 NFL season.
Based on each team's opponents for 2022 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More positions:
- Fantasy Football RB Strength of Schedule
- Fantasy Football WR Strength of Schedule
- Fantasy Football TE Strength of Schedule
More resources:
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | New York Giants | Daniel Jones | 18.655 |
2 | Jacksonville Jaguars | Trevor Lawrence | 18.654 |
3 | Philadelphia Eagles | Jalen Hurts | 18.394 |
4 | Denver Broncos | Russell Wilson | 18.372 |
5 | Dallas Cowboys | Dak Prescott | 18.188 |
6 | Indianapolis Colts | Matt Ryan | 18.134 |
7 | Tennessee Titans | Ryan Tannehill | 18.072 |
8 | Houston Texans | Davis Mills | 18.029 |
9 | Washington Commanders | Carson Wentz | 17.912 |
10 | San Francisco 49ers | Trey Lance | 17.908 |
11 | Cleveland Browns | Deshaun Watson | 17.894 |
12 | Seattle Seahawks | Drew Lock | 17.893 |
13 | Chicago Bears | Justin Fields | 17.878 |
14 | New Orleans Saints | Jameis Winston | 17.834 |
15 | Los Angeles Chargers | Justin Herbert | 17.802 |
16 | Buffalo Bills | Josh Allen | 17.689 |
17 | Las Vegas Raiders | Derek Carr | 17.661 |
18 | Atlanta Falcons | Marcus Mariota | 17.628 |
19 | Carolina Panthers | Sam Darnold | 17.626 |
20 | Arizona Cardinals | Kyler Murray | 17.613 |
21 | Green Bay Packers | Aaron Rodgers | 17.595 |
22 | Los Angeles Rams | Matthew Stafford | 17.58 |
23 | Detroit Lions | Jared Goff | 17.562 |
24 | Kansas City Chiefs | Patrick Mahomes | 17.55 |
25 | Minnesota Vikings | Kirk Cousins | 17.498 |
26 | Tampa Bay Buccaneers | Tom Brady | 17.493 |
27 | New England Patriots | Mac Jones | 17.483 |
28 | Pittsburgh Steelers | Kenny Pickett | 17.266 |
29 | Cincinnati Bengals | Joe Burrow | 17.018 |
30 | Miami Dolphins | Tua Tagovailoa | 16.961 |
31 | Baltimore Ravens | Lamar Jackson | 16.571 |
32 | New York Jets | Zach Wilson | 16.448 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2022 opponents from Weeks 1 to 17.
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.