2023 Fantasy Football Points Scored: Running Backs
The table below ranks the fantasy football production of running backs and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:
- Fantasy Football RB Scoring Leaders
- Fantasy Football RB Scoring Leaders (Half-PPR)
- Fantasy Football RB Scoring Leaders (PPR)
More positions:
- Fantasy Football QB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football TE Scoring Leaders
More resources:
- Fantasy Football Points Allowed to RBs
- Fantasy Football Strength of Schedule
- 2022 Fantasy Football RB Scoring Leaders
MORE: 2023 NFL Predictions: Division Winners and Playoff Predictions
Stats updated through Week 2 of the 2023 NFL season.
Rank | Player | Team | Points | RuYD | RuTD | Rec. | ReYD | ReTD |
---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | 49ers | 42.4 | 268 | 2 | 6 | 36 | 0 |
2 | Brian Robinson Jr. | Commanders | 39.5 | 146 | 2 | 3 | 49 | 1 |
3 | Kyren Williams | Rams | 39.4 | 104 | 3 | 6 | 50 | 1 |
4 | Raheem Mostert | Dolphins | 35.7 | 158 | 3 | 3 | 19 | 0 |
5 | Tony Pollard | Cowboys | 33.1 | 142 | 2 | 9 | 49 | 0 |
6 | Bijan Robinson | Falcons | 31.5 | 180 | 0 | 10 | 75 | 1 |
7 | Saquon Barkley | Giants | 27.5 | 114 | 1 | 9 | 41 | 1 |
8 | Derrick Henry | Titans | 27.4 | 143 | 1 | 5 | 71 | 0 |
9 | Tyler Allgeier | Falcons | 26.2 | 123 | 2 | 3 | 19 | 0 |
10 | David Montgomery | Lions | 24.8 | 141 | 2 | 1 | 7 | 0 |
11 | Aaron Jones | Packers | 24.7 | 41 | 1 | 2 | 86 | 1 |
12 | D'Andre Swift | Eagles | 24.4 | 178 | 1 | 4 | 6 | 0 |
13 | Kenneth Walker III | Seahawks | 24.1 | 107 | 2 | 5 | 14 | 0 |
14 | James Conner | Cardinals | 23.6 | 168 | 1 | 5 | 8 | 0 |
15 | Jerome Ford | Browns | 22.7 | 142 | 0 | 3 | 25 | 1 |
16 | Austin Ekeler | Chargers | 22.4 | 117 | 1 | 4 | 47 | 0 |
17 | James Cook | Bills | 22.2 | 169 | 0 | 8 | 53 | 0 |
18 | Rachaad White | Buccaneers | 21.2 | 112 | 1 | 7 | 40 | 0 |
19 | Rhamondre Stevenson | Patriots | 20.9 | 75 | 1 | 9 | 74 | 0 |
20 | Travis Etienne Jr. | Jaguars | 20.6 | 117 | 1 | 7 | 29 | 0 |
21 | Nick Chubb | Browns | 19.1 | 170 | 0 | 4 | 21 | 0 |
22 | Joshua Kelley | Chargers | 19 | 130 | 1 | 0 | 0 | 0 |
23 | Justice Hill | Ravens | 18.2 | 50 | 2 | 3 | 12 | 0 |
24 | Gus Edwards | Ravens | 17.4 | 94 | 1 | 0 | 0 | 0 |
25 | Joe Mixon | Bengals | 16.8 | 115 | 0 | 7 | 53 | 0 |
26 | Zack Moss | Colts | 16.7 | 88 | 1 | 4 | 19 | 0 |
27 | Tony Jones Jr. | Saints | 15.9 | 39 | 2 | 0 | 0 | 0 |
28 | Roschon Johnson | Bears | 15.7 | 52 | 1 | 8 | 45 | 0 |
29 | Breece Hall | Jets | 15.6 | 136 | 0 | 1 | 20 | 0 |
30 | Khalil Herbert | Bears | 14.2 | 62 | 0 | 4 | 60 | 0 |
31 | Miles Sanders | Panthers | 12.5 | 115 | 0 | 7 | 30 | 0 |
32 | Isiah Pacheco | Chiefs | 12.4 | 93 | 0 | 5 | 31 | 0 |
33 | Alexander Mattison | Vikings | 12.3 | 62 | 0 | 6 | 21 | 1 |
34 | Josh Jacobs | Raiders | 12 | 46 | 0 | 7 | 74 | 0 |
35 | Chuba Hubbard | Panthers | 11.9 | 76 | 0 | 7 | 43 | 0 |
36 | Jahmyr Gibbs | Lions | 11.6 | 59 | 0 | 9 | 57 | 0 |
37 | Javonte Williams | Broncos | 11.5 | 96 | 0 | 6 | 19 | 0 |
38 | Damien Harris | Bills | 11.2 | 36 | 1 | 2 | 16 | 0 |
39 | Latavius Murray | Bills | 10.8 | 30 | 1 | 3 | 18 | 0 |
40 | Jaylen Warren | Steelers | 10.4 | 26 | 0 | 9 | 78 | 0 |
41 | Samaje Perine | Broncos | 10.2 | 45 | 0 | 7 | 57 | 0 |
42 | AJ Dillon | Packers | 9.9 | 74 | 0 | 3 | 25 | 0 |
43 | J.K. Dobbins | Ravens | 9.7 | 22 | 1 | 2 | 15 | 0 |
44 | Cam Akers | Rams | 8.9 | 29 | 1 | 0 | 0 | 0 |
45 | Tyjae Spears | Titans | 8.3 | 76 | 0 | 3 | 7 | 0 |
46 | Dameon Pierce | Texans | 8.2 | 69 | 0 | 4 | 13 | 0 |
47 | Jamaal Williams | Saints | 8.1 | 74 | 0 | 2 | 7 | 0 |
48 | Najee Harris | Steelers | 7.6 | 74 | 0 | 3 | 2 | 0 |
49 | Kenneth Gainwell | Eagles | 7.4 | 54 | 0 | 4 | 20 | 0 |
50 | Rico Dowdle | Cowboys | 6.7 | 50 | 0 | 1 | 17 | 0 |
51 | Pierre Strong Jr. | Browns | 6.1 | 1 | 1 | 0 | 0 | 0 |
52 | Jaleel McLaughlin | Broncos | 5.8 | 5 | 1 | 1 | -7 | 0 |
53 | Tank Bigsby | Jaguars | 5.3 | 13 | 1 | 0 | 0 | 0 |
54 | Antonio Gibson | Commanders | 5.2 | 18 | 0 | 4 | 54 | 0 |
55 | Salvon Ahmed | Dolphins | 5.2 | 24 | 0 | 3 | 28 | 0 |
56 | Dalvin Cook | Jets | 5.1 | 40 | 0 | 4 | 31 | 0 |
57 | Boston Scott | Eagles | 5 | 43 | 0 | 1 | 7 | 0 |
58 | Clyde Edwards-Helaire | Chiefs | 4.6 | 22 | 0 | 3 | 24 | 0 |
59 | Zach Charbonnet | Seahawks | 4.1 | 27 | 0 | 2 | 14 | 0 |
60 | Deuce Vaughn | Cowboys | 4 | 24 | 0 | 3 | 16 | 0 |
61 | Devin Singletary | Texans | 3.9 | 29 | 0 | 1 | 10 | 0 |
62 | Ezekiel Elliott | Patriots | 3.6 | 42 | 0 | 5 | 14 | 0 |
63 | Alec Ingold | Dolphins | 3.4 | 0 | 0 | 2 | 34 | 0 |
64 | Jerick McKinnon | Chiefs | 3.2 | -2 | 0 | 4 | 34 | 0 |
65 | Sean Tucker | Buccaneers | 3.1 | 22 | 0 | 2 | 9 | 0 |
66 | Michael Carter | Jets | 2.9 | 14 | 0 | 3 | 15 | 0 |
67 | Ty Chandler | Vikings | 2.7 | 0 | 0 | 3 | 27 | 0 |
68 | D'Onta Foreman | Bears | 2.4 | 16 | 0 | 2 | 8 | 0 |
69 | Patrick Taylor | Packers | 2.3 | 23 | 0 | 0 | 0 | 0 |
70 | Jake Funk | Colts | 2.2 | 10 | 0 | 1 | 12 | 0 |
71 | DeeJay Dallas | Seahawks | 2.1 | 7 | 0 | 1 | 14 | 0 |
72 | Chase Edmonds | Buccaneers | 2 | 20 | 0 | 0 | 0 | 0 |
73 | Elijah Dotson | Chargers | 1.9 | 6 | 0 | 2 | 13 | 0 |
74 | Mike Boone | Texans | 1.8 | 0 | 0 | 3 | 18 | 0 |
75 | Ty Montgomery II | Patriots | 1.6 | 7 | 0 | 2 | 9 | 0 |
76 | Rashaad Penny | Eagles | 1.4 | 9 | 0 | 1 | 5 | 0 |
77 | D'Ernest Johnson | Jaguars | 1.3 | 4 | 0 | 1 | 9 | 0 |
78 | Gary Brightwell | Giants | 1.1 | 5 | 0 | 2 | 6 | 0 |
78 | Anthony McFarland Jr. | Steelers | 1.1 | 0 | 0 | 2 | 11 | 0 |
78 | Matt Breida | Giants | 1.1 | 14 | 0 | 1 | -3 | 0 |
78 | Trayveon Williams | Bengals | 1.1 | 7 | 0 | 2 | 4 | 0 |
82 | Chris Evans | Bengals | 1.1 | 12 | 0 | 1 | -1 | 0 |
83 | Elijah Mitchell | 49ers | 1 | 10 | 0 | 0 | 0 | 0 |
84 | Zamir White | Raiders | 0.9 | 24 | 0 | 1 | 5 | 0 |
85 | De'Von Achane | Dolphins | 0.9 | 5 | 0 | 1 | 4 | 0 |
86 | Evan Hull | Colts | 0.7 | 1 | 0 | 1 | 6 | 0 |
86 | Chris Rodriguez Jr. | Commanders | 0.7 | 7 | 0 | 0 | 0 | 0 |
86 | C.J. Ham | Vikings | 0.7 | 0 | 0 | 2 | 7 | 0 |
89 | Michael Burton | Broncos | 0.6 | 3 | 0 | 1 | 3 | 0 |
90 | Emanuel Wilson | Packers | 0.5 | 5 | 0 | 0 | 0 | 0 |
90 | Ameer Abdullah | Raiders | 0.5 | 0 | 0 | 1 | 5 | 0 |
92 | Emari Demercado | Cardinals | 0.5 | -2 | 0 | 2 | 7 | 0 |
92 | Craig Reynolds | Lions | 0.5 | 7 | 0 | 1 | -2 | 0 |
94 | Dare Ogunbowale | Texans | 0.4 | 4 | 0 | 0 | 0 | 0 |
94 | Ronnie Rivers | Rams | 0.4 | 0 | 0 | 1 | 4 | 0 |
96 | Reggie Gilliam | Bills | 0.3 | 0 | 0 | 1 | 3 | 0 |
96 | Isaiah Spiller | Chargers | 0.3 | 3 | 0 | 0 | 0 | 0 |
98 | Chase Brown | Bengals | 0.2 | 2 | 0 | 0 | 0 | 0 |
99 | Keaontay Ingram | Cardinals | 0.2 | 2 | 0 | 0 | 0 | 0 |
100 | Travis Homer | Bears | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Khari Blasingame | Bears | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Jordan Mason | 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Eric Gray | Giants | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Brandon Bolden | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Kyle Juszczyk | 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Keith Smith | Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Hunter Luepke | Cowboys | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Jason Cabinda | Lions | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Adam Prentice | Saints | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Jakob Johnson | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Julius Chestnut | Titans | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Deon Jackson | Colts | -1.2 | 14 | 0 | 5 | 14 | 0 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.