2020 NFL Player Stats: Sack Leaders
The table below ranks all NFL players in sacks for the 2020 NFL season.
More 2020 NFL stats:
- 2020 NFL Passing Leaders
- 2020 NFL Rushing Leaders
- 2020 NFL Receiving Leaders
- 2020 NFL Sack Leaders
- 2020 NFL Interception Leaders
- 2020 NFL Team Stats
MORE: 2019 NFL Sack Leaders
MORE: NFL Stats Home
Rank | Player | Team | G | Sacks | SPG |
---|---|---|---|---|---|
1 | T.J. Watt | Pittsburgh Steelers | 15 | 15 | 1 |
2 | Aaron Donald | Los Angeles Rams | 16 | 13.5 | 0.84 |
2 | Trey Hendrickson | New Orleans Saints | 15 | 13.5 | 0.9 |
4 | Haason Reddick | Arizona Cardinals | 16 | 12.5 | 0.78 |
4 | Za'Darius Smith | Green Bay Packers | 16 | 12.5 | 0.78 |
6 | Myles Garrett | Cleveland Browns | 14 | 12 | 0.86 |
7 | Leonard Williams | New York Giants | 16 | 11.5 | 0.72 |
8 | Stephon Tuitt | Pittsburgh Steelers | 15 | 11 | 0.73 |
9 | Leonard Floyd | Los Angeles Rams | 16 | 10.5 | 0.66 |
10 | Romeo Okwara | Detroit Lions | 16 | 10 | 0.63 |
11 | Jamal Adams | Seattle Seahawks | 12 | 9.5 | 0.79 |
11 | DeForest Buckner | Indianapolis Colts | 15 | 9.5 | 0.63 |
11 | Jason Pierre-Paul | Tampa Bay Buccaneers | 16 | 9.5 | 0.59 |
14 | Devin White | Tampa Bay Buccaneers | 15 | 9 | 0.6 |
14 | Brian Burns | Carolina Panthers | 15 | 9 | 0.6 |
14 | Khalil Mack | Chicago Bears | 16 | 9 | 0.56 |
14 | Montez Sweat | Washington | 16 | 9 | 0.56 |
14 | Emmanuel Ogbah | Miami Dolphins | 16 | 9 | 0.56 |
14 | Olivier Vernon | Cleveland Browns | 14 | 9 | 0.64 |
20 | Kerry Hyder | San Francisco 49ers | 16 | 8.5 | 0.53 |
21 | Shaquil Barrett | Tampa Bay Buccaneers | 15 | 8 | 0.53 |
21 | Brandon Graham | Philadelphia Eagles | 16 | 8 | 0.5 |
21 | Malik Reed | Denver Broncos | 16 | 8 | 0.5 |
21 | Bud Dupree | Pittsburgh Steelers | 11 | 8 | 0.73 |
21 | Yannick Ngakoue | Multiple | 15 | 8 | 0.53 |
21 | Justin Houston | Indianapolis Colts | 16 | 8 | 0.5 |
27 | Cameron Jordan | New Orleans Saints | 16 | 7.5 | 0.47 |
27 | Chase Young | Washington | 15 | 7.5 | 0.5 |
27 | Joey Bosa | Los Angeles Chargers | 12 | 7.5 | 0.63 |
27 | Bradley Chubb | Denver Broncos | 14 | 7.5 | 0.54 |
27 | Chris Jones | Kansas City Chiefs | 15 | 7.5 | 0.5 |
27 | Denico Autry | Indianapolis Colts | 14 | 7.5 | 0.54 |
33 | Jerome Baker | Miami Dolphins | 16 | 7 | 0.44 |
33 | Quinnen Williams | New York Jets | 13 | 7 | 0.54 |
33 | Maxx Crosby | Las Vegas Raiders | 16 | 7 | 0.44 |
33 | Dennis Gardeck | Arizona Cardinals | 14 | 7 | 0.5 |
37 | DeMarcus Lawrence | Dallas Cowboys | 16 | 6.5 | 0.41 |
37 | Fletcher Cox | Philadelphia Eagles | 15 | 6.5 | 0.43 |
37 | Dre'Mont Jones | Denver Broncos | 13 | 6.5 | 0.5 |
37 | David Onyemata | New Orleans Saints | 15 | 6.5 | 0.43 |
37 | Jarran Reed | Seattle Seahawks | 16 | 6.5 | 0.41 |
42 | Kyle Van Noy | Miami Dolphins | 14 | 6 | 0.43 |
42 | Matt Judon | Baltimore Ravens | 14 | 6 | 0.43 |
42 | Ndamukong Suh | Tampa Bay Buccaneers | 16 | 6 | 0.38 |
42 | Josh Sweat | Philadelphia Eagles | 14 | 6 | 0.43 |
42 | Frank Clark | Kansas City Chiefs | 15 | 6 | 0.4 |
42 | Morgan Fox | Los Angeles Rams | 16 | 6 | 0.38 |
42 | Carlos Dunlap | Multiple | 15 | 6 | 0.4 |
42 | Benson Mayowa | Seattle Seahawks | 13 | 6 | 0.46 |
42 | Everson Griffen | Multiple | 14 | 6 | 0.43 |
51 | Harold Landry | Tennessee Titans | 16 | 5.5 | 0.34 |
51 | Chase Winovich | New England Patriots | 16 | 5.5 | 0.34 |
51 | Andrew Van Ginkel | Miami Dolphins | 16 | 5.5 | 0.34 |
51 | Derek Barnett | Philadelphia Eagles | 13 | 5.5 | 0.42 |
51 | Dawuane Smoot | Jacksonville Jaguars | 16 | 5.5 | 0.34 |
51 | Carl Lawson | Cincinnati Bengals | 16 | 5.5 | 0.34 |
51 | Efe Obada | Carolina Panthers | 16 | 5.5 | 0.34 |
51 | Ryan Kerrigan | Washington | 16 | 5.5 | 0.34 |
59 | A.J. Klein | Buffalo Bills | 16 | 5 | 0.31 |
59 | J.J. Watt | Houston Texans | 16 | 5 | 0.31 |
59 | Aldon Smith | Dallas Cowboys | 16 | 5 | 0.31 |
59 | Jeremiah Attaochu | Denver Broncos | 13 | 5 | 0.38 |
59 | Mario Addison | Buffalo Bills | 15 | 5 | 0.33 |
59 | Michael Brockers | Los Angeles Rams | 15 | 5 | 0.33 |
59 | Rashan Gary | Green Bay Packers | 15 | 5 | 0.33 |
59 | Bilal Nichols | Chicago Bears | 16 | 5 | 0.31 |
59 | Tim Settle | Washington | 16 | 5 | 0.31 |
59 | Carl Granderson | New Orleans Saints | 15 | 5 | 0.33 |
69 | Deion Jones | Atlanta Falcons | 16 | 4.5 | 0.28 |
69 | Sheldon Richardson | Cleveland Browns | 16 | 4.5 | 0.28 |
69 | Uchenna Nwosu | Los Angeles Chargers | 13 | 4.5 | 0.35 |
69 | Jerry Hughes | Buffalo Bills | 15 | 4.5 | 0.3 |
69 | Samson Ebukam | Los Angeles Rams | 16 | 4.5 | 0.28 |
69 | Markus Golden | Multiple | 16 | 4.5 | 0.28 |
69 | Javon Hargrave | Philadelphia Eagles | 15 | 4.5 | 0.3 |
69 | DeMarcus Walker | Denver Broncos | 13 | 4.5 | 0.35 |
77 | Roquan Smith | Chicago Bears | 16 | 4 | 0.25 |
77 | Demario Davis | New Orleans Saints | 16 | 4 | 0.25 |
77 | Cameron Heyward | Pittsburgh Steelers | 15 | 4 | 0.27 |
77 | Dexter Lawrence | New York Giants | 16 | 4 | 0.25 |
77 | Preston Smith | Green Bay Packers | 16 | 4 | 0.25 |
77 | Grady Jarrett | Atlanta Falcons | 16 | 4 | 0.25 |
77 | Kyler Fackrell | New York Giants | 12 | 4 | 0.33 |
77 | Tyquan Lewis | Indianapolis Colts | 16 | 4 | 0.25 |
77 | Adam Butler | New England Patriots | 15 | 4 | 0.27 |
77 | Calais Campbell | Baltimore Ravens | 12 | 4 | 0.33 |
77 | Shaq Lawson | Miami Dolphins | 14 | 4 | 0.29 |
77 | Marquis Haynes | Carolina Panthers | 15 | 4 | 0.27 |
77 | Alton Robinson | Seattle Seahawks | 14 | 4 | 0.29 |
77 | Kingsley Keke | Green Bay Packers | 15 | 4 | 0.27 |
77 | Whitney Mercilus | Houston Texans | 13 | 4 | 0.31 |
77 | Mario Edwards | Chicago Bears | 15 | 4 | 0.27 |
77 | Charles Omenihu | Houston Texans | 15 | 4 | 0.27 |
94 | Donovan Wilson | Dallas Cowboys | 14 | 3.5 | 0.25 |
94 | Matt Milano | Buffalo Bills | 10 | 3.5 | 0.35 |
94 | Akiem Hicks | Chicago Bears | 15 | 3.5 | 0.23 |
94 | Zach Sieler | Miami Dolphins | 16 | 3.5 | 0.22 |
94 | Arik Armstead | San Francisco 49ers | 16 | 3.5 | 0.22 |
94 | Dalvin Tomlinson | New York Giants | 16 | 3.5 | 0.22 |
94 | Tarell Basham | New York Jets | 16 | 3.5 | 0.22 |
94 | Ifeadi Odenigbo | Minnesota Vikings | 15 | 3.5 | 0.23 |
94 | Randy Gregory | Dallas Cowboys | 10 | 3.5 | 0.35 |
94 | Adrian Clayborn | Cleveland Browns | 15 | 3.5 | 0.23 |
104 | Zach Cunningham | Houston Texans | 16 | 3 | 0.19 |
104 | Darius Leonard | Indianapolis Colts | 14 | 3 | 0.21 |
104 | Blake Martinez | New York Giants | 16 | 3 | 0.19 |
104 | Bobby Wagner | Seattle Seahawks | 16 | 3 | 0.19 |
104 | Foyesade Oluokun | Atlanta Falcons | 15 | 3 | 0.2 |
104 | Patrick Queen | Baltimore Ravens | 16 | 3 | 0.19 |
104 | Antoine Winfield Jr. | Tampa Bay Buccaneers | 16 | 3 | 0.19 |
104 | Nicholas Morrow | Las Vegas Raiders | 14 | 3 | 0.21 |
104 | Eric Wilson | Minnesota Vikings | 16 | 3 | 0.19 |
104 | Jonathan Bostic | Washington | 16 | 3 | 0.19 |
104 | Troy Reeder | Los Angeles Rams | 16 | 3 | 0.19 |
104 | Vince Williams | Pittsburgh Steelers | 14 | 3 | 0.21 |
104 | Mike Hilton | Pittsburgh Steelers | 12 | 3 | 0.25 |
104 | Daron Payne | Washington | 16 | 3 | 0.19 |
104 | Pernell McPhee | Baltimore Ravens | 15 | 3 | 0.2 |
104 | William Gholston | Tampa Bay Buccaneers | 16 | 3 | 0.19 |
104 | Jeffery Simmons | Tennessee Titans | 15 | 3 | 0.2 |
104 | Ed Oliver | Buffalo Bills | 16 | 3 | 0.19 |
104 | Steven Means | Atlanta Falcons | 16 | 3 | 0.19 |
104 | Jerry Tillery | Los Angeles Chargers | 16 | 3 | 0.19 |
104 | Justin Hollins | Los Angeles Rams | 16 | 3 | 0.19 |
104 | L.J. Collier | Seattle Seahawks | 16 | 3 | 0.19 |
104 | D.J. Wonnum | Minnesota Vikings | 14 | 3 | 0.21 |
104 | Devon Kennard | Arizona Cardinals | 13 | 3 | 0.23 |
104 | Quinton Jefferson | Buffalo Bills | 16 | 3 | 0.19 |
104 | D.J. Jones | San Francisco 49ers | 14 | 3 | 0.21 |
104 | Dean Lowry | Green Bay Packers | 16 | 3 | 0.19 |
104 | Jacob Martin | Houston Texans | 14 | 3 | 0.21 |
104 | Vinny Curry | Philadelphia Eagles | 11 | 3 | 0.27 |
104 | Dante Fowler | Atlanta Falcons | 14 | 3 | 0.21 |
104 | Dion Jordan | San Francisco 49ers | 13 | 3 | 0.23 |
104 | Alex Okafor | Kansas City Chiefs | 11 | 3 | 0.27 |
104 | John Franklin-Myers | New York Jets | 15 | 3 | 0.2 |
104 | Charles Harris | Atlanta Falcons | 13 | 3 | 0.23 |
104 | Jihad Ward | Baltimore Ravens | 10 | 3 | 0.3 |
139 | Joe Schobert | Jacksonville Jaguars | 16 | 2.5 | 0.16 |
139 | Marlon Humphrey | Baltimore Ravens | 15 | 2.5 | 0.17 |
139 | Malcolm Jenkins | New Orleans Saints | 16 | 2.5 | 0.16 |
139 | Jabrill Peppers | New York Giants | 15 | 2.5 | 0.17 |
139 | DeShon Elliott | Baltimore Ravens | 16 | 2.5 | 0.16 |
139 | Cole Holcomb | Washington | 11 | 2.5 | 0.23 |
139 | Deatrich Wise Jr. | New England Patriots | 16 | 2.5 | 0.16 |
139 | Barkevious Mingo | Chicago Bears | 16 | 2.5 | 0.16 |
139 | Larry Ogunjobi | Cleveland Browns | 15 | 2.5 | 0.17 |
139 | Chris Board | Baltimore Ravens | 16 | 2.5 | 0.16 |
139 | Shelby Harris | Denver Broncos | 11 | 2.5 | 0.23 |
139 | Carl Nassib | Las Vegas Raiders | 14 | 2.5 | 0.18 |
139 | Isaac Rochell | Los Angeles Chargers | 16 | 2.5 | 0.16 |
139 | Brent Urban | Chicago Bears | 16 | 2.5 | 0.16 |
139 | Michael Danna | Kansas City Chiefs | 13 | 2.5 | 0.19 |
139 | Angelo Blackson | Arizona Cardinals | 16 | 2.5 | 0.16 |
139 | Malik Jackson | Philadelphia Eagles | 15 | 2.5 | 0.17 |
139 | Hercules Mata'afa | Minnesota Vikings | 13 | 2.5 | 0.19 |
139 | Yetur Gross-Matos | Carolina Panthers | 12 | 2.5 | 0.21 |
139 | Nathan Shepherd | New York Jets | 14 | 2.5 | 0.18 |
139 | Josh Allen | Jacksonville Jaguars | 8 | 2.5 | 0.31 |
139 | Jordan Willis | Multiple | 9 | 2.5 | 0.28 |
161 | Neville Hewitt | New York Jets | 16 | 2 | 0.13 |
161 | Jordan Poyer | Buffalo Bills | 16 | 2 | 0.13 |
161 | Budda Baker | Arizona Cardinals | 15 | 2 | 0.13 |
161 | Tremaine Edmunds | Buffalo Bills | 15 | 2 | 0.13 |
161 | Tyrell Adams | Houston Texans | 16 | 2 | 0.13 |
161 | Alex Singleton | Philadelphia Eagles | 16 | 2 | 0.13 |
161 | De'Vondre Campbell | Arizona Cardinals | 16 | 2 | 0.13 |
161 | Kenny Moore | Indianapolis Colts | 16 | 2 | 0.13 |
161 | Josey Jewell | Denver Broncos | 16 | 2 | 0.13 |
161 | Adrian Amos | Green Bay Packers | 16 | 2 | 0.13 |
161 | Khari Willis | Indianapolis Colts | 14 | 2 | 0.14 |
161 | Kamren Curl | Washington | 16 | 2 | 0.13 |
161 | Justin Reid | Houston Texans | 13 | 2 | 0.15 |
161 | K.J. Wright | Seattle Seahawks | 16 | 2 | 0.13 |
161 | Jordan Whitehead | Tampa Bay Buccaneers | 16 | 2 | 0.13 |
161 | Marcus Maye | New York Jets | 16 | 2 | 0.13 |
161 | Eric Murray | Houston Texans | 14 | 2 | 0.14 |
161 | Christian Kirksey | Green Bay Packers | 11 | 2 | 0.18 |
161 | Isaiah Simmons | Arizona Cardinals | 16 | 2 | 0.13 |
161 | Desmond King | Multiple | 15 | 2 | 0.13 |
161 | Jourdan Lewis | Dallas Cowboys | 15 | 2 | 0.13 |
161 | Byron Murphy | Arizona Cardinals | 15 | 2 | 0.13 |
161 | Robert Spillane | Pittsburgh Steelers | 12 | 2 | 0.17 |
161 | T.J. Edwards | Philadelphia Eagles | 12 | 2 | 0.17 |
161 | Lawrence Guy | New England Patriots | 14 | 2 | 0.14 |
161 | Jonathan Allen | Washington | 16 | 2 | 0.13 |
161 | John Simon | New England Patriots | 16 | 2 | 0.13 |
161 | Sam Hubbard | Cincinnati Bengals | 13 | 2 | 0.15 |
161 | L'Jarius Sneed | Kansas City Chiefs | 9 | 2 | 0.22 |
161 | Alex Highsmith | Pittsburgh Steelers | 16 | 2 | 0.13 |
161 | DaQuan Jones | Tennessee Titans | 16 | 2 | 0.13 |
161 | Nick Vigil | Los Angeles Chargers | 15 | 2 | 0.13 |
161 | Kenny Clark | Green Bay Packers | 13 | 2 | 0.15 |
161 | Poona Ford | Seattle Seahawks | 16 | 2 | 0.13 |
161 | Landon Collins | Washington | 7 | 2 | 0.29 |
161 | Folorunso Fatukasi | New York Jets | 15 | 2 | 0.13 |
161 | Derrick Brown | Carolina Panthers | 16 | 2 | 0.13 |
161 | Jaylon Ferguson | Baltimore Ravens | 14 | 2 | 0.14 |
161 | Zach Allen | Arizona Cardinals | 13 | 2 | 0.15 |
161 | Jack Crawford | Tennessee Titans | 16 | 2 | 0.13 |
161 | DeShawn Williams | Denver Broncos | 14 | 2 | 0.14 |
161 | Al-Quadin Muhammad | Indianapolis Colts | 16 | 2 | 0.13 |
161 | Clelin Ferrell | Las Vegas Raiders | 11 | 2 | 0.18 |
161 | Tyson Alualu | Pittsburgh Steelers | 15 | 2 | 0.13 |
161 | Tyus Bowser | Baltimore Ravens | 16 | 2 | 0.13 |
161 | Frankie Luvu | New York Jets | 13 | 2 | 0.15 |
161 | Carlos Watkins | Houston Texans | 16 | 2 | 0.13 |
161 | K'Waun Williams | San Francisco 49ers | 8 | 2 | 0.25 |
161 | Jordan Jenkins | New York Jets | 12 | 2 | 0.17 |
161 | Trent Murphy | Buffalo Bills | 10 | 2 | 0.2 |
161 | Robert Quinn | Chicago Bears | 15 | 2 | 0.13 |
161 | Tershawn Wharton | Kansas City Chiefs | 16 | 2 | 0.13 |
161 | Shilique Calhoun | New England Patriots | 10 | 2 | 0.2 |
161 | Trey Flowers | Detroit Lions | 7 | 2 | 0.29 |
161 | Bryce Huff | New York Jets | 14 | 2 | 0.14 |
161 | Zach Kerr | Carolina Panthers | 13 | 2 | 0.15 |
161 | Corey Peters | Arizona Cardinals | 9 | 2 | 0.22 |
161 | Jordan Phillips | Arizona Cardinals | 9 | 2 | 0.22 |
161 | Tyrone Crawford | Dallas Cowboys | 16 | 2 | 0.13 |
161 | Rasheem Green | Seattle Seahawks | 10 | 2 | 0.2 |
161 | Nate Hall | Houston Texans | 10 | 2 | 0.2 |
161 | Vita Vea | Tampa Bay Buccaneers | 5 | 2 | 0.4 |
161 | Jordan Evans | Cincinnati Bengals | 15 | 2 | 0.13 |
161 | Kendal Vickers | Las Vegas Raiders | 15 | 2 | 0.13 |
161 | Taco Charlton | Kansas City Chiefs | 7 | 2 | 0.29 |
161 | Terrell Lewis | Los Angeles Rams | 8 | 2 | 0.25 |
227 | Jaylon Smith | Dallas Cowboys | 16 | 1.5 | 0.09 |
227 | Lavonte David | Tampa Bay Buccaneers | 16 | 1.5 | 0.09 |
227 | Jalen Mills | Philadelphia Eagles | 15 | 1.5 | 0.1 |
227 | Chuck Clark | Baltimore Ravens | 16 | 1.5 | 0.09 |
227 | Ja'Whaun Bentley | New England Patriots | 13 | 1.5 | 0.12 |
227 | Tre'Davious White | Buffalo Bills | 14 | 1.5 | 0.11 |
227 | Elandon Roberts | Miami Dolphins | 13 | 1.5 | 0.12 |
227 | Raven Greene | Green Bay Packers | 10 | 1.5 | 0.15 |
227 | Christian Wilkins | Miami Dolphins | 14 | 1.5 | 0.11 |
227 | Jaleel Johnson | Minnesota Vikings | 16 | 1.5 | 0.09 |
227 | Dean Marlowe | Buffalo Bills | 15 | 1.5 | 0.1 |
227 | Javon Kinlaw | San Francisco 49ers | 14 | 1.5 | 0.11 |
227 | James Vaughters | Chicago Bears | 14 | 1.5 | 0.11 |
227 | Sheldon Rankins | New Orleans Saints | 12 | 1.5 | 0.13 |
227 | Marcus Davenport | New Orleans Saints | 11 | 1.5 | 0.14 |
227 | Jabaal Sheard | Multiple | 10 | 1.5 | 0.15 |
227 | Greg Gaines | Los Angeles Rams | 16 | 1.5 | 0.09 |
227 | Allen Bailey | Atlanta Falcons | 16 | 1.5 | 0.09 |
227 | Genard Avery | Philadelphia Eagles | 11 | 1.5 | 0.14 |
227 | Matthew Ioannidis | Washington | 3 | 1.5 | 0.5 |
227 | Derek Rivers | Multiple | 13 | 1.5 | 0.12 |
248 | Fred Warner | San Francisco 49ers | 16 | 1 | 0.06 |
248 | Keanu Neal | Atlanta Falcons | 15 | 1 | 0.07 |
248 | Adrian Phillips | New England Patriots | 16 | 1 | 0.06 |
248 | Avery Williamson | Multiple | 15 | 1 | 0.07 |
248 | Myles Jack | Jacksonville Jaguars | 14 | 1 | 0.07 |
248 | Alexander Johnson | Denver Broncos | 16 | 1 | 0.06 |
248 | Taron Johnson | Buffalo Bills | 16 | 1 | 0.06 |
248 | Jeremy Chinn | Carolina Panthers | 15 | 1 | 0.07 |
248 | Kenneth Murray | Los Angeles Chargers | 16 | 1 | 0.06 |
248 | Logan Ryan | New York Giants | 16 | 1 | 0.06 |
248 | Danny Trevathan | Chicago Bears | 16 | 1 | 0.06 |
248 | Tre Herndon | Jacksonville Jaguars | 16 | 1 | 0.06 |
248 | Tracy Walker | Detroit Lions | 15 | 1 | 0.07 |
248 | Kenny Vaccaro | Tennessee Titans | 13 | 1 | 0.08 |
248 | Tre Boston | Carolina Panthers | 16 | 1 | 0.06 |
248 | Dre Greenlaw | San Francisco 49ers | 13 | 1 | 0.08 |
248 | Rayshawn Jenkins | Los Angeles Chargers | 15 | 1 | 0.07 |
248 | Darnell Savage Jr. | Green Bay Packers | 15 | 1 | 0.07 |
248 | Jamie Collins | Detroit Lions | 14 | 1 | 0.07 |
248 | Josh Bynes | Cincinnati Bengals | 16 | 1 | 0.06 |
248 | Nick Kwiatkoski | Las Vegas Raiders | 12 | 1 | 0.08 |
248 | Chauncey Gardner-Johnson | New Orleans Saints | 15 | 1 | 0.07 |
248 | Isaiah Oliver | Atlanta Falcons | 16 | 1 | 0.06 |
248 | Krys Barnes | Green Bay Packers | 13 | 1 | 0.08 |
248 | Trevon Diggs | Dallas Cowboys | 12 | 1 | 0.08 |
248 | Malcolm Smith | Cleveland Browns | 15 | 1 | 0.07 |
248 | Nevin Lawson | Las Vegas Raiders | 14 | 1 | 0.07 |
248 | Terrell Edmunds | Pittsburgh Steelers | 15 | 1 | 0.07 |
248 | Marcus Peters | Baltimore Ravens | 14 | 1 | 0.07 |
248 | Jayon Brown | Tennessee Titans | 10 | 1 | 0.1 |
248 | Brandon Jones | Miami Dolphins | 16 | 1 | 0.06 |
248 | Sione Takitaki | Cleveland Browns | 15 | 1 | 0.07 |
248 | Jaire Alexander | Green Bay Packers | 15 | 1 | 0.07 |
248 | Kwon Alexander | Multiple | 12 | 1 | 0.08 |
248 | Charvarius Ward | Kansas City Chiefs | 14 | 1 | 0.07 |
248 | Nik Needham | Miami Dolphins | 16 | 1 | 0.06 |
248 | Kevin Pierre-Louis | Washington | 13 | 1 | 0.08 |
248 | Sebastian Joseph | Los Angeles Rams | 16 | 1 | 0.06 |
248 | Tae Crowder | New York Giants | 11 | 1 | 0.09 |
248 | Brian Poole | New York Jets | 9 | 1 | 0.11 |
248 | Anthony Brown | Dallas Cowboys | 10 | 1 | 0.1 |
248 | Nathan Gerry | Philadelphia Eagles | 7 | 1 | 0.14 |
248 | Leighton Vander Esch | Dallas Cowboys | 10 | 1 | 0.1 |
248 | Kenny Young | Los Angeles Rams | 16 | 1 | 0.06 |
248 | Reggie Ragland | Detroit Lions | 16 | 1 | 0.06 |
248 | Willie Gay Jr. | Kansas City Chiefs | 16 | 1 | 0.06 |
248 | Ben Niemann | Kansas City Chiefs | 15 | 1 | 0.07 |
248 | Tavierre Thomas | Cleveland Browns | 16 | 1 | 0.06 |
248 | Johnathan Hankins | Las Vegas Raiders | 16 | 1 | 0.06 |
248 | Will Parks | Multiple | 10 | 1 | 0.1 |
248 | Cameron Sutton | Pittsburgh Steelers | 16 | 1 | 0.06 |
248 | Denzel Perryman | Los Angeles Chargers | 13 | 1 | 0.08 |
248 | Ronnie Harrison | Cleveland Browns | 11 | 1 | 0.09 |
248 | Jacob Tuioti-Mariner | Atlanta Falcons | 16 | 1 | 0.06 |
248 | Arthur Maulet | New York Jets | 11 | 1 | 0.09 |
248 | Jimmy Smith | Baltimore Ravens | 11 | 1 | 0.09 |
248 | Logan Wilson | Cincinnati Bengals | 12 | 1 | 0.08 |
248 | Kamu Grugier-Hill | Miami Dolphins | 15 | 1 | 0.07 |
248 | A.J. Moore | Houston Texans | 11 | 1 | 0.09 |
248 | Tanoh Kpassagnon | Kansas City Chiefs | 16 | 1 | 0.06 |
248 | Jamar Taylor | San Francisco 49ers | 8 | 1 | 0.13 |
248 | Holton Hill | Minnesota Vikings | 4 | 1 | 0.25 |
248 | Justin Jones | Los Angeles Chargers | 13 | 1 | 0.08 |
248 | Cre'von LeBlanc | Philadelphia Eagles | 9 | 1 | 0.11 |
248 | Sharrod Neasman | Atlanta Falcons | 16 | 1 | 0.06 |
248 | John Penisini | Detroit Lions | 16 | 1 | 0.06 |
248 | Derek Wolfe | Baltimore Ravens | 14 | 1 | 0.07 |
248 | P.J. Hall | Houston Texans | 10 | 1 | 0.1 |
248 | M.J. Stewart | Cleveland Browns | 16 | 1 | 0.06 |
248 | Tanner Vallejo | Arizona Cardinals | 16 | 1 | 0.06 |
248 | Dontae Johnson | San Francisco 49ers | 14 | 1 | 0.07 |
248 | Kamal Martin | Green Bay Packers | 10 | 1 | 0.1 |
248 | Devin Bush Jr. | Pittsburgh Steelers | 5 | 1 | 0.2 |
248 | Todd Davis | Minnesota Vikings | 11 | 1 | 0.09 |
248 | Desmond Trufant | Detroit Lions | 6 | 1 | 0.17 |
248 | Sam Franklin | Carolina Panthers | 14 | 1 | 0.07 |
248 | B.J. Hill | New York Giants | 16 | 1 | 0.06 |
248 | Jeremy Reaves | Washington | 9 | 1 | 0.11 |
248 | Danny Shelton | Detroit Lions | 12 | 1 | 0.08 |
248 | John Cominsky | Atlanta Falcons | 13 | 1 | 0.08 |
248 | Byron Cowart | New England Patriots | 14 | 1 | 0.07 |
248 | Kristian Fulton | Tennessee Titans | 6 | 1 | 0.17 |
248 | Kevin Givens | San Francisco 49ers | 13 | 1 | 0.08 |
248 | DaVon Hamilton | Jacksonville Jaguars | 11 | 1 | 0.09 |
248 | Carter Coughlin | New York Giants | 14 | 1 | 0.07 |
248 | Tyrel Dodson | Buffalo Bills | 10 | 1 | 0.1 |
248 | Bravvion Roy | Carolina Panthers | 15 | 1 | 0.07 |
248 | Justin Zimmer | Buffalo Bills | 12 | 1 | 0.08 |
248 | K'Lavon Chaisson | Jacksonville Jaguars | 16 | 1 | 0.06 |
248 | Michael Jacquet | Philadelphia Eagles | 7 | 1 | 0.14 |
248 | Nick Williams | Detroit Lions | 14 | 1 | 0.07 |
248 | Lorenzo Carter | New York Giants | 5 | 1 | 0.2 |
248 | A.J. Epenesa | Buffalo Bills | 14 | 1 | 0.07 |
248 | Darryl Johnson | Buffalo Bills | 15 | 1 | 0.07 |
248 | Justin Madubuike | Baltimore Ravens | 10 | 1 | 0.1 |
248 | Anthony Nelson | Tampa Bay Buccaneers | 16 | 1 | 0.06 |
248 | Vernon Scott | Green Bay Packers | 15 | 1 | 0.07 |
248 | Xavier Williams | Multiple | 12 | 1 | 0.08 |
248 | Joe Giles-Harris | Jacksonville Jaguars | 9 | 1 | 0.11 |
248 | Jonathan Greenard | Houston Texans | 13 | 1 | 0.08 |
248 | Mike Purcell | Denver Broncos | 6 | 1 | 0.17 |
248 | Kevin Strong | Detroit Lions | 6 | 1 | 0.17 |
248 | Malcom Brown | New Orleans Saints | 13 | 1 | 0.08 |
248 | Trevon Coley | Arizona Cardinals | 6 | 1 | 0.17 |
248 | Khalid Kareem | Cincinnati Bengals | 16 | 1 | 0.06 |
248 | Hassan Ridgeway | Philadelphia Eagles | 7 | 1 | 0.14 |
248 | Damion Square | Los Angeles Chargers | 16 | 1 | 0.06 |
248 | Austin Johnson | New York Giants | 16 | 1 | 0.06 |
248 | Ogbonnia Okoronkwo | Los Angeles Rams | 10 | 1 | 0.1 |
248 | Anthony Chickillo | Denver Broncos | 11 | 1 | 0.09 |
248 | Margus Hunt | Multiple | 13 | 1 | 0.08 |
248 | Dorian O'Daniel | Kansas City Chiefs | 11 | 1 | 0.09 |
248 | Josh Uche | New England Patriots | 9 | 1 | 0.11 |
248 | Antwaun Woods | Dallas Cowboys | 14 | 1 | 0.07 |
248 | Daniel Ekuale | Jacksonville Jaguars | 9 | 1 | 0.11 |
248 | Leki Fotu | Arizona Cardinals | 11 | 1 | 0.09 |
248 | Shaquem Griffin | Seattle Seahawks | 14 | 1 | 0.07 |
248 | Damontre Moore | Seattle Seahawks | 10 | 1 | 0.1 |
248 | Jayrone Elliott | Pittsburgh Steelers | 8 | 1 | 0.13 |
248 | Chandler Jones | Arizona Cardinals | 5 | 1 | 0.2 |
248 | Aaron Lynch | Jacksonville Jaguars | 8 | 1 | 0.13 |
248 | Takkarist McKinley | Atlanta Falcons | 4 | 1 | 0.25 |
248 | Tim Ward | Kansas City Chiefs | 1 | 1 | 1 |
248 | Deandre Baker | Kansas City Chiefs | 2 | 1 | 0.5 |
248 | Chris Smith | Las Vegas Raiders | 8 | 1 | 0.13 |
248 | Justin Watson | Tampa Bay Buccaneers | 11 | 1 | 0.09 |
