2019 NFL Player Stats: Sack Leaders
The table below ranks all NFL players in sacks for the 2019 NFL season.
More 2019 NFL stats:
- 2019 NFL Passing Leaders
- 2019 NFL Rushing Leaders
- 2019 NFL Receiving Leaders
- 2019 NFL Sack Leaders
- 2019 NFL Interception Leaders
- 2019 NFL Team Stats
MORE: 2020 NFL Sack Leaders
MORE: NFL Stats Home
| Rank | Player | Team | G | Sacks | SPG |
|---|---|---|---|---|---|
| 1 | Shaquil Barrett | TB | 16 | 19.5 | 1.22 |
| 2 | Chandler Jones | ARI | 16 | 19 | 1.19 |
| 3 | Cameron Jordan | NO | 16 | 15.5 | 0.97 |
| 4 | Danielle Hunter | MIN | 16 | 14.5 | 0.91 |
| 4 | T.J. Watt | PIT | 16 | 14.5 | 0.91 |
| 6 | Za'Darius Smith | GB | 16 | 13.5 | 0.84 |
| 7 | Aaron Donald | LAR | 16 | 12.5 | 0.78 |
| 8 | Preston Smith | GB | 16 | 12 | 0.75 |
| 9 | Bud Dupree | PIT | 16 | 11.5 | 0.72 |
| 9 | Joey Bosa | LAC | 16 | 11.5 | 0.72 |
| 9 | Dante Fowler | LAR | 16 | 11.5 | 0.72 |
| 9 | Robert Quinn | DAL | 14 | 11.5 | 0.82 |
| 13 | Justin Houston | IND | 16 | 11 | 0.69 |
| 14 | Josh Allen | JAX | 16 | 10.5 | 0.66 |
| 15 | Markus Golden | NYG | 16 | 10 | 0.63 |
| 15 | Maxx Crosby | OAK | 16 | 10 | 0.63 |
| 15 | Arik Armstead | SF | 16 | 10 | 0.63 |
| 15 | Myles Garrett | CLE | 10 | 10 | 1 |
| 19 | Matt Judon | BAL | 16 | 9.5 | 0.59 |
| 19 | Jordan Phillips | BUF | 16 | 9.5 | 0.59 |
| 19 | Mario Addison | CAR | 15 | 9.5 | 0.63 |
| 22 | Cameron Heyward | PIT | 16 | 9 | 0.56 |
| 22 | Harold Landry | TEN | 16 | 9 | 0.56 |
| 22 | Carlos Dunlap | CIN | 14 | 9 | 0.64 |
| 22 | Nick Bosa | SF | 16 | 9 | 0.56 |
| 22 | Chris Jones | KC | 13 | 9 | 0.69 |
| 27 | Sam Hubbard | CIN | 15 | 8.5 | 0.57 |
| 27 | Matthew Ioannidis | WAS | 16 | 8.5 | 0.53 |
| 27 | Khalil Mack | CHI | 16 | 8.5 | 0.53 |
| 27 | Brandon Graham | PHI | 16 | 8.5 | 0.53 |
| 27 | Jason Pierre-Paul | TB | 10 | 8.5 | 0.85 |
| 27 | Bruce Irvin | CAR | 13 | 8.5 | 0.65 |
| 33 | Yannick Ngakoue | JAX | 15 | 8 | 0.53 |
| 33 | Von Miller | DEN | 15 | 8 | 0.53 |
| 33 | Vic Beasley | ATL | 16 | 8 | 0.5 |
| 33 | Frank Clark | KC | 14 | 8 | 0.57 |
| 33 | Clay Matthews | LAR | 13 | 8 | 0.62 |
| 33 | Everson Griffen | MIN | 15 | 8 | 0.53 |
| 33 | Jordan Jenkins | NYJ | 14 | 8 | 0.57 |
| 40 | Grady Jarrett | ATL | 16 | 7.5 | 0.47 |
| 40 | DeForest Buckner | SF | 16 | 7.5 | 0.47 |
| 40 | Whitney Mercilus | HOU | 16 | 7.5 | 0.47 |
| 40 | Brian Burns | CAR | 16 | 7.5 | 0.47 |
| 44 | Jamie Collins | NE | 16 | 7 | 0.44 |
| 44 | Devon Kennard | DET | 16 | 7 | 0.44 |
| 44 | Melvin Ingram | LAC | 13 | 7 | 0.54 |
| 44 | Trey Flowers | DET | 15 | 7 | 0.47 |
| 44 | Montez Sweat | WAS | 16 | 7 | 0.44 |
| 44 | Derek Wolfe | DEN | 12 | 7 | 0.58 |
| 44 | Ifeadi Odenigbo | MIN | 16 | 7 | 0.44 |
| 44 | Benson Mayowa | OAK | 15 | 7 | 0.47 |
| 52 | Jamal Adams | NYJ | 14 | 6.5 | 0.46 |
| 52 | Kyle Van Noy | NE | 15 | 6.5 | 0.43 |
| 52 | Calais Campbell | JAX | 16 | 6.5 | 0.41 |
| 52 | Derek Barnett | PHI | 14 | 6.5 | 0.46 |
| 52 | Michael Bennett | Mult. | 15 | 6.5 | 0.43 |
| 52 | Terrell Suggs | Mult. | 15 | 6.5 | 0.43 |
| 52 | Shaq Lawson | BUF | 15 | 6.5 | 0.43 |
| 52 | Dee Ford | SF | 11 | 6.5 | 0.59 |
| 60 | Jonathan Allen | WAS | 15 | 6 | 0.4 |
| 60 | Kenny Clark | GB | 16 | 6 | 0.38 |
| 60 | Shelby Harris | DEN | 16 | 6 | 0.38 |
| 60 | Carl Nassib | TB | 14 | 6 | 0.43 |
| 60 | Nick Williams | CHI | 16 | 6 | 0.38 |
| 60 | Vernon Butler | CAR | 14 | 6 | 0.43 |
| 60 | Adam Butler | NE | 16 | 6 | 0.38 |
| 60 | Marcus Davenport | NO | 13 | 6 | 0.46 |
| 60 | Dawuane Smoot | JAX | 16 | 6 | 0.38 |
| 69 | Dont'a Hightower | NE | 15 | 5.5 | 0.37 |
| 69 | Larry Ogunjobi | CLE | 15 | 5.5 | 0.37 |
| 69 | Emmanuel Ogbah | KC | 10 | 5.5 | 0.55 |
| 69 | Chase Winovich | NE | 16 | 5.5 | 0.34 |
| 69 | Ryan Kerrigan | WAS | 12 | 5.5 | 0.46 |
| 74 | Darius Leonard | IND | 13 | 5 | 0.38 |
| 74 | DeMarcus Lawrence | DAL | 16 | 5 | 0.31 |
| 74 | Kamalei Correa | TEN | 16 | 5 | 0.31 |
| 74 | Jurrell Casey | TEN | 14 | 5 | 0.36 |
| 74 | Trent Murphy | BUF | 16 | 5 | 0.31 |
| 74 | Ed Oliver | BUF | 16 | 5 | 0.31 |
| 74 | Tyus Bowser | BAL | 16 | 5 | 0.31 |
| 74 | Vinny Curry | PHI | 16 | 5 | 0.31 |
| 74 | Carl Lawson | CIN | 12 | 5 | 0.42 |
| 74 | Gerald McCoy | CAR | 16 | 5 | 0.31 |
| 74 | Alex Okafor | KC | 10 | 5 | 0.5 |
| 74 | Taco Charlton | MIA | 10 | 5 | 0.5 |
| 86 | Logan Ryan | TEN | 16 | 4.5 | 0.28 |
| 86 | Samson Ebukam | LAR | 16 | 4.5 | 0.28 |
| 86 | Lorenzo Carter | NYG | 15 | 4.5 | 0.3 |
| 86 | Clelin Ferrell | OAK | 15 | 4.5 | 0.3 |
| 86 | Jabaal Sheard | IND | 13 | 4.5 | 0.35 |
| 86 | Geno Atkins | CIN | 16 | 4.5 | 0.28 |
| 86 | Jerry Hughes | BUF | 16 | 4.5 | 0.28 |
| 86 | Trey Hendrickson | NO | 13 | 4.5 | 0.35 |
| 86 | Oshane Ximines | NYG | 16 | 4.5 | 0.28 |
| 95 | Eric Reid | CAR | 16 | 4 | 0.25 |
| 95 | Demario Davis | NO | 16 | 4 | 0.25 |
| 95 | Jourdan Lewis | DAL | 16 | 4 | 0.25 |
| 95 | Javon Hargrave | PIT | 16 | 4 | 0.25 |
| 95 | Ryan Anderson | WAS | 16 | 4 | 0.25 |
| 95 | John Simon | NE | 16 | 4 | 0.25 |
| 95 | Tanoh Kpassagnon | KC | 16 | 4 | 0.25 |
| 95 | Chad Thomas | CLE | 16 | 4 | 0.25 |
| 95 | Josh Sweat | PHI | 16 | 4 | 0.25 |
| 95 | Maliek Collins | DAL | 16 | 4 | 0.25 |
| 95 | Rasheem Green | SEA | 16 | 4 | 0.25 |
| 95 | Dontari Poe | CAR | 11 | 4 | 0.36 |
| 95 | J.J. Watt | HOU | 8 | 4 | 0.5 |
| 95 | DeMarcus Walker | DEN | 10 | 4 | 0.4 |
| 95 | Adrian Clayborn | ATL | 15 | 4 | 0.27 |
| 110 | Cory Littleton | LAR | 16 | 3.5 | 0.22 |
| 110 | Brennan Scarlett | HOU | 15 | 3.5 | 0.23 |
| 110 | Fletcher Cox | PHI | 16 | 3.5 | 0.22 |
| 110 | Dalvin Tomlinson | NYG | 16 | 3.5 | 0.22 |
| 110 | Samuel Eguavoen | MIA | 16 | 3.5 | 0.22 |
| 110 | Denico Autry | IND | 14 | 3.5 | 0.25 |
| 110 | Olivier Vernon | CLE | 10 | 3.5 | 0.35 |
| 110 | Takkarist McKinley | ATL | 14 | 3.5 | 0.25 |
| 110 | Stephon Tuitt | PIT | 6 | 3.5 | 0.58 |
| 110 | Jaleel Johnson | MIN | 16 | 3.5 | 0.22 |
| 110 | Jeremiah Attaochu | DEN | 12 | 3.5 | 0.29 |
| 110 | Quinton Jefferson | SEA | 14 | 3.5 | 0.25 |
| 110 | Maurice Hurst Jr. | OAK | 16 | 3.5 | 0.22 |
| 110 | Dre'Mont Jones | DEN | 14 | 3.5 | 0.25 |
| 110 | Jacob Martin | HOU | 14 | 3.5 | 0.25 |
| 125 | Blake Martinez | GB | 16 | 3 | 0.19 |
| 125 | Fred Warner | SF | 16 | 3 | 0.19 |
| 125 | Bobby Wagner | SEA | 16 | 3 | 0.19 |
| 125 | Shaq Thompson | CAR | 14 | 3 | 0.21 |
| 125 | Mark Barron | PIT | 15 | 3 | 0.2 |
| 125 | Nick Kwiatkoski | CHI | 16 | 3 | 0.19 |
| 125 | Patrick Onwuasor | BAL | 14 | 3 | 0.21 |
| 125 | Mychal Kendricks | SEA | 14 | 3 | 0.21 |
| 125 | Neville Hewitt | NYJ | 12 | 3 | 0.25 |
| 125 | Sheldon Richardson | CLE | 16 | 3 | 0.19 |
| 125 | Eric Wilson | MIN | 16 | 3 | 0.19 |
| 125 | Lawrence Guy | NE | 16 | 3 | 0.19 |
| 125 | Michael Brockers | LAR | 16 | 3 | 0.19 |
| 125 | Danny Shelton | NE | 16 | 3 | 0.19 |
| 125 | Leonard Floyd | CHI | 16 | 3 | 0.19 |
| 125 | Linval Joseph | MIN | 13 | 3 | 0.23 |
| 125 | David Onyemata | NO | 15 | 3 | 0.2 |
| 125 | Jadeveon Clowney | SEA | 13 | 3 | 0.23 |
| 125 | Al-Quadin Muhammad | IND | 16 | 3 | 0.19 |
| 125 | Rodney Gunter | ARI | 13 | 3 | 0.23 |
| 125 | Pernell McPhee | BAL | 7 | 3 | 0.43 |
| 125 | Ronald Blair | SF | 9 | 3 | 0.33 |
| 125 | Grover Stewart | IND | 16 | 3 | 0.19 |
| 125 | Stephen Weatherly | MIN | 16 | 3 | 0.19 |
| 125 | Charles Omenihu | HOU | 14 | 3 | 0.21 |
| 125 | Mario Edwards | NO | 14 | 3 | 0.21 |
| 125 | Derick Roberson | TEN | 3 | 3 | 1 |
| 152 | Anthony Walker | IND | 16 | 2.5 | 0.16 |
| 152 | Jaylon Smith | DAL | 16 | 2.5 | 0.16 |
| 152 | Rashaan Evans | TEN | 16 | 2.5 | 0.16 |
| 152 | Malcolm Jenkins | PHI | 16 | 2.5 | 0.16 |
| 152 | Devin White | TB | 13 | 2.5 | 0.19 |
| 152 | Nathan Gerry | PHI | 16 | 2.5 | 0.16 |
| 152 | Kenny Moore | IND | 11 | 2.5 | 0.23 |
| 152 | A.J. Klein | NO | 15 | 2.5 | 0.17 |
| 152 | Damarious Randall | CLE | 11 | 2.5 | 0.23 |
| 152 | Desmond King | LAC | 15 | 2.5 | 0.17 |
| 152 | D.J. Reader | HOU | 15 | 2.5 | 0.17 |
| 152 | Vince Williams | PIT | 14 | 2.5 | 0.18 |
| 152 | Vince Biegel | MIA | 15 | 2.5 | 0.17 |
| 152 | Cassius Marsh | ARI | 16 | 2.5 | 0.16 |
| 152 | Dexter Lawrence | NYG | 16 | 2.5 | 0.16 |
| 152 | Roy Robertson-Harris | CHI | 15 | 2.5 | 0.17 |
| 152 | Ndamukong Suh | TB | 16 | 2.5 | 0.16 |
| 152 | Steve McLendon | NYJ | 16 | 2.5 | 0.16 |
| 152 | Jaylon Ferguson | BAL | 14 | 2.5 | 0.18 |
| 152 | Corey Peters | ARI | 16 | 2.5 | 0.16 |
| 152 | Vita Vea | TB | 16 | 2.5 | 0.16 |
| 152 | Quinnen Williams | NYJ | 13 | 2.5 | 0.19 |
| 152 | Ezekiel Ansah | SEA | 11 | 2.5 | 0.23 |
| 152 | Ben Banogu | IND | 16 | 2.5 | 0.16 |
| 152 | Cameron Wake | TEN | 9 | 2.5 | 0.28 |
| 177 | Zach Cunningham | HOU | 16 | 2 | 0.13 |
| 177 | Joe Schobert | CLE | 16 | 2 | 0.13 |
| 177 | De'Vondre Campbell | ATL | 16 | 2 | 0.13 |
| 177 | Roquan Smith | CHI | 12 | 2 | 0.17 |
| 177 | Tre Flowers | SEA | 15 | 2 | 0.13 |
| 177 | Tyrann Mathieu | KC | 16 | 2 | 0.13 |
| 177 | David Mayo | NYG | 16 | 2 | 0.13 |
| 177 | Anthony Hitchens | KC | 15 | 2 | 0.13 |
| 177 | Ronnie Harrison | JAX | 14 | 2 | 0.14 |
| 177 | Brandon Carr | BAL | 16 | 2 | 0.13 |
| 177 | Jarrad Davis | DET | 11 | 2 | 0.18 |
| 177 | Jahlani Tavai | DET | 15 | 2 | 0.13 |
| 177 | Lorenzo Alexander | BUF | 16 | 2 | 0.13 |
| 177 | Davon Godchaux | MIA | 16 | 2 | 0.13 |
| 177 | D.J. Hayden | JAX | 15 | 2 | 0.13 |
| 177 | Da'Ron Payne | WAS | 15 | 2 | 0.13 |
| 177 | Earl Thomas | BAL | 15 | 2 | 0.13 |
| 177 | Leon Jacobs | JAX | 14 | 2 | 0.14 |
| 177 | Christian Wilkins | MIA | 16 | 2 | 0.13 |
| 177 | Damon Harrison | DET | 15 | 2 | 0.13 |
| 177 | Christian Jones | DET | 13 | 2 | 0.15 |
| 177 | Morgan Burnett | CLE | 8 | 2 | 0.25 |
| 177 | Sebastian Joseph | LAR | 16 | 2 | 0.13 |
| 177 | Uchenna Nwosu | LAC | 16 | 2 | 0.13 |
| 177 | Reggie Ragland | KC | 14 | 2 | 0.14 |
| 177 | L.J. Fort | Mult. | 16 | 2 | 0.13 |
| 177 | Deatrich Wise Jr. | NE | 14 | 2 | 0.14 |
| 177 | D.J. Jones | SF | 11 | 2 | 0.18 |
| 177 | Tarell Basham | NYJ | 16 | 2 | 0.13 |
| 177 | Malcom Brown | NO | 16 | 2 | 0.13 |
| 177 | Taven Bryan | JAX | 16 | 2 | 0.13 |
| 177 | Jeffery Simmons | TEN | 9 | 2 | 0.22 |
| 177 | Malik Reed | DEN | 15 | 2 | 0.13 |
| 177 | Abry Jones | JAX | 16 | 2 | 0.13 |
| 177 | Solomon Thomas | SF | 16 | 2 | 0.13 |
| 177 | Branden Jackson | SEA | 15 | 2 | 0.13 |
| 177 | Rashan Gary | GB | 16 | 2 | 0.13 |
| 177 | Dorance Armstrong Jr. | DAL | 15 | 2 | 0.13 |
| 177 | Morgan Fox | LAR | 16 | 2 | 0.13 |
| 177 | Star Lotulelei | BUF | 16 | 2 | 0.13 |
| 177 | Briean Boddy-Calhoun | Mult. | 3 | 2 | 0.67 |
| 177 | Sharif Finch | TEN | 8 | 2 | 0.25 |
| 177 | Jarran Reed | SEA | 10 | 2 | 0.2 |
| 177 | Chris Odom | WAS | 4 | 2 | 0.5 |
| 177 | Tim Settle | WAS | 15 | 2 | 0.13 |
| 177 | Jerry Tillery | LAC | 15 | 2 | 0.13 |
| 177 | Shy Tuttle | NO | 16 | 2 | 0.13 |
| 177 | Timmy Jernigan | PHI | 10 | 2 | 0.2 |
| 177 | Olsen Pierre | NYG | 9 | 2 | 0.22 |
| 177 | Sheldon Rankins | NO | 10 | 2 | 0.2 |
| 177 | Orlando Scandrick | PHI | 3 | 2 | 0.67 |
| 177 | Nathan Shepherd | NYJ | 9 | 2 | 0.22 |
| 177 | Dion Jordan | OAK | 7 | 2 | 0.29 |
| 177 | R.J. McIntosh | NYG | 12 | 2 | 0.17 |
| 177 | Hassan Ridgeway | PHI | 7 | 2 | 0.29 |
| 177 | Aaron Lynch | CHI | 16 | 2 | 0.13 |
| 177 | Arden Key | OAK | 7 | 2 | 0.29 |
| 177 | Christian Miller | CAR | 7 | 2 | 0.29 |
| 235 | Jordan Hicks | ARI | 16 | 1.5 | 0.09 |
| 235 | Jerome Baker | MIA | 16 | 1.5 | 0.09 |
| 235 | Vonn Bell | NO | 13 | 1.5 | 0.12 |
| 235 | Tremaine Edmunds | BUF | 16 | 1.5 | 0.09 |
| 235 | Matt Milano | BUF | 15 | 1.5 | 0.1 |
| 235 | Anthony Barr | MIN | 14 | 1.5 | 0.11 |
| 235 | Mike Hilton | PIT | 16 | 1.5 | 0.09 |
| 235 | Damien Wilson | KC | 16 | 1.5 | 0.09 |
| 235 | Alexander Johnson | DEN | 15 | 1.5 | 0.1 |
| 235 | A'Shawn Robinson | DET | 13 | 1.5 | 0.12 |
| 235 | Johnathan Hankins | OAK | 16 | 1.5 | 0.09 |
| 235 | Brandon Copeland | NYJ | 12 | 1.5 | 0.13 |
| 235 | Darian Thompson | DAL | 15 | 1.5 | 0.1 |
| 235 | Josey Jewell | DEN | 15 | 1.5 | 0.1 |
| 235 | Kyle Phillips | NYJ | 15 | 1.5 | 0.1 |
| 235 | P.J. Hall | OAK | 16 | 1.5 | 0.09 |
| 235 | Tyler Lancaster | GB | 16 | 1.5 | 0.09 |
| 235 | Chris Wormley | BAL | 16 | 1.5 | 0.09 |
| 235 | Trent Harris | MIA | 11 | 1.5 | 0.14 |
| 235 | Jonathan Bullard | ARI | 9 | 1.5 | 0.17 |
| 235 | Romeo Okwara | DET | 14 | 1.5 | 0.11 |
| 235 | Armon Watts | MIN | 7 | 1.5 | 0.21 |
| 235 | Isaiah Mack | TEN | 13 | 1.5 | 0.12 |
| 235 | Ogbonnia Okoronkwo | LAR | 10 | 1.5 | 0.15 |
| 235 | Kemoko Turay | IND | 4 | 1.5 | 0.38 |
| 260 | Lavonte David | TB | 16 | 1 | 0.06 |
| 260 | Shawn Williams | CIN | 16 | 1 | 0.06 |
| 260 | Landon Collins | WAS | 15 | 1 | 0.07 |
| 260 | Cole Holcomb | WAS | 16 | 1 | 0.06 |
| 260 | Devin Bush Jr. | PIT | 16 | 1 | 0.06 |
| 260 | Jordan Poyer | BUF | 16 | 1 | 0.06 |
| 260 | Jayon Brown | TEN | 14 | 1 | 0.07 |
| 260 | Tavon Wilson | DET | 16 | 1 | 0.06 |
| 260 | Adrian Amos | GB | 16 | 1 | 0.06 |
| 260 | Thomas Davis | LAC | 16 | 1 | 0.06 |
| 260 | Harrison Smith | MIN | 15 | 1 | 0.07 |
| 260 | Dre Greenlaw | SF | 16 | 1 | 0.06 |
| 260 | Nick Vigil | CIN | 16 | 1 | 0.06 |
| 260 | Mack Wilson | CLE | 16 | 1 | 0.06 |
| 260 | Jonathan Bostic | WAS | 16 | 1 | 0.06 |
| 260 | Kevin King | GB | 15 | 1 | 0.07 |
| 260 | Sean Lee | DAL | 16 | 1 | 0.06 |
| 260 | Benardrick McKinney | HOU | 14 | 1 | 0.07 |
| 260 | James Bradberry | CAR | 15 | 1 | 0.07 |
| 260 | Eddie Jackson | CHI | 16 | 1 | 0.06 |
| 260 | Kenny Vaccaro | TEN | 16 | 1 | 0.06 |
| 260 | Jimmie Ward | SF | 13 | 1 | 0.08 |
| 260 | Danny Trevathan | CHI | 9 | 1 | 0.11 |
| 260 | Alec Ogletree | NYG | 13 | 1 | 0.08 |
| 260 | Bobby Okereke | IND | 16 | 1 | 0.06 |
| 260 | Tre'Davious White | BUF | 15 | 1 | 0.07 |
| 260 | Rodney McLeod | PHI | 16 | 1 | 0.06 |
| 260 | Patrick Peterson | ARI | 10 | 1 | 0.1 |
| 260 | Chuck Clark | BAL | 16 | 1 | 0.06 |
| 260 | Haason Reddick | ARI | 16 | 1 | 0.06 |
| 260 | Nik Needham | MIA | 12 | 1 | 0.08 |
| 260 | T.J. Carrie | CLE | 16 | 1 | 0.06 |
| 260 | Taron Johnson | BUF | 12 | 1 | 0.08 |
| 260 | Avonte Maddox | PHI | 12 | 1 | 0.08 |
| 260 | Shaun Dion Hamilton | WAS | 16 | 1 | 0.06 |
| 260 | Sean Murphy-Bunting | TB | 16 | 1 | 0.06 |
| 260 | Grant Haley | NYG | 15 | 1 | 0.07 |
| 260 | Donald Payne | JAX | 9 | 1 | 0.11 |
| 260 | Andrew Sendejo | Mult. | 15 | 1 | 0.07 |
| 260 | Bradley Roby | HOU | 10 | 1 | 0.1 |
| 260 | K'Waun Williams | SF | 15 | 1 | 0.07 |
| 260 | Kendall Fuller | KC | 11 | 1 | 0.09 |
| 260 | P.J. Williams | NO | 14 | 1 | 0.07 |
| 260 | Mike Edwards | TB | 15 | 1 | 0.07 |
| 260 | Josh Norman | WAS | 12 | 1 | 0.08 |
| 260 | Troy Hill | LAR | 14 | 1 | 0.07 |
| 260 | Austin Calitro | JAX | 13 | 1 | 0.08 |
| 260 | Will Harris | DET | 16 | 1 | 0.06 |
| 260 | Roderic Teamer | LAC | 7 | 1 | 0.14 |
| 260 | Jimmy Smith | BAL | 9 | 1 | 0.11 |
| 260 | Dre Kirkpatrick | CIN | 6 | 1 | 0.17 |
| 260 | Juston Burris | CLE | 14 | 1 | 0.07 |
| 260 | Tyeler Davison | ATL | 16 | 1 | 0.06 |
| 260 | William Gholston | TB | 16 | 1 | 0.06 |
| 260 | Will Parks | DEN | 14 | 1 | 0.07 |
| 260 | Kevin Johnson | BUF | 16 | 1 | 0.06 |
| 260 | Wesley Woodyard | TEN | 15 | 1 | 0.07 |
| 260 | Josh Bynes | BAL | 12 | 1 | 0.08 |
| 260 | Andrew Wingard | JAX | 16 | 1 | 0.06 |
| 260 | Tyson Alualu | PIT | 16 | 1 | 0.06 |
| 260 | Najee Goode | JAX | 10 | 1 | 0.1 |
| 260 | DaQuan Jones | TEN | 16 | 1 | 0.06 |
| 260 | Christian Covington | DAL | 16 | 1 | 0.06 |
| 260 | Eddie Goldman | CHI | 15 | 1 | 0.07 |
| 260 | John Jenkins | MIA | 16 | 1 | 0.06 |
| 260 | Craig Robertson | NO | 15 | 1 | 0.07 |
| 260 | Andrew Billings | CIN | 16 | 1 | 0.06 |
| 260 | Derrick Nnadi | KC | 16 | 1 | 0.06 |
| 260 | Elandon Roberts | NE | 16 | 1 | 0.06 |
| 260 | Bradley Chubb | DEN | 4 | 1 | 0.25 |
| 260 | Al Woods | SEA | 14 | 1 | 0.07 |
| 260 | B.J. Hill | NYG | 16 | 1 | 0.06 |
| 260 | Brandon Mebane | LAC | 13 | 1 | 0.08 |
| 260 | Eric Murray | CLE | 9 | 1 | 0.11 |
| 260 | Shamar Stephen | MIN | 15 | 1 | 0.07 |
| 260 | Henry Anderson | NYJ | 13 | 1 | 0.08 |
| 260 | Allen Bailey | ATL | 15 | 1 | 0.07 |
| 260 | Folorunso Fatukasi | NYJ | 14 | 1 | 0.07 |
| 260 | Kyler Fackrell | GB | 16 | 1 | 0.06 |
| 260 | Reggie Gilbert | TEN | 11 | 1 | 0.09 |
| 260 | Mike Pennel | KC | 8 | 1 | 0.13 |
| 260 | Khalen Saunders | KC | 12 | 1 | 0.08 |
| 260 | Cameron Sutton | PIT | 16 | 1 | 0.06 |
| 260 | Armani Watts | KC | 16 | 1 | 0.06 |
| 260 | Brandon Williams | BAL | 14 | 1 | 0.07 |
| 260 | Justin Hollins | DEN | 15 | 1 | 0.07 |
| 260 | Brandon Dunn | HOU | 16 | 1 | 0.06 |
| 260 | Andrew Van Ginkel | MIA | 6 | 1 | 0.17 |
| 260 | Ryan Connelly | NYG | 4 | 1 | 0.25 |
| 260 | Sheldon Day | SF | 16 | 1 | 0.06 |
| 260 | Akiem Hicks | CHI | 5 | 1 | 0.2 |
| 260 | Kerry Hyder | DAL | 16 | 1 | 0.06 |
| 260 | Darryl Johnson | BUF | 16 | 1 | 0.06 |
| 260 | Corey Liuget | Mult. | 10 | 1 | 0.1 |
| 260 | Frankie Luvu | NYJ | 13 | 1 | 0.08 |
| 260 | Carlos Watkins | HOU | 10 | 1 | 0.1 |
| 260 | Carl Granderson | NO | 8 | 1 | 0.13 |
| 260 | Nate Orchard | WAS | 5 | 1 | 0.2 |
| 260 | Patrick Ricard | BAL | 16 | 1 | 0.06 |
| 260 | Tanner Vallejo | Mult. | 11 | 1 | 0.09 |
| 260 | Alex Anzalone | NO | 2 | 1 | 0.5 |
| 260 | Porter Gustin | CLE | 6 | 1 | 0.17 |
| 260 | Mike Daniels | DET | 9 | 1 | 0.11 |
| 260 | Marquis Haynes | CAR | 11 | 1 | 0.09 |
| 260 | Zach Sieler | Mult. | 7 | 1 | 0.14 |
| 260 | Daeshon Hall | PHI | 9 | 1 | 0.11 |
| 260 | Brooks Reed | ARI | 9 | 1 | 0.11 |
| 260 | Jordan Willis | NYJ | 9 | 1 | 0.11 |
| 260 | Abdullah Anderson | CHI | 6 | 1 | 0.17 |
| 260 | Isaac Rochell | LAC | 16 | 1 | 0.06 |
| 260 | Jihad Ward | Mult. | 14 | 1 | 0.07 |
| 260 | Sam Acho | TB | 8 | 1 | 0.13 |
| 260 | Treyvon Hester | WAS | 15 | 1 | 0.07 |
| 260 | Tyrone Crawford | DAL | 4 | 1 | 0.25 |
| 260 | Cassanova McKinzy | WAS | 3 | 1 | 0.33 |
| 260 | Noah Spence | WAS | 7 | 1 | 0.14 |
| 376 | Budda Baker | ARI | 16 | 0.5 | 0.03 |
| 376 | Eric Kendricks | MIN | 15 | 0.5 | 0.03 |
| 376 | Bradley McDougald | SEA | 15 | 0.5 | 0.03 |
| 376 | James Burgess | NYJ | 10 | 0.5 | 0.05 |
| 376 | Leighton Vander Esch | DAL | 9 | 0.5 | 0.06 |
| 376 | Myles Jack | JAX | 11 | 0.5 | 0.05 |
| 376 | Jaquiski Tartt | SF | 12 | 0.5 | 0.04 |
| 376 | Mackensie Alexander | MIN | 13 | 0.5 | 0.04 |
| 376 | Blake Cashman | NYJ | 7 | 0.5 | 0.07 |
| 376 | Javien Elliott | CAR | 16 | 0.5 | 0.03 |
| 376 | Kwon Alexander | SF | 8 | 0.5 | 0.06 |
| 376 | Jermaine Carter Jr. | CAR | 16 | 0.5 | 0.03 |
| 376 | Poona Ford | SEA | 15 | 0.5 | 0.03 |
| 376 | Leonard Williams | Mult. | 15 | 0.5 | 0.03 |
| 376 | Michael Pierce | BAL | 14 | 0.5 | 0.04 |
| 376 | Charles Harris | MIA | 14 | 0.5 | 0.04 |
| 376 | Bryan Cox Jr. | Mult. | 7 | 0.5 | 0.07 |
| 376 | Anthony Chickillo | PIT | 11 | 0.5 | 0.05 |
| 376 | Marcell Dareus | JAX | 6 | 0.5 | 0.08 |
| 376 | Jack Crawford | ATL | 16 | 0.5 | 0.03 |
| 376 | Greg Gaines | LAR | 10 | 0.5 | 0.05 |
| 376 | Beau Allen | TB | 13 | 0.5 | 0.04 |
| 376 | Genard Avery | Mult. | 10 | 0.5 | 0.05 |
| 376 | John Cominsky | ATL | 10 | 0.5 | 0.05 |
| 376 | Bronson Kaufusi | NYJ | 3 | 0.5 | 0.17 |
| 376 | Jonathan Ledbetter | MIA | 1 | 0.5 | 0.5 |
| 376 | Harrison Phillips | BUF | 3 | 0.5 | 0.17 |
| 376 | Tuzar Skipper | NYG | 6 | 0.5 | 0.08 |
| 376 | Stacy McGee | CAR | 4 | 0.5 | 0.13 |
| Stats via Pro Football Reference | |||||
More stats:
- All-Time NFL stat leaders
- Yearly NFL stat leaders
- Franchise All-Time leaders
- NFL Snap Counts
- Fantasy Scoring Leaders
- Fantasy Points Allowed Stats
Also, check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- NFL Mock Draft Database
- 2021 NBA Mock Draft
- Fantasy Football Rankings
