2019 NFL Player Stats: Passing Leaders
The table below ranks all NFL players in passing yardage for the 2020 NFL season.
More 2020 NFL stats:
- 2020 NFL Passing Leaders
- 2020 NFL Rushing Leaders
- 2020 NFL Receiving Leaders
- 2020 NFL Sack Leaders
- 2020 NFL Interception Leaders
- 2020 NFL Team Stats
MORE: 2019 NFL Passing Leaders
MORE: NFL Stats Home
Rk | Player | Team | Cmp. | Att. | Pct. | YDS | Y/A | TD | INT | RTG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deshaun Watson | Houston Texans | 382 | 544 | 70.2 | 4823 | 8.9 | 33 | 7 | 112.4 |
2 | Patrick Mahomes | Kansas City Chiefs | 390 | 588 | 66.3 | 4740 | 8.1 | 38 | 6 | 108.2 |
3 | Tom Brady | Tampa Bay Buccaneers | 401 | 610 | 65.7 | 4633 | 7.6 | 40 | 12 | 102.2 |
4 | Matt Ryan | Atlanta Falcons | 407 | 626 | 65 | 4581 | 7.3 | 26 | 11 | 93.3 |
5 | Josh Allen | Buffalo Bills | 396 | 572 | 69.2 | 4544 | 7.9 | 37 | 10 | 107.2 |
6 | Justin Herbert | Los Angeles Chargers | 396 | 595 | 66.6 | 4336 | 7.3 | 31 | 10 | 98.3 |
7 | Aaron Rodgers | Green Bay Packers | 372 | 526 | 70.7 | 4299 | 8.2 | 48 | 5 | 121.5 |
8 | Kirk Cousins | Minnesota Vikings | 349 | 516 | 67.6 | 4265 | 8.3 | 35 | 13 | 105 |
9 | Russell Wilson | Seattle Seahawks | 384 | 558 | 68.8 | 4212 | 7.5 | 40 | 13 | 105.1 |
10 | Philip Rivers | Indianapolis Colts | 369 | 543 | 68 | 4169 | 7.7 | 24 | 11 | 97 |
11 | Derek Carr | Las Vegas Raiders | 348 | 517 | 67.3 | 4103 | 7.9 | 27 | 9 | 101.4 |
12 | Matthew Stafford | Detroit Lions | 339 | 528 | 64.2 | 4084 | 7.7 | 26 | 10 | 96.3 |
13 | Kyler Murray | Arizona Cardinals | 375 | 558 | 67.2 | 3971 | 7.1 | 26 | 12 | 94.3 |
14 | Jared Goff | Los Angeles Rams | 370 | 552 | 67 | 3952 | 7.2 | 20 | 13 | 90 |
15 | Ryan Tannehill | Tennessee Titans | 315 | 481 | 65.5 | 3819 | 7.9 | 33 | 7 | 106.5 |
16 | Ben Roethlisberger | Pittsburgh Steelers | 399 | 608 | 65.6 | 3803 | 6.3 | 33 | 10 | 94.1 |
17 | Teddy Bridgewater | Carolina Panthers | 340 | 492 | 69.1 | 3733 | 7.6 | 15 | 11 | 92.1 |
18 | Baker Mayfield | Cleveland Browns | 305 | 486 | 62.8 | 3563 | 7.3 | 26 | 8 | 95.9 |
19 | Daniel Jones | New York Giants | 280 | 448 | 62.5 | 2943 | 6.6 | 11 | 10 | 80.4 |
20 | Drew Brees | New Orleans Saints | 275 | 390 | 70.5 | 2942 | 7.5 | 24 | 6 | 106.4 |
21 | Drew Lock | Denver Broncos | 254 | 443 | 57.3 | 2933 | 6.6 | 16 | 15 | 75.4 |
22 | Lamar Jackson | Baltimore Ravens | 242 | 376 | 64.4 | 2757 | 7.3 | 26 | 9 | 99.3 |
23 | Joe Burrow | Cincinnati Bengals | 264 | 404 | 65.3 | 2688 | 6.7 | 13 | 5 | 89.8 |
24 | Cam Newton | New England Patriots | 242 | 368 | 65.8 | 2657 | 7.2 | 8 | 10 | 82.9 |
25 | Carson Wentz | Philadelphia Eagles | 251 | 437 | 57.4 | 2620 | 6 | 16 | 15 | 72.8 |
26 | Nick Mullens | San Francisco 49ers | 211 | 326 | 64.7 | 2437 | 7.5 | 12 | 12 | 84.1 |
27 | Gardner Minshew II | Jacksonville Jaguars | 216 | 327 | 66.1 | 2259 | 6.9 | 16 | 5 | 95.9 |
28 | Sam Darnold | New York Jets | 217 | 364 | 59.6 | 2208 | 6.1 | 9 | 11 | 72.7 |
29 | Andy Dalton | Dallas Cowboys | 216 | 333 | 64.9 | 2170 | 6.5 | 14 | 8 | 87.3 |
30 | Ryan Fitzpatrick | Miami Dolphins | 183 | 267 | 68.5 | 2091 | 7.8 | 13 | 8 | 95.6 |
31 | Mitchell Trubisky | Chicago Bears | 199 | 297 | 67 | 2055 | 6.9 | 16 | 8 | 93.5 |
32 | Dak Prescott | Dallas Cowboys | 151 | 222 | 68 | 1856 | 8.4 | 9 | 4 | 99.6 |
33 | Nick Foles | Chicago Bears | 202 | 312 | 64.7 | 1852 | 5.9 | 10 | 8 | 80.8 |
34 | Tua Tagovailoa | Miami Dolphins | 186 | 290 | 64.1 | 1814 | 6.3 | 11 | 5 | 87.1 |
35 | Alex Smith | Washington | 168 | 252 | 66.7 | 1582 | 6.3 | 6 | 8 | 78.5 |
36 | Dwayne Haskins | Washington | 148 | 241 | 61.4 | 1439 | 6 | 5 | 7 | 73 |
37 | Jimmy Garoppolo | San Francisco 49ers | 94 | 140 | 67.1 | 1096 | 7.8 | 7 | 5 | 92.4 |
38 | Mike Glennon | Jacksonville Jaguars | 111 | 179 | 62 | 1072 | 6 | 7 | 5 | 80.1 |
39 | Jalen Hurts | Philadelphia Eagles | 77 | 148 | 52 | 1061 | 7.2 | 6 | 4 | 77.6 |
40 | Taysom Hill | New Orleans Saints | 88 | 121 | 72.7 | 928 | 7.7 | 4 | 2 | 98.8 |
41 | Brandon Allen | Cincinnati Bengals | 90 | 142 | 63.4 | 925 | 6.5 | 5 | 4 | 82 |
42 | Joe Flacco | New York Jets | 74 | 134 | 55.2 | 864 | 6.4 | 6 | 3 | 80.6 |
43 | C.J. Beathard | San Francisco 49ers | 66 | 104 | 63.5 | 787 | 7.6 | 6 | 0 | 105.7 |
44 | Jake Luton | Jacksonville Jaguars | 60 | 110 | 54.5 | 624 | 5.7 | 2 | 6 | 54.5 |
45 | Kyle Allen | Washington | 60 | 87 | 69 | 610 | 7 | 4 | 1 | 99.3 |
46 | Jeff Driskel | Denver Broncos | 35 | 64 | 54.7 | 432 | 6.8 | 3 | 2 | 78.4 |
47 | Colt McCoy | New York Giants | 40 | 66 | 60.6 | 375 | 5.7 | 1 | 1 | 75 |
48 | Phillip Walker | Carolina Panthers | 32 | 56 | 57.1 | 368 | 6.6 | 1 | 5 | 45.8 |
49 | Mason Rudolph | Pittsburgh Steelers | 25 | 43 | 58.1 | 324 | 7.5 | 2 | 1 | 87.7 |
50 | Brett Rypien | Denver Broncos | 27 | 40 | 67.5 | 295 | 7.4 | 2 | 4 | 66.1 |
51 | Chase Daniel | Detroit Lions | 29 | 43 | 67.4 | 264 | 6.1 | 1 | 2 | 72.2 |
52 | Jarrett Stidham | New England Patriots | 22 | 44 | 50 | 256 | 5.8 | 2 | 3 | 54.7 |
53 | Chad Henne | Kansas City Chiefs | 28 | 38 | 73.7 | 248 | 6.5 | 2 | 0 | 108.2 |
54 | Garrett Gilbert | Dallas Cowboys | 21 | 38 | 55.3 | 243 | 6.4 | 1 | 1 | 72.6 |
55 | John Wolford | Los Angeles Rams | 22 | 38 | 57.9 | 231 | 6.1 | 0 | 1 | 64.7 |
56 | Marcus Mariota | Las Vegas Raiders | 17 | 28 | 60.7 | 226 | 8.1 | 1 | 1 | 83.3 |
57 | Ben DiNucci | Dallas Cowboys | 23 | 43 | 53.5 | 219 | 5.1 | 0 | 0 | 67.9 |
58 | Tyrod Taylor | Los Angeles Chargers | 16 | 30 | 53.3 | 208 | 6.9 | 0 | 0 | 75.4 |
59 | Matt Barkley | Buffalo Bills | 11 | 21 | 52.4 | 197 | 9.4 | 1 | 1 | 80.9 |
60 | Ryan Finley | Cincinnati Bengals | 17 | 32 | 53.1 | 164 | 5.1 | 1 | 2 | 52.1 |
61 | Blaine Gabbert | Tampa Bay Buccaneers | 9 | 16 | 56.3 | 143 | 8.9 | 2 | 0 | 125.8 |
62 | Taylor Heinicke | Washington | 12 | 19 | 63.2 | 137 | 7.2 | 1 | 0 | 102.3 |
63 | Brian Hoyer | New England Patriots | 15 | 24 | 62.5 | 130 | 5.4 | 0 | 1 | 59.4 |
64 | Chris Streveler | Arizona Cardinals | 11 | 16 | 68.8 | 105 | 6.6 | 1 | 1 | 81.5 |
65 | Trace McSorley | Baltimore Ravens | 3 | 10 | 30 | 90 | 9 | 1 | 0 | 97.9 |
66 | Jameis Winston | New Orleans Saints | 7 | 11 | 63.6 | 75 | 6.8 | 0 | 0 | 83.5 |
67 | Jarvis Landry | Cleveland Browns | 4 | 4 | 100 | 74 | 18.5 | 1 | 0 | 158.3 |
68 | David Blough | Detroit Lions | 6 | 10 | 60 | 49 | 4.9 | 0 | 1 | 32.9 |
69 | Case Keenum | Cleveland Browns | 5 | 10 | 50 | 46 | 4.6 | 0 | 0 | 62.9 |
70 | Jakobi Meyers | New England Patriots | 2 | 2 | 100 | 43 | 21.5 | 2 | 0 | 158.3 |
70 | Jamison Crowder | New York Jets | 1 | 1 | 100 | 43 | 43 | 1 | 0 | 158.3 |
72 | Robert Griffin III | Baltimore Ravens | 8 | 14 | 57.1 | 42 | 3 | 0 | 2 | 22.6 |
73 | Russell Gage | Atlanta Falcons | 1 | 2 | 50 | 39 | 19.5 | 1 | 0 | 135.4 |
74 | Julian Edelman | New England Patriots | 2 | 2 | 100 | 38 | 19 | 0 | 0 | 118.7 |
75 | Geno Smith | Seattle Seahawks | 4 | 5 | 80 | 33 | 6.6 | 0 | 0 | 94.2 |
76 | Nate Sudfeld | Philadelphia Eagles | 5 | 12 | 41.7 | 32 | 2.7 | 0 | 1 | 14.6 |
76 | Lynn Bowden Jr. | Miami Dolphins | 1 | 2 | 50 | 32 | 16 | 0 | 0 | 95.8 |
78 | Zay Jones | Las Vegas Raiders | 1 | 1 | 100 | 29 | 29 | 0 | 0 | 118.7 |
79 | Joseph Charlton | Carolina Panthers | 1 | 1 | 100 | 28 | 28 | 0 | 0 | 118.7 |
79 | Logan Thomas | Washington | 1 | 1 | 100 | 28 | 28 | 0 | 0 | 118.7 |
81 | Andy Lee | Arizona Cardinals | 1 | 1 | 100 | 26 | 26 | 0 | 0 | 118.7 |
82 | Nathan Peterman | Las Vegas Raiders | 3 | 5 | 60 | 25 | 5 | 0 | 0 | 72.9 |
83 | Cedrick Wilson Jr. | Dallas Cowboys | 2 | 2 | 100 | 23 | 11.5 | 1 | 0 | 154.2 |
84 | Cole Beasley | Buffalo Bills | 1 | 1 | 100 | 20 | 20 | 1 | 0 | 158.3 |
84 | A.J. McCarron | Houston Texans | 1 | 1 | 100 | 20 | 20 | 0 | 0 | 118.7 |
86 | Tyler Bray | Chicago Bears | 1 | 5 | 20 | 18 | 3.6 | 0 | 0 | 42.1 |
86 | Golden Tate | New York Giants | 1 | 2 | 50 | 18 | 9 | 0 | 0 | 81.2 |
86 | Odell Beckham Jr. | Cleveland Browns | 1 | 1 | 100 | 18 | 18 | 0 | 0 | 118.7 |
89 | Jacoby Brissett | Indianapolis Colts | 2 | 8 | 25 | 17 | 2.1 | 0 | 0 | 39.6 |
90 | Tyler Boyd | Cincinnati Bengals | 1 | 2 | 50 | 16 | 8 | 0 | 0 | 77.1 |
91 | Tyler Huntley | Baltimore Ravens | 3 | 5 | 60 | 15 | 3 | 0 | 0 | 64.6 |
91 | Sam Koch | Baltimore Ravens | 1 | 1 | 100 | 15 | 15 | 0 | 0 | 118.7 |
91 | Greg Ward | Philadelphia Eagles | 1 | 1 | 100 | 15 | 15 | 0 | 0 | 118.7 |
94 | Kendall Hinton | Denver Broncos | 1 | 9 | 11.1 | 13 | 1.4 | 0 | 2 | 0 |
94 | Jaquan Johnson | Buffalo Bills | 1 | 1 | 100 | 13 | 13 | 0 | 0 | 118.7 |
94 | Tommy Townsend | Kansas City Chiefs | 1 | 1 | 100 | 13 | 13 | 0 | 0 | 118.7 |
97 | Isaiah McKenzie | Buffalo Bills | 1 | 1 | 100 | 12 | 12 | 1 | 0 | 156.2 |
98 | Logan Woodside | Tennessee Titans | 1 | 3 | 33.3 | 7 | 2.3 | 0 | 0 | 42.4 |
99 | Travis Kelce | Kansas City Chiefs | 1 | 2 | 50 | 4 | 2 | 0 | 0 | 56.2 |
99 | Easton Stick | Los Angeles Chargers | 1 | 1 | 100 | 4 | 4 | 0 | 0 | 83.3 |
101 | Joshua Dobbs | Pittsburgh Steelers | 4 | 5 | 80 | 2 | 0.4 | 0 | 0 | 79.2 |
102 | Jamal Agnew | Detroit Lions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | Keenan Allen | Los Angeles Chargers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | Randall Cobb | Houston Texans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | Riley Dixon | New York Giants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | Alex Erickson | Cincinnati Bengals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | Chris Jones | Dallas Cowboys | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | Brett Kern | Tennessee Titans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | D.J. Moore | Carolina Panthers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | Zach Pascal | Indianapolis Colts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
102 | Sammy Watkins | Kansas City Chiefs | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
102 | Isaiah Wright | Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Stats via Pro Football Reference |
More stats:
- All-Time NFL stat leaders
- Yearly NFL stat leaders
- Franchise All-Time leaders
- NFL Snap Counts
- Fantasy Scoring Leaders
- Fantasy Points Allowed Stats
Also, check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- NFL Mock Draft Database
- 2021 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule (SOS)
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.