2019 NFL Player Stats: Interception Leaders
The table below ranks all NFL players in interceptions for the 2019 NFL season.
More 2019 NFL stats:
- 2019 NFL Passing Leaders
- 2019 NFL Rushing Leaders
- 2019 NFL Receiving Leaders
- 2019 NFL Sack Leaders
- 2019 NFL Interception Leaders
- 2019 NFL Team Stats
MORE: 2020 NFL Interception Leaders
MORE: NFL Stats Home
| Rank | Player | Team | G | INT | PD |
|---|---|---|---|---|---|
| 1 | Tre'Davious White | BUF | 15 | 6 | 17 |
| 1 | Stephon Gilmore | NE | 16 | 6 | 20 |
| 1 | Anthony Harris | MIN | 14 | 6 | 11 |
| 4 | Darius Leonard | IND | 13 | 5 | 7 |
| 4 | Kevin King | GB | 15 | 5 | 15 |
| 4 | Kevin Byard | TEN | 16 | 5 | 9 |
| 4 | Joe Haden | PIT | 16 | 5 | 17 |
| 4 | Janoris Jenkins | Mult. | 15 | 5 | 16 |
| 4 | Devin McCourty | NE | 16 | 5 | 7 |
| 4 | Minkah Fitzpatrick | Mult. | 16 | 5 | 9 |
| 4 | Marcus Peters | Mult. | 16 | 5 | 14 |
| 4 | J.C. Jackson | NE | 16 | 5 | 10 |
| 13 | Logan Ryan | TEN | 16 | 4 | 18 |
| 13 | Joe Schobert | CLE | 16 | 4 | 9 |
| 13 | Tyrann Mathieu | KC | 16 | 4 | 12 |
| 13 | Justin Simmons | DEN | 16 | 4 | 15 |
| 13 | Marcus Williams | NO | 15 | 4 | 13 |
| 13 | Quinton Dunbar | WAS | 11 | 4 | 8 |
| 13 | Desmond Trufant | ATL | 9 | 4 | 7 |
| 13 | Darius Phillips | CIN | 8 | 4 | 7 |
| 21 | Jamie Collins | NE | 16 | 3 | 7 |
| 21 | Tre Flowers | SEA | 15 | 3 | 8 |
| 21 | Jordan Hicks | ARI | 16 | 3 | 6 |
| 21 | Harrison Smith | MIN | 15 | 3 | 11 |
| 21 | James Bradberry | CAR | 15 | 3 | 12 |
| 21 | Sean Murphy-Bunting | TB | 16 | 3 | 8 |
| 21 | Andrew Sendejo | Mult. | 15 | 3 | 4 |
| 21 | Kyle Fuller | CHI | 16 | 3 | 12 |
| 21 | Jessie Bates III | CIN | 16 | 3 | 9 |
| 21 | K.J. Wright | SEA | 16 | 3 | 11 |
| 21 | Erik Harris | OAK | 16 | 3 | 8 |
| 21 | Tre Boston | CAR | 16 | 3 | 11 |
| 21 | Marlon Humphrey | BAL | 16 | 3 | 14 |
| 21 | Richard Sherman | SF | 15 | 3 | 11 |
| 21 | Damontae Kazee | ATL | 16 | 3 | 3 |
| 21 | Tre Herndon | JAX | 16 | 3 | 13 |
| 21 | Juan Thornhill | KC | 16 | 3 | 5 |
| 21 | Pierre Desir | IND | 12 | 3 | 11 |
| 21 | Tashaun Gipson | HOU | 14 | 3 | 8 |
| 21 | Rayshawn Jenkins | LAC | 16 | 3 | 4 |
| 21 | Fabian Moreau | WAS | 12 | 3 | 5 |
| 21 | Donte Jackson | CAR | 13 | 3 | 8 |
| 21 | Quandre Diggs | Mult. | 10 | 3 | 3 |
| 44 | T.J. Watt | PIT | 16 | 2 | 8 |
| 44 | Whitney Mercilus | HOU | 16 | 2 | 2 |
| 44 | Jourdan Lewis | DAL | 16 | 2 | 6 |
| 44 | Cory Littleton | LAR | 16 | 2 | 9 |
| 44 | Neville Hewitt | NYJ | 12 | 2 | 5 |
| 44 | Nathan Gerry | PHI | 16 | 2 | 5 |
| 44 | Kenny Moore | IND | 11 | 2 | 3 |
| 44 | De'Vondre Campbell | ATL | 16 | 2 | 5 |
| 44 | Ronnie Harrison | JAX | 14 | 2 | 9 |
| 44 | Earl Thomas | BAL | 15 | 2 | 4 |
| 44 | Devin Bush Jr. | PIT | 16 | 2 | 4 |
| 44 | Jordan Poyer | BUF | 16 | 2 | 3 |
| 44 | Adrian Amos | GB | 16 | 2 | 8 |
| 44 | Eddie Jackson | CHI | 16 | 2 | 5 |
| 44 | Rodney McLeod | PHI | 16 | 2 | 6 |
| 44 | Patrick Peterson | ARI | 10 | 2 | 7 |
| 44 | Nik Needham | MIA | 12 | 2 | 11 |
| 44 | Bradley Roby | HOU | 10 | 2 | 8 |
| 44 | K'Waun Williams | SF | 15 | 2 | 2 |
| 44 | Troy Hill | LAR | 14 | 2 | 8 |
| 44 | Juston Burris | CLE | 14 | 2 | 7 |
| 44 | Josh Bynes | BAL | 12 | 2 | 4 |
| 44 | Ryan Connelly | NYG | 4 | 2 | 2 |
| 44 | Bradley McDougald | SEA | 15 | 2 | 6 |
| 44 | Luke Kuechly | CAR | 16 | 2 | 12 |
| 44 | Levi Wallace | BUF | 16 | 2 | 9 |
| 44 | Ha Ha Clinton-Dix | CHI | 16 | 2 | 5 |
| 44 | Taylor Rapp | LAR | 15 | 2 | 8 |
| 44 | Justin Reid | HOU | 15 | 2 | 5 |
| 44 | Jarrod Wilson | JAX | 16 | 2 | 4 |
| 44 | Charvarius Ward | KC | 16 | 2 | 10 |
| 44 | Ricardo Allen | ATL | 16 | 2 | 8 |
| 44 | Xavier Woods | DAL | 15 | 2 | 5 |
| 44 | Jaire Alexander | GB | 16 | 2 | 17 |
| 44 | Ross Cockrell | CAR | 14 | 2 | 8 |
| 44 | Kareem Jackson | DEN | 13 | 2 | 10 |
| 44 | Montae Nicholson | WAS | 13 | 2 | 4 |
| 44 | Daniel Sorensen | KC | 16 | 2 | 4 |
| 44 | Darnell Savage Jr. | GB | 14 | 2 | 5 |
| 44 | Denzel Ward | CLE | 12 | 2 | 11 |
| 44 | Bashaud Breeland | KC | 16 | 2 | 8 |
| 44 | Darius Slay | DET | 14 | 2 | 13 |
| 44 | Jahleel Addae | HOU | 16 | 2 | 3 |
| 44 | Ronald Darby | PHI | 11 | 2 | 11 |
| 44 | Michael Davis | LAC | 12 | 2 | 9 |
| 44 | Malik Hooker | IND | 13 | 2 | 3 |
| 44 | Tramon Williams | GB | 16 | 2 | 8 |
| 44 | Casey Hayward | LAC | 16 | 2 | 8 |
| 44 | Malcolm Butler | TEN | 9 | 2 | 9 |
| 44 | John Johnson | LAR | 6 | 2 | 2 |
| 44 | Duron Harmon | NE | 16 | 2 | 5 |
| 44 | Sidney Jones | PHI | 12 | 2 | 8 |
| 44 | Bobby McCain | MIA | 9 | 2 | 3 |
| 44 | Amani Oruwariye | DET | 9 | 2 | 3 |
| 44 | Jamel Dean | TB | 13 | 2 | 17 |
| 44 | Steven Parker | MIA | 14 | 2 | 3 |
| 44 | Darious Williams | LAR | 12 | 2 | 4 |
| 44 | Tedric Thompson | SEA | 6 | 2 | 2 |
| 102 | Shaquil Barrett | TB | 16 | 1 | 2 |
| 102 | Preston Smith | GB | 16 | 1 | 4 |
| 102 | Harold Landry | TEN | 16 | 1 | 1 |
| 102 | Nick Bosa | SF | 16 | 1 | 2 |
| 102 | Yannick Ngakoue | JAX | 15 | 1 | 6 |
| 102 | Frank Clark | KC | 14 | 1 | 4 |
| 102 | Everson Griffen | MIN | 15 | 1 | 2 |
| 102 | Melvin Ingram | LAC | 13 | 1 | 5 |
| 102 | Jamal Adams | NYJ | 14 | 1 | 7 |
| 102 | Trent Murphy | BUF | 16 | 1 | 3 |
| 102 | Demario Davis | NO | 16 | 1 | 12 |
| 102 | John Simon | NE | 16 | 1 | 4 |
| 102 | Maurice Hurst Jr. | OAK | 16 | 1 | 3 |
| 102 | Dre'Mont Jones | DEN | 14 | 1 | 2 |
| 102 | Blake Martinez | GB | 16 | 1 | 2 |
| 102 | Fred Warner | SF | 16 | 1 | 9 |
| 102 | Bobby Wagner | SEA | 16 | 1 | 6 |
| 102 | Mark Barron | PIT | 15 | 1 | 3 |
| 102 | Nick Kwiatkoski | CHI | 16 | 1 | 4 |
| 102 | Mychal Kendricks | SEA | 14 | 1 | 4 |
| 102 | Lawrence Guy | NE | 16 | 1 | 1 |
| 102 | Jadeveon Clowney | SEA | 13 | 1 | 3 |
| 102 | Anthony Walker | IND | 16 | 1 | 2 |
| 102 | Jaylon Smith | DAL | 16 | 1 | 9 |
| 102 | Devin White | TB | 13 | 1 | 3 |
| 102 | A.J. Klein | NO | 15 | 1 | 2 |
| 102 | Vince Biegel | MIA | 15 | 1 | 1 |
| 102 | Roquan Smith | CHI | 12 | 1 | 2 |
| 102 | Jahlani Tavai | DET | 15 | 1 | 2 |
| 102 | Morgan Burnett | CLE | 8 | 1 | 2 |
| 102 | Tarell Basham | NYJ | 16 | 1 | 6 |
| 102 | Star Lotulelei | BUF | 16 | 1 | 1 |
| 102 | Shy Tuttle | NO | 16 | 1 | 4 |
| 102 | Jerome Baker | MIA | 16 | 1 | 4 |
| 102 | Vonn Bell | NO | 13 | 1 | 5 |
| 102 | Tremaine Edmunds | BUF | 16 | 1 | 9 |
| 102 | Anthony Barr | MIN | 14 | 1 | 4 |
| 102 | Mike Hilton | PIT | 16 | 1 | 11 |
| 102 | Alexander Johnson | DEN | 15 | 1 | 3 |
| 102 | Lavonte David | TB | 16 | 1 | 7 |
| 102 | Shawn Williams | CIN | 16 | 1 | 3 |
| 102 | Jayon Brown | TEN | 14 | 1 | 8 |
| 102 | Dre Greenlaw | SF | 16 | 1 | 2 |
| 102 | Nick Vigil | CIN | 16 | 1 | 5 |
| 102 | Mack Wilson | CLE | 16 | 1 | 7 |
| 102 | Jonathan Bostic | WAS | 16 | 1 | 2 |
| 102 | Sean Lee | DAL | 16 | 1 | 4 |
| 102 | Kenny Vaccaro | TEN | 16 | 1 | 5 |
| 102 | Alec Ogletree | NYG | 13 | 1 | 6 |
| 102 | Chuck Clark | BAL | 16 | 1 | 9 |
| 102 | T.J. Carrie | CLE | 16 | 1 | 4 |
| 102 | Shaun Dion Hamilton | WAS | 16 | 1 | 2 |
| 102 | P.J. Williams | NO | 14 | 1 | 4 |
| 102 | Josh Norman | WAS | 12 | 1 | 6 |
| 102 | Roderic Teamer | LAC | 7 | 1 | 2 |
| 102 | Jimmy Smith | BAL | 9 | 1 | 6 |
| 102 | Will Parks | DEN | 14 | 1 | 2 |
| 102 | Craig Robertson | NO | 15 | 1 | 1 |
| 102 | Derrick Nnadi | KC | 16 | 1 | 1 |
| 102 | Cameron Sutton | PIT | 16 | 1 | 5 |
| 102 | James Burgess | NYJ | 10 | 1 | 5 |
| 102 | Myles Jack | JAX | 11 | 1 | 4 |
| 102 | Mackensie Alexander | MIN | 13 | 1 | 5 |
| 102 | Javien Elliott | CAR | 16 | 1 | 2 |
| 102 | Kwon Alexander | SF | 8 | 1 | 4 |
| 102 | Tracy Walker | DET | 13 | 1 | 8 |
| 102 | Antoine Bethea | NYG | 16 | 1 | 6 |
| 102 | Deion Jones | ATL | 16 | 1 | 5 |
| 102 | Byron Murphy | ARI | 16 | 1 | 10 |
| 102 | Darryl Roberts | NYJ | 13 | 1 | 6 |
| 102 | Trae Waynes | MIN | 14 | 1 | 8 |
| 102 | Carlton Davis | TB | 14 | 1 | 19 |
| 102 | Eric Rowe | MIA | 16 | 1 | 8 |
| 102 | Rock Ya-Sin | IND | 15 | 1 | 5 |
| 102 | Nicholas Morrow | OAK | 16 | 1 | 4 |
| 102 | Vernon Hargreaves III | Mult. | 15 | 1 | 6 |
| 102 | Steven Nelson | PIT | 15 | 1 | 8 |
| 102 | Jabrill Peppers | NYG | 11 | 1 | 5 |
| 102 | Daryl Worley | OAK | 15 | 1 | 8 |
| 102 | A.J. Bouye | JAX | 14 | 1 | 8 |
| 102 | Micah Hyde | BUF | 16 | 1 | 2 |
| 102 | Marcus Maye | NYJ | 16 | 1 | 7 |
| 102 | Denzel Perryman | LAC | 14 | 1 | 1 |
| 102 | Jordan Whitehead | TB | 14 | 1 | 9 |
| 102 | Chidobe Awuzie | DAL | 16 | 1 | 14 |
| 102 | Brian Poole | NYJ | 14 | 1 | 5 |
| 102 | Justin Coleman | DET | 16 | 1 | 13 |
| 102 | Marshon Lattimore | NO | 14 | 1 | 14 |
| 102 | Jalen Thompson | ARI | 15 | 1 | 3 |
| 102 | Chris Harris Jr. | DEN | 16 | 1 | 6 |
| 102 | Jalen Ramsey | Mult. | 12 | 1 | 5 |
| 102 | Johnathan Joseph | HOU | 14 | 1 | 13 |
| 102 | Emmanuel Moseley | SF | 16 | 1 | 8 |
| 102 | Trayvon Mullen | OAK | 16 | 1 | 10 |
| 102 | Andrew Adams | TB | 14 | 1 | 3 |
| 102 | Clayton Geathers | IND | 15 | 1 | 1 |
| 102 | Mike Hughes | MIN | 14 | 1 | 9 |
| 102 | Jomal Wiltz | MIA | 14 | 1 | 6 |
| 102 | Chauncey Gardner-Johnson | NO | 16 | 1 | 8 |
| 102 | Karl Joseph | OAK | 9 | 1 | 3 |
| 102 | Maurice Canady | Mult. | 13 | 1 | 5 |
| 102 | Gareon Conley | Mult. | 14 | 1 | 13 |
| 102 | Nigel Bradham | PHI | 12 | 1 | 5 |
| 102 | Jason McCourty | NE | 12 | 1 | 6 |
| 102 | Jermaine Whitehead | CLE | 8 | 1 | 2 |
| 102 | Julian Love | NYG | 15 | 1 | 3 |
| 102 | B.W. Webb | CIN | 15 | 1 | 7 |
| 102 | Jalen Mills | PHI | 9 | 1 | 7 |
| 102 | Kevin Pierre-Louis | CHI | 14 | 1 | 3 |
| 102 | Chandon Sullivan | GB | 16 | 1 | 6 |
| 102 | William Jackson III | CIN | 14 | 1 | 3 |
| 102 | Arthur Maulet | NYJ | 12 | 1 | 2 |
| 102 | Kyzir White | LAC | 16 | 1 | 2 |
| 102 | Ahkello Witherspoon | SF | 10 | 1 | 9 |
| 102 | Dean Lowry | GB | 16 | 1 | 3 |
| 102 | Trumaine Johnson | NYJ | 7 | 1 | 2 |
| 102 | Nate Hairston | NYJ | 11 | 1 | 3 |
| 102 | Ryan Lewis | Mult. | 13 | 1 | 5 |
| 102 | Jayron Kearse | MIN | 15 | 1 | 6 |
| 102 | Troy Apke | WAS | 15 | 1 | 2 |
| 102 | Terrence Brooks | NE | 15 | 1 | 3 |
| 102 | Kameron Kelly | PIT | 14 | 1 | 1 |
| 102 | Terrance Mitchell | CLE | 15 | 1 | 3 |
| 102 | Xavien Howard | MIA | 5 | 1 | 4 |
| 102 | Rashad Fenton | KC | 12 | 1 | 4 |
| 102 | Chris Lammons | MIA | 12 | 1 | 3 |
| 102 | Mark Nzeocha | SF | 16 | 1 | 1 |
| 102 | Trey Edmunds | PIT | 11 | 1 | 1 |
| 102 | Devaroe Lawrence | CLE | 11 | 1 | 1 |
| 102 | C.J. Mosley | NYJ | 2 | 1 | 2 |
| Stats via Pro Football Reference | |||||
More stats:
- All-Time NFL stat leaders
- Yearly NFL stat leaders
- Franchise All-Time leaders
- NFL Snap Counts
- Fantasy Scoring Leaders
- Fantasy Points Allowed Stats
Also, check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- NFL Mock Draft Database
- 2021 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule (SOS)
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
