2019 NFL Team Passing Offense Stats
The table below ranks all 32 NFL teams in passing yardage per game.
More team stats:
- 2019 NFL Team Total Offense Stats
- 2019 NFL Team Rushing Offense Stats
- 2019 NFL Team Total Defense Stats
- 2019 NFL Team Passing Defense Stats
- 2019 NFL Team Rushing Defense Stats
Individual stat leaders:
- 2019 NFL Passing Leaders
- 2019 NFL Rushing Leaders
- 2019 NFL Receiving Leaders
- 2019 NFL Sack Leaders
- 2019 NFL Interception Leaders
MORE: 2020 NFL Passing Offense Stats
MORE: NFL Stats Home
| Rank | Team | C/A | Pct. | YPG | Y/A | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 382 / 630 | 60.6 | 302.8 | 8.1 | 33 | 30 | 84.1 |
| 2 | Dallas Cowboys | 388 / 597 | 65.0 | 296.9 | 8.2 | 30 | 11 | 99.5 |
| 3 | Atlanta Falcons | 459 / 684 | 67.1 | 294.6 | 7.4 | 29 | 15 | 93.8 |
| 4 | Los Angeles Rams | 397 / 632 | 62.8 | 281.2 | 7.4 | 22 | 17 | 85.6 |
| 5 | Kansas City Chiefs | 378 / 576 | 65.6 | 281.1 | 8.1 | 30 | 5 | 104.4 |
| 6 | Los Angeles Chargers | 394 / 597 | 66.0 | 276.6 | 7.8 | 24 | 20 | 89.0 |
| 7 | New Orleans Saints | 418 / 581 | 71.9 | 265.3 | 7.6 | 36 | 6 | 110.2 |
| 8 | New England Patriots | 378 / 620 | 61.0 | 247.6 | 6.7 | 25 | 9 | 88.2 |
| 9 | Oakland Raiders | 367 / 523 | 70.2 | 245.4 | 7.9 | 22 | 8 | 101.0 |
| 10 | Detroit Lions | 344 / 571 | 60.2 | 243.8 | 7.3 | 28 | 15 | 88.2 |
| 11 | Philadelphia Eagles | 391 / 613 | 63.8 | 239.6 | 6.6 | 27 | 8 | 92.1 |
| 12 | Miami Dolphins | 371 / 615 | 60.3 | 237.8 | 6.7 | 22 | 18 | 80.0 |
| 13 | San Francisco 49ers | 331 / 478 | 69.2 | 237.0 | 8.4 | 28 | 13 | 103.1 |
| 14 | Seattle Seahawks | 341 / 517 | 66.0 | 236.9 | 8.0 | 31 | 6 | 105.3 |
| 15 | Houston Texans | 355 / 534 | 66.5 | 236.4 | 7.6 | 27 | 14 | 95.3 |
| 16 | Jacksonville Jaguars | 364 / 589 | 61.8 | 235.0 | 6.8 | 24 | 8 | 90.0 |
| 17 | Green Bay Packers | 356 / 573 | 62.1 | 233.3 | 7.0 | 26 | 4 | 95.3 |
| 18 | New York Giants | 376 / 607 | 61.9 | 233.2 | 6.7 | 30 | 17 | 86.4 |
| 19 | Cincinnati Bengals | 356 / 616 | 57.8 | 228.3 | 6.5 | 18 | 16 | 76.2 |
| 20 | Carolina Panthers | 382 / 633 | 60.3 | 228.1 | 6.5 | 17 | 21 | 74.7 |
| 21 | Tennessee Titans | 297 / 448 | 66.3 | 223.9 | 8.8 | 29 | 8 | 108.3 |
| 22 | Cleveland Browns | 318 / 539 | 59.0 | 222.1 | 7.1 | 22 | 21 | 78.4 |
| 23 | Minnesota Vikings | 319 / 466 | 68.5 | 220.2 | 8.0 | 26 | 8 | 103.9 |
| 24 | Arizona Cardinals | 355 / 554 | 64.1 | 217.3 | 6.9 | 20 | 12 | 87.0 |
| 25 | Chicago Bears | 371 / 580 | 64.0 | 205.7 | 6.2 | 20 | 12 | 83.9 |
| 26 | Buffalo Bills | 299 / 513 | 58.3 | 201.8 | 6.8 | 21 | 12 | 82.8 |
| 27 | Baltimore Ravens | 289 / 440 | 65.7 | 201.6 | 7.6 | 37 | 8 | 109.0 |
| 28 | Denver Broncos | 312 / 504 | 61.9 | 194.7 | 6.7 | 16 | 10 | 84.1 |
| 29 | New York Jets | 323 / 521 | 62.0 | 194.4 | 6.6 | 19 | 16 | 80.6 |
| 30 | Indianapolis Colts | 307 / 513 | 59.8 | 194.3 | 6.5 | 22 | 10 | 85.0 |
| 31 | Pittsburgh Steelers | 315 / 510 | 61.8 | 186.3 | 6.3 | 18 | 19 | 76.1 |
| 32 | Washington | 298 / 479 | 62.2 | 175.8 | 6.7 | 18 | 13 | 83.0 |
More stats:
- All-Time NFL stat leaders
- Yearly NFL stat leaders
- Franchise All-Time leaders
- NFL Snap Counts
- Fantasy Scoring Leaders
- Fantasy Points Allowed Stats
Also, check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- NFL Mock Draft Database
- 2021 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule (SOS)
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
