2021 NFL Schedule: Preseason
More 2021 NFL Schedule Resources:
Date | Home Team | Away Team | Results |
Thu., Aug. 5 | Dallas Cowboys | Pittsburgh Steelers | PIT 16, DAL 3 |
NFL PRESEASON WEEK 1 |
Date | Home Team | Away Team | Results |
Thu., Aug. 12 | New England Patriots | Washington Football Team | NE 22, WAS 13 |
Thu., Aug. 12 | Philadelphia Eagles | Pittsburgh Steelers | PIT 24, PHI 16 |
Fri., Aug. 13 | Atlanta Falcons | Tennessee Titans | TEN 23, ATL 3 |
Fri., Aug. 13 | Detroit Lions | Buffalo Bills | BUF 16, DET 15 |
Fri., Aug. 13 | Arizona Cardinals | Dallas Cowboys | ARI 19, DAL 16 |
Sat., Aug. 14 | Chicago Bears | Miami Dolphins | CHI 20, MIA 13 |
Sat., Aug. 14 | Minnesota Vikings | Denver Broncos | DEN 33, MIN 6 |
Sat., Aug. 14 | Jacksonville Jaguars | Cleveland Browns | BAL 17, NO 14 |
Sat., Aug. 14 | Baltimore Ravens | New Orleans Saints | CLE 23, JAX 13 |
Sat., Aug. 14 | New York Giants | New York Jets | NYJ 12, NYG 7 |
Sat., Aug. 14 | Tampa Bay Buccaneers | Cincinnati Bengals | CIN 19, TB 14 |
Sat., Aug. 14 | Green Bay Packers | Houston Texans | HOU 26, GB 7 |
Sat., Aug. 14 | San Francisco 49ers | Kansas City Chiefs | KC 19, SF 16 |
Sat., Aug. 14 | Las Vegas Raiders | Seattle Seahawks | LV 20, SEA 7 |
Sat., Aug. 14 | Los Angeles Rams | Los Angeles Chargers | LAC 13, LAR 6 |
Sun., Aug. 15 | Indianapolis Colts | Carolina Panthers | IND 21, CAR 18 |
NFL PRESEASON WEEK 2 |
Date | Home Team | Away Team | Results |
Thu., Aug. 19 | Philadelphia Eagles | New England Patriots | NE 35, PHI 0 |
Fri., Aug. 20 | Arizona Cardinals | Kansas City Chiefs | KC 17, ARI 10 |
Fri., Aug. 20 | Washington Football Team | Cincinnati Bengals | WAS 17, CIN 13 |
Sat., Aug. 21 | Chicago Bears | Buffalo Bills | BUF 41, CHI 15 |
Sat., Aug. 21 | Green Bay Packers | New York Jets | NYJ 23, GB 14 |
Sat., Aug. 21 | Miami Dolphins | Atlanta Falcons | MIA 37, ATL 17 |
Sat., Aug. 21 | Carolina Panthers | Baltimore Ravens | BAL 20, CAR 3 |
Sat., Aug. 21 | Pittsburgh Steelers | Detroit Lions | PIT 26, DET 20 |
Sat., Aug. 21 | Tampa Bay Buccaneers | Tennessee Titans | TEN 34, TB 3 |
Sat., Aug. 21 | Dallas Cowboys | Houston Texans | HOU 20, DAL 14 |
Sat., Aug. 21 | Minnesota Vikings | Indianapolis Colts | IND 12, MIN 10 |
Sat., Aug. 21 | Los Angeles Rams | Las Vegas Raiders | LV 17, LAR 16 |
Sat., Aug. 21 | Seattle Seahawks | Denver Broncos | DEN 30, SEA 3 |
Sun., Aug. 22 | Cleveland Browns | New York Giants | CLE 17, NYG 13 |
Sun., Aug. 22 | Los Angeles Chargers | San Francisco 49ers | SF 15, LAC 10 |
Mon., Aug. 23 | New Orleans Saints | Jacksonville Jaguars | NO 23, JAX 21 |
NFL PRESEASON WEEK 3 |
Date | Home Team | Away Team | Time / Tickets |
Fri., Aug. 27 | Detroit Lions | Indianapolis Colts | IND 27, DET 17 |
Fri., Aug. 27 | New York Jets | Philadelphia Eagles | PHI 31, NYJ 31 |
Fri., Aug. 27 | Carolina Panthers | Pittsburgh Steelers | CAR 34, PIT 9 |
Fri., Aug. 27 | Kansas City Chiefs | Minnesota Vikings | KC 28, MIN 25 |
Sat., Aug. 28 | New Orleans Saints | Arizona Cardinals | Canceled |
Sat., Aug. 28 | Buffalo Bills | Green Bay Packers | BUF 19, GB 0 |
Sat., Aug. 28 | Washington Football Team | Baltimore Ravens | BAL 37, WAS 3 |
Sat., Aug. 28 | Tennessee Titans | Chicago Bears | CHI 27, TEN 24 |
Sat., Aug. 28 | Houston Texans | Tampa Bay Buccaneers | TB 23, HOU 16 |
Sat., Aug. 28 | Denver Broncos | Los Angeles Rams | DEN 17, LAR 12 |
Sat., Aug. 28 | Seattle Seahawks | Los Angeles Chargers | SEA 27, LAC 0 |
Sun., Aug. 29 | Dallas Cowboys | Jacksonville Jaguars | JAX 34, DAL 14 |
Sun., Aug. 29 | Cincinnati Bengals | Miami Dolphins | MIA 29, CIN 26 |
Sun., Aug. 29 | San Francisco 49ers | Las Vegas Raiders | SF 34, LV 10 |
Sun., Aug. 29 | New York Giants | New England Patriots | NE 22, NYG 20 |
Sun., Aug. 29 | Atlanta Falcons | Cleveland Browns | CLE 19, ATL 10 |
Curious which teams/players have the strongest (or weakest) fantasy football strength of schedules?
Check out more of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.