2021 Fantasy Football Points Scored: Quarterbacks
The table below ranks the fantasy football production of quarterbacks and is sorted from most to least fantasy points scored.
Fantasy Scoring Leaders:- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football TE Scoring Leaders
- Fantasy Football Points Allowed to QBs
- Fantasy Football Strength of Schedule
- 2020 Fantasy Football QB Scoring Leaders
| Rank | Player | Team | Points | PaYD | PaTD | INTs | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | 417.58 | 4407 | 36 | 15 | 763 | 6 |
| 2 | Justin Herbert | Los Angeles Chargers | 395.44 | 5006 | 38 | 15 | 302 | 3 |
| 3 | Tom Brady | Tampa Bay Buccaneers | 386.74 | 5316 | 43 | 12 | 81 | 2 |
| 4 | Patrick Mahomes | Kansas City Chiefs | 374.66 | 4839 | 37 | 13 | 381 | 2 |
| 5 | Matthew Stafford | Los Angeles Rams | 346.74 | 4886 | 41 | 17 | 43 | 0 |
| 6 | Aaron Rodgers | Green Bay Packers | 336.8 | 4115 | 37 | 4 | 101 | 3 |
| 7 | Dak Prescott | Dallas Cowboys | 330.56 | 4449 | 37 | 10 | 146 | 1 |
| 8 | Joe Burrow | Cincinnati Bengals | 328.24 | 4611 | 34 | 14 | 118 | 2 |
| 9 | Jalen Hurts | Philadelphia Eagles | 321.16 | 3144 | 16 | 9 | 784 | 10 |
| 10 | Kyler Murray | Arizona Cardinals | 309.78 | 3787 | 24 | 10 | 423 | 5 |
| 11 | Kirk Cousins | Minnesota Vikings | 307.34 | 4221 | 33 | 7 | 115 | 1 |
| 12 | Ryan Tannehill | Tennessee Titans | 282.36 | 3734 | 21 | 14 | 270 | 7 |
| 13 | Derek Carr | Las Vegas Raiders | 270.6 | 4795 | 23 | 14 | 108 | 0 |
| 14 | Carson Wentz | Indianapolis Colts | 265.02 | 3563 | 27 | 7 | 215 | 1 |
| 15 | Lamar Jackson | Baltimore Ravens | 252.98 | 2882 | 16 | 13 | 767 | 2 |
| 16 | Russell Wilson | Seattle Seahawks | 248.82 | 3113 | 25 | 6 | 183 | 2 |
| 17 | Jimmy Garoppolo | San Francisco 49ers | 239.5 | 3810 | 20 | 12 | 51 | 3 |
| 18 | Mac Jones | New England Patriots | 237.94 | 3801 | 22 | 13 | 129 | 0 |
| 19 | Taylor Heinicke | Washington Football Team | 237.36 | 3419 | 20 | 15 | 313 | 1 |
| 20 | Matt Ryan | Atlanta Falcons | 234.92 | 3968 | 20 | 12 | 82 | 1 |
| 21 | Ben Roethlisberger | Pittsburgh Steelers | 228.1 | 3740 | 22 | 10 | 5 | 1 |
| 22 | Trevor Lawrence | Jacksonville Jaguars | 213.52 | 3578 | 12 | 17 | 334 | 2 |
| 23 | Teddy Bridgewater | Denver Broncos | 209.68 | 3052 | 18 | 7 | 106 | 2 |
| 24 | Jared Goff | Detroit Lions | 202.5 | 3245 | 19 | 8 | 87 | 0 |
| 25 | Baker Mayfield | Cleveland Browns | 192.8 | 3010 | 17 | 13 | 134 | 1 |
| 26 | Tua Tagovailoa | Miami Dolphins | 190.92 | 2653 | 16 | 10 | 128 | 3 |
| 27 | Daniel Jones | New York Giants | 174.02 | 2428 | 10 | 7 | 298 | 2 |
| 28 | Sam Darnold | Carolina Panthers | 170.28 | 2527 | 9 | 13 | 222 | 5 |
| 29 | Davis Mills | Houston Texans | 166.96 | 2664 | 16 | 10 | 44 | 0 |
| 30 | Zach Wilson | New York Jets | 162.86 | 2334 | 9 | 11 | 185 | 4 |
| 31 | Justin Fields | Chicago Bears | 136.8 | 1870 | 7 | 10 | 420 | 2 |
| 32 | Taysom Hill | New Orleans Saints | 124.72 | 978 | 4 | 5 | 374 | 5 |
| 33 | Jameis Winston | New Orleans Saints | 120.4 | 1170 | 14 | 3 | 166 | 1 |
| 34 | Andy Dalton | Chicago Bears | 93.2 | 1515 | 8 | 9 | 76 | 0 |
| 35 | Trevor Siemian | New Orleans Saints | 93.16 | 1154 | 11 | 3 | 20 | 1 |
| 36 | Cam Newton | Carolina Panthers | 91.36 | 684 | 4 | 5 | 230 | 5 |
| 37 | Tyrod Taylor | Houston Texans | 86.74 | 966 | 5 | 5 | 151 | 3 |
| 38 | Tyler Huntley | Baltimore Ravens | 84.64 | 1081 | 3 | 4 | 294 | 2 |
| 39 | Jacoby Brissett | Miami Dolphins | 76.32 | 1283 | 5 | 4 | 70 | 1 |
| 40 | Trey Lance | San Francisco 49ers | 66.92 | 603 | 5 | 2 | 168 | 1 |
| 41 | Geno Smith | Seattle Seahawks | 55.28 | 702 | 5 | 1 | 42 | 1 |
| 42 | Drew Lock | Denver Broncos | 52.78 | 787 | 2 | 2 | 53 | 2 |
| 43 | Mike White | New York Jets | 52.02 | 953 | 5 | 8 | -1 | 0 |
| 44 | Josh Johnson | New York Jets | 48.32 | 638 | 5 | 2 | 28 | 0 |
| 45 | Colt McCoy | Arizona Cardinals | 42.3 | 740 | 3 | 1 | 37 | 0 |
| 46 | Mike Glennon | New York Giants | 40.9 | 790 | 4 | 10 | 33 | 1 |
| 47 | Gardner Minshew II | Philadelphia Eagles | 34.66 | 439 | 4 | 1 | 21 | 0 |
| 48 | Tim Boyle | Detroit Lions | 30.34 | 526 | 3 | 6 | 13 | 0 |
| 49 | Case Keenum | Cleveland Browns | 29.68 | 462 | 3 | 1 | 22 | 0 |
| 50 | Cooper Rush | Dallas Cowboys | 25.08 | 422 | 3 | 1 | -8 | 0 |
| 51 | Jordan Love | Green Bay Packers | 24.14 | 411 | 2 | 3 | 27 | 0 |
| 52 | Joe Flacco | New York Jets | 23.82 | 338 | 3 | 0 | 3 | 0 |
| 53 | Mason Rudolph | Pittsburgh Steelers | 19.38 | 277 | 1 | 1 | 53 | 0 |
| 54 | Nick Foles | Chicago Bears | 16.8 | 250 | 1 | 0 | 8 | 0 |
| 55 | P.J. Walker | Carolina Panthers | 16.78 | 362 | 1 | 3 | 13 | 0 |
| 56 | Marcus Mariota | Las Vegas Raiders | 14.86 | 4 | 0 | 0 | 87 | 1 |
| 57 | Jake Fromm | New York Giants | 13.9 | 210 | 1 | 3 | 65 | 0 |
| 58 | Brandon Allen | Cincinnati Bengals | 13.86 | 149 | 2 | 0 | -1 | 0 |
| 59 | Sean Mannion | Minnesota Vikings | 12.96 | 189 | 1 | 0 | 14 | 0 |
| 60 | Brian Hoyer | New England Patriots | 12.28 | 227 | 1 | 0 | -8 | 0 |
| 61 | Nick Mullens | Cleveland Browns | 9.88 | 147 | 1 | 0 | 0 | 0 |
| 62 | Mitchell Trubisky | Buffalo Bills | 9.12 | 43 | 0 | 1 | 24 | 1 |
| 63 | Kyle Allen | Washington Football Team | 7.9 | 120 | 1 | 0 | 11 | 0 |
| 64 | Garrett Gilbert | Washington Football Team | 7.76 | 194 | 0 | 0 | 0 | 0 |
| 65 | Ian Book | New Orleans Saints | 4 | 135 | 0 | 2 | 6 | 0 |
| 66 | Chad Henne | Kansas City Chiefs | 3.28 | 82 | 0 | 0 | 0 | 0 |
| 67 | Chris Streveler | Arizona Cardinals | 2.04 | 36 | 0 | 0 | 6 | 0 |
| 68 | Blaine Gabbert | Tampa Bay Buccaneers | 1.98 | 67 | 0 | 0 | -7 | 0 |
| 69 | C.J. Beathard | Jacksonville Jaguars | 1.52 | 33 | 0 | 0 | 2 | 0 |
| 70 | Sam Ehlinger | Indianapolis Colts | 0.9 | 0 | 0 | 0 | 9 | 0 |
| 71 | Ryan Fitzpatrick | Washington Football Team | 0.72 | 13 | 0 | 0 | 2 | 0 |
| 72 | David Blough | Detroit Lions | 0.6 | 0 | 0 | 0 | 6 | 0 |
| 73 | Nathan Peterman | Las Vegas Raiders | 0.2 | 0 | 0 | 0 | 2 | 0 |
| 73 | Kellen Mond | Minnesota Vikings | 0.2 | 5 | 0 | 0 | 0 | 0 |
| 75 | Brett Rypien | Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Kurt Benkert | Green Bay Packers | -0.1 | 0 | 0 | 0 | -1 | 0 |
| 77 | Chase Daniel | Los Angeles Chargers | -0.2 | 0 | 0 | 0 | -2 | 0 |
| 78 | Davis Webb | Buffalo Bills | -0.3 | 0 | 0 | 0 | -3 | 0 |
| 79 | Feleipe Franks | Atlanta Falcons | -0.4 | 0 | 0 | 1 | 6 | 0 |
| 79 | Jacob Eason | Indianapolis Colts | -0.4 | 15 | 0 | 1 | 0 | 0 |
| 81 | Logan Woodside | Tennessee Titans | -0.6 | 0 | 0 | 0 | -6 | 0 |
| 82 | John Wolford | Los Angeles Rams | -0.9 | 5 | 0 | 1 | -1 | 0 |
| 83 | Josh Rosen | Atlanta Falcons | -1.24 | 19 | 0 | 2 | 0 | 0 |
Stats updated through Week 18.
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
