Fantasy Football Average Draft Position (ADP)
Updated: Sunday, September 2ndEvery Sunday, we post an update in players that have had the biggest moves — both up and down — in fantasy football average draft position (ADP) from the previous week.
With this information, we can get a better sense of changes in the collective perceptions of fantasy football owners (mock drafters); in essence, it's a version of fantasy football stock up/down for players. If a player is moving up the ADP chart, it may lead us to using a higher pick than his current ADP to make sure we secure a targeted/coveted player.
Of course, a player's ADP (and movement) is just one (small) piece in determining who to draft and our strategy used to assemble a fantasy roster.
For purposes of our comparison, we will use ADP data from 12-team mock drafts from Fantasy Football Calculator:
- Fantasy Football ADP on September 2nd
- Fantasy Football ADP on August 26th
- Fantasy Football ADP on August 19th
- Fantasy Football ADP on August 12th
- Fantasy Football ADP on August 5th
- Fantasy Football ADP on July 29th
- Fantasy Football ADP on July 22nd
- Fantasy Football ADP on July 15th
Biggest Weekly Movers in Fantasy Football ADP
Below is the full grid of weekly changes in Fantasy Football ADP:[Note: The lower the number (i.e., negative numbers are good), the more a player's fantasy football ADP has risen since last week.]
No. | Player | Pos. | Team | Wkly Chg. | 8/19 | 8/26 | 9/2 |
---|---|---|---|---|---|---|---|
1 | Adrian Peterson | RB | Washington Redskins | -41.1 | - | 126.9 | 85.8 |
2 | Keelan Cole | WR | Jacksonville Jaguars | -26.8 | 163.1 | 160.1 | 133.3 |
3 | Bilal Powell | RB | New York Jets | -17.8 | 153.3 | 149.4 | 131.6 |
4 | Peyton Barber | RB | Tampa Bay Buccaneers | -17.6 | 117 | 86.8 | 69.2 |
5 | Chris Godwin | WR | Tampa Bay Buccaneers | -14.2 | 158.3 | 157.2 | 143 |
6 | John Brown | WR | Baltimore Ravens | -12.4 | 156.4 | 139.3 | 126.9 |
7 | Michael Gallup | WR | Dallas Cowboys | -11.7 | 147.7 | 141.8 | 130.1 |
8 | Trey Burton | TE | Chicago Bears | -10.4 | 98.5 | 78.5 | 68.1 |
8 | Jamaal Williams | RB | Green Bay Packers | -10.4 | 71.1 | 64.7 | 54.3 |
10 | Emmanuel Sanders | WR | Denver Broncos | -10.3 | 83.5 | 80.6 | 70.3 |
11 | John Ross | WR | Cincinnati Bengals | -9.8 | 161.6 | 162.8 | 153 |
12 | Kenny Stills | WR | Miami Dolphins | -8.7 | 125.9 | 118 | 109.3 |
13 | James White | RB | New England Patriots | -8 | 147.5 | 128.4 | 120.4 |
14 | Carlos Hyde | RB | Cleveland Browns | -7.1 | 77.4 | 55.5 | 48.4 |
15 | Mitch Trubisky | QB | Chicago Bears | -5.6 | 161.1 | 164.7 | 159.1 |
16 | Chris Carson | RB | Seattle Seahawks | -5.5 | 76.2 | 66.4 | 60.9 |
16 | Latavius Murray | RB | Minnesota Vikings | -5.5 | 120.4 | 116 | 110.5 |
18 | Sterling Shepard | WR | New York Giants | -5.2 | 125.4 | 123.1 | 117.9 |
19 | Kenny Golladay | WR | Detroit Lions | -5.1 | 132.7 | 128.6 | 123.5 |
20 | Kenyan Drake | RB | Miami Dolphins | -4.4 | 39.8 | 39.4 | 35 |
21 | Chris Boswell | PK | Pittsburgh Steelers | -4.3 | 171.2 | 171.2 | 166.9 |
22 | Pat Mahomes | QB | Kansas City Chiefs | -4 | 125.8 | 119.6 | 115.6 |
23 | Jimmy Garoppolo | QB | San Francisco 49ers | -3.8 | 100.6 | 100.3 | 96.5 |
23 | Pittsburgh Defense | DEF | Pittsburgh Steelers | -3.8 | 165.1 | 167 | 163.2 |
25 | Tyreek Hill | WR | Kansas City Chiefs | -3.6 | 33.2 | 31.3 | 27.7 |
26 | Cam Newton | QB | Carolina Panthers | -3.5 | 74.8 | 69.6 | 66.1 |
27 | New Orleans Defense | DEF | New Orleans Saints | -3.2 | 148.3 | 148.9 | 145.7 |
28 | Chicago Defense | DEF | Chicago Bears | -3.1 | 166.8 | 165.3 | 162.2 |
29 | Greg Olsen | TE | Carolina Panthers | -2.9 | 60.8 | 63.6 | 60.7 |
30 | Cooper Kupp | WR | Los Angeles Rams | -2.8 | 98.8 | 95.7 | 92.9 |
31 | Nelson Agholor | WR | Philadelphia Eagles | -2.7 | 105 | 100.9 | 98.2 |
31 | Josh Gordon | WR | Cleveland Browns | -2.7 | 48.4 | 46 | 43.3 |
31 | Tevin Coleman | RB | Atlanta Falcons | -2.7 | 72.7 | 74.3 | 71.6 |
34 | Drew Brees | QB | New Orleans Saints | -2.4 | 65.3 | 67.1 | 64.7 |
35 | Larry Fitzgerald | WR | Arizona Cardinals | -2.3 | 45.7 | 45.1 | 42.8 |
36 | Mike Williams | WR | Los Angeles Chargers | -2.2 | 108.9 | 102.7 | 100.5 |
36 | Julian Edelman | WR | New England Patriots | -2.2 | 82.2 | 78.6 | 76.4 |
36 | Alex Collins | RB | Baltimore Ravens | -2.2 | 29.4 | 27.6 | 25.4 |
36 | Lamar Miller | RB | Houston Texans | -2.2 | 35.6 | 36.5 | 34.3 |
36 | Amari Cooper | WR | Oakland Raiders | -2.2 | 37.6 | 38.7 | 36.5 |
36 | Stefon Diggs | WR | Minnesota Vikings | -2.2 | 28.7 | 29.9 | 27.7 |
42 | James Conner | RB | Pittsburgh Steelers | -2.1 | 159.6 | 158.3 | 156.2 |
42 | Devin Funchess | WR | Carolina Panthers | -2.1 | 87.8 | 90.3 | 88.2 |
44 | Chris Hogan | WR | New England Patriots | -2 | 52.2 | 47.6 | 45.6 |
44 | Andrew Luck | QB | Indianapolis Colts | -2 | 84.7 | 88 | 86 |
44 | Denver Defense | DEF | Denver Broncos | -2 | 131.1 | 139.9 | 137.9 |
47 | Alex Smith | QB | Washington Redskins | -1.9 | 139.5 | 136.7 | 134.8 |
47 | Dak Prescott | QB | Dallas Cowboys | -1.9 | 150.9 | 154.8 | 152.9 |
47 | Delanie Walker | TE | Tennessee Titans | -1.9 | 80.1 | 84.8 | 82.9 |
50 | David Njoku | TE | Cleveland Browns | -1.8 | 111.5 | 104.5 | 102.7 |
50 | Jack Doyle | TE | Indianapolis Colts | -1.8 | 142 | 135.4 | 133.6 |
50 | Tyler Lockett | WR | Seattle Seahawks | -1.8 | 138.1 | 137.6 | 135.8 |
53 | Matthew Stafford | QB | Detroit Lions | -1.7 | 96.7 | 97.7 | 96 |
53 | Philip Rivers | QB | Los Angeles Chargers | -1.7 | 104 | 105.4 | 103.7 |
55 | Royce Freeman | RB | Denver Broncos | -1.6 | 37.4 | 31.6 | 30 |
56 | O.J. Howard | TE | Tampa Bay Buccaneers | -1.5 | 156.6 | 156 | 154.5 |
57 | Marquise Goodwin | WR | San Francisco 49ers | -1.3 | 65.1 | 55 | 53.7 |
57 | Christian McCaffrey | RB | Carolina Panthers | -1.3 | 19.1 | 15.2 | 13.9 |
57 | Atlanta Defense | DEF | Atlanta Falcons | -1.3 | 166.1 | 166.8 | 165.5 |
57 | Minnesota Defense | DEF | Minnesota Vikings | -1.3 | 106.6 | 109.1 | 107.8 |
57 | Jordan Reed | TE | Washington Redskins | -1.3 | 90.8 | 95.5 | 94.2 |
62 | Matt Ryan | QB | Atlanta Falcons | -1.2 | 109.7 | 110.9 | 109.7 |
62 | Kirk Cousins | QB | Minnesota Vikings | -1.2 | 82.4 | 84.8 | 83.6 |
62 | Matt Prater | PK | Detroit Lions | -1.2 | 168.5 | 171.4 | 170.2 |
65 | Houston Defense | DEF | Houston Texans | -1.1 | 126.4 | 130.2 | 129.1 |
66 | Jimmy Graham | TE | Green Bay Packers | -1 | 51.5 | 50.7 | 49.7 |
66 | Travis Kelce | TE | Kansas City Chiefs | -1 | 33 | 34.2 | 33.2 |
66 | Philadelphia Defense | DEF | Philadelphia Eagles | -1 | 115.9 | 118.3 | 117.3 |
69 | Marshawn Lynch | RB | Oakland Raiders | -0.8 | 45 | 44 | 43.2 |
69 | Jacksonville Defense | DEF | Jacksonville Jaguars | -0.8 | 92.8 | 92.6 | 91.8 |
69 | George Kittle | TE | San Francisco 49ers | -0.8 | 125.7 | 128.5 | 127.7 |
72 | Daniel Carlson | PK | Minnesota Vikings | -0.7 | 169.3 | 171.2 | 170.5 |
73 | Ben Roethlisberger | QB | Pittsburgh Steelers | -0.6 | 116 | 113.9 | 113.3 |
73 | Russell Wilson | QB | Seattle Seahawks | -0.6 | 59.6 | 58.6 | 58 |
73 | Odell Beckham Jr | WR | New York Giants | -0.6 | 13 | 13 | 12.4 |
73 | JuJu Smith-Schuster | WR | Pittsburgh Steelers | -0.6 | 40.7 | 41.1 | 40.5 |
73 | Jarvis Landry | WR | Cleveland Browns | -0.6 | 50.2 | 53.9 | 53.3 |
78 | Stephen Gostkowski | PK | New England Patriots | -0.5 | 148.9 | 147.1 | 146.6 |
78 | Corey Davis | WR | Tennessee Titans | -0.5 | 64.6 | 65.3 | 64.8 |
78 | Dan Bailey | PK | Dallas Cowboys | -0.5 | 169.7 | 171.4 | 170.9 |
78 | LA Rams Defense | DEF | Los Angeles Rams | -0.5 | 100.5 | 102.2 | 101.7 |
82 | Rob Gronkowski | TE | New England Patriots | -0.4 | 22.6 | 21.9 | 21.5 |
82 | Carolina Defense | DEF | Carolina Panthers | -0.4 | 159.4 | 159.1 | 158.7 |
82 | Saquon Barkley | RB | New York Giants | -0.4 | 5.7 | 6 | 5.6 |
82 | A.J. Green | WR | Cincinnati Bengals | -0.4 | 22 | 23.2 | 22.8 |
82 | Golden Tate | WR | Detroit Lions | -0.4 | 64 | 67 | 66.6 |
87 | Leonard Fournette | RB | Jacksonville Jaguars | -0.3 | 8 | 8.2 | 7.9 |
87 | Robbie Gould | PK | San Francisco 49ers | -0.3 | 171.9 | 172.3 | 172 |
87 | Kyle Rudolph | TE | Minnesota Vikings | -0.3 | 74.1 | 77.6 | 77.3 |
90 | Isaiah Crowell | RB | New York Jets | -0.2 | 78.6 | 78.8 | 78.6 |
90 | Keenan Allen | WR | Los Angeles Chargers | -0.2 | 20.4 | 20.6 | 20.4 |
92 | Derrick Henry | RB | Tennessee Titans | -0.1 | 24.9 | 24.4 | 24.3 |
92 | Kareem Hunt | RB | Kansas City Chiefs | -0.1 | 10.3 | 10.2 | 10.1 |
92 | Davante Adams | WR | Green Bay Packers | -0.1 | 19 | 19.1 | 19 |
92 | Jordan Howard | RB | Chicago Bears | -0.1 | 15.7 | 16.1 | 16 |
92 | Jamison Crowder | WR | Washington Redskins | -0.1 | 103.3 | 107.9 | 107.8 |
97 | David Johnson | RB | Arizona Cardinals | 0 | 3.8 | 3.7 | 3.7 |
97 | Todd Gurley | RB | Los Angeles Rams | 0 | 1.4 | 1.4 | 1.4 |
97 | Antonio Brown | WR | Pittsburgh Steelers | 0 | 6.3 | 6.3 | 6.3 |
97 | DeAndre Hopkins | WR | Houston Texans | 0 | 11 | 11.1 | 11.1 |
97 | Devonta Freeman | RB | Atlanta Falcons | 0 | 16.4 | 17.3 | 17.3 |
102 | LeVeon Bell | RB | Pittsburgh Steelers | 0.1 | 2.5 | 2.4 | 2.5 |
103 | Melvin Gordon | RB | Los Angeles Chargers | 0.2 | 9.2 | 8.6 | 8.8 |
103 | Aaron Rodgers | QB | Green Bay Packers | 0.2 | 30.2 | 29.6 | 29.8 |
103 | Ezekiel Elliott | RB | Dallas Cowboys | 0.2 | 2.9 | 3.3 | 3.5 |
103 | New England Defense | DEF | New England Patriots | 0.2 | 161.8 | 163.1 | 163.3 |
103 | Ricky Seals-Jones | TE | Arizona Cardinals | 0.2 | - | 162.9 | 163.1 |
108 | Geronimo Allison | WR | Green Bay Packers | 0.3 | 155.6 | 151.6 | 151.9 |
108 | Tom Brady | QB | New England Patriots | 0.3 | 52 | 52 | 52.3 |
108 | Michael Thomas | WR | New Orleans Saints | 0.3 | 17.4 | 17.9 | 18.2 |
108 | Corey Clement | RB | Philadelphia Eagles | 0.3 | 110.2 | 115.4 | 115.7 |
112 | Baltimore Defense | DEF | Baltimore Ravens | 0.4 | 139.1 | 129.2 | 129.6 |
112 | Robby Anderson | WR | New York Jets | 0.4 | 87.6 | 87.3 | 87.7 |
112 | Marvin Jones | WR | Detroit Lions | 0.4 | 58 | 57.7 | 58.1 |
112 | Julio Jones | WR | Atlanta Falcons | 0.4 | 14.6 | 14.6 | 15 |
112 | Chris Thompson | RB | Washington Redskins | 0.4 | 88.9 | 90 | 90.4 |
117 | Alvin Kamara | RB | New Orleans Saints | 0.5 | 6.9 | 6.6 | 7.1 |
117 | Adam Thielen | WR | Minnesota Vikings | 0.5 | 36.8 | 37.8 | 38.3 |
117 | Derek Carr | QB | Oakland Raiders | 0.5 | 134 | 136.4 | 136.9 |
117 | LeGarrette Blount | RB | Detroit Lions | 0.5 | 98.3 | 103.4 | 103.9 |
121 | Justin Tucker | PK | Baltimore Ravens | 0.6 | 150.8 | 150.6 | 151.2 |
122 | Mike Evans | WR | Tampa Bay Buccaneers | 0.7 | 25.8 | 26.1 | 26.8 |
123 | Zach Ertz | TE | Philadelphia Eagles | 0.8 | 43.5 | 44 | 44.8 |
123 | Giovani Bernard | RB | Cincinnati Bengals | 0.8 | 153 | 155.2 | 156 |
123 | Pierre Garcon | WR | San Francisco 49ers | 0.8 | 113.1 | 116 | 116.8 |
126 | Joe Mixon | RB | Cincinnati Bengals | 0.9 | 18.2 | 19.9 | 20.8 |
127 | Adam Vinatieri | PK | Indianapolis Colts | 1 | 173.7 | 171.8 | 172.8 |
127 | Greg Zuerlein | PK | Los Angeles Rams | 1 | 144.2 | 144.5 | 145.5 |
127 | Dalvin Cook | RB | Minnesota Vikings | 1 | 11.8 | 12.3 | 13.3 |
130 | Harrison Butker | PK | Kansas City Chiefs | 1.1 | 169.6 | 167.9 | 169 |
130 | Wil Lutz | PK | New Orleans Saints | 1.1 | 159.6 | 158.6 | 159.7 |
132 | Jameis Winston | QB | Tampa Bay Buccaneers | 1.2 | 161.6 | 155 | 156.2 |
132 | Jared Goff | QB | Los Angeles Rams | 1.2 | 122.3 | 123.7 | 124.9 |
134 | Aaron Jones | RB | Green Bay Packers | 1.6 | 87.5 | 85.6 | 87.2 |
134 | LA Chargers Defense | DEF | Los Angeles Chargers | 1.6 | 121 | 121.4 | 123 |
136 | Eli Manning | QB | New York Giants | 1.7 | 155.3 | 154.9 | 156.6 |
136 | Carson Wentz | QB | Philadelphia Eagles | 1.7 | 73.5 | 79.7 | 81.4 |
138 | Jordan Wilkins | RB | Indianapolis Colts | 1.9 | 151 | 146.3 | 148.2 |
138 | T.Y. Hilton | WR | Indianapolis Colts | 1.9 | 27.1 | 28.6 | 30.5 |
140 | Deshaun Watson | QB | Houston Texans | 2 | 41 | 40.7 | 42.7 |
140 | Allen Robinson | WR | Chicago Bears | 2 | 51.2 | 54.6 | 56.6 |
142 | Mark Ingram | RB | New Orleans Saints | 2.1 | 42.9 | 42.6 | 44.7 |
142 | Brandin Cooks | WR | Los Angeles Rams | 2.1 | 44.8 | 47 | 49.1 |
144 | Demaryius Thomas | WR | Denver Broncos | 2.2 | 46.4 | 50 | 52.2 |
145 | LeSean McCoy | RB | Buffalo Bills | 2.3 | 28.1 | 26.6 | 28.9 |
146 | Matt Breida | RB | San Francisco 49ers | 2.4 | 148.1 | 146.1 | 148.5 |
146 | Doug Baldwin | WR | Seattle Seahawks | 2.4 | 34.7 | 33.1 | 35.5 |
148 | Evan Engram | TE | New York Giants | 2.5 | 69.2 | 70.8 | 73.3 |
148 | Frank Gore | RB | Miami Dolphins | 2.5 | 154.4 | 156.6 | 159.1 |
150 | Will Fuller | WR | Houston Texans | 2.6 | 64.2 | 65.2 | 67.8 |
150 | Tyler Eifert | TE | Cincinnati Bengals | 2.6 | 136.4 | 145.9 | 148.5 |
152 | Anthony Miller | WR | Chicago Bears | 2.7 | 156.9 | 147.3 | 150 |
153 | Kerryon Johnson | RB | Detroit Lions | 2.8 | 55.4 | 49.9 | 52.7 |
153 | Spencer Ware | RB | Kansas City Chiefs | 2.8 | 161.3 | 161.4 | 164.2 |
155 | Rex Burkhead | RB | New England Patriots | 2.9 | 56.2 | 55.9 | 58.8 |
155 | Jerick McKinnon | RB | San Francisco 49ers | 2.9 | 27.2 | 29.6 | 32.5 |
157 | Michael Crabtree | WR | Baltimore Ravens | 3.2 | 77.1 | 75 | 78.2 |
158 | Dion Lewis | RB | Tennessee Titans | 3.3 | 61.2 | 59.1 | 62.4 |
158 | Tyrell Williams | WR | Los Angeles Chargers | 3.3 | 159.1 | 157.2 | 160.5 |
158 | Jay Ajayi | RB | Philadelphia Eagles | 3.3 | 32.5 | 36.1 | 39.4 |
158 | Martavis Bryant | WR | Oakland Raiders | 3.3 | 144.1 | 158.7 | 162 |
162 | Sony Michel | RB | New England Patriots | 3.7 | 68.3 | 75.7 | 79.4 |
163 | Cameron Meredith | WR | New Orleans Saints | 3.8 | 127.1 | 127.9 | 131.7 |
164 | Matt Bryant | PK | Atlanta Falcons | 3.9 | 163.7 | 163.6 | 167.5 |
164 | Donta Foreman | RB | Houston Texans | 3.9 | 135.5 | 155 | 158.9 |
166 | Jordy Nelson | WR | Oakland Raiders | 4 | 78.1 | 83 | 87 |
166 | TJ Yeldon | RB | Jacksonville Jaguars | 4 | - | 157.5 | 161.5 |
168 | Dede Westbrook | WR | Jacksonville Jaguars | 4.1 | 160.5 | 159.2 | 163.3 |
168 | Marlon Mack | RB | Indianapolis Colts | 4.1 | 69.9 | 79.9 | 84 |
168 | Graham Gano | PK | Carolina Panthers | 4.1 | - | 169.8 | 173.9 |
171 | Calvin Ridley | WR | Atlanta Falcons | 4.5 | 122.4 | 117.7 | 122.2 |
172 | D.J. Moore | WR | Carolina Panthers | 4.6 | 115.6 | 115.4 | 120 |
172 | Randall Cobb | WR | Green Bay Packers | 4.6 | 94 | 94.4 | 99 |
174 | Nick Chubb | RB | Cleveland Browns | 4.8 | 103.7 | 106.6 | 111.4 |
175 | Robert Woods | WR | Los Angeles Rams | 5 | 97.1 | 102.6 | 107.6 |
176 | Mason Crosby | PK | Green Bay Packers | 5.1 | 168.7 | 166.3 | 171.4 |
177 | Marcus Mariota | QB | Tennessee Titans | 5.4 | 130.1 | 129.1 | 134.5 |
177 | Allen Hurns | WR | Dallas Cowboys | 5.4 | 111.5 | 119.6 | 125 |
179 | Kelvin Benjamin | WR | Buffalo Bills | 5.6 | 97.3 | 98.6 | 104.2 |
180 | Devontae Booker | RB | Denver Broncos | 5.7 | 132.5 | 136.3 | 142 |
181 | Tarik Cohen | RB | Chicago Bears | 5.9 | 90.8 | 90.2 | 96.1 |
182 | Jake Elliott | PK | Philadelphia Eagles | 6 | 159 | 159.9 | 165.9 |
183 | Sammy Watkins | WR | Kansas City Chiefs | 6.1 | 72.5 | 76.1 | 82.2 |
184 | Duke Johnson | RB | Cleveland Browns | 6.5 | 118.4 | 122.4 | 128.9 |
185 | Rishard Matthews | WR | Tennessee Titans | 6.7 | 158.4 | 161.9 | 168.6 |
186 | Christian Kirk | WR | Arizona Cardinals | 7.9 | - | 160.3 | 168.2 |
187 | DeVante Parker | WR | Miami Dolphins | 9 | 120.1 | 130.9 | 139.9 |
188 | Rashaad Penny | RB | Seattle Seahawks | 9.7 | 54.5 | 64.5 | 74.2 |
189 | CJ Anderson | RB | Carolina Panthers | 10 | 88.4 | 97.2 | 107.2 |
190 | Doug Martin | RB | Oakland Raiders | 10.1 | 115.7 | 131.1 | 141.2 |
191 | Alshon Jeffery | WR | Philadelphia Eagles | 10.6 | 56.5 | 63.4 | 74 |
192 | Austin Ekeler | RB | Los Angeles Chargers | 10.7 | - | 152.8 | 163.5 |
193 | Courtland Sutton | WR | Denver Broncos | 11.9 | - | 155.1 | 167 |
194 | Ty Montgomery | RB | Green Bay Packers | 13.1 | 111.3 | 113 | 126.1 |
195 | Josh Doctson | WR | Washington Redskins | 14.4 | 144.6 | 145.2 | 159.6 |
196 | Ronald Jones II | RB | Tampa Bay Buccaneers | 16.4 | 58.8 | 71.7 | 88.1 |
197 | Rob Kelley | RB | Washington Redskins | 32 | 132.4 | 127.3 | 159.3 |
Check out more of our content:
- 2018 Fantasy Football Rankings
- 2018 Fantasy Football Projections
- 2018 Fantasy Football Profiles
- 2018 Fantasy Football Mock Drafts
- 2018 Fantasy Football Mock Draft Simulator
- 2018 Fantasy Football Strength of Schedule