Fantasy Football Average Draft Position (ADP)
Updated: Sunday, July 15thNote: ADP data provided by Fantasy Football Calculator.
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
Not only will we list current Fantasy Football ADP, but we will chart the data to analyze the movement (stock up, stock down) of players over the course of the summer.
Rank | Pick | Player | Pos. | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|
1 | 1.01 | Todd Gurley | RB | Los Angeles Rams | 1.3 | 1.01 | 1.04 |
2 | 1.02 | LeVeon Bell | RB | Pittsburgh Steelers | 2.5 | 1.01 | 1.04 |
3 | 1.03 | Ezekiel Elliott | RB | Dallas Cowboys | 2.8 | 1.01 | 1.08 |
4 | 1.04 | David Johnson | RB | Arizona Cardinals | 4.2 | 1.01 | 1.07 |
5 | 1.06 | Antonio Brown | WR | Pittsburgh Steelers | 5.5 | 1.01 | 1.09 |
6 | 1.06 | Saquon Barkley | RB | New York Giants | 6.1 | 1.01 | 1.1 |
7 | 1.07 | Alvin Kamara | RB | New Orleans Saints | 6.7 | 1.01 | 1.11 |
8 | 1.08 | Leonard Fournette | RB | Jacksonville Jaguars | 8.1 | 1.04 | 1.12 |
9 | 1.09 | DeAndre Hopkins | WR | Houston Texans | 9.4 | 1.04 | 2.04 |
10 | 1.1 | Kareem Hunt | RB | Kansas City Chiefs | 9.5 | 1.04 | 2.03 |
11 | 1.1 | Melvin Gordon | RB | Los Angeles Chargers | 10.5 | 1.06 | 2.03 |
12 | 1.12 | Odell Beckham Jr | WR | New York Giants | 12.2 | 1.07 | 2.07 |
13 | 2.01 | Dalvin Cook | RB | Minnesota Vikings | 12.6 | 1.07 | 2.06 |
14 | 2.03 | Julio Jones | WR | Atlanta Falcons | 14.5 | 1.08 | 2.07 |
15 | 2.04 | Michael Thomas | WR | New Orleans Saints | 15.7 | 1.11 | 2.09 |
16 | 2.04 | Devonta Freeman | RB | Atlanta Falcons | 16.1 | 1.09 | 3.01 |
17 | 2.05 | Keenan Allen | WR | Los Angeles Chargers | 17.1 | 1.12 | 2.1 |
18 | 2.06 | Jerick McKinnon | RB | San Francisco 49ers | 17.6 | 2.01 | 3.06 |
19 | 2.07 | Jordan Howard | RB | Chicago Bears | 18.5 | 2.01 | 3.03 |
20 | 2.07 | Davante Adams | WR | Green Bay Packers | 19 | 1.11 | 3.03 |
21 | 2.09 | A.J. Green | WR | Cincinnati Bengals | 20.7 | 2.02 | 3.03 |
22 | 2.1 | Joe Mixon | RB | Cincinnati Bengals | 21.9 | 2.02 | 3.07 |
23 | 2.1 | Rob Gronkowski | TE | New England Patriots | 22.2 | 2.02 | 3.06 |
24 | 2.12 | Mike Evans | WR | Tampa Bay Buccaneers | 24.4 | 2.02 | 3.08 |
25 | 3.01 | Christian McCaffrey | RB | Carolina Panthers | 24.8 | 2.02 | 3.08 |
26 | 3.02 | LeSean McCoy | RB | Buffalo Bills | 25.8 | 2.03 | 3.11 |
27 | 3.02 | Derrick Henry | RB | Tennessee Titans | 26.3 | 2.02 | 3.12 |
28 | 3.03 | Aaron Rodgers | QB | Green Bay Packers | 26.8 | 1.05 | 4.01 |
29 | 3.03 | Doug Baldwin | WR | Seattle Seahawks | 27.2 | 2.08 | 3.12 |
30 | 3.06 | Josh Gordon | WR | Cleveland Browns | 29.7 | 2.09 | 3.12 |
31 | 3.07 | Tyreek Hill | WR | Kansas City Chiefs | 30.9 | 2.07 | 4.04 |
32 | 3.07 | Derrius Guice | RB | Washington Redskins | 31 | 2.07 | 4.05 |
33 | 3.08 | Travis Kelce | TE | Kansas City Chiefs | 32.2 | 2.1 | 4.06 |
34 | 3.09 | Jay Ajayi | RB | Philadelphia Eagles | 33 | 2.05 | 4.09 |
35 | 3.09 | T.Y. Hilton | WR | Indianapolis Colts | 33.2 | 2.1 | 4.1 |
36 | 3.11 | Adam Thielen | WR | Minnesota Vikings | 35 | 2.09 | 4.11 |
37 | 3.12 | Rashaad Penny | RB | Seattle Seahawks | 36.4 | 2.07 | 4.1 |
38 | 4.02 | Deshaun Watson | QB | Houston Texans | 38 | 3.01 | 4.12 |
39 | 4.02 | Alex Collins | RB | Baltimore Ravens | 38 | 3.02 | 4.12 |
40 | 4.02 | Stefon Diggs | WR | Minnesota Vikings | 38.2 | 3.04 | 4.11 |
41 | 4.03 | Zach Ertz | TE | Philadelphia Eagles | 39.4 | 3.01 | 5.01 |
42 | 4.04 | Amari Cooper | WR | Oakland Raiders | 39.9 | 3.06 | 5.02 |
43 | 4.05 | Lamar Miller | RB | Houston Texans | 41.4 | 3.05 | 5.06 |
44 | 4.07 | JuJu Smith-Schuster | WR | Pittsburgh Steelers | 42.7 | 3.01 | 5.09 |
45 | 4.08 | Kenyan Drake | RB | Miami Dolphins | 43.9 | 3.04 | 5.08 |
46 | 4.09 | Alshon Jeffery | WR | Philadelphia Eagles | 44.5 | 4.01 | 5.11 |
47 | 4.1 | Mark Ingram | RB | New Orleans Saints | 46.2 | 3.02 | 5.12 |
48 | 4.1 | Allen Robinson | WR | Chicago Bears | 46.3 | 3.08 | 5.08 |
49 | 4.11 | Demaryius Thomas | WR | Denver Broncos | 47.2 | 3.03 | 5.12 |
50 | 4.12 | Sony Michel | RB | New England Patriots | 47.6 | 3.02 | 5.11 |
51 | 5.03 | Brandin Cooks | WR | Los Angeles Rams | 50.7 | 3.11 | 6.01 |
52 | 5.04 | Jimmy Graham | TE | Green Bay Packers | 51.8 | 3.12 | 6.06 |
53 | 5.04 | Larry Fitzgerald | WR | Arizona Cardinals | 52 | 3.09 | 6.04 |
54 | 5.04 | Royce Freeman | RB | Denver Broncos | 52.1 | 2.1 | 6.06 |
55 | 5.04 | Tom Brady | QB | New England Patriots | 52.4 | 2.12 | 7.12 |
56 | 5.06 | Ronald Jones II | RB | Tampa Bay Buccaneers | 54.3 | 3.03 | 6.03 |
57 | 5.09 | Marvin Jones | WR | Detroit Lions | 56.7 | 4.09 | 6.11 |
58 | 5.1 | Russell Wilson | QB | Seattle Seahawks | 57.6 | 4.02 | 7.04 |
59 | 5.1 | Greg Olsen | TE | Carolina Panthers | 58 | 4.02 | 7.07 |
60 | 5.11 | Marshawn Lynch | RB | Oakland Raiders | 58.6 | 4.04 | 6.1 |
61 | 5.11 | Will Fuller | WR | Houston Texans | 58.7 | 4.11 | 6.1 |
62 | 6.02 | Carson Wentz | QB | Philadelphia Eagles | 61.7 | 5.01 | 7.04 |
63 | 6.02 | Dion Lewis | RB | Tennessee Titans | 61.9 | 4.11 | 7.05 |
64 | 6.03 | Jarvis Landry | WR | Cleveland Browns | 62.5 | 5.01 | 7.03 |
65 | 6.03 | Chris Hogan | WR | New England Patriots | 62.8 | 4.12 | 7.06 |
66 | 6.04 | Drew Brees | QB | New Orleans Saints | 64.3 | 4.05 | 8.11 |
67 | 6.05 | Sammy Watkins | WR | Kansas City Chiefs | 65.3 | 5.01 | 7.06 |
68 | 6.06 | Evan Engram | TE | New York Giants | 65.6 | 5.02 | 7.08 |
69 | 6.07 | Golden Tate | WR | Detroit Lions | 67 | 5.04 | 7.08 |
70 | 6.08 | Carlos Hyde | RB | Cleveland Browns | 67.6 | 5.06 | 7.11 |
71 | 6.08 | Cam Newton | QB | Carolina Panthers | 68.1 | 5.08 | 8.05 |
72 | 6.09 | Kyle Rudolph | TE | Minnesota Vikings | 69.2 | 5.03 | 8.04 |
73 | 6.12 | Tevin Coleman | RB | Atlanta Falcons | 71.7 | 5.04 | 7.12 |
74 | 7.01 | Marlon Mack | RB | Indianapolis Colts | 72.8 | 5.05 | 8.08 |
75 | 7.02 | Corey Davis | WR | Tennessee Titans | 73.9 | 5.03 | 8.09 |
76 | 7.02 | Michael Crabtree | WR | Baltimore Ravens | 74 | 5.02 | 8.05 |
77 | 7.03 | Delanie Walker | TE | Tennessee Titans | 74.9 | 5.08 | 8.03 |
78 | 7.03 | Kerryon Johnson | RB | Detroit Lions | 75.5 | 5.06 | 8.11 |
79 | 7.05 | Jordy Nelson | WR | Oakland Raiders | 77.5 | 5.07 | 8.08 |
80 | 7.06 | Kirk Cousins | QB | Minnesota Vikings | 77.6 | 5.01 | 8.12 |
81 | 7.07 | Rex Burkhead | RB | New England Patriots | 78.6 | 4.04 | 8.12 |
82 | 7.09 | Devin Funchess | WR | Carolina Panthers | 80.5 | 5.09 | 8.1 |
83 | 7.09 | Tarik Cohen | RB | Chicago Bears | 80.8 | 5.08 | 8.12 |
84 | 7.09 | Jimmy Garoppolo | QB | San Francisco 49ers | 81.4 | 6.04 | 9.11 |
85 | 7.11 | Emmanuel Sanders | WR | Denver Broncos | 82.5 | 4.1 | 9.01 |
86 | 7.12 | Julian Edelman | WR | New England Patriots | 83.5 | 6.03 | 9.02 |
87 | 8.02 | Jamaal Williams | RB | Green Bay Packers | 85.8 | 6.02 | 9.08 |
88 | 8.03 | Trey Burton | TE | Chicago Bears | 86.6 | 6.06 | 10.1 |
89 | 8.03 | Nick Chubb | RB | Cleveland Browns | 87 | 6.02 | 9.04 |
90 | 8.03 | CJ Anderson | RB | Carolina Panthers | 87 | 5.12 | 9.05 |
91 | 8.03 | Isaiah Crowell | RB | New York Jets | 87.1 | 6.01 | 9.04 |
92 | 8.04 | Marquise Goodwin | WR | San Francisco 49ers | 88 | 5.02 | 9.07 |
93 | 8.04 | Jordan Reed | TE | Washington Redskins | 88.1 | 6.04 | 10.06 |
94 | 8.07 | Aaron Jones | RB | Green Bay Packers | 91.1 | 7.03 | 9.1 |
95 | 8.08 | Matthew Stafford | QB | Detroit Lions | 91.6 | 6.12 | 10.08 |
96 | 8.09 | Jacksonville Defense | DEF | Jacksonville Jaguars | 93 | 7.01 | 9.1 |
97 | 8.11 | Randall Cobb | WR | Green Bay Packers | 94.9 | 7.02 | 10.09 |
98 | 8.12 | Allen Hurns | WR | Dallas Cowboys | 95.8 | 7.09 | 9.12 |
99 | 9.01 | Matt Ryan | QB | Atlanta Falcons | 97 | 7.01 | 11.05 |
100 | 9.02 | Robert Woods | WR | Los Angeles Rams | 97.7 | 5.09 | 10.04 |
101 | 9.02 | Pierre Garcon | WR | San Francisco 49ers | 98 | 7.02 | 10.04 |
102 | 9.03 | Chris Thompson | RB | Washington Redskins | 98.8 | 6.1 | 10.05 |
103 | 9.04 | LA Rams Defense | DEF | Los Angeles Rams | 99.7 | 8.01 | 10.07 |
104 | 9.06 | DeVante Parker | WR | Miami Dolphins | 102.2 | 7.09 | 10.07 |
105 | 9.08 | Andrew Luck | QB | Indianapolis Colts | 104 | 6.07 | 11.02 |
106 | 9.08 | Robby Anderson | WR | New York Jets | 104.2 | 7.02 | 11.05 |
107 | 9.09 | Cooper Kupp | WR | Los Angeles Rams | 104.8 | 8.01 | 10.11 |
108 | 9.09 | LeGarrette Blount | RB | Detroit Lions | 105.2 | 7.05 | 11.03 |
109 | 9.1 | Donta Foreman | RB | Houston Texans | 105.5 | 7.08 | 11.08 |
110 | 9.12 | Minnesota Defense | DEF | Minnesota Vikings | 107.8 | 9.01 | 11.01 |
111 | 10.01 | Ty Montgomery | RB | Green Bay Packers | 109.4 | 7.11 | 11.09 |
112 | 10.02 | Jared Goff | QB | Los Angeles Rams | 110.3 | 7.06 | 11.07 |
113 | 10.03 | Kelvin Benjamin | WR | Buffalo Bills | 111.1 | 8.02 | 11.12 |
114 | 10.04 | Jamison Crowder | WR | Washington Redskins | 111.5 | 7.03 | 11.07 |
115 | 10.04 | Philip Rivers | QB | Los Angeles Chargers | 111.5 | 8.01 | 11.1 |
116 | 10.06 | Corey Clement | RB | Philadelphia Eagles | 113.7 | 8.01 | 12.08 |
117 | 10.06 | Calvin Ridley | WR | Atlanta Falcons | 114 | 7.11 | 11.08 |
118 | 10.07 | Philadelphia Defense | DEF | Philadelphia Eagles | 114.6 | 9.09 | 11.11 |
119 | 10.08 | Pat Mahomes | QB | Kansas City Chiefs | 115.6 | 8.02 | 12.1 |
120 | 10.09 | LA Chargers Defense | DEF | Los Angeles Chargers | 117.1 | 8.12 | 12.06 |
121 | 10.1 | Nelson Agholor | WR | Philadelphia Eagles | 117.8 | 7.12 | 12.04 |
122 | 10.12 | D.J. Moore | WR | Carolina Panthers | 119.5 | 9.05 | 12.02 |
123 | 10.12 | Ben Roethlisberger | QB | Pittsburgh Steelers | 119.6 | 5.11 | 11.12 |
124 | 11.01 | Denver Defense | DEF | Denver Broncos | 120.9 | 9.03 | 12.03 |
125 | 11.01 | Doug Martin | RB | Oakland Raiders | 121.1 | 7.12 | 13.04 |
126 | 11.02 | Tyler Eifert | TE | Cincinnati Bengals | 121.5 | 7.1 | 14.11 |
127 | 11.03 | Mike Williams | WR | Los Angeles Chargers | 122.6 | 8.05 | 12.04 |
128 | 11.04 | Duke Johnson | RB | Cleveland Browns | 123.9 | 8.07 | 13.06 |
129 | 11.05 | Chris Carson | RB | Seattle Seahawks | 124.8 | 8.03 | 13.01 |
130 | 11.05 | Houston Defense | DEF | Houston Texans | 125.4 | 10.01 | 12.04 |
131 | 11.07 | Sterling Shepard | WR | New York Giants | 126.8 | 9.03 | 13.05 |
132 | 11.08 | Derek Carr | QB | Oakland Raiders | 128.1 | 9.03 | 12.1 |
133 | 11.09 | Latavius Murray | RB | Minnesota Vikings | 128.8 | 9.06 | 12.12 |
134 | 11.09 | Martavis Bryant | WR | Oakland Raiders | 129.3 | 9.01 | 12.1 |
135 | 11.1 | Cameron Meredith | WR | New Orleans Saints | 129.7 | 9.07 | 12.12 |
136 | 11.11 | Marcus Mariota | QB | Tennessee Titans | 130.8 | 9.02 | 13.11 |
137 | 11.12 | Kenny Stills | WR | Miami Dolphins | 132.2 | 10.02 | 12.12 |
138 | 12.01 | Kenny Golladay | WR | Detroit Lions | 133.4 | 8.02 | 13.07 |
139 | 12.02 | Devontae Booker | RB | Denver Broncos | 134.1 | 9.1 | 14.1 |
140 | 12.04 | Baltimore Defense | DEF | Baltimore Ravens | 135.6 | 10.07 | 14.03 |
141 | 12.05 | Marqise Lee | WR | Jacksonville Jaguars | 136.9 | 9.1 | 13.08 |
142 | 12.05 | Nyheim Hines | RB | Indianapolis Colts | 137 | 6.11 | 14.12 |
143 | 12.06 | George Kittle | TE | San Francisco 49ers | 137.8 | 8.09 | 15.06 |
144 | 12.07 | Jack Doyle | TE | Indianapolis Colts | 138.8 | 8.08 | 15.07 |
145 | 12.08 | Rishard Matthews | WR | Tennessee Titans | 140.4 | 10.01 | 15.01 |
146 | 12.09 | New Orleans Defense | DEF | New Orleans Saints | 140.5 | 11.05 | 14.11 |
147 | 12.09 | Alex Smith | QB | Washington Redskins | 141 | 10.05 | 15.03 |
148 | 12.1 | Dak Prescott | QB | Dallas Cowboys | 141.9 | 10.03 | 15.08 |
149 | 12.12 | O.J. Howard | TE | Tampa Bay Buccaneers | 144.3 | 8.1 | 15.09 |
150 | 13.01 | Josh Doctson | WR | Washington Redskins | 144.5 | 10.07 | 14.09 |
151 | 13.01 | Greg Zuerlein | PK | Los Angeles Rams | 145.1 | 9.07 | 14.03 |
152 | 13.02 | Kenneth Dixon | RB | Baltimore Ravens | 146.3 | 9.07 | 15.07 |
153 | 13.03 | Tyler Lockett | WR | Seattle Seahawks | 147.2 | 8.06 | 15.02 |
154 | 13.04 | Case Keenum | QB | Denver Broncos | 148.1 | 9.03 | 15.08 |
155 | 13.05 | David Njoku | TE | Cleveland Browns | 149.2 | 7.06 | 15.12 |
156 | 13.06 | Stephen Gostkowski | PK | New England Patriots | 149.9 | 9.1 | 14.04 |
157 | 13.06 | Spencer Ware | RB | Kansas City Chiefs | 150.3 | 9.09 | 15.02 |
158 | 13.07 | Justin Tucker | PK | Baltimore Ravens | 150.8 | 11.07 | 14.07 |
159 | 13.1 | New England Defense | DEF | New England Patriots | 154.4 | 10.11 | 15.12 |
160 | 13.11 | Eli Manning | QB | New York Giants | 155.1 | 11.06 | 15.07 |
161 | 13.11 | Jameis Winston | QB | Tampa Bay Buccaneers | 155.4 | 10.08 | 15.09 |
162 | 13.12 | Ricky Seals-Jones | TE | Arizona Cardinals | 155.6 | 11.07 | 15.12 |
163 | 13.12 | Giovani Bernard | RB | Cincinnati Bengals | 156.3 | 10.03 | 15.12 |
164 | 13.12 | Geronimo Allison | WR | Green Bay Packers | 156.5 | 12.04 | 15.09 |
165 | 14.01 | Chris Ivory | RB | Buffalo Bills | 156.9 | 11.09 | 15.1 |
166 | 14.01 | Michael Gallup | WR | Dallas Cowboys | 156.9 | 11.05 | 15.07 |
167 | 14.03 | Matt Breida | RB | San Francisco 49ers | 159.1 | 10.04 | 15.11 |
168 | 14.05 | Jordan Matthews | WR | New England Patriots | 160.5 | 12.01 | 15.12 |
169 | 14.05 | Kalen Ballage | RB | Miami Dolphins | 161.2 | 10.07 | 15.12 |
170 | 14.05 | Tyrell Williams | WR | Los Angeles Chargers | 161.2 | 11.11 | 15.12 |
171 | 14.06 | DeSean Jackson | WR | Tampa Bay Buccaneers | 161.5 | 11.12 | 15.11 |
172 | 14.06 | Wil Lutz | PK | New Orleans Saints | 161.9 | 13.08 | 15.09 |
173 | 14.06 | Austin Seferian-Jenkins | TE | Jacksonville Jaguars | 162.1 | 11.01 | 15.12 |
174 | 14.06 | Frank Gore | RB | Miami Dolphins | 162.2 | 11.05 | 15.12 |
175 | 14.07 | Mitch Trubisky | QB | Chicago Bears | 163 | 12.04 | 15.12 |
176 | 14.07 | Bilal Powell | RB | New York Jets | 163.5 | 12.1 | 15.11 |
177 | 14.08 | Matt Bryant | PK | Atlanta Falcons | 164.4 | 13.05 | 15.06 |
178 | 14.08 | Kansas City Defense | DEF | Kansas City Chiefs | 164.4 | 11.07 | 15.12 |
179 | 14.09 | Chicago Defense | DEF | Chicago Bears | 165 | 11.07 | 15.11 |
180 | 14.09 | Jake Elliott | PK | Philadelphia Eagles | 165.5 | 11.03 | 15.08 |
181 | 14.1 | Carolina Defense | DEF | Carolina Panthers | 165.7 | 11.11 | 15.12 |
182 | 14.11 | Mohamed Sanu | WR | Atlanta Falcons | 166.6 | 12.08 | 15.12 |
183 | 14.11 | Harrison Butker | PK | Kansas City Chiefs | 167.4 | 13.09 | 15.12 |
184 | 14.11 | Matt Prater | PK | Detroit Lions | 167.4 | 14.01 | 15.11 |
185 | 15.02 | Chris Boswell | PK | Pittsburgh Steelers | 170.1 | 14.02 | 15.1 |
186 | 15.03 | Robbie Gould | PK | San Francisco 49ers | 170.9 | 14.03 | 15.1 |
187 | 15.04 | Mason Crosby | PK | Green Bay Packers | 171.7 | 14.08 | 15.11 |
Check out more of our content:
- 2018 Fantasy Football Rankings
- 2018 Fantasy Football Projections
- 2018 Fantasy Football Profiles
- 2018 Fantasy Football Mock Drafts
- 2018 Fantasy Football Mock Draft Simulator
- 2018 Fantasy Football Strength of Schedule