Fantasy Football Average Draft Position (ADP)
Updated: Sunday, August 26thNote: ADP data provided by Fantasy Football Calculator.
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
Not only will we list current Fantasy Football ADP, but we will chart the data to analyze the movement (stock up, stock down) of players over the course of the summer.
- MORE: Weekly Risers/Fallers in Fantasy Football ADP
More ADP: Standard scoring - PPR scoring - Half-PPR scoring - 2-QB scoring - Dynasty scoring
Rank | Pick | Player | Pos. | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|
1 | 1.01 | Todd Gurley | RB | Los Angeles Rams | 1.4 | 1.01 | 1.04 |
2 | 1.02 | LeVeon Bell | RB | Pittsburgh Steelers | 2.4 | 1.01 | 1.05 |
3 | 1.03 | Ezekiel Elliott | RB | Dallas Cowboys | 3.3 | 1.01 | 1.07 |
4 | 1.04 | David Johnson | RB | Arizona Cardinals | 3.7 | 1.01 | 1.09 |
5 | 1.06 | Saquon Barkley | RB | New York Giants | 6 | 1.01 | 1.11 |
6 | 1.06 | Antonio Brown | WR | Pittsburgh Steelers | 6.3 | 1.02 | 1.12 |
7 | 1.07 | Alvin Kamara | RB | New Orleans Saints | 6.6 | 1.03 | 1.11 |
8 | 1.08 | Leonard Fournette | RB | Jacksonville Jaguars | 8.2 | 1.04 | 2.02 |
9 | 1.09 | Melvin Gordon | RB | Los Angeles Chargers | 8.6 | 1.04 | 2.01 |
10 | 1.1 | Kareem Hunt | RB | Kansas City Chiefs | 10.2 | 1.05 | 2.06 |
11 | 1.11 | DeAndre Hopkins | WR | Houston Texans | 11.1 | 1.05 | 2.04 |
12 | 1.12 | Dalvin Cook | RB | Minnesota Vikings | 12.3 | 1.04 | 2.07 |
13 | 2.01 | Odell Beckham Jr | WR | New York Giants | 13 | 1.01 | 2.08 |
14 | 2.03 | Julio Jones | WR | Atlanta Falcons | 14.6 | 1.05 | 2.11 |
15 | 2.03 | Christian McCaffrey | RB | Carolina Panthers | 15.2 | 1.09 | 2.1 |
16 | 2.04 | Jordan Howard | RB | Chicago Bears | 16.1 | 1.06 | 2.11 |
17 | 2.05 | Devonta Freeman | RB | Atlanta Falcons | 17.3 | 1.1 | 3.01 |
18 | 2.06 | Michael Thomas | WR | New Orleans Saints | 17.9 | 1.04 | 3.02 |
19 | 2.07 | Davante Adams | WR | Green Bay Packers | 19.1 | 1.09 | 3.02 |
20 | 2.08 | Joe Mixon | RB | Cincinnati Bengals | 19.9 | 1.12 | 3.06 |
21 | 2.09 | Keenan Allen | WR | Los Angeles Chargers | 20.6 | 1.06 | 3.05 |
22 | 2.1 | Rob Gronkowski | TE | New England Patriots | 21.9 | 1.08 | 3.11 |
23 | 2.11 | A.J. Green | WR | Cincinnati Bengals | 23.2 | 2.03 | 3.07 |
24 | 2.12 | Derrick Henry | RB | Tennessee Titans | 24.4 | 2.01 | 4.08 |
25 | 3.02 | Mike Evans | WR | Tampa Bay Buccaneers | 26.1 | 2.03 | 4.04 |
26 | 3.03 | LeSean McCoy | RB | Buffalo Bills | 26.6 | 1.06 | 4.04 |
27 | 3.04 | Alex Collins | RB | Baltimore Ravens | 27.6 | 1.03 | 4.07 |
28 | 3.05 | T.Y. Hilton | WR | Indianapolis Colts | 28.6 | 2.08 | 4.06 |
29 | 3.06 | Jerick McKinnon | RB | San Francisco 49ers | 29.6 | 2.07 | 4.04 |
30 | 3.06 | Aaron Rodgers | QB | Green Bay Packers | 29.6 | 1.01 | 4.09 |
31 | 3.06 | Stefon Diggs | WR | Minnesota Vikings | 29.9 | 2.02 | 4.08 |
32 | 3.07 | Tyreek Hill | WR | Kansas City Chiefs | 31.3 | 2.05 | 4.06 |
33 | 3.08 | Royce Freeman | RB | Denver Broncos | 31.6 | 2.03 | 4.11 |
34 | 3.09 | Doug Baldwin | WR | Seattle Seahawks | 33.1 | 2.1 | 4.1 |
35 | 3.1 | Travis Kelce | TE | Kansas City Chiefs | 34.2 | 1.05 | 4.11 |
36 | 3.12 | Jay Ajayi | RB | Philadelphia Eagles | 36.1 | 2.07 | 5.01 |
37 | 4.01 | Lamar Miller | RB | Houston Texans | 36.5 | 2.06 | 5.02 |
38 | 4.02 | Adam Thielen | WR | Minnesota Vikings | 37.8 | 2.08 | 4.12 |
39 | 4.03 | Amari Cooper | WR | Oakland Raiders | 38.7 | 2.09 | 5.04 |
40 | 4.03 | Kenyan Drake | RB | Miami Dolphins | 39.4 | 2.11 | 5.07 |
41 | 4.05 | Deshaun Watson | QB | Houston Texans | 40.7 | 2.02 | 5.09 |
42 | 4.05 | JuJu Smith-Schuster | WR | Pittsburgh Steelers | 41.1 | 3.02 | 5.05 |
43 | 4.07 | Mark Ingram | RB | New Orleans Saints | 42.6 | 2.09 | 6.02 |
44 | 4.08 | Marshawn Lynch | RB | Oakland Raiders | 44 | 2.11 | 6.01 |
45 | 4.08 | Zach Ertz | TE | Philadelphia Eagles | 44 | 2.03 | 5.09 |
46 | 4.09 | Larry Fitzgerald | WR | Arizona Cardinals | 45.1 | 3.02 | 6.02 |
47 | 4.1 | Josh Gordon | WR | Cleveland Browns | 46 | 2.04 | 5.12 |
48 | 4.11 | Brandin Cooks | WR | Los Angeles Rams | 47 | 2.11 | 6.07 |
49 | 4.12 | Chris Hogan | WR | New England Patriots | 47.6 | 3.12 | 6.08 |
50 | 5.02 | Kerryon Johnson | RB | Detroit Lions | 49.9 | 3.01 | 6.05 |
51 | 5.02 | Demaryius Thomas | WR | Denver Broncos | 50 | 3.08 | 7.02 |
52 | 5.03 | Jimmy Graham | TE | Green Bay Packers | 50.7 | 3.01 | 6.09 |
53 | 5.04 | Tom Brady | QB | New England Patriots | 52 | 3.03 | 6.12 |
54 | 5.06 | Jarvis Landry | WR | Cleveland Browns | 53.9 | 2.09 | 6.07 |
55 | 5.07 | Allen Robinson | WR | Chicago Bears | 54.6 | 3.08 | 7.02 |
56 | 5.07 | Marquise Goodwin | WR | San Francisco 49ers | 55 | 3.12 | 7.1 |
57 | 5.08 | Carlos Hyde | RB | Cleveland Browns | 55.5 | 3.1 | 7.12 |
58 | 5.08 | Rex Burkhead | RB | New England Patriots | 55.9 | 3.04 | 7.06 |
59 | 5.1 | Marvin Jones | WR | Detroit Lions | 57.7 | 3.06 | 6.12 |
60 | 5.11 | Russell Wilson | QB | Seattle Seahawks | 58.6 | 2.05 | 7.09 |
61 | 5.11 | Dion Lewis | RB | Tennessee Titans | 59.1 | 4.02 | 7.1 |
62 | 6.03 | Alshon Jeffery | WR | Philadelphia Eagles | 63.4 | 4.01 | 7.11 |
63 | 6.04 | Greg Olsen | TE | Carolina Panthers | 63.6 | 4.06 | 7.12 |
64 | 6.05 | Rashaad Penny | RB | Seattle Seahawks | 64.5 | 4.06 | 8.06 |
65 | 6.05 | Jamaal Williams | RB | Green Bay Packers | 64.7 | 4.01 | 8.03 |
66 | 6.05 | Will Fuller | WR | Houston Texans | 65.2 | 4.09 | 8.04 |
67 | 6.05 | Corey Davis | WR | Tennessee Titans | 65.3 | 4.08 | 8.07 |
68 | 6.06 | Chris Carson | RB | Seattle Seahawks | 66.4 | 3.04 | 9.04 |
69 | 6.07 | Golden Tate | WR | Detroit Lions | 67 | 4.11 | 8.07 |
70 | 6.07 | Drew Brees | QB | New Orleans Saints | 67.1 | 5.01 | 8.04 |
71 | 6.1 | Cam Newton | QB | Carolina Panthers | 69.6 | 5.01 | 9.02 |
72 | 6.11 | Evan Engram | TE | New York Giants | 70.8 | 4.07 | 9.08 |
73 | 6.12 | Ronald Jones II | RB | Tampa Bay Buccaneers | 71.7 | 4.09 | 8.1 |
74 | 7.02 | Tevin Coleman | RB | Atlanta Falcons | 74.3 | 1.04 | 9.02 |
75 | 7.03 | Michael Crabtree | WR | Baltimore Ravens | 75 | 5.01 | 9.03 |
76 | 7.04 | Sony Michel | RB | New England Patriots | 75.7 | 4.07 | 9.04 |
77 | 7.04 | Sammy Watkins | WR | Kansas City Chiefs | 76.1 | 5.01 | 9.07 |
78 | 7.06 | Kyle Rudolph | TE | Minnesota Vikings | 77.6 | 5.02 | 9.07 |
79 | 7.07 | Trey Burton | TE | Chicago Bears | 78.5 | 4.02 | 9.09 |
80 | 7.07 | Julian Edelman | WR | New England Patriots | 78.6 | 4.12 | 9.05 |
81 | 7.07 | Isaiah Crowell | RB | New York Jets | 78.8 | 4.1 | 9.04 |
82 | 7.08 | Carson Wentz | QB | Philadelphia Eagles | 79.7 | 2.11 | 9.1 |
83 | 7.08 | Marlon Mack | RB | Indianapolis Colts | 79.9 | 5.01 | 9.02 |
84 | 7.09 | Emmanuel Sanders | WR | Denver Broncos | 80.6 | 4.04 | 9.04 |
85 | 7.11 | Jordy Nelson | WR | Oakland Raiders | 83 | 5.05 | 9.11 |
86 | 8.01 | Delanie Walker | TE | Tennessee Titans | 84.8 | 5.07 | 10.08 |
87 | 8.01 | Kirk Cousins | QB | Minnesota Vikings | 84.8 | 1.04 | 10.02 |
88 | 8.02 | Aaron Jones | RB | Green Bay Packers | 85.6 | 5.07 | 9.08 |
89 | 8.03 | Peyton Barber | RB | Tampa Bay Buccaneers | 86.8 | 4.11 | 10.07 |
90 | 8.03 | Robby Anderson | WR | New York Jets | 87.3 | 6.02 | 10.03 |
91 | 8.04 | Andrew Luck | QB | Indianapolis Colts | 88 | 6.05 | 10.03 |
92 | 8.06 | Chris Thompson | RB | Washington Redskins | 90 | 5.06 | 9.1 |
93 | 8.06 | Tarik Cohen | RB | Chicago Bears | 90.2 | 6.02 | 9.1 |
94 | 8.06 | Devin Funchess | WR | Carolina Panthers | 90.3 | 5.12 | 10.02 |
95 | 8.09 | Jacksonville Defense | DEF | Jacksonville Jaguars | 92.6 | 5.11 | 10.01 |
96 | 8.1 | Randall Cobb | WR | Green Bay Packers | 94.4 | 6.11 | 10.06 |
97 | 8.11 | Jordan Reed | TE | Washington Redskins | 95.5 | 6.04 | 12.03 |
98 | 8.12 | Cooper Kupp | WR | Los Angeles Rams | 95.7 | 5.04 | 10.12 |
99 | 9.01 | CJ Anderson | RB | Carolina Panthers | 97.2 | 6.11 | 11.01 |
100 | 9.02 | Matthew Stafford | QB | Detroit Lions | 97.7 | 6.04 | 10.09 |
101 | 9.03 | Kelvin Benjamin | WR | Buffalo Bills | 98.6 | 6.01 | 10.09 |
102 | 9.04 | Jimmy Garoppolo | QB | San Francisco 49ers | 100.3 | 5.08 | 11.03 |
103 | 9.05 | Nelson Agholor | WR | Philadelphia Eagles | 100.9 | 6.07 | 11.06 |
104 | 9.06 | LA Rams Defense | DEF | Los Angeles Rams | 102.2 | 6.08 | 10.09 |
105 | 9.07 | Robert Woods | WR | Los Angeles Rams | 102.6 | 6.01 | 10.12 |
106 | 9.07 | Mike Williams | WR | Los Angeles Chargers | 102.7 | 7.03 | 11.05 |
107 | 9.07 | LeGarrette Blount | RB | Detroit Lions | 103.4 | 4.12 | 11.09 |
108 | 9.08 | David Njoku | TE | Cleveland Browns | 104.5 | 6.11 | 12.06 |
109 | 9.09 | Philip Rivers | QB | Los Angeles Chargers | 105.4 | 5.07 | 11.11 |
110 | 9.11 | Nick Chubb | RB | Cleveland Browns | 106.6 | 4.07 | 12.02 |
111 | 9.12 | Jamison Crowder | WR | Washington Redskins | 107.9 | 7.07 | 12.01 |
112 | 10.01 | Minnesota Defense | DEF | Minnesota Vikings | 109.1 | 7.05 | 11.03 |
113 | 10.03 | Matt Ryan | QB | Atlanta Falcons | 110.9 | 6.12 | 12.07 |
114 | 10.05 | Ty Montgomery | RB | Green Bay Packers | 113 | 7.11 | 12.03 |
115 | 10.06 | Ben Roethlisberger | QB | Pittsburgh Steelers | 113.9 | 7.04 | 12.07 |
116 | 10.07 | D.J. Moore | WR | Carolina Panthers | 115.4 | 6.08 | 12.03 |
117 | 10.07 | Corey Clement | RB | Philadelphia Eagles | 115.4 | 7.11 | 14.02 |
118 | 10.08 | Pierre Garcon | WR | San Francisco 49ers | 116 | 4.06 | 12.05 |
119 | 10.08 | Latavius Murray | RB | Minnesota Vikings | 116 | 6.01 | 12.08 |
120 | 10.1 | Calvin Ridley | WR | Atlanta Falcons | 117.7 | 7.02 | 12.1 |
121 | 10.1 | Kenny Stills | WR | Miami Dolphins | 118 | 7.08 | 12.11 |
122 | 10.1 | Philadelphia Defense | DEF | Philadelphia Eagles | 118.3 | 8.06 | 12.01 |
123 | 10.12 | Allen Hurns | WR | Dallas Cowboys | 119.6 | 7.06 | 12.04 |
124 | 10.12 | Pat Mahomes | QB | Kansas City Chiefs | 119.6 | 7.04 | 12.07 |
125 | 11.01 | LA Chargers Defense | DEF | Los Angeles Chargers | 121.4 | 7.11 | 12.07 |
126 | 11.02 | Duke Johnson | RB | Cleveland Browns | 122.4 | 7.07 | 13.03 |
127 | 11.03 | Sterling Shepard | WR | New York Giants | 123.1 | 7.05 | 12.11 |
128 | 11.04 | Jared Goff | QB | Los Angeles Rams | 123.7 | 3.02 | 13.03 |
129 | 11.07 | Adrian Peterson | RB | Washington Redskins | 126.9 | 2.1 | 15.11 |
130 | 11.07 | Rob Kelley | RB | Washington Redskins | 127.3 | 6.01 | 14.1 |
131 | 11.08 | Cameron Meredith | WR | New Orleans Saints | 127.9 | 8.01 | 12.12 |
132 | 11.08 | James White | RB | New England Patriots | 128.4 | 4.08 | 15.02 |
133 | 11.08 | George Kittle | TE | San Francisco 49ers | 128.5 | 7.1 | 15.02 |
134 | 11.09 | Kenny Golladay | WR | Detroit Lions | 128.6 | 7.01 | 13.07 |
135 | 11.09 | Marcus Mariota | QB | Tennessee Titans | 129.1 | 4.12 | 13.08 |
136 | 11.09 | Baltimore Defense | DEF | Baltimore Ravens | 129.2 | 10.02 | 13.1 |
137 | 11.1 | Houston Defense | DEF | Houston Texans | 130.2 | 9.12 | 14.12 |
138 | 11.11 | DeVante Parker | WR | Miami Dolphins | 130.9 | 6.1 | 14.1 |
139 | 11.11 | Doug Martin | RB | Oakland Raiders | 131.1 | 8.08 | 15.02 |
140 | 12.03 | Jack Doyle | TE | Indianapolis Colts | 135.4 | 5.1 | 15.09 |
141 | 12.04 | Marqise Lee | WR | Jacksonville Jaguars | 135.9 | 9.03 | 14.01 |
142 | 12.04 | Devontae Booker | RB | Denver Broncos | 136.3 | 6.12 | 15.06 |
143 | 12.04 | Derek Carr | QB | Oakland Raiders | 136.4 | 6.08 | 14.12 |
144 | 12.05 | Alex Smith | QB | Washington Redskins | 136.7 | 9.06 | 14.1 |
145 | 12.06 | Tyler Lockett | WR | Seattle Seahawks | 137.6 | 7.09 | 15.03 |
146 | 12.07 | John Brown | WR | Baltimore Ravens | 139.3 | 7.02 | 14.1 |
147 | 12.08 | Denver Defense | DEF | Denver Broncos | 139.9 | 9.08 | 15.07 |
148 | 12.1 | Michael Gallup | WR | Dallas Cowboys | 141.8 | 8.06 | 15.03 |
149 | 12.12 | Greg Zuerlein | PK | Los Angeles Rams | 144.5 | 7.05 | 14.04 |
150 | 13.01 | Josh Doctson | WR | Washington Redskins | 145.2 | 9.07 | 15.04 |
151 | 13.02 | Tyler Eifert | TE | Cincinnati Bengals | 145.9 | 8.04 | 15.12 |
152 | 13.02 | Matt Breida | RB | San Francisco 49ers | 146.1 | 9.04 | 15.11 |
153 | 13.02 | Jordan Wilkins | RB | Indianapolis Colts | 146.3 | 9.07 | 15.11 |
154 | 13.03 | Stephen Gostkowski | PK | New England Patriots | 147.1 | 6.04 | 14.05 |
155 | 13.03 | Anthony Miller | WR | Chicago Bears | 147.3 | 9.04 | 15.08 |
156 | 13.05 | New Orleans Defense | DEF | New Orleans Saints | 148.9 | 10.04 | 15.11 |
157 | 13.05 | Bilal Powell | RB | New York Jets | 149.4 | 8.01 | 16.03 |
158 | 13.07 | Justin Tucker | PK | Baltimore Ravens | 150.6 | 9.07 | 14.06 |
159 | 13.08 | Geronimo Allison | WR | Green Bay Packers | 151.6 | 7.09 | 15.1 |
160 | 13.09 | Samaje Perine | RB | Washington Redskins | 152.8 | 9.07 | 15.11 |
161 | 13.09 | Austin Ekeler | RB | Los Angeles Chargers | 152.8 | 10.02 | 15.1 |
162 | 13.09 | Mohamed Sanu | WR | Atlanta Falcons | 153.2 | 8.1 | 16.07 |
163 | 13.11 | Austin Hooper | TE | Atlanta Falcons | 154.6 | 7.04 | 16.06 |
164 | 13.11 | Dak Prescott | QB | Dallas Cowboys | 154.8 | 8.09 | 15.11 |
165 | 13.11 | Eli Manning | QB | New York Giants | 154.9 | 8.04 | 15.1 |
166 | 13.11 | Donta Foreman | RB | Houston Texans | 155 | 8.03 | 15.11 |
167 | 13.11 | Jameis Winston | QB | Tampa Bay Buccaneers | 155 | 9.1 | 15.11 |
168 | 13.11 | Mike Gesicki | TE | Miami Dolphins | 155 | 10.03 | 15.05 |
169 | 13.11 | Courtland Sutton | WR | Denver Broncos | 155.1 | 10.01 | 15.12 |
170 | 13.11 | Giovani Bernard | RB | Cincinnati Bengals | 155.2 | 8.06 | 16.04 |
171 | 13.12 | O.J. Howard | TE | Tampa Bay Buccaneers | 156 | 9.11 | 15.12 |
172 | 13.12 | Taywan Taylor | WR | Tennessee Titans | 156.2 | 6.01 | 15.12 |
173 | 14.01 | Frank Gore | RB | Miami Dolphins | 156.6 | 10.02 | 16.06 |
174 | 14.01 | Chris Godwin | WR | Tampa Bay Buccaneers | 157.2 | 3.08 | 16.05 |
175 | 14.01 | Tyrell Williams | WR | Los Angeles Chargers | 157.2 | 10.09 | 16.02 |
176 | 14.01 | Nyheim Hines | RB | Indianapolis Colts | 157.4 | 10.01 | 15.12 |
177 | 14.01 | TJ Yeldon | RB | Jacksonville Jaguars | 157.5 | 10.03 | 15.11 |
178 | 14.02 | James Conner | RB | Pittsburgh Steelers | 158.3 | 9.12 | 15.12 |
179 | 14.03 | Wil Lutz | PK | New Orleans Saints | 158.6 | 12.08 | 15.12 |
180 | 14.03 | Jeremy Hill | RB | New England Patriots | 158.7 | 8.03 | 15.11 |
181 | 14.03 | Martavis Bryant | WR | Oakland Raiders | 158.7 | 4.11 | 15.12 |
182 | 14.03 | Hayden Hurst | TE | Baltimore Ravens | 158.9 | 7.07 | 16.06 |
183 | 14.03 | Carolina Defense | DEF | Carolina Panthers | 159.1 | 11.05 | 16.06 |
184 | 14.03 | Dede Westbrook | WR | Jacksonville Jaguars | 159.2 | 7.02 | 16.07 |
185 | 14.04 | Jake Elliott | PK | Philadelphia Eagles | 159.9 | 10.03 | 15.1 |
186 | 14.04 | Keelan Cole | WR | Jacksonville Jaguars | 160.1 | 12.02 | 15.12 |
187 | 14.04 | Christian Kirk | WR | Arizona Cardinals | 160.3 | 12.02 | 15.12 |
188 | 14.05 | Tyrod Taylor | QB | Cleveland Browns | 161.3 | 10.12 | 15.12 |
189 | 14.05 | Spencer Ware | RB | Kansas City Chiefs | 161.4 | 10.03 | 16.1 |
190 | 14.06 | Rishard Matthews | WR | Tennessee Titans | 161.9 | 12.06 | 15.12 |
191 | 14.07 | John Ross | WR | Cincinnati Bengals | 162.8 | 11.07 | 15.12 |
192 | 14.07 | Ricky Seals-Jones | TE | Arizona Cardinals | 162.9 | 11.08 | 15.09 |
193 | 14.07 | New England Defense | DEF | New England Patriots | 163.1 | 12.06 | 16.09 |
194 | 14.08 | Matt Bryant | PK | Atlanta Falcons | 163.6 | 13.07 | 15.12 |
195 | 14.09 | Mitch Trubisky | QB | Chicago Bears | 164.7 | 10.1 | 16.08 |
196 | 14.09 | Eric Decker | WR | New England Patriots | 164.9 | 10.12 | 16.12 |
197 | 14.09 | Chicago Defense | DEF | Chicago Bears | 165.3 | 10.11 | 15.12 |
198 | 14.1 | Mason Crosby | PK | Green Bay Packers | 166.3 | 13.01 | 15.11 |
199 | 14.11 | Kansas City Defense | DEF | Kansas City Chiefs | 166.6 | 12.12 | 15.12 |
200 | 14.11 | Case Keenum | QB | Denver Broncos | 166.7 | 10.05 | 16.09 |
201 | 14.11 | Atlanta Defense | DEF | Atlanta Falcons | 166.8 | 12.11 | 15.11 |
202 | 14.11 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 167 | 10.11 | 16.04 |
203 | 14.12 | Harrison Butker | PK | Kansas City Chiefs | 167.9 | 9.06 | 15.11 |
204 | 15.02 | Graham Gano | PK | Carolina Panthers | 169.8 | 6.09 | 16.02 |
205 | 15.03 | Daniel Carlson | PK | Minnesota Vikings | 171.2 | 14.02 | 15.12 |
206 | 15.03 | Chris Boswell | PK | Pittsburgh Steelers | 171.2 | 12.03 | 15.12 |
207 | 15.03 | Tennessee Defense | DEF | Tennessee Titans | 171.3 | 12.12 | 15.12 |
208 | 15.03 | Dan Bailey | PK | Dallas Cowboys | 171.4 | 13.01 | 17.07 |
209 | 15.03 | Matt Prater | PK | Detroit Lions | 171.4 | 14.01 | 16.01 |
210 | 15.04 | Adam Vinatieri | PK | Indianapolis Colts | 171.8 | 9.02 | 16.04 |
211 | 15.04 | Robbie Gould | PK | San Francisco 49ers | 172.3 | 14.04 | 16.06 |
Check out more of our content:
- 2018 Fantasy Football Rankings
- 2018 Fantasy Football Projections
- 2018 Fantasy Football Profiles
- 2018 Fantasy Football Mock Drafts
- 2018 Fantasy Football Mock Draft Simulator
- 2018 Fantasy Football Strength of Schedule