Fantasy Football Average Draft Position (ADP)
Updated: Sunday, August 12thNote: ADP data provided by Fantasy Football Calculator.
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
Not only will we list current Fantasy Football ADP, but we will chart the data to analyze the movement (stock up, stock down) of players over the course of the summer.
- MORE: Weekly Risers/Fallers in Fantasy Football ADP
More ADP: Standard scoring - PPR scoring - Half-PPR scoring - 2-QB scoring - Dynasty scoring
Rank | Pick | Player | Pos. | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|
1 | 1.01 | Todd Gurley | RB | Los Angeles Rams | 1.3 | 1.01 | 1.04 |
2 | 1.03 | LeVeon Bell | RB | Pittsburgh Steelers | 2.6 | 1.01 | 1.06 |
3 | 1.03 | Ezekiel Elliott | RB | Dallas Cowboys | 3 | 1.01 | 1.07 |
4 | 1.04 | David Johnson | RB | Arizona Cardinals | 4 | 1.01 | 1.06 |
5 | 1.06 | Saquon Barkley | RB | New York Giants | 5.9 | 1.01 | 1.12 |
6 | 1.06 | Antonio Brown | WR | Pittsburgh Steelers | 5.9 | 1.01 | 1.09 |
7 | 1.07 | Alvin Kamara | RB | New Orleans Saints | 6.7 | 1.02 | 1.11 |
8 | 1.08 | Leonard Fournette | RB | Jacksonville Jaguars | 8.1 | 1.03 | 1.12 |
9 | 1.09 | Melvin Gordon | RB | Los Angeles Chargers | 9 | 1.04 | 2.02 |
10 | 1.1 | Kareem Hunt | RB | Kansas City Chiefs | 10.1 | 1.04 | 2.04 |
11 | 1.11 | DeAndre Hopkins | WR | Houston Texans | 10.9 | 1.06 | 2.04 |
12 | 1.12 | Dalvin Cook | RB | Minnesota Vikings | 12 | 1.05 | 2.05 |
13 | 2.01 | Odell Beckham Jr | WR | New York Giants | 13 | 1.04 | 2.07 |
14 | 2.02 | Julio Jones | WR | Atlanta Falcons | 14.5 | 1.08 | 2.09 |
15 | 2.04 | Jordan Howard | RB | Chicago Bears | 15.8 | 1.09 | 2.1 |
16 | 2.05 | Devonta Freeman | RB | Atlanta Falcons | 16.5 | 1.11 | 2.11 |
17 | 2.05 | Michael Thomas | WR | New Orleans Saints | 17.3 | 2.01 | 2.12 |
18 | 2.06 | Davante Adams | WR | Green Bay Packers | 18.3 | 1.05 | 3.03 |
19 | 2.07 | Joe Mixon | RB | Cincinnati Bengals | 19.2 | 1.12 | 3.06 |
20 | 2.08 | Keenan Allen | WR | Los Angeles Chargers | 19.5 | 2.01 | 3.02 |
21 | 2.09 | A.J. Green | WR | Cincinnati Bengals | 21.5 | 2.03 | 3.05 |
22 | 2.1 | Christian McCaffrey | RB | Carolina Panthers | 21.7 | 1.12 | 3.06 |
23 | 2.1 | Jerick McKinnon | RB | San Francisco 49ers | 22.3 | 2.01 | 3.09 |
24 | 2.12 | Rob Gronkowski | TE | New England Patriots | 23.7 | 1.09 | 3.11 |
25 | 3.01 | Mike Evans | WR | Tampa Bay Buccaneers | 25.4 | 2.01 | 3.08 |
26 | 3.02 | Derrick Henry | RB | Tennessee Titans | 25.6 | 2.01 | 3.12 |
27 | 3.03 | LeSean McCoy | RB | Buffalo Bills | 27.2 | 2.01 | 4.04 |
28 | 3.04 | T.Y. Hilton | WR | Indianapolis Colts | 27.5 | 2.07 | 4.03 |
29 | 3.05 | Derrius Guice | RB | Washington Redskins | 28.8 | 1.01 | 4.04 |
30 | 3.05 | Aaron Rodgers | QB | Green Bay Packers | 29.5 | 1.01 | 4.09 |
31 | 3.06 | Stefon Diggs | WR | Minnesota Vikings | 30.2 | 2.1 | 4.07 |
32 | 3.08 | Alex Collins | RB | Baltimore Ravens | 31.7 | 2.06 | 4.08 |
33 | 3.08 | Tyreek Hill | WR | Kansas City Chiefs | 31.8 | 2.08 | 4.07 |
34 | 3.09 | Jay Ajayi | RB | Philadelphia Eagles | 33 | 2.07 | 4.1 |
35 | 3.1 | Travis Kelce | TE | Kansas City Chiefs | 34 | 2.11 | 4.12 |
36 | 3.11 | Doug Baldwin | WR | Seattle Seahawks | 35 | 2.12 | 4.1 |
37 | 3.12 | Adam Thielen | WR | Minnesota Vikings | 35.7 | 2.11 | 4.12 |
38 | 4.01 | Amari Cooper | WR | Oakland Raiders | 37.2 | 3.01 | 4.12 |
39 | 4.02 | Lamar Miller | RB | Houston Texans | 37.9 | 3.01 | 5.02 |
40 | 4.03 | Deshaun Watson | QB | Houston Texans | 38.9 | 2.1 | 5.08 |
41 | 4.03 | Kenyan Drake | RB | Miami Dolphins | 39.1 | 2.09 | 5.06 |
42 | 4.06 | Brandin Cooks | WR | Los Angeles Rams | 42.1 | 2.1 | 5.09 |
43 | 4.06 | Mark Ingram | RB | New Orleans Saints | 42.5 | 2.12 | 5.1 |
44 | 4.06 | JuJu Smith-Schuster | WR | Pittsburgh Steelers | 42.5 | 3.01 | 5.08 |
45 | 4.07 | Zach Ertz | TE | Philadelphia Eagles | 42.9 | 3.01 | 5.12 |
46 | 4.08 | Josh Gordon | WR | Cleveland Browns | 43.6 | 2.06 | 5.12 |
47 | 4.1 | Demaryius Thomas | WR | Denver Broncos | 45.8 | 2.11 | 5.11 |
48 | 4.11 | Larry Fitzgerald | WR | Arizona Cardinals | 47.4 | 3.09 | 5.09 |
49 | 4.12 | Alshon Jeffery | WR | Philadelphia Eagles | 48.2 | 3.02 | 6.08 |
50 | 5.02 | Rashaad Penny | RB | Seattle Seahawks | 50.3 | 3.07 | 6.1 |
51 | 5.03 | Jimmy Graham | TE | Green Bay Packers | 50.8 | 3.1 | 6.05 |
52 | 5.03 | Royce Freeman | RB | Denver Broncos | 50.8 | 2.1 | 6.12 |
53 | 5.03 | Ronald Jones II | RB | Tampa Bay Buccaneers | 51.3 | 3.1 | 6.09 |
54 | 5.04 | Tom Brady | QB | New England Patriots | 51.8 | 2.06 | 6.09 |
55 | 5.04 | Allen Robinson | WR | Chicago Bears | 52.4 | 3.07 | 6.05 |
56 | 5.07 | Chris Hogan | WR | New England Patriots | 55 | 4.02 | 6.12 |
57 | 5.08 | Marvin Jones | WR | Detroit Lions | 55.9 | 3.11 | 6.1 |
58 | 5.08 | Russell Wilson | QB | Seattle Seahawks | 56.2 | 3.08 | 7.01 |
59 | 5.08 | Marshawn Lynch | RB | Oakland Raiders | 56.3 | 3.12 | 7.03 |
60 | 5.11 | Greg Olsen | TE | Carolina Panthers | 58.8 | 4.09 | 7.09 |
61 | 5.12 | Jarvis Landry | WR | Cleveland Browns | 60 | 3.02 | 7.12 |
62 | 5.12 | Sony Michel | RB | New England Patriots | 60.4 | 4.01 | 7.11 |
63 | 6.01 | Will Fuller | WR | Houston Texans | 61.1 | 4.08 | 7.05 |
64 | 6.02 | Dion Lewis | RB | Tennessee Titans | 61.6 | 2.06 | 7.1 |
65 | 6.03 | Rex Burkhead | RB | New England Patriots | 62.7 | 4.01 | 7.12 |
66 | 6.03 | Golden Tate | WR | Detroit Lions | 62.8 | 4.09 | 7.07 |
67 | 6.03 | Drew Brees | QB | New Orleans Saints | 63.5 | 2.12 | 7.1 |
68 | 6.07 | Kerryon Johnson | RB | Detroit Lions | 67.3 | 4.08 | 8.11 |
69 | 6.08 | Evan Engram | TE | New York Giants | 67.6 | 4.12 | 7.1 |
70 | 6.08 | Sammy Watkins | WR | Kansas City Chiefs | 68.3 | 2.07 | 7.12 |
71 | 6.08 | Marlon Mack | RB | Indianapolis Colts | 68.4 | 4.07 | 8.05 |
72 | 6.09 | Corey Davis | WR | Tennessee Titans | 69.3 | 5.01 | 8.1 |
73 | 6.09 | Carson Wentz | QB | Philadelphia Eagles | 69.5 | 3.11 | 8.11 |
74 | 6.11 | Kyle Rudolph | TE | Minnesota Vikings | 71.4 | 4.08 | 9.09 |
75 | 7.03 | Carlos Hyde | RB | Cleveland Browns | 74.5 | 4.03 | 8.1 |
76 | 7.03 | Michael Crabtree | WR | Baltimore Ravens | 74.6 | 5.04 | 9.01 |
77 | 7.04 | Jordy Nelson | WR | Oakland Raiders | 75.6 | 4.11 | 9.03 |
78 | 7.04 | Cam Newton | QB | Carolina Panthers | 75.6 | 4.07 | 8.12 |
79 | 7.05 | Tevin Coleman | RB | Atlanta Falcons | 76.9 | 4.05 | 9.02 |
80 | 7.05 | Marquise Goodwin | WR | San Francisco 49ers | 77.1 | 4.03 | 9.03 |
81 | 7.07 | Delanie Walker | TE | Tennessee Titans | 79.3 | 5.09 | 9.12 |
82 | 7.08 | Jamaal Williams | RB | Green Bay Packers | 79.7 | 5.07 | 9.04 |
83 | 7.08 | Emmanuel Sanders | WR | Denver Broncos | 79.7 | 4.1 | 9.03 |
84 | 7.11 | Kirk Cousins | QB | Minnesota Vikings | 82.6 | 6.05 | 10.02 |
85 | 7.11 | Isaiah Crowell | RB | New York Jets | 82.7 | 5.03 | 9.04 |
86 | 7.11 | Julian Edelman | WR | New England Patriots | 83.5 | 5.01 | 9.03 |
87 | 8.01 | Andrew Luck | QB | Indianapolis Colts | 84.8 | 5.04 | 10.04 |
88 | 8.03 | Tarik Cohen | RB | Chicago Bears | 86.9 | 6.04 | 9.09 |
89 | 8.03 | Jordan Reed | TE | Washington Redskins | 87.3 | 4.1 | 10.07 |
90 | 8.04 | CJ Anderson | RB | Carolina Panthers | 88.5 | 3.08 | 10.07 |
91 | 8.05 | Aaron Jones | RB | Green Bay Packers | 88.6 | 7.01 | 10.01 |
92 | 8.05 | Devin Funchess | WR | Carolina Panthers | 89 | 6.03 | 10.06 |
93 | 8.07 | Randall Cobb | WR | Green Bay Packers | 90.6 | 5.06 | 10.04 |
94 | 8.07 | Chris Carson | RB | Seattle Seahawks | 90.6 | 5.02 | 9.11 |
95 | 8.08 | Jacksonville Defense | DEF | Jacksonville Jaguars | 92 | 3.02 | 10.01 |
96 | 8.1 | Robby Anderson | WR | New York Jets | 93.7 | 6.07 | 10.06 |
97 | 8.1 | Trey Burton | TE | Chicago Bears | 94.4 | 7.03 | 12.08 |
98 | 8.11 | Nick Chubb | RB | Cleveland Browns | 95.5 | 6.02 | 10.1 |
99 | 8.12 | Jimmy Garoppolo | QB | San Francisco 49ers | 95.7 | 3.06 | 10.1 |
100 | 8.12 | Robert Woods | WR | Los Angeles Rams | 95.9 | 5.03 | 10.04 |
101 | 9.04 | LA Rams Defense | DEF | Los Angeles Rams | 99.6 | 6.01 | 10.06 |
102 | 9.04 | Jamison Crowder | WR | Washington Redskins | 100 | 6.1 | 10.07 |
103 | 9.04 | Matthew Stafford | QB | Detroit Lions | 100.1 | 6.12 | 11.03 |
104 | 9.05 | LeGarrette Blount | RB | Detroit Lions | 101 | 6.05 | 12.11 |
105 | 9.07 | Allen Hurns | WR | Dallas Cowboys | 102.8 | 6.12 | 11.03 |
106 | 9.07 | Ty Montgomery | RB | Green Bay Packers | 103.1 | 7.03 | 11.03 |
107 | 9.07 | Philip Rivers | QB | Los Angeles Chargers | 103.4 | 7.01 | 11.01 |
108 | 9.09 | Pierre Garcon | WR | San Francisco 49ers | 105.5 | 6.08 | 10.1 |
109 | 9.09 | Chris Thompson | RB | Washington Redskins | 105.5 | 7.05 | 11.09 |
110 | 9.1 | Cooper Kupp | WR | Los Angeles Rams | 105.6 | 6.01 | 11.06 |
111 | 9.11 | Minnesota Defense | DEF | Minnesota Vikings | 107.4 | 7.03 | 11.07 |
112 | 9.12 | Kelvin Benjamin | WR | Buffalo Bills | 107.8 | 6.09 | 11.09 |
113 | 10.02 | Matt Ryan | QB | Atlanta Falcons | 109.6 | 8.01 | 12.07 |
114 | 10.02 | DeVante Parker | WR | Miami Dolphins | 110 | 8.02 | 11.1 |
115 | 10.03 | Corey Clement | RB | Philadelphia Eagles | 111 | 7.09 | 12.07 |
116 | 10.06 | Nelson Agholor | WR | Philadelphia Eagles | 113.6 | 6.1 | 11.1 |
117 | 10.07 | George Kittle | TE | San Francisco 49ers | 114.5 | 7.05 | 13.1 |
118 | 10.07 | Calvin Ridley | WR | Atlanta Falcons | 114.9 | 6.12 | 12.06 |
119 | 10.07 | Ben Roethlisberger | QB | Pittsburgh Steelers | 115 | 7.03 | 11.12 |
120 | 10.09 | LA Chargers Defense | DEF | Los Angeles Chargers | 116.7 | 9.06 | 11.12 |
121 | 10.09 | Mike Williams | WR | Los Angeles Chargers | 117.2 | 8.06 | 12.02 |
122 | 10.09 | Doug Martin | RB | Oakland Raiders | 117.2 | 6.09 | 12.12 |
123 | 10.1 | Philadelphia Defense | DEF | Philadelphia Eagles | 118.4 | 9.03 | 13.08 |
124 | 10.12 | D.J. Moore | WR | Carolina Panthers | 119.6 | 7.11 | 12.07 |
125 | 10.12 | Pat Mahomes | QB | Kansas City Chiefs | 120.2 | 9.01 | 12.05 |
126 | 11.01 | Duke Johnson | RB | Cleveland Browns | 121.2 | 4.07 | 12.12 |
127 | 11.03 | Tyler Eifert | TE | Cincinnati Bengals | 122.6 | 6.12 | 14.07 |
128 | 11.05 | Jared Goff | QB | Los Angeles Rams | 124.6 | 6.11 | 14.09 |
129 | 11.05 | Denver Defense | DEF | Denver Broncos | 125.2 | 8.1 | 12.07 |
130 | 11.06 | Cameron Meredith | WR | New Orleans Saints | 126 | 9.01 | 12.11 |
131 | 11.07 | Sterling Shepard | WR | New York Giants | 126.8 | 8.06 | 13.01 |
132 | 11.07 | Devontae Booker | RB | Denver Broncos | 127.1 | 7.11 | 13.1 |
133 | 11.08 | Donta Foreman | RB | Houston Texans | 127.9 | 7.04 | 13.07 |
134 | 11.08 | Houston Defense | DEF | Houston Texans | 128.3 | 10.05 | 13.07 |
135 | 11.1 | Latavius Murray | RB | Minnesota Vikings | 129.5 | 8.08 | 14.03 |
136 | 11.11 | Marcus Mariota | QB | Tennessee Titans | 130.9 | 9.09 | 14.04 |
137 | 12.01 | Derek Carr | QB | Oakland Raiders | 132.8 | 9.08 | 13.08 |
138 | 12.01 | Nyheim Hines | RB | Indianapolis Colts | 132.9 | 6.07 | 14.05 |
139 | 12.02 | Kenny Golladay | WR | Detroit Lions | 133.5 | 9.1 | 13.07 |
140 | 12.02 | Kenny Stills | WR | Miami Dolphins | 133.5 | 9.06 | 13.06 |
141 | 12.02 | Alex Smith | QB | Washington Redskins | 134.4 | 10.02 | 13.07 |
142 | 12.03 | Marqise Lee | WR | Jacksonville Jaguars | 134.5 | 9.01 | 14.06 |
143 | 12.05 | Baltimore Defense | DEF | Baltimore Ravens | 136.9 | 9.07 | 15.04 |
144 | 12.06 | Martavis Bryant | WR | Oakland Raiders | 138.5 | 9.09 | 14.11 |
145 | 12.07 | David Njoku | TE | Cleveland Browns | 138.9 | 5.07 | 15.12 |
146 | 12.07 | Matt Breida | RB | San Francisco 49ers | 139.3 | 9.04 | 15.08 |
147 | 12.08 | Jack Doyle | TE | Indianapolis Colts | 139.6 | 7.1 | 15.06 |
148 | 12.12 | New Orleans Defense | DEF | New Orleans Saints | 143.6 | 10.09 | 15.05 |
149 | 12.12 | Geronimo Allison | WR | Green Bay Packers | 143.9 | 10.1 | 14.12 |
150 | 12.12 | Greg Zuerlein | PK | Los Angeles Rams | 144.3 | 5.06 | 14.04 |
151 | 13.02 | Josh Doctson | WR | Washington Redskins | 146.1 | 10.08 | 15.05 |
152 | 13.02 | Jordan Wilkins | RB | Indianapolis Colts | 146.2 | 10.01 | 15.11 |
153 | 13.03 | Giovani Bernard | RB | Cincinnati Bengals | 146.8 | 9.12 | 15.09 |
154 | 13.03 | Peyton Barber | RB | Tampa Bay Buccaneers | 147.3 | 8.07 | 15.12 |
155 | 13.03 | Tyler Lockett | WR | Seattle Seahawks | 147.5 | 6.02 | 15.07 |
156 | 13.04 | Stephen Gostkowski | PK | New England Patriots | 148 | 7.12 | 14.04 |
157 | 13.04 | Cameron Brate | TE | Tampa Bay Buccaneers | 148.3 | 9.03 | 15.11 |
158 | 13.06 | Samaje Perine | RB | Washington Redskins | 150.3 | 7.07 | 15.12 |
159 | 13.07 | Justin Tucker | PK | Baltimore Ravens | 150.6 | 9.04 | 14.07 |
160 | 13.08 | Dak Prescott | QB | Dallas Cowboys | 151.5 | 8.12 | 15.12 |
161 | 13.08 | Anthony Miller | WR | Chicago Bears | 152 | 8.07 | 15.07 |
162 | 13.09 | Eli Manning | QB | New York Giants | 152.6 | 11.03 | 15.11 |
163 | 13.09 | O.J. Howard | TE | Tampa Bay Buccaneers | 152.9 | 5.1 | 16.07 |
164 | 13.09 | Michael Gallup | WR | Dallas Cowboys | 153 | 7.06 | 15.12 |
165 | 13.11 | Wil Lutz | PK | New Orleans Saints | 154.8 | 1.06 | 14.11 |
166 | 13.11 | Mike Gesicki | TE | Miami Dolphins | 154.9 | 8.11 | 15.11 |
167 | 13.11 | Frank Gore | RB | Miami Dolphins | 155.2 | 9.04 | 15.12 |
168 | 13.12 | Spencer Ware | RB | Kansas City Chiefs | 156.3 | 11.01 | 15.12 |
169 | 14.01 | Case Keenum | QB | Denver Broncos | 156.6 | 9.03 | 15.12 |
170 | 14.02 | Courtland Sutton | WR | Denver Broncos | 157.9 | 10.1 | 15.12 |
171 | 14.02 | James White | RB | New England Patriots | 158.1 | 9.02 | 15.12 |
172 | 14.03 | New England Defense | DEF | New England Patriots | 159.1 | 11.05 | 15.11 |
173 | 14.03 | Jake Elliott | PK | Philadelphia Eagles | 159.3 | 11.01 | 15.03 |
174 | 14.03 | Rishard Matthews | WR | Tennessee Titans | 159.4 | 12.02 | 15.12 |
175 | 14.04 | John Ross | WR | Cincinnati Bengals | 159.7 | 10.02 | 15.11 |
176 | 14.04 | Jameis Winston | QB | Tampa Bay Buccaneers | 159.8 | 12.03 | 15.12 |
177 | 14.04 | Eric Decker | WR | New England Patriots | 160.3 | 10.03 | 15.12 |
178 | 14.05 | Carolina Defense | DEF | Carolina Panthers | 160.8 | 11.04 | 15.12 |
179 | 14.05 | Tyrod Taylor | QB | Cleveland Browns | 161 | 10.03 | 15.12 |
180 | 14.06 | Bilal Powell | RB | New York Jets | 162.1 | 8.09 | 15.12 |
181 | 14.07 | Blake Bortles | QB | Jacksonville Jaguars | 163 | 12.08 | 16.03 |
182 | 14.07 | Keelan Cole | WR | Jacksonville Jaguars | 163.1 | 11.07 | 16.03 |
183 | 14.07 | Chris Boswell | PK | Pittsburgh Steelers | 163.3 | 2.07 | 15.12 |
184 | 14.08 | Dede Westbrook | WR | Jacksonville Jaguars | 163.7 | 11.06 | 16.03 |
185 | 14.08 | Mohamed Sanu | WR | Atlanta Falcons | 164.4 | 10.01 | 16.07 |
186 | 14.09 | Matt Bryant | PK | Atlanta Falcons | 164.6 | 13.1 | 15.08 |
187 | 14.09 | Chicago Defense | DEF | Chicago Bears | 165.5 | 12.06 | 15.12 |
188 | 14.1 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 165.7 | 12.04 | 15.12 |
189 | 14.1 | Kansas City Defense | DEF | Kansas City Chiefs | 166.2 | 11.1 | 15.12 |
190 | 14.11 | Mitch Trubisky | QB | Chicago Bears | 166.6 | 12.04 | 16.06 |
191 | 14.11 | Ricky Seals-Jones | TE | Arizona Cardinals | 166.8 | 10.12 | 16.04 |
192 | 14.11 | Paul Richardson | WR | Washington Redskins | 167.2 | 7.11 | 15.12 |
193 | 14.12 | Chris Ivory | RB | Buffalo Bills | 167.7 | 10.09 | 16.07 |
194 | 15.01 | Atlanta Defense | DEF | Atlanta Falcons | 169 | 13.02 | 15.12 |
195 | 15.02 | Matt Prater | PK | Detroit Lions | 170.2 | 13.06 | 15.11 |
196 | 15.02 | Mason Crosby | PK | Green Bay Packers | 170.3 | 13.08 | 15.12 |
197 | 15.03 | Dan Bailey | PK | Dallas Cowboys | 170.8 | 14.02 | 15.12 |
198 | 15.03 | Harrison Butker | PK | Kansas City Chiefs | 171.1 | 13.04 | 15.11 |
199 | 15.03 | Tennessee Defense | DEF | Tennessee Titans | 171.2 | 13.06 | 15.12 |
200 | 15.04 | Robbie Gould | PK | San Francisco 49ers | 171.9 | 14.07 | 15.12 |
201 | 15.06 | Kai Forbath | PK | Minnesota Vikings | 173.7 | 14.1 | 15.11 |
202 | 15.06 | Brandon McManus | PK | Denver Broncos | 174.2 | 15.01 | 15.12 |
Check out more of our content:
- 2018 Fantasy Football Rankings
- 2018 Fantasy Football Projections
- 2018 Fantasy Football Profiles
- 2018 Fantasy Football Mock Drafts
- 2018 Fantasy Football Mock Draft Simulator
- 2018 Fantasy Football Strength of Schedule