NFL Draft Results - Notre Dame Fighting Irish Draft Picks
Below you will find a historical listing of all Notre Dame Fighting Irish football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 2 | 42 | Liam Eichenberg | OT | Miami Dolphins |
2021 | 2 | 48 | Aaron Banks | G | San Francisco 49ers |
2021 | 2 | 52 | Jeremiah Owusu-Koramoah | LB | Cleveland Browns |
2021 | 3 | 83 | Tommy Tremble | TE | Carolina Panthers |
2021 | 3 | 95 | Robert Hainsey | OT | Tampa Bay Buccaneers |
2021 | 4 | 133 | Ian Book | QB | New Orleans Saints |
2021 | 5 | 171 | Daelin Hayes | EDGE | Baltimore Ravens |
2021 | 5 | 182 | Adetokunbo Ogundeji | DE | Atlanta Falcons |
2021 | 7 | 249 | Ben Skowronek | WR | Los Angeles Rams |
2020 | 2 | 43 | Cole Kmet | TE | Chicago Bears |
2020 | 2 | 49 | Chase Claypool | WR | Pittsburgh Steelers |
2020 | 3 | 67 | Julian Okwara | DE | Detroit Lions |
2020 | 4 | 113 | Troy Pride | CB | Carolina Panthers |
2020 | 5 | 147 | Khalid Kareem | DE | Cincinnati Bengals |
2020 | 6 | 186 | Alohi Gilman | S | Los Angeles Chargers |
2019 | 1 | 28 | Jerry Tillery | DT | Los Angeles Chargers |
2019 | 3 | 93 | Miles Boykin | WR | Baltimore Ravens |
2019 | 4 | 108 | Julian Love | CB | New York Giants |
2019 | 4 | 130 | Drue Tranquill | LB | Los Angeles Chargers |
2019 | 6 | 194 | Dexter Williams | RB | Green Bay Packers |
2019 | 7 | 231 | Alize Mack | TE | New Orleans Saints |
2018 | 1 | 6 | Quenton Nelson | G | Indianapolis Colts |
2018 | 1 | 9 | Mike McGlinchey | T | San Francisco 49ers |
2018 | 4 | 123 | Durham Smythe | TE | Miami Dolphins |
2018 | 6 | 207 | Equanimeous St. Brown | WR | Green Bay Packers |
2017 | 2 | 52 | DeShone Kizer | QB | Cleveland Browns |
2017 | 7 | 225 | Isaac Rochell | DT | Los Angeles Chargers |
2016 | 1 | 6 | Ronnie Stanley | T | Baltimore Ravens |
2016 | 1 | 21 | Will Fuller | WR | Houston Texans |
2016 | 2 | 34 | Jaylon Smith | OLB | Dallas Cowboys |
2016 | 2 | 50 | Nick Martin | G | Houston Texans |
2016 | 3 | 74 | KeiVarae Russell | CB | Kansas City Chiefs |
2016 | 3 | 90 | C.J. Prosise | RB | Seattle Seahawks |
2016 | 4 | 103 | Sheldon Day | DT | Jacksonville Jaguars |
2015 | 7 | 229 | Ben Koyack | TE | Jacksonville Jaguars |
2014 | 1 | 16 | Zack Martin | G | Dallas Cowboys |
2014 | 2 | 46 | Stephon Tuitt | DE | Pittsburgh Steelers |
2014 | 2 | 52 | Troy Niklas | TE | Arizona Cardinals |
2014 | 3 | 83 | Louis Nix | DT | Houston Texans |
2014 | 3 | 89 | Chris Watt | G | San Diego Chargers |
2014 | 4 | 139 | Prince Shembo | LB | Atlanta Falcons |
2014 | 6 | 187 | Bennett Jackson | DB | New York Giants |
2014 | 6 | 189 | T.J. Jones | WR | Detroit Lions |
2013 | 1 | 21 | Tyler Eifert | TE | Cincinnati Bengals |
2013 | 2 | 38 | Manti Te'o | LB | San Diego Chargers |
2013 | 6 | 175 | Jamoris Slaughter | DB | Cleveland Browns |
2013 | 6 | 199 | Theo Riddick | RB | Detroit Lions |
2013 | 6 | 200 | Kapron Lewis-Moore | DE | Baltimore Ravens |
2013 | 7 | 244 | Zeke Motta | DB | Atlanta Falcons |
2012 | 1 | 13 | Michael Floyd | WR | Arizona Cardinals |
2012 | 1 | 29 | Harrison Smith | DB | Minnesota Vikings |
2012 | 5 | 139 | Robert Blanton | DB | Minnesota Vikings |
2012 | 5 | 165 | Darius Fleming | LB | San Francisco 49ers |
2011 | 2 | 43 | Kyle Rudolph | TE | Minnesota Vikings |
2010 | 2 | 48 | Jimmy Clausen | QB | Carolina Panthers |
2010 | 2 | 60 | Golden Tate | WR | Seattle Seahawks |
2010 | 6 | 179 | Sam Young | T | Dallas Cowboys |
2010 | 6 | 183 | Eric Olsen | C | Denver Broncos |
2009 | 4 | 114 | David Bruton | DB | Denver Broncos |
2008 | 2 | 38 | John Carlson | TE | Seattle Seahawks |
2008 | 2 | 47 | Trevor Laws | DT | Philadelphia Eagles |
2008 | 3 | 86 | Tom Zbikowski | DB | Baltimore Ravens |
2008 | 6 | 187 | John Sullivan | C | Minnesota Vikings |
2007 | 1 | 22 | Brady Quinn | QB | Cleveland Browns |
2007 | 2 | 57 | Victor Abiamiri | DE | Philadelphia Eagles |
2007 | 3 | 70 | Ryan Harris | T | Denver Broncos |
2007 | 5 | 166 | Derek Landri | DT | Jacksonville Jaguars |
2007 | 6 | 202 | Mike Richardson | DB | New England Patriots |
2007 | 7 | 230 | Dan Santucci | G | Cincinnati Bengals |
2007 | 7 | 253 | Nedu Ndukwe | DB | Cincinnati Bengals |
2006 | 2 | 53 | Anthony Fasano | TE | Dallas Cowboys |
2006 | 3 | 90 | Maurice Stovall | WR | Tampa Bay Buccaneers |
2006 | 6 | 205 | Dan Stevenson | G | New England Patriots |
2005 | 3 | 74 | Justin Tuck | DE | New York Giants |
2005 | 5 | 144 | Jerome Collins | TE | St. Louis Rams |
2004 | 2 | 43 | Julius Jones | RB | Dallas Cowboys |
2004 | 2 | 60 | Courtney Watson | LB | New Orleans Saints |
2004 | 4 | 122 | Glenn Earl | DB | Houston Texans |
2004 | 6 | 170 | Vontez Duff | DB | Houston Texans |
2004 | 6 | 180 | Jim Molinaro | T | Washington Redskins |
2003 | 1 | 21 | Jeff Faine | C | Cleveland Browns |
2003 | 5 | 153 | Jordan Black | T | Kansas City Chiefs |
2003 | 5 | 168 | Sean Mahan | G | Tampa Bay Buccaneers |
2003 | 5 | 170 | Shane Walton | DB | St. Louis Rams |
2003 | 6 | 182 | Gerome Sapp | DB | Baltimore Ravens |
2003 | 6 | 197 | Arnaz Battle | WR | San Francisco 49ers |
2003 | 6 | 212 | Brennan Curtin | T | Green Bay Packers |
2002 | 2 | 52 | Anthony Weaver | DE | Baltimore Ravens |
2002 | 4 | 133 | Rocky Boiman | LB | Tennessee Titans |
2002 | 5 | 138 | John Owens | TE | Detroit Lions |
2002 | 6 | 198 | Tyreo Harrison | LB | Philadelphia Eagles |
2002 | 6 | 206 | Javin Hunter | WR | Baltimore Ravens |
2002 | 7 | 253 | David Givens | WR | New England Patriots |
2001 | 3 | 68 | Mike Gandy | T | Chicago Bears |
2001 | 3 | 86 | Brock Williams | DB | New England Patriots |
2001 | 4 | 119 | Jabari Holloway | TE | New England Patriots |
2001 | 6 | 178 | Tony Driver | DB | Buffalo Bills |
2001 | 6 | 195 | Dan O'Leary | TE | Buffalo Bills |
2001 | 7 | 213 | Anthony Denman | LB | Jacksonville Jaguars |
2000 | 7 | 214 | Jarious Jackson | QB | Denver Broncos |
1999 | 1 | 19 | Luke Petitgout | T | New York Giants |
1999 | 5 | 143 | Jerry Wisne | T | Chicago Bears |
1999 | 5 | 149 | Mike Rosenthal | T | New York Giants |
1999 | 5 | 166 | Malcolm Johnson | WR | Pittsburgh Steelers |
1999 | 7 | 210 | Hunter Smith | P | Indianapolis Colts |
1999 | 7 | 233 | Autry Denson | RB | Tampa Bay Buccaneers |
1999 | 7 | 234 | Kory Minor | LB | San Francisco 49ers |
1998 | 3 | 85 | Allen Rossum | DB | Philadelphia Eagles |
1997 | 1 | 21 | Renaldo Wynn | DE | Jacksonville Jaguars |
1997 | 2 | 55 | Marc Edwards | FB | San Francisco 49ers |
1997 | 3 | 86 | Bertrand Berry | DE | Indianapolis Colts |
1997 | 3 | 87 | Kinnon Tatum | LB | Carolina Panthers |
1997 | 5 | 135 | Pete Chryplewicz | TE | Detroit Lions |
1996 | 2 | 56 | Derrick Mayes | WR | Green Bay Packers |
1996 | 4 | 116 | Paul Grasmanis | DT | Chicago Bears |
1996 | 6 | 189 | Shawn Wooden | DB | Miami Dolphins |
1996 | 6 | 202 | Dusty Zeigler | C | Buffalo Bills |
1995 | 2 | 44 | Ray Zellars | RB | New Orleans Saints |
1995 | 2 | 50 | Bobby Taylor | DB | Philadelphia Eagles |
1995 | 4 | 120 | Oliver Gibson | DT | Pittsburgh Steelers |
1995 | 5 | 147 | Mike Miller | WR | Cleveland Browns |
1995 | 7 | 242 | Travis Davis | DB | New Orleans Saints |
1994 | 1 | 7 | Bryant Young | DT | San Francisco 49ers |
1994 | 1 | 16 | Aaron Taylor | G | Green Bay Packers |
1994 | 1 | 27 | Jeff Burris | DB | Buffalo Bills |
1994 | 2 | 65 | Tim Ruddy | C | Miami Dolphins |
1994 | 3 | 74 | Jim Flanigan | DT | Chicago Bears |
1994 | 3 | 82 | Willie Clark | DB | San Diego Chargers |
1994 | 3 | 92 | Lake Dawson | WR | Kansas City Chiefs |
1994 | 5 | 133 | John Covington | DB | Indianapolis Colts |
1994 | 5 | 153 | Tony Peterson | LB | San Francisco 49ers |
1994 | 7 | 211 | Pete Bercich | LB | Minnesota Vikings |
1993 | 1 | 2 | Rick Mirer | QB | Seattle Seahawks |
1993 | 1 | 10 | Jerome Bettis | RB | Los Angeles Rams |
1993 | 1 | 17 | Tom Carter | DB | Washington Redskins |
1993 | 1 | 20 | Irv Smith | TE | New Orleans Saints |
1993 | 2 | 34 | Demetrious DuBose | LB | Tampa Bay Buccaneers |
1993 | 2 | 45 | Reggie Brooks | RB | Washington Redskins |
1993 | 4 | 107 | Devon McDonald | LB | Indianapolis Colts |
1993 | 5 | 130 | Lindsay Knapp | G | Kansas City Chiefs |
1993 | 8 | 200 | Craig Hentrich | P | New York Jets |
1992 | 1 | 14 | Derek Brown | TE | New York Giants |
1992 | 2 | 35 | Rod Smith | DB | New England Patriots |
1992 | 4 | 85 | Rodney Culver | RB | Indianapolis Colts |
1992 | 4 | 92 | Tony Brooks | RB | Philadelphia Eagles |
1992 | 4 | 95 | Gene McGuire | C | New Orleans Saints |
1992 | 6 | 159 | Tony Smith | WR | Kansas City Chiefs |
1992 | 6 | 163 | George Williams | DT | Cleveland Browns |
1992 | 9 | 246 | Mirko Jurkovic | G | Chicago Bears |
1991 | 1 | 5 | Todd Lyght | DB | Los Angeles Rams |
1991 | 2 | 45 | Ricky Watters | RB | San Francisco 49ers |
1991 | 2 | 49 | Chris Zorich | DT | Chicago Bears |
1991 | 3 | 72 | Bob Dahl | G | Cincinnati Bengals |
1991 | 4 | 100 | Rocket Ismail | WR | Los Angeles Raiders |
1991 | 5 | 136 | Tim Ryan | G | Tampa Bay Buccaneers |
1991 | 7 | 185 | Andre Jones | LB | Pittsburgh Steelers |
1991 | 8 | 216 | Scott Kowalkowski | LB | Philadelphia Eagles |
1991 | 9 | 245 | Mike Stonebreaker | LB | Chicago Bears |
1991 | 10 | 257 | Mike Heldt | C | San Diego Chargers |
1990 | 2 | 36 | Anthony Johnson | RB | Indianapolis Colts |
1990 | 2 | 40 | Tim Grunhard | C | Kansas City Chiefs |
1990 | 2 | 41 | Jeff Alm | DT | Houston Oilers |
1990 | 2 | 49 | Pat Terrell | DB | Los Angeles Rams |
1990 | 4 | 91 | Mike Brennan | T | Cincinnati Bengals |
1990 | 5 | 123 | Stan Smagala | DB | Dallas Cowboys |
1990 | 6 | 146 | Ned Bolcar | LB | Seattle Seahawks |
1990 | 10 | 262 | D'Juan Francisco | DB | Washington Redskins |
1990 | 12 | 316 | Dean Brown | G | Indianapolis Colts |
1989 | 1 | 15 | Andy Heck | T | Seattle Seahawks |
1989 | 2 | 45 | Frank Stams | LB | Los Angeles Rams |
1989 | 5 | 130 | Mark Green | RB | Chicago Bears |
1989 | 6 | 147 | Wes Pritchett | LB | Miami Dolphins |
1989 | 11 | 304 | George Streeter | DB | Chicago Bears |
1988 | 1 | 6 | Tim Brown | WR | Los Angeles Raiders |
1988 | 3 | 69 | Tom Rehder | T | New England Patriots |
1988 | 3 | 70 | Chuck Lanza | C | Pittsburgh Steelers |
1988 | 6 | 152 | Cedric Figaro | LB | San Diego Chargers |
1988 | 9 | 226 | Brandy Wells | DB | Cincinnati Bengals |
1987 | 2 | 48 | Wally Kleine | T | Washington Redskins |
1987 | 4 | 110 | Steve Beuerlein | QB | Los Angeles Raiders |
1987 | 7 | 176 | Robert Banks | DE | Houston Oilers |
1987 | 8 | 210 | Joel Williams | TE | Miami Dolphins |
1986 | 1 | 19 | Eric Dorsey | DE | New York Giants |
1986 | 3 | 61 | Allen Pinkett | RB | Houston Oilers |
1986 | 8 | 202 | Tony Furjanic | LB | Buffalo Bills |
1986 | 8 | 209 | Mike Perrino | T | San Diego Chargers |
1985 | 2 | 45 | Mike Gann | DE | Atlanta Falcons |
1985 | 3 | 82 | Mike Kelley | C | Houston Oilers |
1985 | 4 | 100 | Mark Bavaro | TE | New York Giants |
1985 | 10 | 255 | Mike Golic | DT | Houston Oilers |
1985 | 10 | 259 | Larry Williams | G | Cleveland Browns |
1984 | 1 | 26 | Greg Bell | RB | Buffalo Bills |
1984 | 6 | 164 | Chris Brown | DB | Pittsburgh Steelers |
1984 | 6 | 168 | Stacey Toran | DB | Los Angeles Raiders |
1984 | 9 | 249 | Neil Maune | G | Dallas Cowboys |
1984 | 11 | 281 | Blair Kiel | QB | Tampa Bay Buccaneers |
1983 | 1 | 12 | Tony Hunter | TE | Buffalo Bills |
1983 | 3 | 64 | Dave Duerson | DB | Chicago Bears |
1983 | 4 | 91 | Tom Thayer | G | Chicago Bears |
1983 | 5 | 114 | Larry Moriarty | RB | Houston Oilers |
1983 | 9 | 235 | Mark Zavagnin | LB | Chicago Bears |
1983 | 9 | 236 | Bob Clasby | DT | Seattle Seahawks |
1982 | 1 | 23 | Bob Crable | LB | New York Jets |
1982 | 3 | 76 | John Krimm | DB | New Orleans Saints |
1982 | 5 | 137 | Phil Pozderac | T | Dallas Cowboys |
1981 | 4 | 109 | John Scully | G | Atlanta Falcons |
1981 | 7 | 189 | Pete Holohan | TE | San Diego Chargers |
1981 | 8 | 205 | Scott Zettek | DT | Chicago Bears |
1981 | 9 | 223 | Jim Stone | RB | Seattle Seahawks |
1981 | 9 | 227 | Tim Huffman | G | Green Bay Packers |
1981 | 12 | 317 | John Hankerd | LB | Denver Broncos |
1980 | 1 | 25 | Vagas Ferguson | RB | New England Patriots |
1980 | 2 | 41 | Dave Waymer | DB | New Orleans Saints |
1980 | 2 | 51 | Tim Foley | T | Baltimore Colts |
1980 | 4 | 89 | Rusty Lisch | QB | St. Louis Rams |
1980 | 8 | 210 | Bobby Leopold | LB | San Francisco 49ers |
1980 | 10 | 261 | Rob Martinovich | T | Kansas City Chiefs |
1979 | 2 | 43 | Dave Huffman | G | Minnesota Vikings |
1979 | 2 | 52 | Bob Golic | NT | New England Patriots |
1979 | 3 | 82 | Joe Montana | QB | San Francisco 49ers |
1979 | 8 | 197 | Steve Heimkreiter | LB | Baltimore Colts |
1979 | 9 | 230 | Jerome Heavens | RB | Chicago Bears |
1979 | 9 | 233 | Kris Haines | WR | Washington Redskins |
1979 | 9 | 244 | Jeff Weston | T | Miami Dolphins |
1979 | 10 | 257 | Joe Restic | DB | Chicago Bears |
1979 | 10 | 274 | Mike Calhoun | DT | Dallas Cowboys |
1979 | 12 | 304 | Jim Browner | DB | Cincinnati Bengals |
1978 | 1 | 7 | Ken MacAfee | TE | San Francisco 49ers |
1978 | 1 | 8 | Ross Browner | DE | Cincinnati Bengals |
1978 | 1 | 11 | Luther Bradley | DB | Detroit Lions |
1978 | 2 | 49 | Willie Fry | DE | Pittsburgh Steelers |
1978 | 3 | 79 | Ernie Hughes | C | San Francisco 49ers |
1978 | 5 | 111 | Ted Burgmeier | DB | Miami Dolphins |
1978 | 9 | 249 | Steve McDaniels | T | San Francisco 49ers |
1978 | 10 | 268 | Doug Becker | LB | Pittsburgh Steelers |
1976 | 1 | 2 | Steve Niehaus | DT | Seattle Seahawks |
1976 | 7 | 201 | Ed Bauer | G | New Orleans Saints |
1975 | 1 | 9 | Mike Fanning | DT | Los Angeles Rams |
1975 | 2 | 35 | Greg Collins | LB | San Francisco 49ers |
1975 | 3 | 69 | Drew Mahalic | LB | Denver Broncos |
1975 | 5 | 111 | Kevin Nosbusch | DT | San Diego Chargers |
1975 | 5 | 114 | Wayne Bullock | RB | San Francisco 49ers |
1975 | 10 | 259 | Steve Sylvester | C | Oakland Raiders |
1975 | 13 | 320 | Pete Demmerle | WR | San Diego Chargers |
1975 | 13 | 329 | Eric Penick | RB | Denver Broncos |
1975 | 14 | 345 | Reggie Barnett | DB | San Diego Chargers |
1975 | 16 | 408 | Tom Fine | TE | Buffalo Bills |
1974 | 2 | 45 | Dave Casper | TE | Oakland Raiders |
1974 | 4 | 86 | Mike Townsend | DB | Minnesota Vikings |
1974 | 9 | 226 | Brian Doherty | P | Buffalo Bills |
1974 | 11 | 265 | Tim Rudnick | DB | Baltimore Colts |
1974 | 14 | 353 | Frank Pomarico | G | Kansas City Chiefs |
1974 | 15 | 388 | Bob Thomas | K | Los Angeles Rams |
1974 | 17 | 427 | Cliff Brown | RB | Philadelphia Eagles |
1974 | 17 | 440 | Willie Townsend | WR | Los Angeles Rams |
1973 | 2 | 39 | Greg Marx | DE | Atlanta Falcons |
1973 | 6 | 138 | Mike Creaney | C | Chicago Bears |
1973 | 9 | 224 | John Dampeer | G | Cincinnati Bengals |
1973 | 12 | 296 | Jim O'Malley | LB | Denver Broncos |
1973 | 13 | 320 | John Cieszkowski | RB | Chicago Bears |
1973 | 15 | 367 | Ken Schlezes | DB | Philadelphia Eagles |
1972 | 1 | 1 | Walt Patulski | DE | Buffalo Bills |
1972 | 1 | 15 | Clarence Ellis | DB | Atlanta Falcons |
1972 | 1 | 25 | Mike Kadish | DT | Miami Dolphins |
1972 | 3 | 53 | Fred Swendsen | DE | Buffalo Bills |
1972 | 4 | 86 | Eric Patton | LB | Green Bay Packers |
1972 | 5 | 107 | Tom Gatewood | TE | New York Giants |
1972 | 7 | 157 | Ralph Stepaniak | DB | Buffalo Bills |
1972 | 7 | 177 | Mike Zikas | DT | New York Giants |
1971 | 4 | 99 | Joe Theismann | QB | Miami Dolphins |
1971 | 5 | 105 | Tim Kelly | LB | New England Patriots |
1971 | 7 | 158 | Larry DiNardo | G | New Orleans Saints |
1971 | 15 | 382 | Jim Wright | LB | New York Giants |
1971 | 15 | 384 | Gary Kos | G | Los Angeles Rams |
1970 | 1 | 2 | Mike McCoy | DT | Green Bay Packers |
1970 | 3 | 57 | Jim Reilly | G | Buffalo Bills |
1970 | 5 | 107 | Bob Olson | LB | Boston Patriots |
1970 | 5 | 130 | Mike Oriard | C | Kansas City Chiefs |
1970 | 7 | 158 | Terry Brennan | T | Philadelphia Eagles |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.