NFL Draft Results - Georgia Bulldogs Draft Picks
Below you will find a historical listing of all Georgia Bulldogs football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 1 | 29 | Eric Stokes | CB | Green Bay Packers |
2021 | 2 | 33 | Tyson Campbell | CB | Jacksonville Jaguars |
2021 | 2 | 50 | Azeez Ojulari | EDGE | New York Giants |
2021 | 3 | 92 | Monty Rice | LB | Tennessee Titans |
2021 | 3 | 94 | Ben Cleveland | G | Baltimore Ravens |
2021 | 3 | 97 | Tre' McKitty | TE | Los Angeles Chargers |
2021 | 5 | 169 | Richard LeCounte III | S | Cleveland Browns |
2021 | 6 | 190 | Trey Hill | C | Cincinnati Bengals |
2021 | 7 | 241 | Mark Webb | S | Los Angeles Chargers |
2020 | 1 | 4 | Andrew Thomas | OT | New York Giants |
2020 | 1 | 29 | Isaiah Wilson | OT | Tennessee Titans |
2020 | 2 | 35 | D'Andre Swift | RB | Detroit Lions |
2020 | 4 | 111 | Solomon Kindley | G | Miami Dolphins |
2020 | 5 | 167 | Jake Fromm | QB | Buffalo Bills |
2020 | 6 | 190 | Charlie Woerner | TE | San Francisco 49ers |
2020 | 7 | 255 | Tae Crowder | LB | New York Giants |
2019 | 1 | 30 | Deandre Baker | CB | New York Giants |
2019 | 2 | 56 | Mecole Hardman | WR | Kansas City Chiefs |
2019 | 4 | 126 | Riley Ridley | WR | Chicago Bears |
2019 | 5 | 168 | D'Andre Walker | LB | Tennessee Titans |
2019 | 6 | 179 | Lamont Gaillard | C | Arizona Cardinals |
2019 | 7 | 224 | Isaac Nauta | TE | Detroit Lions |
2019 | 7 | 237 | Terry Godwin | WR | Carolina Panthers |
2018 | 1 | 8 | Roquan Smith | ILB | Chicago Bears |
2018 | 1 | 23 | Isaiah Wynn | T | New England Patriots |
2018 | 1 | 31 | Sony Michel | RB | New England Patriots |
2018 | 2 | 35 | Nick Chubb | RB | Cleveland Browns |
2018 | 3 | 66 | Lorenzo Carter | DE | New York Giants |
2018 | 7 | 224 | Javon Wims | WR | Chicago Bears |
2017 | 5 | 172 | Isaiah McKenzie | WR | Denver Broncos |
2016 | 1 | 9 | Leonard Floyd | OLB | Chicago Bears |
2016 | 3 | 83 | Jordan Jenkins | OLB | New York Jets |
2016 | 4 | 112 | Malcolm Mitchell | WR | New England Patriots |
2016 | 5 | 145 | John Theus | T | San Francisco 49ers |
2016 | 7 | 242 | Keith Marshall | RB | Washington Redskins |
2015 | 1 | 10 | Todd Gurley | RB | St. Louis Rams |
2015 | 3 | 76 | Chris Conley | WR | Kansas City Chiefs |
2015 | 4 | 118 | Ramik Wilson | ILB | Kansas City Chiefs |
2015 | 5 | 167 | Damian Swann | CB | New Orleans Saints |
2015 | 6 | 207 | Amarlo Herrera | ILB | Indianapolis Colts |
2014 | 5 | 155 | Arthur Lynch | TE | Miami Dolphins |
2014 | 5 | 163 | Aaron Murray | QB | Kansas City Chiefs |
2013 | 1 | 17 | Jarvis Jones | LB | Pittsburgh Steelers |
2013 | 1 | 30 | Alec Ogletree | LB | St. Louis Rams |
2013 | 3 | 82 | John Jenkins | DT | New Orleans Saints |
2013 | 3 | 84 | Shawn Williams | DB | Cincinnati Bengals |
2013 | 5 | 134 | Sanders Commings | DB | Kansas City Chiefs |
2013 | 5 | 161 | Tavarres King | WR | Denver Broncos |
2013 | 6 | 188 | Cornelius Washington | LB | Chicago Bears |
2013 | 6 | 191 | Bacarri Rambo | DB | Washington Redskins |
2012 | 2 | 41 | Cordy Glenn | G | Buffalo Bills |
2012 | 4 | 99 | Ben Jones | C | Houston Texans |
2012 | 4 | 116 | Orson Charles | TE | Cincinnati Bengals |
2012 | 4 | 123 | Brandon Boykin | DB | Philadelphia Eagles |
2012 | 6 | 175 | Blair Walsh | K | Minnesota Vikings |
2012 | 7 | 208 | Justin Anderson | OL | Indianapolis Colts |
2012 | 7 | 236 | DeAngelo Tyson | DT | Baltimore Ravens |
2011 | 1 | 4 | A.J. Green | WR | Cincinnati Bengals |
2011 | 3 | 70 | Justin Houston | LB | Kansas City Chiefs |
2011 | 3 | 91 | Akeem Dent | LB | Atlanta Falcons |
2011 | 4 | 101 | Clint Boling | G | Cincinnati Bengals |
2011 | 4 | 107 | Kris Durham | WR | Seattle Seahawks |
2011 | 7 | 220 | Shaun Chapas | RB | Dallas Cowboys |
2010 | 3 | 97 | Rennie Curran | LB | Tennessee Titans |
2010 | 4 | 120 | Geno Atkins | DT | Cincinnati Bengals |
2010 | 5 | 163 | Reshad Jones | DB | Miami Dolphins |
2010 | 7 | 243 | Jeff Owens | DT | Philadelphia Eagles |
2010 | 7 | 248 | Kade Weston | DT | New England Patriots |
2009 | 1 | 1 | Matthew Stafford | QB | Detroit Lions |
2009 | 1 | 12 | Knowshon Moreno | RB | Denver Broncos |
2009 | 2 | 50 | Mohamed Massaquoi | WR | Cleveland Browns |
2009 | 3 | 86 | Asher Allen | DB | Minnesota Vikings |
2009 | 3 | 93 | Corvey Irvin | DT | Carolina Panthers |
2009 | 6 | 182 | Jarius Wynn | DE | Green Bay Packers |
2008 | 5 | 161 | Marcus Howard | LB | Indianapolis Colts |
2008 | 6 | 172 | Thomas Brown | RB | Atlanta Falcons |
2008 | 7 | 222 | Chester Adams | G | Chicago Bears |
2008 | 7 | 235 | Brandon Coutu | K | Seattle Seahawks |
2007 | 3 | 65 | Quentin Moses | DE | Oakland Raiders |
2007 | 3 | 83 | Charles Johnson | DE | Carolina Panthers |
2007 | 4 | 133 | Martrez Milner | TE | Atlanta Falcons |
2007 | 6 | 190 | Ken Shackleford | T | St. Louis Rams |
2006 | 2 | 62 | Tim Jennings | DB | Indianapolis Colts |
2006 | 3 | 72 | Leonard Pope | TE | Arizona Cardinals |
2006 | 4 | 99 | Max Jean-Gilles | G | Philadelphia Eagles |
2006 | 5 | 149 | Greg Blue | DB | Minnesota Vikings |
2006 | 5 | 152 | DeMario Minter | DB | Cleveland Browns |
2006 | 6 | 196 | Kedric Golston | DT | Washington Redskins |
2006 | 7 | 223 | D.J. Shockley | QB | Atlanta Falcons |
2005 | 1 | 14 | Thomas Davis | LB | Carolina Panthers |
2005 | 1 | 17 | David Pollack | LB | Cincinnati Bengals |
2005 | 2 | 35 | Reggie Brown | WR | Philadelphia Eagles |
2005 | 2 | 48 | Odell Thurman | LB | Cincinnati Bengals |
2005 | 3 | 85 | David Greene | QB | Seattle Seahawks |
2005 | 4 | 131 | Fred Gibson | WR | Pittsburgh Steelers |
2004 | 1 | 32 | Ben Watson | TE | New England Patriots |
2004 | 2 | 59 | Sean Jones | DB | Cleveland Browns |
2004 | 4 | 117 | Robert Geathers | DE | Cincinnati Bengals |
2004 | 4 | 121 | Bruce Thornton | DB | Dallas Cowboys |
2003 | 1 | 6 | Johnathan Sullivan | DT | New Orleans Saints |
2003 | 1 | 20 | George Foster | T | Denver Broncos |
2003 | 2 | 34 | Boss Bailey | LB | Detroit Lions |
2003 | 2 | 37 | Jon Stinchcomb | T | New Orleans Saints |
2003 | 3 | 77 | Musa Smith | RB | Baltimore Ravens |
2003 | 6 | 210 | Tony Gilbert | LB | Arizona Cardinals |
2003 | 7 | 242 | J.T. Wall | RB | Pittsburgh Steelers |
2002 | 1 | 25 | Charles Grant | DE | New Orleans Saints |
2002 | 3 | 73 | Will Witherspoon | LB | Carolina Panthers |
2002 | 4 | 114 | Randy McMichael | TE | Miami Dolphins |
2002 | 4 | 120 | Terreal Bierria | DB | Seattle Seahawks |
2002 | 5 | 157 | Jermaine Phillips | DB | Tampa Bay Buccaneers |
2002 | 5 | 166 | Verron Haynes | RB | Pittsburgh Steelers |
2002 | 7 | 220 | Josh Mallard | DE | Indianapolis Colts |
2002 | 7 | 233 | Tim Wansley | DB | Tampa Bay Buccaneers |
2001 | 1 | 6 | Richard Seymour | DE | New England Patriots |
2001 | 1 | 13 | Marcus Stroud | DT | Jacksonville Jaguars |
2001 | 2 | 39 | Kendrell Bell | LB | Pittsburgh Steelers |
2001 | 2 | 53 | Quincy Carter | QB | Dallas Cowboys |
2001 | 3 | 95 | Jonas Jennings | T | Buffalo Bills |
2001 | 4 | 101 | Jamie Henderson | DB | New York Jets |
2001 | 7 | 238 | Tyrone Robertson | DT | Buffalo Bills |
2000 | 7 | 219 | Orantes Grant | LB | Dallas Cowboys |
2000 | 7 | 232 | Jeff Harris | DB | Miami Dolphins |
2000 | 7 | 239 | Patrick Pass | FB | New England Patriots |
1999 | 1 | 7 | Champ Bailey | DB | Washington Redskins |
1999 | 1 | 18 | Matt Stinchcomb | G | Oakland Raiders |
1999 | 2 | 34 | Chris Terry | T | Carolina Panthers |
1999 | 4 | 115 | Antonio Cochran | DE | Seattle Seahawks |
1999 | 4 | 127 | Olandis Gary | RB | Denver Broncos |
1999 | 6 | 182 | Emarlos Leroy | DT | Jacksonville Jaguars |
1998 | 1 | 18 | Robert Edwards | RB | New England Patriots |
1998 | 3 | 92 | Hines Ward | WR | Pittsburgh Steelers |
1998 | 7 | 214 | Brandon Tolbert | LB | Jacksonville Jaguars |
1998 | 7 | 227 | Antonio Fleming | G | Dallas Cowboys |
1997 | 2 | 48 | Adam Meadows | T | Indianapolis Colts |
1997 | 4 | 126 | Jermaine Smith | DT | Green Bay Packers |
1997 | 7 | 229 | Jason Ferguson | DT | New York Jets |
1996 | 2 | 49 | Randall Godfrey | LB | Dallas Cowboys |
1996 | 4 | 99 | Phillip Daniels | DE | Seattle Seahawks |
1996 | 5 | 147 | Whit Marshall | LB | Philadelphia Eagles |
1996 | 7 | 251 | Brice Hunter | WR | Miami Dolphins |
1995 | 3 | 84 | Eric Zeier | QB | Cleveland Browns |
1995 | 6 | 196 | Terrell Davis | RB | Denver Broncos |
1995 | 7 | 234 | Carlos Yancy | DB | New England Patriots |
1994 | 1 | 14 | Bernard Williams | T | Philadelphia Eagles |
1994 | 4 | 118 | Mitch Davis | LB | Atlanta Falcons |
1994 | 7 | 204 | Frank Harvey | RB | Arizona Cardinals |
1993 | 1 | 3 | Garrison Hearst | RB | Phoenix Cardinals |
1993 | 3 | 76 | Andre Hastings | WR | Pittsburgh Steelers |
1993 | 7 | 171 | Alec Millen | T | New York Jets |
1993 | 7 | 177 | Todd Peterson | K | New York Giants |
1991 | 3 | 63 | Mo Lewis | LB | New York Jets |
1991 | 4 | 98 | John Kasay | K | Seattle Seahawks |
1990 | 1 | 22 | Ben Smith | DB | Philadelphia Eagles |
1990 | 1 | 24 | Rodney Hampton | RB | New York Giants |
1990 | 11 | 301 | Bill Goldberg | NT | Los Angeles Rams |
1989 | 1 | 7 | Tim Worley | RB | Pittsburgh Steelers |
1989 | 3 | 84 | Keith Henderson | RB | San Francisco 49ers |
1989 | 5 | 123 | Richard Tardits | LB | Phoenix Cardinals |
1989 | 6 | 145 | Troy Sadowski | TE | Atlanta Falcons |
1989 | 11 | 296 | Wayne Johnson | QB | Indianapolis Colts |
1989 | 12 | 324 | Aaron Chubb | LB | New England Patriots |
1988 | 2 | 53 | Lars Tate | RB | Tampa Bay Buccaneers |
1988 | 12 | 325 | John Brantley | LB | Houston Oilers |
1987 | 7 | 194 | Wilbur Strozier | TE | Denver Broncos |
1987 | 10 | 269 | David McCluskey | RB | Cincinnati Bengals |
1986 | 10 | 266 | Pete Anderson | G | Indianapolis Colts |
1986 | 12 | 322 | Tony Flack | DB | Dallas Cowboys |
1985 | 4 | 105 | Kevin Butler | K | Chicago Bears |
1985 | 5 | 114 | Herschel Walker | RB | Dallas Cowboys |
1985 | 9 | 244 | Scott Williams | RB | St. Louis Rams |
1985 | 11 | 286 | Kevin Harris | DB | Detroit Lions |
1985 | 12 | 314 | Mike Weaver | G | Detroit Lions |
1985 | 12 | 327 | Jeff Sanchez | DB | Pittsburgh Steelers |
1985 | 12 | 336 | Donald Chumley | DT | San Francisco 49ers |
1984 | 3 | 68 | Terry Hoage | DB | New Orleans Saints |
1984 | 3 | 73 | Guy McIntyre | G | San Francisco 49ers |
1984 | 7 | 181 | Daryll Jones | DB | Green Bay Packers |
1984 | 7 | 186 | Clarence Kay | TE | Denver Broncos |
1984 | 8 | 207 | Winford Hood | G | Denver Broncos |
1983 | 4 | 112 | Jimmy Payne | DE | Buffalo Bills |
1983 | 8 | 213 | Norris Brown | TE | Minnesota Vikings |
1982 | 1 | 13 | Lindsay Scott | WR | New Orleans Saints |
1981 | 3 | 80 | Scott Woerner | DB | Atlanta Falcons |
1981 | 6 | 139 | Nat Hudson | G | New Orleans Saints |
1981 | 6 | 146 | Rex Robinson | K | Cincinnati Bengals |
1981 | 11 | 302 | Tim Morrison | G | Dallas Cowboys |
1980 | 2 | 32 | Ray Donaldson | C | Baltimore Colts |
1980 | 5 | 119 | Jeff Pyburn | DB | Buffalo Bills |
1979 | 3 | 66 | Willie McClendon | RB | Chicago Bears |
1979 | 4 | 88 | Ulysses Norris | TE | Detroit Lions |
1979 | 12 | 309 | Ricky McBride | LB | St. Louis Rams |
1978 | 4 | 96 | George Collins | T | St. Louis Rams |
1978 | 10 | 271 | Ben Zambiasi | LB | Chicago Bears |
1978 | 12 | 307 | Kevin McLee | RB | Tampa Bay Buccaneers |
1977 | 4 | 89 | Allan Leavitt | K | Atlanta Falcons |
1977 | 4 | 103 | Mike Wilson | T | Cincinnati Bengals |
1977 | 8 | 198 | Steve Davis | WR | Houston Oilers |
1977 | 8 | 220 | Ken Helms | T | Baltimore Colts |
1977 | 9 | 227 | Matt Robinson | QB | New York Jets |
1977 | 9 | 234 | Gene Washington | WR | San Diego Chargers |
1977 | 11 | 292 | Joel Parrish | G | Cincinnati Bengals |
1976 | 4 | 121 | Richard Appleby | WR | Tampa Bay Buccaneers |
1976 | 4 | 122 | Randy Johnson | G | Seattle Seahawks |
1976 | 5 | 154 | Steve Wilson | C | Tampa Bay Buccaneers |
1976 | 9 | 251 | Glynn Harrison | RB | San Diego Chargers |
1976 | 13 | 349 | Andy Reid | RB | Seattle Seahawks |
1975 | 4 | 84 | Steve Taylor | DB | Denver Broncos |
1975 | 4 | 94 | Craig Hertwig | T | Detroit Lions |
1975 | 6 | 141 | Horace King | RB | Detroit Lions |
1975 | 8 | 203 | Barry Collier | T | San Diego Chargers |
1975 | 13 | 323 | Dan Spivey | DT | New York Jets |
1975 | 16 | 413 | Vernon Smith | C | Miami Dolphins |
1975 | 17 | 416 | David McKnight | LB | Baltimore Colts |
1974 | 5 | 108 | Jim Cagle | DT | Philadelphia Eagles |
1974 | 5 | 112 | Andy Johnson | RB | New England Patriots |
1974 | 9 | 214 | Robert Burns | RB | New York Jets |
1974 | 10 | 239 | Sam Baker | G | New York Jets |
1974 | 13 | 319 | Jimmy Poulos | RB | St. Louis Rams |
1973 | 14 | 341 | Paul Fersen | T | New Orleans Saints |
1972 | 1 | 8 | Royce Smith | G | New Orleans Saints |
1972 | 5 | 123 | Mike Greene | LB | San Francisco 49ers |
1972 | 13 | 315 | Chuck Heard | DE | New York Giants |
1972 | 15 | 374 | Phil Sullivan | DB | New York Jets |
1972 | 17 | 430 | Tom Nash | T | Philadelphia Eagles |
1971 | 14 | 350 | Tommy Lyons | G | Denver Broncos |
1970 | 4 | 92 | Spike Jones | P | Houston Oilers |
1970 | 7 | 159 | Jake Scott | DB | Miami Dolphins |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.