2016 NFL Preseason Schedule
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
More 2016 NFL Schedule Resources:
NFL Preseason — Hall-of-Fame Game
NFL Preseason — Week 1
Date, Time (ET) | Home Team | Away Team | Results |
Thu., Aug. 11 at 7:00 PM | Washington Redskins | Atlanta Falcons | ATL 23-17 |
Thu., Aug. 11 at 7:00 PM | Philadelphia Eagles | Tampa Bay Buccaneers | PHI 17-9 |
Thu., Aug. 11 at 7:30 PM | New England Patriots | New Orleans Saints | NE 34-22 |
Thu., Aug. 11 at 7:30 PM | Baltimore Ravens | Carolina Panthers | BAL 22-19 |
Thu., Aug. 11 at 7:30 PM | New York Jets | Jacksonville Jaguars | NYJ 17-13 |
Thu., Aug. 11 at 8:00 PM | Chicago Bears | Denver Broncos | DEN 22-0 |
Fri., Aug. 12 — Time TBD | New York Giants | Miami Dolphins | MIA 27-10 |
Fri., Aug. 12 at 7:30 PM | Cincinnati Bengals | Minnesota Vikings | MIN 17-16 |
Fri., Aug. 12 at 7:30 PM | Pittsburgh Steelers | Detroit Lions | DET 30-17 |
Fri., Aug. 12 at 8:00 PM | Green Bay Packers | Cleveland Browns | GB 17-11 |
Fri., Aug. 12 at 10:00 PM | Arizona Cardinals | Oakland Raiders | OAK 31-10 |
Sat., Aug. 13 at 4:30 PM | Kansas City Chiefs | Seattle Seahawks | SEA 17-16 |
Sat., Aug. 13 at 7:00 PM | Buffalo Bills | Indianapolis Colts | IND 19-18 |
Sat., Aug. 13 at 8:00 PM | Los Angeles Rams | Dallas Cowboys | LA 28-24 |
Sat., Aug. 13 at 8:00 PM | Tennessee Titans | San Diego Chargers | TEN 27-10 |
Sun., Aug. 14 at 7:00 PM | San Francisco 49ers | Houston Texans | HOU 24-13 |
NFL Preseason — Week 2
Date, Time (ET) | Home Team | Away Team | Results |
Thu., Aug. 18th at 7:00 PM | Pittsburgh Steelers | Philadelphia Eagles | PHI 17-0 |
Thu., Aug. 18th at 7:30 PM | Detroit Lions | Cincinnati Bengals | CIN 30-14 |
Thu., Aug. 18th at 8:00 PM | New England Patriots | Chicago Bears | NE 23-22 |
Thu., Aug. 18th at 8:00 PM | Cleveland Browns | Atlanta Falcons | ATL 24-13 |
Thu., Aug. 18th at 8:00 PM | Green Bay Packers | Oakland Raiders | GB 20-12 |
Thu., Aug. 18th at 10:00 PM | Seattle Seahawks | Minnesota Vikings | MIN 18-11 |
Fri., Aug. 19th at 7:30 PM | Washington Redskins | New York Jets | WAS 22-18 |
Fri., Aug. 19th at 8:00 PM | Dallas Cowboys | Miami Dolphins | DAL 41-14 |
Fri., Aug. 19th at 9:00 PM | San Diego Chargers | Arizona Cardinals | SD 19-3 |
Sat., Aug. 20th — Time TBD | Los Angeles Rams | Kansas City Chiefs | LA 21-20 |
Sat., Aug. 20th at 3:00 PM | Tennessee Titans | Carolina Panthers | CAR 26-16 |
Sat., Aug. 20th at 4:00 PM | Buffalo Bills | New York Giants | BUF 21-0 |
Sat., Aug. 20th at 7:00 PM | Indianapolis Colts | Baltimore Ravens | BAL 19-18 |
Sat., Aug. 20th at 7:30 PM | Jacksonville Jaguars | Tampa Bay Buccaneers | TB 27-21 |
Sat., Aug. 20th at 8:00 PM | Houston Texans | New Orleans Saints | HOU 16-9 |
Sat., Aug. 20th at 9:00 PM | Denver Broncos | San Francisco 49ers | SF 31-24 |
NFL Preseason — Week 3
Date, Time (ET) | Home Team | Away Team | Results |
Thu., Aug. 25th at 8:00 PM | Miami Dolphins | Atlanta Falcons | MIA 17-6 |
Thu., Aug. 25th at 10:00 PM | Seattle Seahawks | Dallas Cowboys | SEA 27-17 |
Fri., Aug. 26th at 7:30 PM | Carolina Panthers | New England Patriots | NE 19-17 |
Fri., Aug. 26th at 8:00 PM | Tampa Bay Buccaneers | Cleveland Browns | TB 30-13 |
Fri., Aug. 26th at 8:00 PM | New Orleans Saints | Pittsburgh Steelers | PIT 27-14 |
Fri., Aug. 26th at 10:00 PM | San Francisco 49ers | Green Bay Packers | GB 21-10 |
Sat., Aug. 27th at 1:00 PM | Chicago Bears | Kansas City Chiefs | KC 23-7 |
Sat., Aug. 27th at 1:00 PM | Baltimore Ravens | Detroit Lions | BAL 30-9 |
Sat., Aug. 27th at 1:00 PM | Indianapolis Colts | Philadelphia Eagles | PHI 33-23 |
Sat., Aug. 27th at 1:00 PM | Washington Redskins | Buffalo Bills | WAS 21-16 |
Sat., Aug. 27th at 1:00 PM | New York Jets | New York Giants | NYG 21-20 |
Sat., Aug. 27th at 1:00 PM | Oakland Raiders | Tennessee Titans | TEN 27-14 |
Sat., Aug. 27th at 1:00 PM | Denver Broncos | Los Angeles Rams | DEN 17-9 |
Sun., Aug. 28th at 1:00 PM | Minnesota Vikings | San Diego Chargers | MIN 23-10 |
Sun., Aug. 28th at 4:00 PM | Houston Texans | Arizona Cardinals | HOU 34-24 |
Sun., Aug. 28th at 8:00 PM | Jacksonville Jaguars | Cincinnati Bengals | JAX 26-21 |
NFL Preseason — Week 4
Date, Time (ET) | Home Team | Away Team | Results |
Thu., Sept. 1 — Time TBD | Miami Dolphins | Tennessee Titans | TEN 21-10 |
Thu., Sept. 1 at 7:00 PM | Atlanta Falcons | Jacksonville Jaguars | ATL 17-15 |
Thu., Sept. 1 at 7:00 PM | New York Giants | New England Patriots | NYG 17-9 |
Thu., Sept. 1 at 7:00 PM | Philadelphia Eagles | New York Jets | PHI 14-6 |
Thu., Sept. 1 at 7:30 PM | Detroit Lions | Buffalo Bills | DET 31-0 |
Thu., Sept. 1 at 7:30 PM | Cincinnati Bengals | Indianapolis Colts | IND 13-10 |
Thu., Sept. 1 at 7:30 PM | Carolina Panthers | Pittsburgh Steelers | CAR 18-6 |
Thu., Sept. 1 at 7:30 PM | Tampa Bay Buccaneers | Washington Redskins | WAS 20-13 |
Thu., Sept. 1 at 8:00 PM | New Orleans Saints | Baltimore Ravens | BAL 23-14 |
Thu., Sept. 1 at 8:00 PM | Cleveland Browns | Chicago Bears | CHI 21-7 |
Thu., Sept. 1 at 8:00 PM | Kansas City Chiefs | Green Bay Packers | KC 17-7 |
Thu., Sept. 1 at 8:00 PM | Minnesota Vikings | Los Angeles Rams | MIN 27-25 |
Thu., Sept. 1 at 8:00 PM | Dallas Cowboys | Houston Texans | HOU 28-17 |
Thu., Sept. 1 at 9:30 PM | Arizona Cardinals | Denver Broncos | ARI 38-17 |
Thu., Sept. 1 at 10:00 PM | Oakland Raiders | Seattle Seahawks | SEA 23-21 |
Thu., Sept. 1 at 10:00 PM | San Diego Chargers | San Francisco 49ers | SF 31-21 |
Curious which teams/players have the strongest (or weakest) fantasy football strength of schedules?
Check out more of our content:
Special offer from DraftKings:
Get a 100-percent deposit bonus (up to $600) for new registrations.