2018 NFL Top 100
Based on votes by active NFL players before the 2018 season, the table below lists the top 100 NFL players as originally featured on NFL Network.
MORE: 2022 NFL Top 100 Players
MORE AWARDS: NFL MVP Winners - NBA MVP Winners - MLB MVP Winners
Rank | Player | Pos. | Team |
---|---|---|---|
1 | Tom Brady | QB | New England Patriots |
2 | Antonio Brown | WR | Pittsburgh Steelers |
3 | Carson Wentz | QB | Philadelphia Eagles |
4 | Julio Jones | WR | Atlanta Falcons |
5 | Le'Veon Bell | RB | Pittsburgh Steelers |
6 | Todd Gurley | RB | Los Angeles Rams |
7 | Aaron Donald | DT | Los Angeles Rams |
8 | Drew Brees | QB | New Orleans Saints |
9 | Von Miller | LB | Denver Broncos |
10 | Aaron Rodgers | QB | Green Bay Packers |
11 | Russell Wilson | QB | Seattle Seahawks |
12 | Luke Kuechly | LB | Carolina Panthers |
13 | DeAndre Hopkins | WR | Houston Texans |
14 | Calais Campbell | DE | Jacksonville Jaguars |
15 | Rob Gronkowski | TE | New England Patriots |
16 | Khalil Mack | DE | Chicago Bears |
17 | Jalen Ramsey | CB | Jacksonville Jaguars |
18 | Ben Roethlisberger | QB | Pittsburgh Steelers |
19 | Everson Griffen | DE | Minnesota Vikings |
20 | Alvin Kamara | RB | New Orleans Saints |
21 | Bobby Wagner | LB | Seattle Seahawks |
22 | A.J. Green | WR | Cincinnati Bengals |
23 | Patrick Peterson | CB | Arizona Cardinals |
24 | Travis Kelce | TE | Kansas City Chiefs |
25 | Cam Newton | QB | Carolina Panthers |
26 | Cameron Jordan | DE | New Orleans Saints |
27 | Larry Fitzgerald | WR | Arizona Cardinals |
28 | Chandler Jones | DE | Arizona Cardinals |
29 | Matt Ryan | QB | Atlanta Falcons |
30 | LeSean McCoy | RB | Buffalo Bills |
31 | Matthew Stafford | QB | Detroit Lions |
32 | Jadeveon Clowney | DE | Houston Texans |
33 | Kareem Hunt | RB | Kansas City Chiefs |
34 | DeMarcus Lawrence | DE | Dallas Cowboys |
35 | A.J. Bouye | CB | Jacksonville Jaguars |
36 | Adam Thielen | WR | Minnesota Vikings |
37 | Joey Bosa | DE | Los Angeles Chargers |
38 | Jared Goff | QB | Los Angeles Rams |
39 | Tyron Smith | T | Dallas Cowboys |
40 | Tyreek Hill | WR | Kansas City Chiefs |
41 | Keenan Allen | WR | Los Angeles Chargers |
42 | Earl Thomas | S | Seattle Seahawks |
43 | Mark Ingram | RB | New Orleans Saints |
44 | David DeCastro | G | Pittsburgh Steelers |
45 | Davante Adams | WR | Green Bay Packers |
46 | Harrison Smith | S | Minnesota Vikings |
47 | Ryan Shazier | LB | Pittsburgh Steelers |
48 | Cameron Heyward | DE | Pittsburgh Steelers |
49 | Darius Slay | CB | Detroit Lions |
50 | Deshaun Watson | QB | Houston Texans |
51 | Case Keenum | QB | Denver Broncos |
52 | Jarvis Landry | WR | Cleveland Browns |
53 | Aqib Talib | CB | Los Angeles Rams |
54 | Ezekiel Elliott | RB | Dallas Cowboys |
55 | Xavier Rhodes | CB | Minnesota Vikings |
56 | Philip Rivers | QB | Los Angeles Chargers |
57 | Trent Williams | T | Washington Football Team |
58 | Leonard Fournette | RB | Jacksonville Jaguars |
59 | Casey Hayward | CB | Los Angeles Chargers |
60 | Derek Carr | QB | Oakland Raiders |
61 | Ndamukong Suh | DT | Los Angeles Rams |
62 | Micah Hyde | S | Buffalo Bills |
63 | Geno Atkins | DT | Cincinnati Bengals |
64 | Richard Sherman | CB | San Francisco 49ers |
65 | Stefon Diggs | WR | Minnesota Vikings |
66 | Jurrell Casey | DT | Tennessee Titans |
67 | Telvin Smith | LB | Jacksonville Jaguars |
68 | Zach Ertz | TE | Philadelphia Eagles |
69 | Fletcher Cox | DT | Philadelphia Eagles |
70 | Devonta Freeman | RB | Atlanta Falcons |
71 | Zack Martin | G | Dallas Cowboys |
72 | Delanie Walker | TE | Tennessee Titans |
73 | Thomas Davis | LB | Carolina Panthers |
74 | Cameron Wake | DE | Miami Dolphins |
75 | Kam Chancellor | S | Seattle Seahawks |
76 | Melvin Ingram | DE | Los Angeles Chargers |
77 | Odell Beckham Jr. | WR | New York Giants |
78 | Taylor Lewan | T | Tennessee Titans |
79 | Marcus Peters | CB | Los Angeles Rams |
80 | Kevin Byard | S | Tennessee Titans |
81 | Michael Thomas | WR | New Orleans Saints |
82 | Marshon Lattimore | CB | New Orleans Saints |
83 | Linval Joseph | DT | Minnesota Vikings |
84 | J.J. Watt | DE | Houston Texans |
85 | Bruce Irvin | LB | Oakland Raiders |
86 | Chris Harris Jr. | CB | Denver Broncos |
87 | Andrew Whitworth | T | Los Angeles Rams |
88 | Yannick Ngakoue | DE | Jacksonville Jaguars |
89 | Jimmy Graham | TE | Green Bay Packers |
90 | Jimmy Garoppolo | QB | San Francisco 49ers |
91 | David Bakhtiari | T | Green Bay Packers |
92 | Landon Collins | S | New York Giants |
93 | Mike Daniels | DT | Green Bay Packers |
94 | Kirk Cousins | QB | Minnesota Vikings |
95 | Lane Johnson | T | Philadelphia Eagles |
96 | Malcolm Jenkins | S | Philadelphia Eagles |
97 | Carlos Hyde | RB | San Francisco 49ers |
98 | C.J. Mosley | LB | Baltimore Ravens |
99 | Doug Baldwin | WR | Seattle Seahawks |
100 | Ha Ha Clinton-Dix | S | Green Bay Packers |
More Top 100 Rankings:
- 2022 Top 100 NFL Players
- 2021 Top 100 NFL Players
- 2020 Top 100 NFL Players
- 2019 Top 100 NFL Players
- 2018 Top 100 NFL Players
- 2017 Top 100 NFL Players
- 2016 Top 100 NFL Players
- 2015 Top 100 NFL Players
- 2014 Top 100 NFL Players
- 2013 Top 100 NFL Players
- 2012 Top 100 NFL Players
- 2011 Top 100 NFL Players
Check out more of our content:
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- NBA Mock Draft Database
- NFL Power Rankings
- Fantasy Football Mock Drafts
- Fantasy Football Projections
- Fantasy Football Rankings
Keep track of our site's updates: Follow us on Twitter, LIKE us on Facebook and/or Subscribe to our newsletter.