Aaron Rodgers, QB, New York Jets
Player: Aaron Rodgers
Pos / No.: QB / #8
College: California Golden Bears
Draft: 2005 - Green Bay Packers (Round 1, #24 overall)
Contract: Aaron Rodgers NFL Contract Details
Pos / No.: QB / #8
College: California Golden Bears
Draft: 2005 - Green Bay Packers (Round 1, #24 overall)
Contract: Aaron Rodgers NFL Contract Details
Aaron Rodgers Stats
The table below lists Rodgers' passing and rushing stats by year and for his career.
Year | Team | G | PC | PA | Pct. | Yards | Y/A | TD | TD% | INT | INT% | Rating | Rush | Yards | YPC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | GB | 3 | 9 | 16 | 56.3 | 65 | 4.1 | 0 | 0 | 1 | 6.3 | 39.8 | 2 | 7 | 3.5 | 0 |
2006 | GB | 2 | 6 | 15 | 40 | 46 | 3.1 | 0 | 0 | 0 | 0 | 48.2 | 2 | 11 | 5.5 | 0 |
2007 | GB | 2 | 20 | 28 | 71.4 | 218 | 7.8 | 1 | 3.6 | 0 | 0 | 106 | 7 | 29 | 4.1 | 0 |
2008 | GB | 16 | 341 | 536 | 63.6 | 4038 | 7.5 | 28 | 5.2 | 13 | 2.4 | 93.8 | 56 | 207 | 3.7 | 4 |
2009 | GB | 16 | 350 | 541 | 64.7 | 4434 | 8.2 | 30 | 5.5 | 7 | 1.3 | 103.2 | 58 | 316 | 5.4 | 5 |
2010 | GB | 15 | 312 | 475 | 65.7 | 3922 | 8.3 | 28 | 5.9 | 11 | 2.3 | 101.2 | 64 | 356 | 5.6 | 4 |
2011 | GB | 15 | 343 | 502 | 68.3 | 4643 | 9.2 | 45 | 9 | 6 | 1.2 | 122.5 | 60 | 257 | 4.3 | 3 |
2012 | GB | 16 | 371 | 552 | 67.2 | 4295 | 7.8 | 39 | 7.1 | 8 | 1.4 | 108 | 54 | 259 | 4.8 | 2 |
2013 | GB | 9 | 193 | 290 | 66.6 | 2536 | 8.7 | 17 | 5.9 | 6 | 2.1 | 104.9 | 30 | 120 | 4 | 0 |
2014 | GB | 16 | 341 | 520 | 65.6 | 4381 | 8.4 | 38 | 7.3 | 5 | 1 | 112.2 | 43 | 269 | 6.3 | 2 |
2015 | GB | 16 | 347 | 572 | 60.7 | 3821 | 6.7 | 31 | 5.4 | 8 | 1.4 | 92.7 | 58 | 344 | 5.9 | 1 |
2016 | GB | 16 | 401 | 610 | 65.7 | 4428 | 7.3 | 40 | 6.6 | 7 | 1.1 | 104.2 | 67 | 369 | 5.5 | 4 |
2017 | GB | 7 | 154 | 238 | 64.7 | 1675 | 7 | 16 | 6.7 | 6 | 2.5 | 97.2 | 24 | 126 | 5.3 | 0 |
2018 | GB | 16 | 372 | 597 | 62.3 | 4442 | 7.4 | 25 | 4.2 | 2 | 0.3 | 97.6 | 43 | 269 | 6.3 | 2 |
2019 | GB | 16 | 353 | 569 | 62 | 4002 | 7 | 26 | 4.6 | 4 | 0.7 | 95.4 | 46 | 183 | 4 | 1 |
2020 | GB | 16 | 372 | 526 | 70.7 | 4299 | 8.2 | 48 | 9.1 | 5 | 1 | 121.5 | 38 | 149 | 3.9 | 3 |
2021 | GB | 16 | 366 | 531 | 68.9 | 4115 | 7.7 | 37 | 7 | 4 | 0.8 | 111.9 | 33 | 101 | 3.1 | 3 |
2022 | GB | 17 | 350 | 542 | 64.6 | 3695 | 6.8 | 26 | 4.8 | 12 | 2.2 | 91.1 | 34 | 94 | 2.8 | 1 |
2023 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | - | 0 |
Career | 231 | 5001 | 7661 | 65.3 | 59055 | 7.7 | 475 | 6.2 | 105 | 1.4 | 103.6 | 719 | 3466 | 4.8 | 35 |
Awards and Honors
The table below include awards and honors that Aaron Rodgers has received.
Award/Honor | Year(s) Won |
---|---|
NFL Most Valuable Player (MVP) | 2011, 2014, 2020-21 |
Super Bowl Most Valuable Player (MVP) | XLV |
2011 AP All-Pro Team | 2011, 1st Team |
2012 AP All-Pro Team | 2012, 2nd Team |
2014 AP All-Pro Team | 2014, 1st Team |
2020 AP All-Pro Team | 2020, 1st Team |
2021 AP All-Pro Team | 2021, 1st Team |
Pro Bowl | 2009, 2011-12, 2014-16, 2018-21 |
2011 NFL Top 100 Players | 2011, #11 |
2012 NFL Top 100 Players | 2012, #1 |
2013 NFL Top 100 Players | 2013, #6 |
2014 NFL Top 100 Players | 2014, #11 |
2015 NFL Top 100 Players | 2015, #2 |
2016 NFL Top 100 Players | 2016, #6 |
2017 NFL Top 100 Players | 2017, #6 |
2018 NFL Top 100 Players | 2018, #10 |
2019 NFL Top 100 Players | 2019, #8 |
2020 NFL Top 100 Players | 2020, #16 |
2021 NFL Top 100 Players | 2021, #3 |
2022 NFL Top 100 Players | 2022, #3 |
2023 NFL Top 100 Players | 2023, #51 |