NFL Draft Results - Texas Longhorns Draft Picks
Below you will find a historical listing of all Texas Longhorns football players selected in the NFL Draft since 1970.- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 2 | 51 | Sam Cosmi | OT | Washington |
2021 | 3 | 69 | Joseph Ossai | EDGE | Cincinnati Bengals |
2021 | 5 | 148 | Ta'Quon Graham | DT | Atlanta Falcons |
2021 | 5 | 152 | Caden Sterns | S | Denver Broncos |
2021 | 6 | 218 | Sam Ehlinger | QB | Indianapolis Colts |
2020 | 3 | 70 | Brandon Jones | S | Miami Dolphins |
2020 | 3 | 88 | Jordan Elliott | DT | Cleveland Browns |
2020 | 3 | 92 | Devin Duvernay | WR | Baltimore Ravens |
2020 | 5 | 165 | Collin Johnson | WR | Jacksonville Jaguars |
2019 | 5 | 161 | Charles Omenihu | DE | Houston Texans |
2019 | 7 | 217 | Kris Boyd | CB | Minnesota Vikings |
2018 | 2 | 50 | Connor Williams | T | Dallas Cowboys |
2018 | 3 | 78 | Malik Jefferson | OLB | Cincinnati Bengals |
2018 | 5 | 149 | Michael Dickson | P | Seattle Seahawks |
2018 | 6 | 190 | DeShon Elliott | S | Baltimore Ravens |
2017 | 3 | 89 | D'Onta Foreman | RB | Houston Texans |
2016 | 4 | 116 | Hassan Ridgeway | DT | Indianapolis Colts |
2015 | 1 | 32 | Malcom Brown | DT | New England Patriots |
2015 | 3 | 84 | Jordan Hicks | OLB | Philadelphia Eagles |
2015 | 5 | 144 | Mykkele Thompson | S | New York Giants |
2015 | 6 | 200 | Quandre Diggs | CB | Detroit Lions |
2015 | 7 | 246 | Geoff Swaim | TE | Dallas Cowboys |
2013 | 1 | 15 | Kenny Vaccaro | DB | New Orleans Saints |
2013 | 3 | 78 | Marquise Goodwin | WR | Buffalo Bills |
2013 | 4 | 103 | Alex Okafor | DE | Arizona Cardinals |
2012 | 4 | 119 | Keenan Robinson | LB | Washington Redskins |
2012 | 6 | 204 | Emmanuel Acho | LB | Cleveland Browns |
2012 | 7 | 215 | Kheeston Randall | DT | Miami Dolphins |
2011 | 2 | 34 | Aaron Williams | DB | Buffalo Bills |
2011 | 3 | 95 | Curtis Brown | DB | Pittsburgh Steelers |
2011 | 4 | 103 | Sam Acho | DE | Arizona Cardinals |
2011 | 5 | 164 | Chykie Brown | DB | Baltimore Ravens |
2010 | 1 | 14 | Earl Thomas | DB | Seattle Seahawks |
2010 | 2 | 43 | Sergio Kindle | LB | Baltimore Ravens |
2010 | 2 | 44 | Lamarr Houston | DE | Oakland Raiders |
2010 | 3 | 84 | Jordan Shipley | WR | Cincinnati Bengals |
2010 | 3 | 85 | Colt McCoy | QB | Cleveland Browns |
2010 | 4 | 131 | Roddrick Muckelroy | LB | Cincinnati Bengals |
2009 | 1 | 13 | Brian Orakpo | LB | Washington Redskins |
2009 | 3 | 81 | Roy Miller | DT | Tampa Bay Buccaneers |
2009 | 4 | 105 | Henry Melton | DE | Chicago Bears |
2009 | 7 | 211 | Chris Ogbonnaya | RB | St. Louis Rams |
2008 | 2 | 53 | Limas Sweed | WR | Pittsburgh Steelers |
2008 | 3 | 73 | Jamaal Charles | RB | Kansas City Chiefs |
2008 | 3 | 91 | Jermichael Finley | TE | Green Bay Packers |
2008 | 4 | 130 | Tony Hills | T | Pittsburgh Steelers |
2008 | 5 | 151 | Frank Okam | DT | Houston Texans |
2007 | 1 | 19 | Michael Griffin | DB | Tennessee Titans |
2007 | 1 | 20 | Aaron Ross | DB | New York Giants |
2007 | 2 | 39 | Justin Blalock | G | Atlanta Falcons |
2007 | 2 | 56 | Tim Crowder | DE | Denver Broncos |
2007 | 4 | 102 | Brian Robison | DE | Minnesota Vikings |
2007 | 5 | 147 | Tarell Brown | DB | San Francisco 49ers |
2007 | 6 | 183 | Kasey Studdard | G | Houston Texans |
2006 | 1 | 3 | Vince Young | QB | Tennessee Titans |
2006 | 1 | 7 | Michael Huff | DB | Oakland Raiders |
2006 | 2 | 48 | Cedric Griffin | DB | Minnesota Vikings |
2006 | 3 | 86 | David Thomas | TE | New England Patriots |
2006 | 5 | 141 | Jonathan Scott | T | Detroit Lions |
2006 | 7 | 226 | Rodrique Wright | DT | Miami Dolphins |
2005 | 1 | 4 | Cedric Benson | RB | Chicago Bears |
2005 | 1 | 15 | Derrick Johnson | LB | Kansas City Chiefs |
2005 | 6 | 179 | Bo Scaife | TE | Tennessee Titans |
2004 | 1 | 7 | Roy Williams | WR | Detroit Lions |
2004 | 1 | 23 | Marcus Tubbs | DT | Seattle Seahawks |
2004 | 4 | 110 | Nathan Vasher | DB | Chicago Bears |
2004 | 7 | 211 | Sloan Thomas | WR | Houston Texans |
2003 | 3 | 66 | Cory Redding | DE | Detroit Lions |
2003 | 3 | 81 | Derrick Dockery | G | Washington Redskins |
2003 | 3 | 97 | Chris Simms | QB | Tampa Bay Buccaneers |
2003 | 4 | 123 | Roderick Babers | DB | New York Giants |
2002 | 1 | 4 | Mike Williams | T | Buffalo Bills |
2002 | 1 | 5 | Quentin Jammer | DB | San Diego Chargers |
2001 | 1 | 2 | Leonard Davis | T | Arizona Cardinals |
2001 | 1 | 19 | Casey Hampton | NT | Pittsburgh Steelers |
2001 | 2 | 61 | Shaun Rogers | DT | Detroit Lions |
2000 | 6 | 191 | Cedric Woodard | DT | Baltimore Ravens |
1999 | 1 | 5 | Ricky Williams | RB | New Orleans Saints |
1999 | 4 | 118 | Wane McGarity | WR | Dallas Cowboys |
1999 | 4 | 125 | Jay Humphrey | T | Minnesota Vikings |
1998 | 7 | 220 | Chris Akins | DT | Philadelphia Eagles |
1997 | 1 | 5 | Bryant Westbrook | DB | Detroit Lions |
1997 | 3 | 67 | Dan Neil | G | Denver Broncos |
1997 | 3 | 89 | Chris Carter | DB | New England Patriots |
1997 | 5 | 158 | Taje Allen | DB | St. Louis Rams |
1997 | 7 | 223 | Mike Adams | WR | Pittsburgh Steelers |
1997 | 7 | 226 | Pat Fitzgerald | TE | Buffalo Bills |
1996 | 2 | 33 | Tony Brackens | DE | Jacksonville Jaguars |
1996 | 5 | 139 | John Elmore | G | New England Patriots |
1995 | 1 | 29 | Blake Brockermeyer | T | Carolina Panthers |
1995 | 4 | 115 | Lovell Pinkney | TE | St. Louis Rams |
1994 | 2 | 57 | Van Malone | DB | Detroit Lions |
1994 | 3 | 79 | Winfred Tubbs | LB | New Orleans Saints |
1993 | 7 | 175 | Lance Gunn | DB | Cincinnati Bengals |
1992 | 2 | 54 | Shane Dronett | DT | Denver Broncos |
1992 | 2 | 55 | James Patton | NT | Buffalo Bills |
1992 | 3 | 75 | Tommy Jeter | DT | Philadelphia Eagles |
1992 | 4 | 110 | Chuck Johnson | T | Denver Broncos |
1992 | 6 | 161 | Mark Berry | DB | Chicago Bears |
1992 | 9 | 252 | Boone Powell | LB | Washington Redskins |
1992 | 12 | 313 | Lance Wilson | DT | Phoenix Cardinals |
1991 | 1 | 9 | Stanley Richard | DB | San Diego Chargers |
1991 | 1 | 22 | Stan Thomas | T | Chicago Bears |
1991 | 5 | 125 | Kerry Cash | TE | Indianapolis Colts |
1991 | 7 | 188 | Keith Cash | TE | Washington Redskins |
1991 | 8 | 203 | Johnny Walker | WR | Green Bay Packers |
1991 | 8 | 213 | Brian Jones | LB | Los Angeles Raiders |
1991 | 12 | 317 | Chris Samuels | RB | San Diego Chargers |
1991 | 12 | 333 | Stephen Clark | TE | Buffalo Bills |
1990 | 5 | 127 | Ken Hackemack | T | Kansas City Chiefs |
1990 | 6 | 153 | Tony Jones | WR | Houston Oilers |
1989 | 1 | 13 | Eric Metcalf | RB | Cleveland Browns |
1989 | 3 | 81 | Britt Hager | LB | Philadelphia Eagles |
1989 | 9 | 240 | Darron Norris | RB | New England Patriots |
1988 | 6 | 141 | Paul Jetton | G | Cincinnati Bengals |
1988 | 8 | 204 | John Hagy | DB | Buffalo Bills |
1987 | 5 | 124 | Everett Gay | WR | Dallas Cowboys |
1987 | 6 | 165 | Stephen Braggs | DB | Cleveland Browns |
1987 | 11 | 291 | Jeff Ward | K | Dallas Cowboys |
1987 | 11 | 304 | Laron Brown | WR | Washington Redskins |
1987 | 12 | 333 | Eric Jeffries | DB | Chicago Bears |
1986 | 3 | 59 | Gene Chilton | C | St. Louis Rams |
1986 | 4 | 95 | Ty Allert | LB | San Diego Chargers |
1986 | 8 | 218 | John Stuart | T | Miami Dolphins |
1986 | 9 | 249 | John Teltschik | P | Chicago Bears |
1986 | 10 | 269 | Bryan Chester | G | Dallas Cowboys |
1986 | 12 | 307 | Chris Duliban | LB | Dallas Cowboys |
1985 | 1 | 21 | Jerry Gray | DB | Los Angeles Rams |
1985 | 5 | 127 | Tony Degrate | NT | Cincinnati Bengals |
1985 | 9 | 230 | June James | LB | Detroit Lions |
1985 | 10 | 263 | Terry Orr | TE | Washington Redskins |
1984 | 1 | 6 | Mossy Cade | DB | San Diego Chargers |
1984 | 2 | 43 | Ed Williams | LB | New England Patriots |
1984 | 2 | 45 | Doug Dawson | G | St. Louis Rams |
1984 | 3 | 57 | Fred Acorn | DB | Tampa Bay Buccaneers |
1984 | 3 | 80 | Rick McIvor | QB | St. Louis Rams |
1984 | 4 | 93 | Craig Curry | DB | Indianapolis Colts |
1984 | 5 | 117 | Eric Holle | NT | Kansas City Chiefs |
1984 | 5 | 123 | Jitter Fields | DB | New Orleans Saints |
1984 | 5 | 129 | Jeff Leiding | LB | St. Louis Rams |
1984 | 7 | 180 | John Haines | NT | Minnesota Vikings |
1984 | 8 | 199 | Ray Woodard | DE | San Diego Chargers |
1984 | 8 | 214 | David Jones | G | Detroit Lions |
1984 | 9 | 241 | John Walker | RB | St. Louis Rams |
1984 | 9 | 243 | Adam Schreiber | G | Seattle Seahawks |
1984 | 10 | 272 | Bobby Micho | TE | Denver Broncos |
1984 | 10 | 276 | Kirk McJunkin | T | Pittsburgh Steelers |
1984 | 12 | 314 | Mark Lang | LB | Kansas City Chiefs |
1983 | 6 | 152 | Kiki DeAyala | LB | Cincinnati Bengals |
1983 | 7 | 170 | Herkie Walls | WR | Houston Oilers |
1982 | 1 | 1 | Kenneth Sims | DE | New England Patriots |
1982 | 2 | 33 | Bruce Scholtz | LB | Seattle Seahawks |
1982 | 2 | 39 | Terry Tausch | G | Minnesota Vikings |
1982 | 2 | 47 | Lawrence Sampleton | TE | Philadelphia Eagles |
1982 | 4 | 110 | Rodney Tate | RB | Cincinnati Bengals |
1982 | 5 | 115 | Mike Baab | C | Cleveland Browns |
1982 | 5 | 119 | Vance Bedford | DB | St. Louis Rams |
1982 | 5 | 127 | William Graham | DB | Detroit Lions |
1982 | 7 | 181 | Joe Shearin | G | Los Angeles Rams |
1982 | 8 | 202 | A.J. Jones | RB | Los Angeles Rams |
1982 | 8 | 209 | John Goodson | P | Pittsburgh Steelers |
1982 | 9 | 230 | Mike Hatchett | DB | Chicago Bears |
1981 | 2 | 45 | Robin Sendlein | LB | Minnesota Vikings |
1981 | 10 | 254 | Ken McCune | DE | Tampa Bay Buccaneers |
1981 | 10 | 262 | Les Studdard | C | Kansas City Chiefs |
1980 | 1 | 2 | Lam Jones | WR | New York Jets |
1980 | 1 | 17 | Johnnie Johnson | DB | Los Angeles Rams |
1980 | 1 | 24 | Derrick Hatchett | DB | Baltimore Colts |
1980 | 3 | 73 | Steve McMichael | DT | New England Patriots |
1980 | 4 | 84 | Ricky Churchman | DB | San Francisco 49ers |
1980 | 6 | 142 | Bill Acker | NT | St. Louis Rams |
1980 | 12 | 306 | Charles Vaclavik | DB | Pittsburgh Steelers |
1979 | 1 | 11 | Russell Erxleben | P | New Orleans Saints |
1979 | 8 | 215 | Glenn Blackwood | DB | Miami Dolphins |
1978 | 1 | 1 | Earl Campbell | RB | Houston Oilers |
1978 | 3 | 74 | Brad Shearer | DT | Chicago Bears |
1978 | 7 | 167 | Alfred Jackson | WR | Atlanta Falcons |
1978 | 9 | 245 | Dave Studdard | T | Baltimore Colts |
1977 | 1 | 16 | Raymond Clayborn | DB | New England Patriots |
1977 | 5 | 131 | Ernest Lee | DT | St. Louis Rams |
1977 | 6 | 150 | Rick Burleson | DE | Kansas City Chiefs |
1977 | 12 | 328 | Rick Fenlaw | LB | St. Louis Rams |
1976 | 3 | 77 | Bob Simmons | G | New Orleans Saints |
1976 | 11 | 315 | Marty Akins | DB | St. Louis Rams |
1976 | 13 | 365 | Will Wilcox | G | Buffalo Bills |
1976 | 14 | 388 | Rick Thurman | T | Kansas City Chiefs |
1975 | 2 | 38 | Doug English | DT | Detroit Lions |
1975 | 5 | 105 | Roosevelt Leaks | RB | Baltimore Colts |
1975 | 11 | 264 | Mike Dean | K | Chicago Bears |
1974 | 6 | 135 | Bill Wyman | C | New York Jets |
1974 | 10 | 244 | Glen Gaspard | LB | San Francisco 49ers |
1973 | 1 | 3 | Jerry Sisemore | T | Philadelphia Eagles |
1973 | 6 | 144 | Travis Roach | G | New York Jets |
1973 | 13 | 316 | Alan Lowry | DB | New England Patriots |
1973 | 17 | 417 | Randy Braband | LB | Houston Oilers |
1972 | 2 | 30 | Jim Bertelsen | RB | Los Angeles Rams |
1972 | 4 | 95 | Eddie Phillips | DB | Los Angeles Rams |
1971 | 2 | 38 | Cotton Speyrer | WR | Washington Redskins |
1971 | 2 | 52 | Bill Atessis | DE | Baltimore Colts |
1971 | 4 | 83 | Happy Feller | K | Philadelphia Eagles |
1971 | 4 | 84 | Willie Zapalac | LB | New York Jets |
1971 | 4 | 90 | Steve Worster | RB | Los Angeles Rams |
1971 | 7 | 162 | Scott Palmer | DT | New York Jets |
1971 | 12 | 294 | Bobby Wuensch | T | Baltimore Colts |
1971 | 13 | 317 | Danny Lester | DB | Philadelphia Eagles |
1971 | 14 | 345 | Deryl Comer | TE | Atlanta Falcons |
1970 | 1 | 21 | Bob McKay | T | Cleveland Browns |
1970 | 2 | 31 | Lee Brooks | DT | Houston Oilers |
1970 | 2 | 50 | Ted Koy | TE | Oakland Raiders |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.