NFL Draft Results - Memphis Tigers Draft Picks
Below you will find a historical listing of all Memphis Tigers football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2025 NFL Draft Results
| Year | Round | Pick | Player | Pos. | NFL Team |
|---|---|---|---|---|---|
| 2025 | 7 | 257 | Kobee Minor | DB | New England Patriots |
| 2022 | 3 | 90 | Dylan Parham | G | Las Vegas Raiders |
| 2022 | 4 | 138 | Calvin Austin III | WR | Pittsburgh Steelers |
| 2021 | 5 | 150 | Kenneth Gainwell | RB | Philadelphia Eagles |
| 2020 | 3 | 66 | Antonio Gibson | RB | Washington Football Team |
| 2020 | 7 | 223 | Chris Claybrooks | CB | Jacksonville Jaguars |
| 2020 | 7 | 230 | Dustin Woodard | C | New England Patriots |
| 2019 | 3 | 70 | Darrell Henderson | RB | Los Angeles Rams |
| 2019 | 4 | 128 | Tony Pollard | RB | Dallas Cowboys |
| 2018 | 2 | 51 | Anthony Miller | WR | Chicago Bears |
| 2018 | 5 | 150 | Genard Avery | LB | Cleveland Browns |
| 2017 | 5 | 153 | Jake Elliott | K | Cincinnati Bengals |
| 2016 | 1 | 26 | Paxton Lynch | QB | Denver Broncos |
| 2015 | 5 | 145 | Bobby McCain | CB | Miami Dolphins |
| 2015 | 7 | 227 | Martin Ifedi | DE | St. Louis Rams |
| 2014 | 7 | 256 | Lonnie Ballentine | DB | Houston Texans |
| 2012 | 1 | 11 | Dontari Poe | DT | Kansas City Chiefs |
| 2009 | 7 | 249 | Clinton McDonald | DT | Cincinnati Bengals |
| 2007 | 5 | 140 | Brandon McDonald | DB | Cleveland Browns |
| 2006 | 1 | 27 | DeAngelo Williams | RB | Carolina Panthers |
| 2006 | 4 | 118 | Stephen Gostkowski | K | New England Patriots |
| 2004 | 7 | 212 | Eric Taylor | DT | Pittsburgh Steelers |
| 2003 | 3 | 78 | Wade Smith | T | Miami Dolphins |
| 2003 | 7 | 260 | Travis Anglin | WR | Detroit Lions |
| 2001 | 2 | 37 | Idrees Bashir | DB | Indianapolis Colts |
| 2001 | 2 | 54 | Michael Stone | DB | Arizona Cardinals |
| 2001 | 4 | 123 | Marcus Bell | DT | Arizona Cardinals |
| 1999 | 3 | 87 | Mike McKenzie | DB | Green Bay Packers |
| 1997 | 5 | 151 | Tony Williams | DT | Minnesota Vikings |
| 1997 | 6 | 200 | Richard Hogans | LB | Chicago Bears |
| 1997 | 7 | 233 | Marvin Thomas | DE | Chicago Bears |
| 1996 | 1 | 28 | Jerome Woods | DB | Kansas City Chiefs |
| 1995 | 4 | 109 | Ken Irvin | DB | Buffalo Bills |
| 1994 | 2 | 33 | Isaac Bruce | WR | Los Angeles Rams |
| 1994 | 5 | 154 | Tony Semple | G | Detroit Lions |
| 1994 | 7 | 199 | Steve Matthews | QB | Kansas City Chiefs |
| 1993 | 4 | 111 | Russell Copeland | WR | Buffalo Bills |
| 1993 | 8 | 206 | Jeff Buffaloe | P | Los Angeles Rams |
| 1991 | 5 | 126 | Reggie Jones | DB | New Orleans Saints |
| 1991 | 5 | 135 | Jeff Fite | P | Green Bay Packers |
| 1991 | 6 | 144 | Eduardo Vega | T | Phoenix Cardinals |
| 1990 | 5 | 132 | Charles Wilson | WR | Green Bay Packers |
| 1990 | 8 | 195 | Tory Epps | NT | Atlanta Falcons |
| 1989 | 7 | 184 | Mike Nettles | DB | Seattle Seahawks |
| 1989 | 10 | 275 | Greg Ross | DT | Miami Dolphins |
| 1989 | 12 | 309 | James Cribbs | DE | Detroit Lions |
| 1989 | 12 | 328 | Marlon Brown | LB | Cleveland Browns |
| 1988 | 7 | 177 | Tim Borcky | T | Buffalo Bills |
| 1988 | 9 | 233 | Scott Dill | T | Phoenix Cardinals |
| 1987 | 3 | 60 | David Brandon | LB | Buffalo Bills |
| 1986 | 3 | 70 | Jeff Walker | T | San Diego Chargers |
| 1986 | 4 | 84 | Tim Harris | LB | Green Bay Packers |
| 1986 | 6 | 152 | Gary Hunt | DB | Cincinnati Bengals |
| 1986 | 8 | 198 | Trell Hooper | DB | Indianapolis Colts |
| 1985 | 1 | 14 | Derrick Burroughs | DB | Buffalo Bills |
| 1985 | 3 | 66 | Tim Long | C | Minnesota Vikings |
| 1985 | 3 | 67 | Donnie Elder | DB | New York Jets |
| 1985 | 6 | 159 | Jack Oliver | T | New York Giants |
| 1985 | 10 | 280 | James Bowers | DB | Seattle Seahawks |
| 1985 | 11 | 288 | James Williams | RB | Tampa Bay Buccaneers |
| 1983 | 2 | 56 | Richard Williams | RB | Washington Redskins |
| 1981 | 12 | 326 | Keith Clark | LB | Buffalo Bills |
| 1980 | 12 | 310 | James Stewart | DB | Green Bay Packers |
| 1979 | 2 | 36 | Earnest Gray | WR | New York Giants |
| 1979 | 2 | 54 | Eddie Hill | RB | Los Angeles Rams |
| 1979 | 7 | 177 | Judson Flint | DB | New England Patriots |
| 1978 | 1 | 9 | Keith Simpson | DB | Seattle Seahawks |
| 1978 | 2 | 36 | Keith Butler | LB | Seattle Seahawks |
| 1978 | 5 | 122 | Keith Wright | WR | Cleveland Browns |
| 1977 | 1 | 24 | Bob Rush | C | San Diego Chargers |
| 1977 | 3 | 80 | Terdell Middleton | RB | St. Louis Rams |
| 1977 | 4 | 104 | Eric Harris | DB | Kansas City Chiefs |
| 1977 | 4 | 107 | Eary Jones | DE | Los Angeles Rams |
| 1977 | 6 | 143 | Bob Jordan | T | New York Giants |
| 1976 | 15 | 413 | Jerry Dandridge | LB | Green Bay Packers |
| 1976 | 16 | 449 | Mike Fuhrman | TE | Baltimore Colts |
| 1975 | 9 | 224 | Ed Taylor | DB | New York Jets |
| 1975 | 17 | 437 | Carl Taylor | DE | Washington Redskins |
| 1974 | 3 | 62 | Cliff Taylor | RB | Chicago Bears |
| 1973 | 11 | 268 | Jay Douglas | C | San Diego Chargers |
| 1973 | 13 | 315 | Stan Davis | WR | Philadelphia Eagles |
| 1972 | 5 | 129 | Charlie Babb | DB | Miami Dolphins |
| 1972 | 7 | 173 | Ray Jamieson | RB | Oakland Raiders |
| 1972 | 13 | 328 | John Kirschner | TE | Detroit Lions |
| 1971 | 12 | 301 | James Hayden | DE | Cincinnati Bengals |
| 1971 | 14 | 359 | David Vaughn | TE | Miami Dolphins |
| 1971 | 17 | 440 | John Bomer | C | Dallas Cowboys |
| 1970 | 5 | 121 | Danny Pierce | RB | Washington Redskins |
| 1970 | 5 | 123 | Bob Parker | G | Detroit Lions |
| 1970 | 9 | 217 | Preston Riley | WR | San Francisco 49ers |
| 1970 | 10 | 240 | Steve Jaggard | DB | Philadelphia Eagles |
| 1970 | 16 | 409 | Jerry Todd | DB | Detroit Lions |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
