2018 Fantasy Football Points Scored: Running Backs
- Updated through Week 17 GamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to RBs
- Fantasy Football Strength of Schedule
- 2017 Fantasy Football RB Scoring Leaders
Scoring used in this table is for standard-scoring formats.
- See also: PPR RB scoring leaders.
| Rank | Player | Team | Points | Rush Yards | Rush TDs | Rec. | Rec. Yards | Rec. TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | Todd Gurley | Los Angeles Rams | 313.1 | 1251 | 17 | 59 | 580 | 4 |
| 2 | Saquon Barkley | New York Giants | 294.8 | 1307 | 11 | 91 | 721 | 4 |
| 3 | Christian McCaffrey | Carolina Panthers | 278.5 | 1098 | 7 | 107 | 867 | 6 |
| 4 | Alvin Kamara | New Orleans Saints | 271.2 | 883 | 14 | 81 | 709 | 4 |
| 5 | Ezekiel Elliott | Dallas Cowboys | 250.3 | 1436 | 6 | 77 | 567 | 3 |
| 6 | Melvin Gordon | Los Angeles Chargers | 225.5 | 885 | 10 | 50 | 490 | 4 |
| 7 | James Conner | Pittsburgh Steelers | 225 | 973 | 12 | 55 | 497 | 1 |
| 8 | Kareem Hunt | Kansas City Chiefs | 204.2 | 824 | 7 | 26 | 378 | 7 |
| 9 | Joe Mixon | Cincinnati Bengals | 200.4 | 1168 | 8 | 43 | 296 | 1 |
| 10 | David Johnson | Arizona Cardinals | 198.7 | 941 | 7 | 50 | 446 | 3 |
| 11 | James White | New England Patriots | 189.6 | 425 | 5 | 87 | 751 | 7 |
| 12 | Phillip Lindsay | Denver Broncos | 187.8 | 1037 | 9 | 35 | 241 | 1 |
| 13 | Derrick Henry | Tennessee Titans | 186.36 | 1059 | 12 | 15 | 99 | 0 |
| 14 | Chris Carson | Seattle Seahawks | 181.4 | 1151 | 9 | 20 | 163 | 0 |
| 15 | Nick Chubb | Cleveland Browns | 174.5 | 996 | 8 | 20 | 149 | 2 |
| 16 | Adrian Peterson | Washington Redskins | 169 | 1042 | 7 | 20 | 208 | 1 |
| 17 | Tevin Coleman | Atlanta Falcons | 161.6 | 800 | 4 | 32 | 276 | 5 |
| 18 | Tarik Cohen | Chicago Bears | 160.84 | 441 | 3 | 71 | 707 | 5 |
| 19 | Jordan Howard | Chicago Bears | 160 | 935 | 9 | 20 | 145 | 0 |
| 20 | Marlon Mack | Indianapolis Colts | 159.1 | 908 | 9 | 17 | 103 | 1 |
| 21 | Kenyan Drake | Miami Dolphins | 153.2 | 535 | 4 | 53 | 477 | 5 |
| 22 | Lamar Miller | Houston Texans | 147.6 | 973 | 5 | 25 | 163 | 1 |
| 23 | Aaron Jones | Green Bay Packers | 145.5 | 729 | 8 | 26 | 206 | 1 |
| 24 | Sony Michel | New England Patriots | 132.1 | 931 | 6 | 7 | 50 | 0 |
| 25 | Peyton Barber | Tampa Bay Buccaneers | 130.3 | 871 | 5 | 20 | 92 | 1 |
| 26 | Austin Ekeler | Los Angeles Chargers | 129.8 | 554 | 3 | 39 | 404 | 3 |
| 27 | Matt Breida | San Francisco 49ers | 129.5 | 814 | 3 | 27 | 261 | 1 |
| 28 | Mark Ingram | New Orleans Saints | 123.5 | 645 | 6 | 21 | 170 | 1 |
| 29 | Isaiah Crowell | Cleveland Browns | 119.7 | 685 | 6 | 21 | 152 | 0 |
| 30 | T.J. Yeldon | Jacksonville Jaguars | 118.1 | 414 | 1 | 55 | 487 | 4 |
| 31 | Dalvin Cook | Minnesota Vikings | 112 | 615 | 2 | 40 | 305 | 2 |
| 32 | Latavius Murray | Minnesota Vikings | 109.9 | 578 | 6 | 22 | 141 | 0 |
| 33 | Kerryon Johnson | Detroit Lions | 107.4 | 641 | 3 | 32 | 213 | 1 |
| 34 | Mike Davis | Seattle Seahawks | 102.8 | 514 | 4 | 34 | 214 | 1 |
| 35 | Dion Lewis | Tennessee Titans | 101.7 | 517 | 1 | 59 | 400 | 1 |
| 36 | Doug Martin | Oakland Raiders | 101.1 | 723 | 4 | 17 | 108 | 0 |
| 37 | Leonard Fournette | Jacksonville Jaguars | 98.4 | 439 | 5 | 22 | 185 | 1 |
| 38 | Nyheim Hines | Indianapolis Colts | 97.9 | 314 | 2 | 63 | 425 | 2 |
| 39 | Alex Collins | Baltimore Ravens | 93.6 | 411 | 7 | 15 | 105 | 1 |
| 40 | LeSean McCoy | Buffalo Bills | 93.2 | 514 | 3 | 34 | 238 | 0 |
| 41 | Frank Gore | Miami Dolphins | 90.6 | 722 | 0 | 12 | 124 | 1 |
| 42 | Jalen Richard | Oakland Raiders | 88.6 | 259 | 1 | 68 | 607 | 0 |
| 43 | Carlos Hyde | Jacksonville Jaguars | 88.4 | 571 | 5 | 10 | 33 | 0 |
| 44 | Wendell Smallwood | Philadelphia Eagles | 87.4 | 364 | 3 | 28 | 230 | 2 |
| 44 | Jamaal Williams | Green Bay Packers | 87.4 | 464 | 3 | 27 | 210 | 0 |
| 46 | Royce Freeman | Denver Broncos | 87.3 | 521 | 5 | 14 | 72 | 0 |
| 47 | Gus Edwards | Baltimore Ravens | 85.8 | 718 | 2 | 2 | 20 | 0 |
| 48 | Duke Johnson | Cleveland Browns | 85 | 201 | 0 | 47 | 429 | 3 |
| 49 | Alfred Blue | Houston Texans | 77.3 | 499 | 2 | 20 | 154 | 0 |
| 50 | LeGarrette Blount | Detroit Lions | 76.5 | 418 | 5 | 10 | 67 | 0 |
| 51 | Damien Williams | Kansas City Chiefs | 75.6 | 256 | 4 | 23 | 160 | 2 |
| 52 | Josh Adams | Philadelphia Eagles | 74.9 | 511 | 3 | 7 | 58 | 0 |
| 53 | Elijah McGuire | New York Jets | 66.2 | 269 | 3 | 19 | 193 | 1 |
| 54 | Jaylen Samuels | Pittsburgh Steelers | 65.5 | 256 | 0 | 26 | 199 | 3 |
| 55 | Chris Ivory | Buffalo Bills | 65.1 | 385 | 1 | 13 | 206 | 0 |
| 56 | Ito Smith | Atlanta Falcons | 64.7 | 315 | 3 | 27 | 152 | 0 |
| 57 | Marshawn Lynch | Oakland Raiders | 64 | 376 | 3 | 15 | 84 | 0 |
| 58 | C.J. Anderson | Oakland Raiders | 62.4 | 403 | 2 | 5 | 41 | 1 |
| 59 | Rashaad Penny | Seattle Seahawks | 61.4 | 419 | 2 | 9 | 75 | 0 |
| 60 | Giovani Bernard | Cincinnati Bengals | 60.9 | 211 | 3 | 35 | 218 | 0 |
| 61 | Alfred Morris | San Francisco 49ers | 60.1 | 428 | 2 | 8 | 73 | 0 |
| 62 | Corey Clement | Philadelphia Eagles | 59.1 | 259 | 2 | 22 | 192 | 0 |
| 63 | Spencer Ware | Kansas City Chiefs | 59 | 246 | 2 | 20 | 224 | 0 |
| 64 | Javorius Allen | Baltimore Ravens | 58.7 | 110 | 3 | 35 | 197 | 2 |
| 65 | Theo Riddick | Detroit Lions | 51.9 | 171 | 0 | 54 | 348 | 0 |
| 66 | Chris Thompson | Washington Redskins | 50.6 | 178 | 0 | 41 | 268 | 1 |
| 67 | Zach Zenner | Detroit Lions | 50.1 | 265 | 3 | 7 | 56 | 0 |
| 68 | Devontae Booker | Denver Broncos | 49.8 | 183 | 1 | 38 | 275 | 0 |
| 69 | Bilal Powell | New York Jets | 49.3 | 343 | 0 | 11 | 110 | 1 |
| 70 | Kenneth Dixon | Baltimore Ravens | 48.4 | 333 | 2 | 6 | 51 | 0 |
| 71 | Jacquizz Rodgers | Tampa Bay Buccaneers | 48 | 136 | 1 | 38 | 304 | 0 |
| 72 | Ty Montgomery | Green Bay Packers | 46.2 | 188 | 1 | 25 | 234 | 0 |
| 73 | Justin Jackson | Los Angeles Chargers | 46.1 | 206 | 2 | 15 | 135 | 0 |
| 74 | Darren Sproles | Philadelphia Eagles | 46 | 120 | 1 | 15 | 160 | 2 |
| 75 | Kapri Bibbs | Washington Redskins | 45.8 | 103 | 3 | 16 | 115 | 1 |
| 76 | Jordan Wilkins | Indianapolis Colts | 44.1 | 336 | 1 | 16 | 85 | 0 |
| 77 | Chase Edmonds | Arizona Cardinals | 43.1 | 208 | 2 | 20 | 103 | 0 |
| 78 | Kyle Juszczyk | San Francisco 49ers | 39.4 | 30 | 0 | 30 | 324 | 1 |
| 79 | Jay Ajayi | Philadelphia Eagles | 38.4 | 184 | 3 | 5 | 20 | 0 |
| 80 | Rex Burkhead | New England Patriots | 35.7 | 186 | 0 | 14 | 131 | 1 |
| 81 | Malcolm Brown | Los Angeles Rams | 34.4 | 212 | 0 | 5 | 52 | 1 |
| 82 | Raheem Mostert | San Francisco 49ers | 32.6 | 261 | 1 | 6 | 25 | 0 |
| 83 | Jeff Wilson | San Francisco 49ers | 32.4 | 266 | 0 | 12 | 98 | 0 |
| 84 | Trenton Cannon | New York Jets | 31.7 | 113 | 1 | 17 | 144 | 0 |
| 85 | James Develin | New England Patriots | 30.9 | 8 | 4 | 12 | 61 | 0 |
| 86 | Wayne Gallman | New York Giants | 30.5 | 176 | 1 | 14 | 89 | 0 |
| 87 | Kalen Ballage | Miami Dolphins | 28.7 | 191 | 1 | 9 | 56 | 0 |
| 88 | Marcus Murphy | Buffalo Bills | 27.6 | 250 | 0 | 11 | 26 | 0 |
| 89 | Rod Smith | Dallas Cowboys | 24.7 | 127 | 1 | 9 | 60 | 0 |
| 90 | Brandon Bolden | Miami Dolphins | 20.4 | 91 | 2 | 3 | 13 | 0 |
| 91 | Andy Janovich | Denver Broncos | 17.7 | 5 | 0 | 8 | 112 | 1 |
| 92 | Zach Line | New Orleans Saints | 17.5 | 41 | 0 | 5 | 14 | 2 |
| 93 | Anthony Sherman | Kansas City Chiefs | 15.8 | 2 | 0 | 8 | 96 | 1 |
| 94 | Dwayne Washington | Free Agent | 15.4 | 154 | 0 | 0 | 0 | 0 |
| 95 | Taquan Mizzell | Chicago Bears | 15.4 | 16 | 0 | 8 | 78 | 1 |
| 96 | Brian Hill | Cincinnati Bengals | 14.6 | 157 | 0 | 1 | 9 | 0 |
| 97 | Cameron Artis-Payne | Carolina Panthers | 14.4 | 69 | 1 | 3 | 15 | 0 |
| 98 | Alex Armah | Carolina Panthers | 14 | 15 | 2 | 1 | 5 | 0 |
| 99 | Ronald Jones | Tampa Bay Buccaneers | 13.7 | 44 | 1 | 7 | 33 | 0 |
| 100 | Darrel Williams | Kansas City Chiefs | 13.1 | 44 | 0 | 3 | 27 | 1 |
| 101 | Stevan Ridley | Pittsburgh Steelers | 11.8 | 80 | 1 | 3 | 18 | 0 |
| 102 | Corey Grant | Jacksonville Jaguars | 10.7 | 40 | 0 | 9 | 67 | 0 |
| 103 | DeAndre Washington | Oakland Raiders | 10.4 | 115 | 0 | 1 | 9 | 0 |
| 104 | John Kelly | Los Angeles Rams | 10.1 | 74 | 0 | 2 | 27 | 0 |
| 105 | Keith Ford | Buffalo Bills | 10 | 79 | 0 | 3 | 21 | 0 |
| 106 | Charcandrick West | Free Agent | 9.6 | -1 | 0 | 2 | 37 | 1 |
| 107 | C.J. Ham | Minnesota Vikings | 9.3 | 8 | 0 | 11 | 85 | 0 |
| 108 | Devonta Freeman | Atlanta Falcons | 9.1 | 68 | 0 | 5 | 23 | 0 |
| 109 | D'Onta Foreman | Houston Texans | 8.7 | -1 | 0 | 2 | 28 | 1 |
| 110 | Dontrell Hilliard | Cleveland Browns | 8.5 | 0 | 0 | 9 | 105 | 0 |
| 111 | Elijhaa Penny | Arizona Cardinals | 7.5 | 25 | 0 | 8 | 50 | 0 |
| 112 | Mark Walton | Cincinnati Bengals | 7.5 | 34 | 0 | 5 | 41 | 0 |
| 113 | Kenjon Barner | Free Agent | 7.4 | 71 | 0 | 1 | 3 | 0 |
| 114 | Patrick DiMarco | Buffalo Bills | 7.1 | 9 | 0 | 3 | 62 | 0 |
| 115 | Detrez Newsome | Los Angeles Chargers | 6.8 | 49 | 0 | 2 | 19 | 0 |
| 116 | Roc Thomas | Minnesota Vikings | 5.1 | 30 | 0 | 2 | 21 | 0 |
| 117 | Mike Boone | Minnesota Vikings | 4.8 | 47 | 0 | 2 | 1 | 0 |
| 118 | Roosevelt Nix | Pittsburgh Steelers | 4.2 | 4 | 0 | 4 | 38 | 0 |
| 119 | Tommy Bohanon | Jacksonville Jaguars | 4.1 | 0 | 0 | 6 | 41 | 0 |
| 120 | Byron Marshall | Free Agent | 3.9 | 9 | 0 | 4 | 30 | 0 |
| 121 | T.J. Logan | Arizona Cardinals | 3.9 | 2 | 0 | 7 | 37 | 0 |
| 122 | Tre Madden | Seattle Seahawks | 3.8 | 3 | 0 | 2 | 35 | 0 |
| 123 | Samaje Perine | Washington Redskins | 3.7 | 32 | 0 | 3 | 5 | 0 |
| 124 | David Williams | Jacksonville Jaguars | 3.6 | 36 | 0 | 0 | 0 | 0 |
| 125 | Tyler Ervin | Houston Texans | 3.5 | 0 | 0 | 3 | 35 | 0 |
| 126 | Shaun Wilson | Tampa Bay Buccaneers | 3.4 | 29 | 0 | 3 | 5 | 0 |
| 127 | Mike Gillislee | New Orleans Saints | 3.2 | 43 | 0 | 1 | 9 | 0 |
| 128 | Jeremy Hill | New England Patriots | 3.1 | 25 | 0 | 1 | 6 | 0 |
| 129 | Benny Cunningham | Chicago Bears | 2.9 | 20 | 0 | 1 | 9 | 0 |
| 130 | Jeremy Langford | Atlanta Falcons | 2.5 | 25 | 0 | 0 | 0 | 0 |
| 131 | Keith Smith | Dallas Cowboys | 2.3 | 0 | 0 | 5 | 23 | 0 |
| 132 | Travaris Cadet | Free Agent | 2.2 | 17 | 0 | 1 | 5 | 0 |
| 133 | De'Lance Turner | Baltimore Ravens | 2.1 | 4 | 0 | 2 | 17 | 0 |
| 134 | Derrick Coleman | Free Agent | 2 | 3 | 0 | 2 | 17 | 0 |
| 135 | C.J. Prosise | Seattle Seahawks | 1.9 | -3 | 0 | 3 | 22 | 0 |
| 136 | Justin Davis | Los Angeles Rams | 1.9 | 19 | 0 | 0 | 0 | 0 |
| 137 | Jonathan Stewart | New York Giants | 1.7 | 17 | 0 | 0 | 0 | 0 |
| 138 | Darius Jackson | Dallas Cowboys | 1.6 | 16 | 0 | 0 | 0 | 0 |
| 139 | David Fluellen | Tennessee Titans | 1.6 | 16 | 0 | 0 | 0 | 0 |
| 140 | Brandon Wilds | Jacksonville Jaguars | 1.5 | 15 | 0 | 0 | 0 | 0 |
| 140 | Nick Bellore | Detroit Lions | 1.5 | 0 | 0 | 4 | 15 | 0 |
| 142 | Jamaal Charles | Free Agent | 1.4 | 7 | 0 | 2 | 7 | 0 |
| 143 | Derek Watt | Los Angeles Chargers | 1.3 | 11 | 0 | 1 | 2 | 0 |
| 143 | Jamize Olawale | Dallas Cowboys | 1.3 | 0 | 0 | 2 | 13 | 0 |
| 145 | Ricky Ortiz | Atlanta Falcons | 1.1 | 0 | 0 | 3 | 11 | 0 |
| 146 | Ameer Abdullah | Minnesota Vikings | 0.9 | 1 | 0 | 3 | 28 | 0 |
| 147 | Christine Michael | Indianapolis Colts | 0.9 | 9 | 0 | 0 | 0 | 0 |
| 148 | J.D. McKissic | Free Agent | 0.8 | 8 | 0 | 0 | 0 | 0 |
| 149 | Rob Kelley | Washington Redskins | 0.8 | 8 | 0 | 0 | 0 | 0 |
| 150 | Michael Burton | Chicago Bears | 0.6 | 0 | 0 | 1 | 6 | 0 |
| 151 | Jeremy McNichols | Free Agent | 0.4 | 4 | 0 | 0 | 0 | 0 |
| 152 | Danny Vitale | Green Bay Packers | 0.2 | 0 | 0 | 1 | 2 | 0 |
| 153 | Jonathan Williams | New Orleans Saints | 0.1 | 0 | 0 | 1 | 1 | 0 |
| 154 | Taiwan Jones | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | De'Angelo Henderson | Free Agent | -0.1 | 19 | 0 | 0 | 0 | 0 |
| 156 | Robert Turbin | Free Agent | -0.7 | 10 | 0 | 1 | 3 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Projections
- Daily Fantasy Sports (DFS) Cheat Sheets
- NFL Power Rankings
- 2019 NFL Mock Draft
- 2020 NFL Mock Draft
- 2019 NBA Mock Draft
