2017 Fantasy Football Average Draft Position (ADP)
Every Sunday, we will post an update in players that have had the biggest moves — both up and down — in fantasy football average draft position (ADP) from the previous week.[View Fantasy Football ADP Movers]
For purposes of our comparison, we use ADP data from 12-team mock drafts from Fantasy Football Calculator.
Below is Fantasy Football ADP from September 3rd:
No. | Pick | Player | Pos. | Team | Overall | High | Low |
---|---|---|---|---|---|---|---|
1 | 1.02 | David Johnson | RB | Arizona Cardinals | 1.6 | 1.01 | 1.05 |
2 | 1.02 | LeVeon Bell | RB | Pittsburgh Steelers | 2.3 | 1.01 | 1.05 |
3 | 1.04 | Antonio Brown | WR | Pittsburgh Steelers | 3.7 | 1.01 | 1.12 |
4 | 1.05 | Julio Jones | WR | Atlanta Falcons | 5.1 | 1.01 | 1.09 |
5 | 1.06 | LeSean McCoy | RB | Buffalo Bills | 5.6 | 1.03 | 1.1 |
6 | 1.07 | Devonta Freeman | RB | Atlanta Falcons | 6.6 | 1.03 | 1.12 |
7 | 1.07 | Odell Beckham Jr | WR | New York Giants | 6.8 | 1.02 | 1.12 |
8 | 1.08 | Melvin Gordon | RB | Los Angeles Chargers | 7.7 | 1.01 | 2.04 |
9 | 1.08 | Mike Evans | WR | Tampa Bay Buccaneers | 8.4 | 1.01 | 2.03 |
10 | 1.1 | A.J. Green | WR | Cincinnati Bengals | 10.4 | 1.05 | 2.06 |
11 | 1.1 | Jay Ajayi | RB | Miami Dolphins | 10.5 | 1.03 | 2.07 |
12 | 1.12 | Ezekiel Elliott | RB | Dallas Cowboys | 11.8 | 1.01 | 2.11 |
13 | 1.12 | Jordy Nelson | WR | Green Bay Packers | 12.1 | 1.05 | 2.07 |
14 | 2.01 | DeMarco Murray | RB | Tennessee Titans | 13.4 | 1.06 | 2.1 |
15 | 2.03 | Jordan Howard | RB | Chicago Bears | 14.7 | 1.08 | 2.1 |
16 | 2.04 | Michael Thomas | WR | New Orleans Saints | 15.6 | 1.02 | 2.1 |
17 | 2.05 | Todd Gurley | RB | Los Angeles Rams | 16.7 | 1.01 | 3.01 |
18 | 2.06 | Rob Gronkowski | TE | New England Patriots | 18.2 | 1.07 | 3.04 |
19 | 2.07 | Dez Bryant | WR | Dallas Cowboys | 18.5 | 1.08 | 3.03 |
20 | 2.08 | Aaron Rodgers | QB | Green Bay Packers | 19.5 | 1.01 | 3.06 |
21 | 2.08 | Brandin Cooks | WR | New England Patriots | 19.7 | 1.06 | 3.05 |
22 | 2.09 | Amari Cooper | WR | Oakland Raiders | 20.9 | 2.01 | 3.06 |
23 | 2.1 | Leonard Fournette | RB | Jacksonville Jaguars | 21.7 | 1.09 | 3.09 |
24 | 2.11 | Doug Baldwin | WR | Seattle Seahawks | 23.5 | 1.12 | 3.1 |
25 | 2.12 | Marshawn Lynch | RB | Oakland Raiders | 24.3 | 1.09 | 3.11 |
26 | 3.01 | Isaiah Crowell | RB | Cleveland Browns | 25.1 | 2.03 | 4.03 |
27 | 3.02 | Christian McCaffrey | RB | Carolina Panthers | 26.4 | 1.1 | 3.12 |
28 | 3.03 | Tom Brady | QB | New England Patriots | 27.2 | 1.06 | 4.03 |
29 | 3.04 | Dalvin Cook | RB | Minnesota Vikings | 27.6 | 2.01 | 4.04 |
30 | 3.05 | Kareem Hunt | RB | Kansas City Chiefs | 28.9 | 1.08 | 4.11 |
31 | 3.06 | T.Y. Hilton | WR | Indianapolis Colts | 29.6 | 2.09 | 4.07 |
32 | 3.07 | Lamar Miller | RB | Houston Texans | 31.1 | 2.03 | 4.04 |
33 | 3.08 | Carlos Hyde | RB | San Francisco 49ers | 32.5 | 2.07 | 4.07 |
34 | 3.09 | Keenan Allen | WR | Los Angeles Chargers | 32.8 | 2.02 | 4.08 |
35 | 3.09 | Terrelle Pryor | WR | Washington Redskins | 33.4 | 2.09 | 4.11 |
36 | 3.11 | DeAndre Hopkins | WR | Houston Texans | 34.8 | 2.04 | 4.1 |
37 | 3.12 | Ty Montgomery | RB | Green Bay Packers | 36 | 2.06 | 4.12 |
38 | 4.02 | Demaryius Thomas | WR | Denver Broncos | 37.7 | 2.09 | 5.02 |
39 | 4.02 | Joe Mixon | RB | Cincinnati Bengals | 37.8 | 2.07 | 5.07 |
40 | 4.02 | Drew Brees | QB | New Orleans Saints | 38.3 | 1.11 | 5.06 |
41 | 4.04 | Alshon Jeffery | WR | Philadelphia Eagles | 39.7 | 3.01 | 5.04 |
42 | 4.04 | Travis Kelce | TE | Kansas City Chiefs | 40 | 2.07 | 5.04 |
43 | 4.07 | Kelvin Benjamin | WR | Carolina Panthers | 42.7 | 3.03 | 5.09 |
44 | 4.07 | Tyreek Hill | WR | Kansas City Chiefs | 42.9 | 3.01 | 5.08 |
45 | 4.08 | CJ Anderson | RB | Denver Broncos | 44.1 | 2.12 | 5.12 |
46 | 4.08 | Martavis Bryant | WR | Pittsburgh Steelers | 44.1 | 3.01 | 5.1 |
47 | 4.08 | Davante Adams | WR | Green Bay Packers | 44.3 | 2.06 | 5.08 |
48 | 4.1 | Doug Martin | RB | Tampa Bay Buccaneers | 45.7 | 3.02 | 6.02 |
49 | 4.12 | Ameer Abdullah | RB | Detroit Lions | 48.5 | 3.08 | 6.05 |
50 | 5.01 | Michael Crabtree | WR | Oakland Raiders | 48.6 | 3.06 | 6.05 |
51 | 5.02 | Greg Olsen | TE | Carolina Panthers | 50.4 | 3.03 | 6.02 |
52 | 5.03 | Allen Robinson | WR | Jacksonville Jaguars | 50.6 | 4.01 | 6.05 |
53 | 5.04 | Mark Ingram | RB | New Orleans Saints | 51.6 | 3.11 | 6.09 |
54 | 5.06 | Jordan Reed | TE | Washington Redskins | 53.6 | 3.07 | 6.07 |
55 | 5.06 | Golden Tate | WR | Detroit Lions | 54.2 | 3.12 | 6.11 |
56 | 5.07 | Matt Ryan | QB | Atlanta Falcons | 54.8 | 2.03 | 6.12 |
57 | 5.07 | Mike Gillislee | RB | New England Patriots | 54.8 | 3.06 | 6.09 |
58 | 5.09 | Larry Fitzgerald | WR | Arizona Cardinals | 56.8 | 3.05 | 7.02 |
59 | 5.09 | Adrian Peterson | RB | New Orleans Saints | 57 | 3.11 | 7.04 |
60 | 5.09 | Jimmy Graham | TE | Seattle Seahawks | 57.4 | 3.08 | 7.04 |
61 | 5.1 | Bilal Powell | RB | New York Jets | 58 | 3.12 | 7.05 |
62 | 5.11 | DeVante Parker | WR | Miami Dolphins | 58.8 | 4.04 | 7.08 |
63 | 6.02 | Brandon Marshall | WR | New York Giants | 61.6 | 4.06 | 7.07 |
64 | 6.02 | Stefon Diggs | WR | Minnesota Vikings | 62.5 | 4.03 | 7.1 |
65 | 6.04 | Darren McFadden | RB | Dallas Cowboys | 64 | 3.04 | 8.04 |
66 | 6.04 | Russell Wilson | QB | Seattle Seahawks | 64.3 | 4.05 | 7.07 |
67 | 6.05 | Sammy Watkins | WR | Los Angeles Rams | 65.4 | 4.03 | 8.04 |
68 | 6.05 | Rob Kelley | RB | Washington Redskins | 65.4 | 4.02 | 8.06 |
69 | 6.06 | Derrick Henry | RB | Tennessee Titans | 66.4 | 4.01 | 8.11 |
70 | 6.08 | LeGarrette Blount | RB | Philadelphia Eagles | 68.3 | 3.1 | 8.08 |
71 | 6.09 | Tyler Eifert | TE | Cincinnati Bengals | 68.6 | 5.01 | 8.06 |
72 | 6.1 | Derek Carr | QB | Oakland Raiders | 70 | 2.12 | 8.04 |
73 | 6.1 | Jamison Crowder | WR | Washington Redskins | 70 | 3.09 | 8.1 |
74 | 6.12 | Jarvis Landry | WR | Miami Dolphins | 72 | 4.1 | 9.01 |
75 | 7.02 | Tevin Coleman | RB | Atlanta Falcons | 74 | 5.02 | 8.1 |
76 | 7.02 | Martellus Bennett | TE | Green Bay Packers | 74.3 | 3.09 | 10.02 |
77 | 7.05 | Jameis Winston | QB | Tampa Bay Buccaneers | 76.5 | 3.07 | 9.06 |
78 | 7.05 | Emmanuel Sanders | WR | Denver Broncos | 76.6 | 4.08 | 9.04 |
79 | 7.05 | Willie Snead | WR | New Orleans Saints | 76.6 | 5.06 | 8.11 |
80 | 7.06 | Marcus Mariota | QB | Tennessee Titans | 77.9 | 5.01 | 9.08 |
81 | 7.06 | Paul Perkins | RB | New York Giants | 78.2 | 5.01 | 8.12 |
82 | 7.08 | Delanie Walker | TE | Tennessee Titans | 79.7 | 4.1 | 9.08 |
83 | 7.08 | Frank Gore | RB | Indianapolis Colts | 79.7 | 4.08 | 9.04 |
84 | 7.09 | Terrance West | RB | Baltimore Ravens | 81.4 | 4.06 | 9.05 |
85 | 7.11 | Cam Newton | QB | Carolina Panthers | 83.1 | 6.01 | 9.09 |
86 | 7.11 | Pierre Garcon | WR | San Francisco 49ers | 83.3 | 4.11 | 9.07 |
87 | 8.01 | Kirk Cousins | QB | Washington Redskins | 84.6 | 4.05 | 9.1 |
88 | 8.02 | DeSean Jackson | WR | Tampa Bay Buccaneers | 86 | 5.12 | 9.05 |
89 | 8.03 | Danny Woodhead | RB | Baltimore Ravens | 87 | 5.12 | 9.06 |
90 | 8.04 | Eric Decker | WR | Tennessee Titans | 87.8 | 5.01 | 10.02 |
91 | 8.04 | Thomas Rawls | RB | Seattle Seahawks | 88.1 | 6.01 | 9.09 |
92 | 8.05 | Eddie Lacy | RB | Seattle Seahawks | 89.2 | 4.11 | 9.09 |
93 | 8.05 | Kyle Rudolph | TE | Minnesota Vikings | 89.4 | 6.01 | 12.02 |
94 | 8.06 | Zach Ertz | TE | Philadelphia Eagles | 90.1 | 6.08 | 11.12 |
95 | 8.08 | Jonathan Stewart | RB | Carolina Panthers | 91.6 | 3.03 | 9.11 |
96 | 8.09 | Jeremy Maclin | WR | Baltimore Ravens | 93 | 6.11 | 10.01 |
97 | 8.1 | Randall Cobb | WR | Green Bay Packers | 93.6 | 5.02 | 10.07 |
98 | 8.1 | Jacquizz Rodgers | RB | Tampa Bay Buccaneers | 93.7 | 4.1 | 10.04 |
99 | 8.12 | Tyrell Williams | WR | Los Angeles Chargers | 96.2 | 6.1 | 10.05 |
100 | 8.12 | Andrew Luck | QB | Indianapolis Colts | 96.5 | 5.12 | 10.07 |
101 | 9.03 | Ben Roethlisberger | QB | Pittsburgh Steelers | 98.6 | 6.03 | 11.01 |
102 | 9.04 | Denver Defense | DEF | Denver Broncos | 99.8 | 3.03 | 10.07 |
103 | 9.04 | Corey Coleman | WR | Cleveland Browns | 100.1 | 7.01 | 10.11 |
104 | 9.05 | Chris Hogan | WR | New England Patriots | 100.7 | 6.02 | 11.08 |
105 | 9.05 | Jamaal Williams | RB | Green Bay Packers | 101.2 | 6.06 | 11.06 |
106 | 9.07 | Philip Rivers | QB | Los Angeles Chargers | 103 | 5.01 | 11.04 |
107 | 9.07 | Hunter Henry | TE | Los Angeles Chargers | 103.1 | 6.03 | 12.11 |
108 | 9.08 | Marvin Jones | WR | Detroit Lions | 104.3 | 6.02 | 11.05 |
109 | 9.1 | Jeremy Hill | RB | Cincinnati Bengals | 106.4 | 5.07 | 11.12 |
110 | 9.11 | Samaje Perine | RB | Washington Redskins | 106.8 | 6.03 | 12.09 |
111 | 9.11 | Donte Moncrief | WR | Indianapolis Colts | 107.3 | 6.05 | 11.07 |
112 | 9.12 | John Brown | WR | Arizona Cardinals | 107.9 | 7.02 | 11.07 |
113 | 9.12 | Houston Defense | DEF | Houston Texans | 108.3 | 6.08 | 11.04 |
114 | 10.01 | Dak Prescott | QB | Dallas Cowboys | 109 | 6.09 | 11.12 |
115 | 10.04 | Kansas City Defense | DEF | Kansas City Chiefs | 111.7 | 1.05 | 11.1 |
116 | 10.04 | Corey Davis | WR | Tennessee Titans | 112.1 | 5.09 | 12.01 |
117 | 10.05 | Matthew Stafford | QB | Detroit Lions | 113.2 | 6.11 | 12.01 |
118 | 10.06 | Duke Johnson | RB | Cleveland Browns | 114.1 | 5.05 | 12.06 |
119 | 10.06 | Theo Riddick | RB | Detroit Lions | 114.2 | 7.1 | 12.1 |
120 | 10.08 | Seattle Defense | DEF | Seattle Seahawks | 116.1 | 8.11 | 11.09 |
121 | 10.08 | Rex Burkhead | RB | New England Patriots | 116.4 | 6.05 | 12.12 |
122 | 10.1 | Adam Thielen | WR | Minnesota Vikings | 117.8 | 8.01 | 12.05 |
123 | 10.1 | Jamaal Charles | RB | Denver Broncos | 118.2 | 6.09 | 12.11 |
124 | 10.12 | Jordan Matthews | WR | Buffalo Bills | 119.6 | 6.12 | 12.06 |
125 | 10.12 | Rishard Matthews | WR | Tennessee Titans | 120.5 | 7.01 | 12.11 |
126 | 11.01 | New England Defense | DEF | New England Patriots | 120.8 | 7.07 | 12.04 |
127 | 11.04 | Matt Forte | RB | New York Jets | 124.3 | 7.02 | 13.02 |
128 | 11.04 | Kenny Britt | WR | Cleveland Browns | 124.5 | 8.09 | 12.1 |
129 | 11.05 | Jack Doyle | TE | Indianapolis Colts | 124.6 | 8.01 | 13.11 |
130 | 11.05 | Ted Ginn Jr | WR | New Orleans Saints | 125.4 | 6.12 | 13.12 |
131 | 11.06 | Andy Dalton | QB | Cincinnati Bengals | 125.5 | 6.12 | 13.04 |
132 | 11.06 | Cooper Kupp | WR | Los Angeles Rams | 125.8 | 8.02 | 12.12 |
133 | 11.08 | Latavius Murray | RB | Minnesota Vikings | 128 | 8.06 | 13.06 |
134 | 11.08 | Arizona Defense | DEF | Arizona Cardinals | 128.1 | 8.05 | 14.04 |
135 | 11.09 | Zay Jones | WR | Buffalo Bills | 128.5 | 8.04 | 13.01 |
136 | 11.09 | Eli Manning | QB | New York Giants | 129.2 | 8.07 | 12.12 |
137 | 11.09 | Minnesota Defense | DEF | Minnesota Vikings | 129.4 | 10.04 | 13.04 |
138 | 11.11 | Marlon Mack | RB | Indianapolis Colts | 131 | 9.05 | 13.1 |
139 | 12.01 | Mike Wallace | WR | Baltimore Ravens | 133.2 | 8.09 | 13.06 |
140 | 12.01 | Carson Wentz | QB | Philadelphia Eagles | 133.3 | 10.02 | 13.07 |
141 | 12.05 | NY Giants Defense | DEF | New York Giants | 136.7 | 9.03 | 15.04 |
142 | 12.06 | Carson Palmer | QB | Arizona Cardinals | 137.8 | 9.09 | 14.12 |
143 | 12.07 | Kevin White | WR | Chicago Bears | 138.6 | 9.04 | 15.01 |
144 | 12.07 | CJ Prosise | RB | Seattle Seahawks | 139.4 | 8.12 | 15.02 |
145 | 12.08 | Eric Ebron | TE | Detroit Lions | 140.4 | 8.05 | 15.12 |
146 | 12.09 | Justin Tucker | PK | Baltimore Ravens | 140.6 | 3.09 | 14.03 |
147 | 12.1 | Jonathan Williams | RB | Buffalo Bills | 142.4 | 9.08 | 15.08 |
148 | 12.11 | Kenny Golladay | WR | Detroit Lions | 142.6 | 10.08 | 14.06 |
149 | 12.11 | Sterling Shepard | WR | New York Giants | 143.1 | 10.03 | 15.06 |
150 | 12.12 | James White | RB | New England Patriots | 143.5 | 8.11 | 15.06 |
151 | 12.12 | Charles Clay | TE | Buffalo Bills | 143.9 | 8.12 | 15.04 |
152 | 13.02 | Stephen Gostkowski | PK | New England Patriots | 146.1 | 4.04 | 14.04 |
153 | 13.03 | Carolina Defense | DEF | Carolina Panthers | 146.6 | 11.01 | 15.11 |
154 | 13.03 | DeAndre Washington | RB | Oakland Raiders | 146.8 | 8.01 | 15.07 |
155 | 13.03 | Jason Witten | TE | Dallas Cowboys | 146.9 | 7.12 | 15.12 |
156 | 13.03 | O.J. Howard | TE | Tampa Bay Buccaneers | 147.2 | 7.04 | 15.12 |
157 | 13.05 | Spencer Ware | RB | Kansas City Chiefs | 148.5 | 7.11 | 15.08 |
158 | 13.05 | Robby Anderson | WR | New York Jets | 148.7 | 9.04 | 15.05 |
159 | 13.06 | Donta Foreman | RB | Houston Texans | 149.9 | 8.1 | 15.1 |
160 | 13.06 | Austin Hooper | TE | Atlanta Falcons | 150.4 | 7.1 | 15.12 |
161 | 13.07 | Taylor Gabriel | WR | Atlanta Falcons | 150.8 | 9.02 | 15.08 |
162 | 13.08 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 151.9 | 10.12 | 15.12 |
163 | 13.08 | Christopher Carson | RB | Seattle Seahawks | 151.9 | 10.07 | 15.11 |
164 | 13.08 | Wendell Smallwood | RB | Philadelphia Eagles | 152.1 | 7.07 | 15.12 |
165 | 13.09 | Tyrod Taylor | QB | Buffalo Bills | 152.9 | 10.12 | 15.11 |
166 | 13.09 | Matt Bryant | PK | Atlanta Falcons | 153.2 | 7.03 | 14.05 |
167 | 13.1 | Giovani Bernard | RB | Cincinnati Bengals | 153.6 | 6.1 | 15.11 |
168 | 13.1 | Julius Thomas | TE | Miami Dolphins | 154.2 | 8.09 | 15.12 |
169 | 13.11 | Alvin Kamara | RB | New Orleans Saints | 154.8 | 9.09 | 15.12 |
170 | 13.11 | Cole Beasley | WR | Dallas Cowboys | 154.9 | 8.06 | 15.1 |
171 | 13.12 | Danny Amendola | WR | New England Patriots | 155.8 | 4.05 | 15.1 |
172 | 13.12 | Jay Cutler | QB | Miami Dolphins | 156.4 | 10.06 | 15.12 |
173 | 14.01 | Dan Bailey | PK | Dallas Cowboys | 156.6 | 11.04 | 14.09 |
174 | 14.01 | Charcandrick West | RB | Kansas City Chiefs | 157.3 | 10.03 | 15.12 |
175 | 14.03 | Cameron Brate | TE | Tampa Bay Buccaneers | 158.6 | 10.1 | 15.11 |
176 | 14.03 | Kendall Wright | WR | Chicago Bears | 159.3 | 10.03 | 15.12 |
177 | 14.03 | Joe Williams | RB | San Francisco 49ers | 159.5 | 11.12 | 15.12 |
178 | 14.04 | Josh Doctson | WR | Washington Redskins | 160 | 10.12 | 15.12 |
179 | 14.04 | Deshaun Watson | QB | Houston Texans | 160.3 | 10.01 | 15.12 |
180 | 14.04 | Mason Crosby | PK | Green Bay Packers | 160.4 | 12.03 | 15.09 |
181 | 14.05 | Coby Fleener | TE | New Orleans Saints | 160.7 | 8.11 | 15.12 |
182 | 14.05 | Evan Engram | TE | New York Giants | 161.3 | 11.04 | 15.12 |
183 | 14.05 | Wil Lutz | PK | New Orleans Saints | 161.4 | 11.04 | 15.08 |
184 | 14.06 | Darren Sproles | RB | Philadelphia Eagles | 161.7 | 9.05 | 15.12 |
185 | 14.06 | James Conner | RB | Pittsburgh Steelers | 161.8 | 8.11 | 15.12 |
186 | 14.06 | Dion Lewis | RB | New England Patriots | 162 | 11.12 | 15.12 |
187 | 14.06 | DeShone Kizer | QB | Cleveland Browns | 162.1 | 12.09 | 15.11 |
188 | 14.06 | Tyler Lockett | WR | Seattle Seahawks | 162.4 | 9.03 | 15.12 |
189 | 14.07 | Philadelphia Defense | DEF | Philadelphia Eagles | 163 | 12.02 | 15.12 |
190 | 14.07 | John Ross | WR | Cincinnati Bengals | 163 | 11.04 | 15.12 |
191 | 14.08 | Sam Bradford | QB | Minnesota Vikings | 163.7 | 11.12 | 15.12 |
192 | 14.08 | Baltimore Defense | DEF | Baltimore Ravens | 163.8 | 11.1 | 15.12 |
193 | 14.08 | Atlanta Defense | DEF | Atlanta Falcons | 164.2 | 12.06 | 15.11 |
194 | 14.08 | Mohamed Sanu | WR | Atlanta Falcons | 164.4 | 9.12 | 15.12 |
195 | 14.09 | Antonio Gates | TE | Los Angeles Chargers | 165.1 | 11.02 | 15.1 |
196 | 14.1 | Los Angeles Defense | DEF | Los Angeles Rams | 165.6 | 12.1 | 15.12 |
197 | 14.11 | Jacksonville Defense | DEF | Jacksonville Jaguars | 166.6 | 11.07 | 15.12 |
198 | 14.11 | Torrey Smith | WR | Philadelphia Eagles | 166.8 | 13.03 | 15.12 |
199 | 14.12 | Sebastian Janikowski | PK | Oakland Raiders | 167.9 | 10.12 | 15.12 |
200 | 14.12 | Buffalo Defense | DEF | Buffalo Bills | 168.4 | 12.02 | 15.12 |
201 | 15.01 | LA Chargers Defense | DEF | Los Angeles Chargers | 168.6 | 14.01 | 15.12 |
202 | 15.01 | Blair Walsh | PK | Seattle Seahawks | 169 | 12.08 | 15.12 |
203 | 15.01 | Brandon McManus | PK | Denver Broncos | 169.4 | 14.03 | 15.12 |
204 | 15.02 | Cairo Santos | PK | Kansas City Chiefs | 169.9 | 3.06 | 15.12 |
205 | 15.02 | Adam Vinatieri | PK | Indianapolis Colts | 170.1 | 12.05 | 15.12 |
206 | 15.03 | Matt Prater | PK | Detroit Lions | 171.1 | 14.03 | 15.12 |
207 | 15.04 | Chris Boswell | PK | Pittsburgh Steelers | 172.3 | 12.09 | 15.12 |
208 | 15.06 | Graham Gano | PK | Carolina Panthers | 173.6 | 14.03 | 15.12 |
209 | 15.06 | Dustin Hopkins | PK | Washington Redskins | 174.2 | 15.01 | 15.12 |
Our 2017 fantasy football rankings:
- Fantasy Football Quarterback Rankings
- Fantasy Football Running Back Rankings
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Cheat Sheet (Standard Scoring)
- Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- 2017 Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- 2017 Fantasy Football Strength of Schedule