2023 Fantasy Football RB Strength of Schedule (PPR)
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2023 NFL season.
Based on each team's opponents for the 2023 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More scoring formats:
- Fantasy Strength of Schedule for RBs (Standard Scoring)
- Fantasy Strength of Schedule for RBs (PPR Scoring)
- Fantasy Strength of Schedule for RBs (Half-PPR Scoring)
More positions:
- Fantasy Football QB Strength of Schedule
- Fantasy Football WR Strength of Schedule
- Fantasy Football TE Strength of Schedule
More resources:
Note: Rankings are based on all 17 opponents in 2023. Once the schedule is released in May, these rankings will be updated to exclude each team's Week 18 opponent since most fantasy leagues declare a champion after Week 17.
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | Tennessee Titans | Derrick Henry | 25.356 |
2 | Denver Broncos | Javonte Williams | 25.353 |
3 | Detroit Lions | D'Andre Swift | 24.966 |
4 | Kansas City Chiefs | Isiah Pacheco | 24.849 |
5 | Pittsburgh Steelers | Najee Harris | 24.837 |
6 | Baltimore Ravens | J.K. Dobbins | 24.634 |
7 | Cincinnati Bengals | Joe Mixon | 24.626 |
8 | Green Bay Packers | Aaron Jones | 24.428 |
9 | Las Vegas Raiders | Josh Jacobs | 24.358 |
10 | San Francisco 49ers | Christian McCaffrey | 24.35 |
11 | Cleveland Browns | Nick Chubb | 24.309 |
12 | Chicago Bears | David Montgomery | 24.268 |
13 | Indianapolis Colts | Jonathan Taylor | 24.199 |
14 | Minnesota Vikings | Dalvin Cook | 24.116 |
15 | Carolina Panthers | D'Onta Foreman | 24.074 |
16 | New York Jets | Breece Hall | 24.034 |
17 | Atlanta Falcons | Tyler Allgeier | 24.02 |
18 | Los Angeles Chargers | Austin Ekeler | 23.962 |
19 | New Orleans Saints | Alvin Kamara | 23.933 |
20 | Arizona Cardinals | James Conner | 23.918 |
21 | Tampa Bay Buccaneers | Leonard Fournette | 23.827 |
22 | Jacksonville Jaguars | Travis Etienne Jr. | 23.82 |
23 | Los Angeles Rams | Cam Akers | 23.799 |
24 | Houston Texans | Dameon Pierce | 23.566 |
25 | Washington Commanders | Brian Robinson Jr. | 23.554 |
26 | New England Patriots | Rhamondre Stevenson | 23.428 |
27 | Dallas Cowboys | Tony Pollard | 23.119 |
28 | Buffalo Bills | Devin Singletary | 23.043 |
29 | New York Giants | Saquon Barkley | 22.936 |
30 | Seattle Seahawks | Kenneth Walker III | 22.673 |
31 | Miami Dolphins | Jeff Wilson Jr. | 22.652 |
32 | Philadelphia Eagles | Miles Sanders | 22.482 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2023 opponents.
More of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.