Matthew Stafford, QB, Los Angeles Rams
Player: Matthew Stafford
Pos / No.: QB / #9
College: Georgia Bulldogs
Draft: 2009 - Detroit Lions (Round 1, #1 overall)
Contract: Matthew Stafford NFL Contract Details
Pos / No.: QB / #9
College: Georgia Bulldogs
Draft: 2009 - Detroit Lions (Round 1, #1 overall)
Contract: Matthew Stafford NFL Contract Details
Matthew Stafford Stats
The table below lists Stafford's passing and rushing stats by year and for his career.
Year | Team | G | PC | PA | Pct. | Yards | Y/A | TD | TD% | INT | INT% | Rating | Rush | Yards | YPC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | DET | 10 | 201 | 377 | 53.3 | 2267 | 6 | 13 | 3.4 | 20 | 5.3 | 61 | 20 | 108 | 5.4 | 2 |
2010 | DET | 3 | 57 | 96 | 59.4 | 535 | 5.6 | 6 | 6.3 | 1 | 1 | 91.3 | 4 | 11 | 2.8 | 1 |
2011 | DET | 16 | 421 | 663 | 63.5 | 5038 | 7.6 | 41 | 6.2 | 16 | 2.4 | 97.2 | 22 | 78 | 3.5 | 0 |
2012 | DET | 16 | 435 | 727 | 59.8 | 4967 | 6.8 | 20 | 2.8 | 17 | 2.3 | 79.8 | 35 | 126 | 3.6 | 4 |
2013 | DET | 16 | 371 | 634 | 58.5 | 4650 | 7.3 | 29 | 4.6 | 19 | 3 | 84.2 | 37 | 69 | 1.9 | 2 |
2014 | DET | 16 | 363 | 602 | 60.3 | 4257 | 7.1 | 22 | 3.7 | 12 | 2 | 85.7 | 43 | 93 | 2.2 | 2 |
2015 | DET | 16 | 398 | 592 | 67.2 | 4262 | 7.2 | 32 | 5.4 | 13 | 2.2 | 97 | 44 | 159 | 3.6 | 1 |
2016 | DET | 16 | 388 | 594 | 65.3 | 4327 | 7.3 | 24 | 4 | 10 | 1.7 | 93.3 | 37 | 207 | 5.6 | 2 |
2017 | DET | 16 | 371 | 565 | 65.7 | 4446 | 7.9 | 29 | 5.1 | 10 | 1.8 | 99.3 | 29 | 98 | 3.4 | 0 |
2018 | DET | 16 | 367 | 555 | 66.1 | 3777 | 6.8 | 21 | 3.8 | 11 | 2 | 89.9 | 25 | 71 | 2.8 | 0 |
2019 | DET | 8 | 187 | 291 | 64.3 | 2499 | 8.6 | 19 | 6.5 | 5 | 1.7 | 106 | 20 | 66 | 3.3 | 0 |
2020 | DET | 16 | 339 | 528 | 64.2 | 4084 | 7.7 | 26 | 4.9 | 10 | 1.9 | 96.3 | 29 | 112 | 3.9 | 0 |
2021 | LAR | 17 | 404 | 601 | 67.2 | 4886 | 8.1 | 41 | 6.8 | 17 | 2.8 | 102.9 | 32 | 43 | 1.3 | 0 |
2022 | LAR | 9 | 206 | 303 | 68 | 2087 | 6.9 | 10 | 3.3 | 8 | 2.6 | 87.4 | 13 | 9 | 0.7 | 1 |
2023 | LAR | 15 | 326 | 521 | 62.6 | 3965 | 7.6 | 24 | 4.6 | 11 | 2.1 | 92.5 | 21 | 65 | 3.1 | 0 |
Career | 206 | 4834 | 7649 | 63.2 | 56047 | 7.3 | 357 | 4.7 | 180 | 2.4 | 91 | 411 | 1315 | 3.2 | 15 |
Awards and Honors
The table below include awards and honors that Matthew Stafford has received.
Award/Honor | Year(s) Won |
---|---|
NFL AP Comeback Player of the Year | 2011 |
Pro Bowls | 2014, 2023 |
2012 NFL Top 100 Players | 2012, #41 |
2013 NFL Top 100 Players | 2013, #76 |
2014 NFL Top 100 Players | 2014, #100 |
2017 NFL Top 100 Players | 2017, #31 |
2018 NFL Top 100 Players | 2018, #31 |
2022 NFL Top 100 Players | 2022, #27 |