2024 NFL Schedule - Preseason
More 2024 NFL Schedule Resources:
Date | Home Team | Away Team | Results |
Thu., Aug. 1 | Chicago Bears | Houston Texans | CHI 21, HOU 17 |
Thu., Aug. 8 | New England Patriots | Carolina Panthers | NE 17, CAR 3 |
Thu., Aug. 8 | New York Giants | Detroit Lions | NYG 14, DET 3 |
Fri., Aug. 9 | Miami Dolphins | Atlanta Falcons | MIA 20, ATL 13 |
Fri., Aug. 9 | Pittsburgh Steelers | Houston Texans | HOU 20, PIT 12 |
Fri., Aug. 9 | Baltimore Ravens | Philadelphia Eagles | PHI 16, BAL 13 |
Sat., Aug. 10 | New York Jets | Washington Commanders | NYJ 20, WAS 17 |
Sat., Aug. 10 | Buffalo Bills | Chicago Bears | CHI 33, BUF 6 |
Sat., Aug. 10 | Minnesota Vikings | Las Vegas Raiders | MIN 24, LV 23 |
Sat., Aug. 10 | Cleveland Browns | Green Bay Packers | GB 23, CLE 10 |
Sat., Aug. 10 | Cincinnati Bengals | Tampa Bay Buccaneers | TB 17, CIN 14 |
Sat., Aug. 10 | Tennessee Titans | San Francisco 49ers | TEN 17, SF 13 |
Sat., Aug. 10 | Jacksonville Jaguars | Kansas City Chiefs | JAX 26, KC 13 |
Sat., Aug. 10 | Los Angeles Chargers | Seattle Seahawks | SEA 16, LAC 3 |
Sat., Aug. 10 | Arizona Cardinals | New Orleans Saints | NO 16, ARI 14 |
Sun., Aug. 11 | Indianapolis Colts | Denver Broncos | DEN 34, IND 30 |
Sun., Aug. 11 | Los Angeles Rams | Dallas Cowboys | LAR 13, DAL 12 |
Thu., Aug. 15 | New England Patriots | Philadelphia Eagles | PHI 14, NE 13 |
Sat., Aug. 17 | Baltimore Ravens | Atlanta Falcons | BAL 13, ATL 12 |
Sat., Aug. 17 | Chicago Bears | Cincinnati Bengals | CHI 27, CIN 3 |
Sat., Aug. 17 | Houston Texans | New York Giants | HOU 28, NYG 10 |
Sat., Aug. 17 | Kansas City Chiefs | Detroit Lions | DET 24, KC 23 |
Sat., Aug. 17 | Cleveland Browns | Minnesota Vikings | MIN 27, CLE 12 |
Sat., Aug. 17 | Tennessee Titans | Seattle Seahawks | TEN 16, SEA 15 |
Sat., Aug. 17 | Indianapolis Colts | Arizona Cardinals | IND 21, ARI 13 |
Sat., Aug. 17 | Miami Dolphins | Washington Commanders | MIA 13, WAS 6 |
Sat., Aug. 17 | Pittsburgh Steelers | Buffalo Bills | BUF 9, PIT 3 |
Sat., Aug. 17 | Carolina Panthers | New York Jets | NYJ 15, CAR 12 |
Sat., Aug. 17 | Los Angeles Chargers | Los Angeles Rams | LAR 13, LAC 9 |
Sat., Aug. 17 | Jacksonville Jaguars | Tampa Bay Buccaneers | JAX 20, TB 7 |
Sat., Aug. 17 | Las Vegas Raiders | Dallas Cowboys | DAL 27, LV 12 |
Sun., Aug. 18 | Denver Broncos | Green Bay Packers | DEN 27, GB 2 |
Sun., Aug. 18 | San Francisco 49ers | New Orleans Saints | SF 16, NO 10 |
Thu., Aug. 22 | Cincinnati Bengals | Indianapolis Colts | IND 27, CIN 14 |
Thu., Aug. 22 | Kansas City Chiefs | Chicago Bears | CHI 34, KC 21 |
Fri., Aug. 23 | Atlanta Falcons | Jacksonville Jaguars | JAX 31, ATL 0 |
Fri., Aug. 23 | Tampa Bay Buccaneers | Miami Dolphins | TB 24, MIA 14 |
Fri., Aug. 23 | Las Vegas Raiders | San Francisco 49ers | SF 24, LV 24 |
Sat., Aug. 24 | Buffalo Bills | Carolina Panthers | CAR 31, BUF 26 |
Sat., Aug. 24 | Detroit Lions | Pittsburgh Steelers | DET 24, PIT 17 |
Sat., Aug. 24 | Green Bay Packers | Baltimore Ravens | GB 30, BAL 7 |
Sat., Aug. 24 | Philadelphia Eagles | Minnesota Vikings | MIN 26, PHI 3 |
Sat., Aug. 24 | Houston Texans | Los Angeles Rams | HOU 17, LAR 15 |
Sat., Aug. 24 | Dallas Cowboys | Los Angeles Chargers | LAC 26, DAL 19 |
Sat., Aug. 24 | New York Jets | New York Giants | NYJ 10, NYG 6 |
Sat., Aug. 24 | Seattle Seahawks | Cleveland Browns | SEA 37, CLE 33 |
Sun., Aug. 25 | New Orleans Saints | Tennessee Titans | TEN 30, NO 27 |
Sun., Aug. 25 | Denver Broncos | Arizona Cardinals | DEN 38, ARI 12 |
Sun., Aug. 25 | Washington Commanders | New England Patriots | WAS 20, NE 10 |
Curious which teams/players have the strongest (or weakest) fantasy football strength of schedules?