2023 Fantasy Football TE Strength of Schedule (PPR)
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2023 NFL season.
Based on each team's opponents for 2023 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More scoring formats:
- Fantasy Strength of Schedule for TEs (Standard Scoring)
- Fantasy Strength of Schedule for TEs (PPR Scoring)
- Fantasy Strength of Schedule for TEs (Half-PPR Scoring)
More positions:
- Fantasy Football QB Strength of Schedule
- Fantasy Football RB Strength of Schedule
- Fantasy Football WR Strength of Schedule
More resources:
Note: Rankings are based on all 17 opponents in 2023. Once the schedule is released in May, these rankings will be updated to exclude each team's Week 18 opponent since most fantasy leagues declare a champion after Week 17.
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | Houston Texans | Jordan Akins | 13.487 |
2 | San Francisco 49ers | George Kittle | 13.404 |
3 | Baltimore Ravens | Mark Andrews | 13.378 |
4 | Cleveland Browns | David Njoku | 13.286 |
5 | Buffalo Bills | Dawson Knox | 13.265 |
6 | New Orleans Saints | Taysom Hill | 13.064 |
7 | Los Angeles Chargers | Gerald Everett | 12.952 |
8 | Washington Commanders | Logan Thomas | 12.942 |
9 | Carolina Panthers | Ian Thomas | 12.932 |
10 | Kansas City Chiefs | Travis Kelce | 12.908 |
10 | Tennessee Titans | Chigoziem Okonkwo | 12.908 |
12 | Pittsburgh Steelers | Pat Freiermuth | 12.904 |
13 | Indianapolis Colts | Jelani Woods | 12.888 |
14 | Las Vegas Raiders | Darren Waller | 12.863 |
15 | Dallas Cowboys | Dalton Schultz | 12.749 |
15 | Cincinnati Bengals | Hayden Hurst | 12.749 |
17 | Philadelphia Eagles | Dallas Goedert | 12.737 |
18 | Chicago Bears | Cole Kmet | 12.65 |
19 | Los Angeles Rams | Tyler Higbee | 12.636 |
20 | Green Bay Packers | Robert Tonyan | 12.573 |
21 | Seattle Seahawks | Noah Fant | 12.557 |
22 | New York Jets | Tyler Conklin | 12.548 |
23 | Jacksonville Jaguars | Evan Engram | 12.384 |
24 | New England Patriots | Hunter Henry | 12.363 |
25 | Atlanta Falcons | Kyle Pitts | 12.337 |
26 | Denver Broncos | Greg Dulcich | 12.286 |
27 | Miami Dolphins | Mike Gesicki | 12.269 |
28 | Arizona Cardinals | Trey McBride | 12.24 |
29 | Minnesota Vikings | T.J. Hockenson | 12.083 |
30 | Detroit Lions | Brock Wright | 12.064 |
31 | New York Giants | Daniel Bellinger | 11.936 |
32 | Tampa Bay Buccaneers | Cameron Brate | 11.853 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2023 opponents.
More of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.