2025 NFL Power Rankings: Week 9 Rankings
Updated: October 28, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 9 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 8 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indianapolis Colts | 7-1 | 2.13 | +0.3 | 1 | 2 | 1 | 1 | 4 | 4 | 3 | 1 |
| 2 | Detroit Lions | 5-2 | 2.38 | -0.3 | 2 | 1 | 2 | 4 | 5 | 1 | 2 | 2 |
| 3 | Kansas City Chiefs | 5-3 | 4.13 | +0.3 | 6 | 3 | 4 | 2 | 1 | 8 | 1 | 8 |
| 4 | Green Bay Packers | 5-1-1 | 4.38 | +0.8 | 7 | 4 | 6 | 3 | 2 | 3 | 6 | 4 |
| 5 | Philadelphia Eagles | 6-2 | 5.75 | +0.4 | 3 | 5 | 3 | 11 | 8 | 6 | 4 | 6 |
| 5 | Los Angeles Rams | 5-2 | 5.75 | -0.6 | 8 | 7 | 5 | 8 | 3 | 2 | 10 | 3 |
| 7 | Tampa Bay Buccaneers | 6-2 | 7.38 | -0.9 | 5 | 8 | 7 | 5 | 11 | 5 | 11 | 7 |
| 8 | Denver Broncos | 6-2 | 7.75 | +0.6 | 9 | 10 | 8 | 6 | 7 | 10 | 7 | 5 |
| 9 | Buffalo Bills | 5-2 | 8.25 | +0.5 | 4 | 9 | 10 | 10 | 10 | 7 | 5 | 11 |
| 10 | Seattle Seahawks | 5-2 | 8.38 | -0.6 | 11 | 6 | 11 | 7 | 6 | 9 | 8 | 9 |
| 11 | New England Patriots | 6-2 | 9.75 | +1.3 | 10 | 11 | 9 | 9 | 9 | 11 | 9 | 10 |
| 12 | Los Angeles Chargers | 5-3 | 12.75 | +3.8 | 14 | 12 | 12 | 12 | 13 | 15 | 12 | 12 |
| 13 | San Francisco 49ers | 5-3 | 13.75 | -2.5 | 12 | 13 | 13 | 16 | 16 | 12 | 13 | 15 |
| 14 | Jacksonville Jaguars | 4-3 | 14.38 | +1.8 | 15 | 15 | 15 | 13 | 14 | 14 | 16 | 13 |
| 15 | Pittsburgh Steelers | 4-3 | 14.63 | -1.5 | 13 | 14 | 14 | 18 | 12 | 13 | 19 | 14 |
| 16 | Houston Texans | 3-4 | 16.25 | +5.4 | 17 | 16 | 17 | 14 | 15 | 16 | 18 | 17 |
| 17 | Chicago Bears | 4-3 | 16.38 | -2.3 | 16 | 17 | 16 | 17 | 17 | 17 | 15 | 16 |
| 18 | Dallas Cowboys | 3-4-1 | 19.5 | -2 | 18 | 22 | 20 | 21 | 19 | 19 | 17 | 20 |
| 19 | Carolina Panthers | 4-4 | 20.13 | -1.3 | 19 | 21 | 18 | 23 | 18 | 20 | 23 | 19 |
| 19 | Baltimore Ravens | 2-5 | 20.13 | +3.6 | 22 | 19 | 19 | 22 | 20 | 22 | 14 | 23 |
| 21 | Washington Commanders | 3-5 | 20.75 | -1.1 | 20 | 18 | 22 | 20 | 21 | 21 | 20 | 24 |
| 22 | Minnesota Vikings | 3-4 | 21 | -0.4 | 21 | 23 | 21 | 15 | 22 | 23 | 22 | 21 |
| 23 | Atlanta Falcons | 3-4 | 21.75 | -4.5 | 26 | 20 | 24 | 19 | 28 | 18 | 21 | 18 |
| 24 | Cincinnati Bengals | 3-5 | 24.13 | -0.9 | 23 | 25 | 23 | 27 | 23 | 26 | 24 | 22 |
| 25 | Arizona Cardinals | 2-5 | 24.88 | +0.5 | 24 | 24 | 25 | 24 | 25 | 24 | 26 | 27 |
| 26 | New York Giants | 2-6 | 26 | -0.9 | 28 | 27 | 26 | 26 | 24 | 27 | 25 | 25 |
| 27 | Cleveland Browns | 2-6 | 27.13 | -0.5 | 27 | 28 | 27 | 28 | 26 | 28 | 27 | 26 |
| 28 | Miami Dolphins | 2-6 | 27.25 | +3.1 | 25 | 26 | 29 | 29 | 27 | 25 | 29 | 28 |
| 29 | Las Vegas Raiders | 2-5 | 28.88 | -0.6 | 29 | 29 | 28 | 25 | 31 | 31 | 28 | 30 |
| 30 | New Orleans Saints | 1-7 | 30.13 | -1.4 | 30 | 30 | 31 | 30 | 29 | 30 | 30 | 31 |
| 31 | New York Jets | 1-7 | 30.25 | +1.8 | 31 | 31 | 30 | 31 | 30 | 29 | 31 | 29 |
| 32 | Tennessee Titans | 1-7 | 32 | -1.8 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT