2025 NFL Power Rankings: Week 8 Rankings
Updated: October 21, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 8 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 7 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 5-2 | 2.13 | +2 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 2 |
| 2 | Indianapolis Colts | 6-1 | 2.38 | +2.1 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 1 |
| 3 | Kansas City Chiefs | 4-3 | 4.38 | +5 | 7 | 3 | 4 | 2 | 1 | 9 | 1 | 8 |
| 4 | Green Bay Packers | 4-1-1 | 5.13 | -0.6 | 8 | 5 | 7 | 3 | 4 | 4 | 6 | 4 |
| 4 | Los Angeles Rams | 5-2 | 5.13 | +0.5 | 5 | 7 | 3 | 8 | 2 | 2 | 11 | 3 |
| 6 | Philadelphia Eagles | 5-2 | 6.13 | +1.3 | 3 | 6 | 5 | 11 | 8 | 6 | 4 | 6 |
| 7 | Tampa Bay Buccaneers | 5-2 | 6.5 | -5.5 | 4 | 8 | 6 | 5 | 10 | 3 | 9 | 7 |
| 8 | Seattle Seahawks | 5-2 | 7.75 | 0 | 9 | 4 | 9 | 7 | 6 | 10 | 8 | 9 |
| 9 | Denver Broncos | 5-2 | 8.38 | -0.5 | 11 | 10 | 10 | 6 | 7 | 11 | 7 | 5 |
| 10 | Buffalo Bills | 4-2 | 8.75 | -1.3 | 6 | 9 | 12 | 10 | 9 | 8 | 5 | 11 |
| 11 | New England Patriots | 5-2 | 11 | +1.8 | 12 | 11 | 11 | 9 | 12 | 13 | 10 | 10 |
| 12 | San Francisco 49ers | 5-2 | 11.25 | +2.4 | 10 | 12 | 8 | 12 | 15 | 7 | 12 | 14 |
| 13 | Pittsburgh Steelers | 4-2 | 13.13 | -3.5 | 13 | 13 | 13 | 14 | 11 | 12 | 17 | 12 |
| 14 | Chicago Bears | 4-2 | 14.13 | +3 | 14 | 14 | 14 | 13 | 13 | 16 | 14 | 15 |
| 15 | Jacksonville Jaguars | 4-3 | 16.13 | -3.8 | 17 | 15 | 16 | 20 | 14 | 15 | 19 | 13 |
| 16 | Los Angeles Chargers | 4-3 | 16.5 | -2.5 | 15 | 17 | 15 | 15 | 20 | 20 | 13 | 17 |
| 17 | Atlanta Falcons | 3-3 | 17.25 | -1.4 | 20 | 18 | 19 | 17 | 18 | 14 | 16 | 16 |
| 18 | Dallas Cowboys | 3-3-1 | 17.5 | +4.5 | 16 | 20 | 18 | 18 | 17 | 17 | 15 | 19 |
| 19 | Carolina Panthers | 4-3 | 18.88 | +2 | 18 | 19 | 17 | 22 | 16 | 18 | 23 | 18 |
| 20 | Washington Commanders | 3-4 | 19.63 | -2.5 | 19 | 16 | 21 | 19 | 19 | 21 | 20 | 22 |
| 21 | Minnesota Vikings | 3-3 | 20.63 | -2 | 22 | 22 | 20 | 16 | 21 | 23 | 21 | 20 |
| 22 | Houston Texans | 2-4 | 21.63 | -1.9 | 21 | 21 | 24 | 21 | 22 | 19 | 22 | 23 |
| 23 | Cincinnati Bengals | 3-4 | 23.25 | +3.6 | 23 | 24 | 22 | 27 | 23 | 22 | 24 | 21 |
| 24 | Baltimore Ravens | 1-5 | 23.75 | -0.3 | 26 | 23 | 26 | 23 | 25 | 24 | 18 | 25 |
| 25 | New York Giants | 2-5 | 25.13 | -0.9 | 27 | 26 | 23 | 26 | 24 | 26 | 25 | 24 |
| 26 | Arizona Cardinals | 2-5 | 25.38 | -0.9 | 24 | 25 | 25 | 24 | 26 | 25 | 27 | 27 |
| 27 | Cleveland Browns | 2-5 | 26.63 | +2 | 25 | 27 | 27 | 28 | 27 | 27 | 26 | 26 |
| 28 | Las Vegas Raiders | 2-5 | 28.25 | -2.1 | 29 | 29 | 28 | 25 | 28 | 31 | 28 | 28 |
| 29 | New Orleans Saints | 1-6 | 28.75 | -0.4 | 28 | 28 | 29 | 30 | 29 | 28 | 29 | 29 |
| 30 | Tennessee Titans | 1-6 | 30.25 | +0.4 | 31 | 31 | 30 | 29 | 30 | 30 | 31 | 30 |
| 31 | Miami Dolphins | 1-6 | 30.38 | -0.6 | 30 | 30 | 31 | 31 | 31 | 29 | 30 | 31 |
| 32 | New York Jets | 0-7 | 32 | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT