2025 NFL Power Rankings: Week 6 Rankings
Updated: October 7, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 6 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 5 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 4-1 | 1 | 2.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Philadelphia Eagles | 4-1 | 2.5 | -1.4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
| 3 | Buffalo Bills | 4-1 | 3 | -1.1 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 4 |
| 4 | Tampa Bay Buccaneers | 4-1 | 3.5 | 2.5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 |
| 5 | Indianapolis Colts | 4-1 | 6.63 | 3.6 | 5 | 8 | 7 | 6 | 9 | 8 | 5 | 5 |
| 6 | Green Bay Packers | 2-1-1 | 7 | -0.3 | 7 | 6 | 8 | 7 | 5 | 7 | 7 | 9 |
| 7 | San Francisco 49ers | 4-1 | 7.75 | 4.8 | 6 | 13 | 6 | 9 | 7 | 5 | 9 | 7 |
| 8 | Jacksonville Jaguars | 4-1 | 8.25 | 4 | 12 | 11 | 5 | 8 | 6 | 10 | 8 | 6 |
| 9 | Los Angeles Rams | 3-2 | 8.5 | -4.4 | 8 | 7 | 9 | 11 | 8 | 6 | 11 | 8 |
| 10 | Denver Broncos | 3-2 | 9.63 | 3.8 | 9 | 10 | 10 | 10 | 10 | 12 | 6 | 10 |
| 11 | Pittsburgh Steelers | 3-1 | 11.75 | -0.3 | 13 | 15 | 13 | 5 | 13 | 9 | 15 | 11 |
| 11 | Washington Commanders | 3-2 | 11.75 | 3.8 | 14 | 9 | 11 | 12 | 11 | 13 | 12 | 12 |
| 13 | Seattle Seahawks | 3-2 | 12 | -3 | 11 | 5 | 12 | 14 | 12 | 15 | 14 | 13 |
| 14 | Kansas City Chiefs | 2-3 | 13.13 | -5.3 | 10 | 12 | 15 | 16 | 14 | 11 | 10 | 17 |
| 15 | Los Angeles Chargers | 3-2 | 15 | -8.1 | 15 | 14 | 14 | 15 | 20 | 14 | 13 | 15 |
| 16 | New England Patriots | 3-2 | 15.88 | 5.9 | 17 | 18 | 17 | 13 | 15 | 17 | 16 | 14 |
| 17 | Minnesota Vikings | 3-2 | 17.38 | 0 | 16 | 16 | 16 | 17 | 18 | 21 | 17 | 18 |
| 18 | Houston Texans | 2-3 | 18.5 | 3.4 | 18 | 17 | 19 | 18 | 17 | 20 | 18 | 21 |
| 19 | Dallas Cowboys | 2-2-1 | 19.38 | 1.8 | 21 | 20 | 21 | 19 | 16 | 16 | 22 | 20 |
| 20 | Atlanta Falcons | 2-2 | 19.63 | 0.3 | 19 | 21 | 18 | 20 | 24 | 18 | 21 | 16 |
| 20 | Chicago Bears | 2-2 | 19.63 | -1 | 20 | 19 | 20 | 21 | 19 | 19 | 20 | 19 |
| 22 | Baltimore Ravens | 1-4 | 21.63 | -7 | 22 | 22 | 23 | 22 | 21 | 22 | 19 | 22 |
| 23 | Arizona Cardinals | 2-3 | 22.75 | -3.5 | 23 | 23 | 22 | 23 | 22 | 23 | 23 | 23 |
| 24 | Carolina Panthers | 2-3 | 24.13 | 3.9 | 24 | 24 | 24 | 24 | 23 | 25 | 25 | 24 |
| 25 | Cincinnati Bengals | 2-3 | 25.38 | -1.4 | 25 | 27 | 25 | 25 | 25 | 24 | 26 | 26 |
| 26 | Cleveland Browns | 1-4 | 26.25 | 0 | 26 | 29 | 28 | 26 | 26 | 26 | 24 | 25 |
| 27 | New Orleans Saints | 1-4 | 27.25 | 3.8 | 27 | 25 | 26 | 30 | 27 | 29 | 27 | 27 |
| 28 | New York Giants | 1-4 | 28.63 | -3 | 30 | 28 | 27 | 28 | 28 | 31 | 29 | 28 |
| 29 | Las Vegas Raiders | 1-4 | 28.75 | -2.4 | 29 | 31 | 29 | 27 | 29 | 27 | 28 | 30 |
| 30 | Tennessee Titans | 1-4 | 29.63 | 2.3 | 31 | 26 | 30 | 29 | 31 | 30 | 31 | 29 |
| 31 | Miami Dolphins | 1-4 | 29.88 | -1.8 | 28 | 30 | 31 | 31 | 30 | 28 | 30 | 31 |
| 32 | New York Jets | 0-5 | 32 | -2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT