2025 NFL Power Rankings: Week 5 Rankings
Updated: September 30, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 5 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 4 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 4-0 | 1.13 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Buffalo Bills | 4-0 | 1.88 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | Detroit Lions | 3-1 | 3.25 | 1.1 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
| 4 | Los Angeles Rams | 3-1 | 4.13 | 3.8 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 |
| 5 | Tampa Bay Buccaneers | 3-1 | 6 | 0 | 6 | 7 | 5 | 4 | 6 | 6 | 9 | 5 |
| 6 | Green Bay Packers | 2-1-1 | 6.75 | -0.9 | 8 | 6 | 6 | 7 | 4 | 8 | 6 | 9 |
| 7 | Los Angeles Chargers | 3-1 | 6.88 | -3.4 | 5 | 8 | 9 | 8 | 7 | 7 | 5 | 6 |
| 8 | Kansas City Chiefs | 2-2 | 7.88 | 2.1 | 7 | 9 | 10 | 10 | 8 | 4 | 7 | 8 |
| 9 | Seattle Seahawks | 3-1 | 9 | 4.9 | 9 | 5 | 12 | 6 | 9 | 13 | 8 | 10 |
| 10 | Indianapolis Colts | 3-1 | 10.25 | 0 | 10 | 10 | 11 | 11 | 11 | 12 | 10 | 7 |
| 11 | Pittsburgh Steelers | 3-1 | 11.5 | 3.9 | 11 | 14 | 13 | 9 | 10 | 9 | 15 | 11 |
| 12 | Jacksonville Jaguars | 3-1 | 12.25 | 5 | 14 | 13 | 7 | 12 | 14 | 14 | 12 | 12 |
| 13 | San Francisco 49ers | 3-1 | 12.5 | -2.5 | 12 | 15 | 8 | 13 | 15 | 11 | 13 | 13 |
| 14 | Denver Broncos | 2-2 | 13.38 | 2 | 13 | 12 | 16 | 14 | 12 | 15 | 11 | 14 |
| 15 | Baltimore Ravens | 1-3 | 14.63 | -6.4 | 15 | 16 | 15 | 16 | 16 | 10 | 14 | 15 |
| 16 | Washington Commanders | 2-2 | 15.5 | -6.4 | 16 | 11 | 20 | 15 | 13 | 16 | 16 | 17 |
| 17 | Minnesota Vikings | 2-2 | 17.38 | -3 | 17 | 17 | 14 | 17 | 17 | 22 | 17 | 18 |
| 18 | Chicago Bears | 2-2 | 18.63 | 1.6 | 20 | 18 | 17 | 19 | 18 | 19 | 19 | 19 |
| 19 | Arizona Cardinals | 2-2 | 19.25 | -2.5 | 18 | 19 | 21 | 20 | 19 | 17 | 18 | 22 |
| 20 | Atlanta Falcons | 2-2 | 19.88 | 2.8 | 19 | 20 | 19 | 22 | 25 | 18 | 20 | 16 |
| 21 | Dallas Cowboys | 1-2-1 | 21.13 | 2.9 | 23 | 22 | 18 | 23 | 20 | 20 | 23 | 20 |
| 22 | New England Patriots | 2-2 | 21.75 | 3 | 21 | 23 | 22 | 18 | 22 | 24 | 21 | 23 |
| 23 | Houston Texans | 1-3 | 21.88 | 1.3 | 22 | 21 | 24 | 21 | 21 | 23 | 22 | 21 |
| 24 | Cincinnati Bengals | 2-2 | 24 | -3.8 | 24 | 24 | 25 | 24 | 23 | 21 | 26 | 25 |
| 25 | New York Giants | 1-3 | 25.63 | 3.9 | 27 | 26 | 23 | 27 | 26 | 25 | 27 | 24 |
| 26 | Cleveland Browns | 1-3 | 26.25 | -2.3 | 26 | 25 | 27 | 25 | 28 | 28 | 25 | 26 |
| 27 | Las Vegas Raiders | 1-3 | 26.38 | -2.6 | 25 | 28 | 28 | 26 | 27 | 26 | 24 | 27 |
| 28 | Carolina Panthers | 1-3 | 28 | -3.9 | 28 | 27 | 29 | 29 | 24 | 30 | 28 | 29 |
| 29 | Miami Dolphins | 1-3 | 28.13 | 1.8 | 29 | 29 | 26 | 28 | 29 | 27 | 29 | 28 |
| 30 | New York Jets | 0-4 | 30 | -1.9 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 31 |
| 31 | New Orleans Saints | 0-4 | 31 | 0.9 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 30 |
| 32 | Tennessee Titans | 0-4 | 31.88 | -1.4 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT