2025 NFL Power Rankings: Week 15 Rankings
Updated: December 9, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 15 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 14 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 10-3 | 1.88 | +0.3 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 3 |
| 2 | New England Patriots | 11-2 | 2.13 | -0.3 | 2 | 4 | 2 | 1 | 2 | 1 | 4 | 1 |
| 3 | Seattle Seahawks | 10-3 | 2.88 | +0.3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 4 |
| 4 | Denver Broncos | 11-2 | 3.25 | -0.3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 2 |
| 5 | Green Bay Packers | 9-3-1 | 4.88 | +0.1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
| 6 | Buffalo Bills | 9-4 | 7 | +1.8 | 6 | 6 | 6 | 10 | 7 | 7 | 8 | 6 |
| 7 | Chicago Bears | 9-4 | 8.13 | -1.8 | 10 | 7 | 10 | 7 | 11 | 6 | 6 | 8 |
| 8 | San Francisco 49ers | 9-4 | 8.38 | +0.4 | 7 | 8 | 7 | 8 | 10 | 8 | 9 | 10 |
| 9 | Jacksonville Jaguars | 9-4 | 9.25 | +1.8 | 8 | 9 | 13 | 6 | 9 | 9 | 13 | 7 |
| 10 | Houston Texans | 8-5 | 9.5 | +2.4 | 12 | 11 | 9 | 9 | 6 | 13 | 7 | 9 |
| 11 | Detroit Lions | 8-5 | 10.88 | +1 | 11 | 10 | 8 | 17 | 8 | 10 | 11 | 12 |
| 12 | Los Angeles Chargers | 9-4 | 11.38 | +3.9 | 13 | 12 | 11 | 11 | 12 | 11 | 10 | 11 |
| 13 | Philadelphia Eagles | 8-5 | 12 | -3.5 | 9 | 13 | 12 | 12 | 13 | 12 | 12 | 13 |
| 14 | Pittsburgh Steelers | 7-6 | 15.38 | +4.8 | 14 | 14 | 17 | 15 | 17 | 16 | 16 | 14 |
| 15 | Carolina Panthers | 7-6 | 15.75 | +1.9 | 18 | 18 | 15 | 14 | 14 | 14 | 18 | 15 |
| 16 | Dallas Cowboys | 6-6-1 | 16.63 | -1.4 | 15 | 19 | 18 | 18 | 15 | 17 | 14 | 17 |
| 17 | Tampa Bay Buccaneers | 7-6 | 17.13 | -2 | 20 | 17 | 14 | 13 | 20 | 18 | 17 | 18 |
| 18 | Indianapolis Colts | 8-5 | 17.38 | -7.3 | 17 | 15 | 16 | 16 | 22 | 15 | 22 | 16 |
| 19 | Kansas City Chiefs | 6-7 | 18 | -1.3 | 16 | 20 | 20 | 19 | 16 | 19 | 15 | 19 |
| 20 | Baltimore Ravens | 6-7 | 19.38 | -1.6 | 19 | 16 | 21 | 20 | 19 | 21 | 19 | 20 |
| 21 | Miami Dolphins | 6-7 | 20.75 | +1 | 21 | 21 | 19 | 21 | 21 | 22 | 20 | 21 |
| 22 | Cincinnati Bengals | 4-9 | 21.5 | -0.3 | 22 | 23 | 23 | 22 | 18 | 20 | 21 | 23 |
| 23 | Minnesota Vikings | 5-8 | 22.75 | +2.3 | 23 | 22 | 22 | 23 | 24 | 23 | 23 | 22 |
| 24 | Atlanta Falcons | 4-9 | 25.75 | -1 | 24 | 24 | 24 | 26 | 30 | 30 | 24 | 24 |
| 25 | Washington Commanders | 3-10 | 25.88 | -1.4 | 25 | 26 | 26 | 25 | 25 | 25 | 25 | 30 |
| 26 | New Orleans Saints | 3-10 | 26 | +4 | 27 | 25 | 25 | 27 | 26 | 26 | 27 | 25 |
| 27 | Arizona Cardinals | 3-10 | 26.25 | -0.8 | 26 | 27 | 27 | 24 | 23 | 24 | 30 | 29 |
| 28 | New York Jets | 3-10 | 28.5 | -1.9 | 30 | 28 | 28 | 28 | 27 | 31 | 28 | 28 |
| 29 | Cleveland Browns | 3-10 | 28.63 | -1.5 | 28 | 29 | 31 | 31 | 28 | 29 | 26 | 27 |
| 30 | New York Giants | 2-11 | 29.13 | -0.8 | 29 | 30 | 29 | 29 | 29 | 27 | 29 | 31 |
| 31 | Tennessee Titans | 2-11 | 29.88 | +1.8 | 31 | 31 | 30 | 30 | 32 | 28 | 31 | 26 |
| 32 | Las Vegas Raiders | 2-11 | 31.88 | -0.6 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT