2025 NFL Power Rankings: Week 14 Rankings
Updated: December 2, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 14 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 13 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 11-2 | 1.88 | +1.3 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 1 |
| 2 | Los Angeles Rams | 9-3 | 2.13 | -1.1 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 3 |
| 3 | Denver Broncos | 10-2 | 3 | -0.1 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 2 |
| 4 | Seattle Seahawks | 9-3 | 3.13 | +0.5 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 4 |
| 5 | Green Bay Packers | 8-3-1 | 5 | +2 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 |
| 6 | Chicago Bears | 9-3 | 6.38 | +4.4 | 8 | 6 | 6 | 6 | 8 | 6 | 6 | 5 |
| 7 | Philadelphia Eagles | 8-4 | 8.5 | -3.5 | 6 | 10 | 9 | 7 | 11 | 7 | 7 | 11 |
| 8 | San Francisco 49ers | 9-4 | 8.75 | +2.8 | 7 | 8 | 8 | 9 | 10 | 9 | 9 | 10 |
| 8 | Buffalo Bills | 8-4 | 8.75 | +1.5 | 9 | 9 | 7 | 12 | 7 | 10 | 8 | 8 |
| 10 | Indianapolis Colts | 8-4 | 10.13 | -4.4 | 10 | 7 | 12 | 14 | 13 | 8 | 10 | 7 |
| 11 | Jacksonville Jaguars | 8-4 | 11 | +2.3 | 13 | 12 | 14 | 8 | 9 | 11 | 12 | 9 |
| 12 | Detroit Lions | 7-5 | 11.88 | -3.6 | 11 | 11 | 10 | 15 | 12 | 12 | 11 | 13 |
| 12 | Houston Texans | 7-5 | 11.88 | +3.9 | 12 | 13 | 11 | 11 | 6 | 16 | 14 | 12 |
| 14 | Tampa Bay Buccaneers | 7-5 | 15.13 | +0.9 | 17 | 17 | 13 | 10 | 18 | 13 | 16 | 17 |
| 15 | Los Angeles Chargers | 8-4 | 15.25 | +0.5 | 14 | 15 | 15 | 18 | 19 | 14 | 13 | 14 |
| 15 | Dallas Cowboys | 6-5-1 | 15.25 | +2.8 | 15 | 16 | 16 | 13 | 14 | 15 | 17 | 16 |
| 17 | Kansas City Chiefs | 6-6 | 16.75 | -6 | 16 | 19 | 17 | 16 | 15 | 18 | 15 | 18 |
| 18 | Carolina Panthers | 7-6 | 17.63 | +2.3 | 18 | 18 | 18 | 19 | 17 | 17 | 19 | 15 |
| 19 | Baltimore Ravens | 6-6 | 17.75 | -4 | 19 | 14 | 19 | 17 | 16 | 20 | 18 | 19 |
| 20 | Pittsburgh Steelers | 6-6 | 20.13 | -2.4 | 21 | 20 | 20 | 20 | 21 | 19 | 20 | 20 |
| 21 | Cincinnati Bengals | 4-8 | 21.25 | +4 | 22 | 22 | 21 | 21 | 20 | 21 | 22 | 21 |
| 22 | Miami Dolphins | 5-7 | 21.75 | +0.4 | 20 | 21 | 22 | 22 | 24 | 22 | 21 | 22 |
| 23 | Washington Commanders | 3-9 | 24.5 | +1.5 | 23 | 23 | 25 | 25 | 25 | 23 | 24 | 28 |
| 24 | Atlanta Falcons | 4-8 | 24.75 | -2.3 | 25 | 24 | 23 | 27 | 27 | 26 | 23 | 23 |
| 25 | Minnesota Vikings | 4-8 | 25 | -2.6 | 24 | 25 | 24 | 23 | 28 | 27 | 25 | 24 |
| 26 | Arizona Cardinals | 3-9 | 25.5 | -1.1 | 26 | 26 | 26 | 24 | 22 | 24 | 29 | 27 |
| 27 | New York Jets | 3-9 | 26.63 | +2.8 | 28 | 27 | 27 | 26 | 26 | 28 | 26 | 25 |
| 28 | Cleveland Browns | 3-9 | 27.13 | -0.6 | 27 | 28 | 28 | 29 | 23 | 29 | 27 | 26 |
| 29 | New York Giants | 2-11 | 28.38 | -1.3 | 29 | 29 | 29 | 28 | 30 | 25 | 28 | 29 |
| 30 | New Orleans Saints | 2-10 | 30 | -0.4 | 30 | 30 | 30 | 31 | 29 | 30 | 30 | 30 |
| 31 | Las Vegas Raiders | 2-10 | 31.25 | -0.1 | 31 | 32 | 31 | 30 | 31 | 32 | 31 | 32 |
| 32 | Tennessee Titans | 1-11 | 31.63 | 0 | 32 | 31 | 32 | 32 | 32 | 31 | 32 | 31 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT