2023 Fantasy Football WR Strength of Schedule (PPR)
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2023 NFL season.
Based on each team's opponents for 2023 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More scoring formats:
- Fantasy Strength of Schedule for WRs (Standard Scoring)
- Fantasy Strength of Schedule for WRs (PPR Scoring)
- Fantasy Strength of Schedule for WRs (Half-PPR Scoring)
More positions:
- Fantasy Football QB Strength of Schedule
- Fantasy Football RB Strength of Schedule
- Fantasy Football TE Strength of Schedule
More resources:
Note: Rankings are based on all 17 opponents in 2023. Once the schedule is released in May, these rankings will be updated to exclude each team's Week 18 opponent since most fantasy leagues declare a champion after Week 17.
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | New Orleans Saints | Chris Olave | 36.781 |
2 | Green Bay Packers | Christian Watson | 36.472 |
3 | Tampa Bay Buccaneers | Mike Evans | 36.271 |
4 | Seattle Seahawks | D.K. Metcalf | 36.107 |
5 | Chicago Bears | Chase Claypool | 35.794 |
6 | Los Angeles Chargers | Keenan Allen | 35.641 |
7 | Jacksonville Jaguars | Calvin Ridley | 35.608 |
8 | Carolina Panthers | D.J. Moore | 35.462 |
9 | Indianapolis Colts | Michael Pittman Jr. | 35.458 |
10 | Atlanta Falcons | Drake London | 35.449 |
11 | Philadelphia Eagles | A.J. Brown | 35.389 |
12 | Detroit Lions | Amon-Ra St. Brown | 35.346 |
13 | Minnesota Vikings | Justin Jefferson | 35.269 |
14 | Cincinnati Bengals | Ja'Marr Chase | 35.091 |
15 | Miami Dolphins | Tyreek Hill | 34.921 |
16 | Houston Texans | Brandin Cooks | 34.714 |
17 | Denver Broncos | Jerry Jeudy | 34.623 |
18 | New York Jets | Garrett Wilson | 34.539 |
19 | Dallas Cowboys | CeeDee Lamb | 34.484 |
20 | Las Vegas Raiders | Davante Adams | 34.334 |
21 | San Francisco 49ers | Deebo Samuel | 34.224 |
22 | Arizona Cardinals | DeAndre Hopkins | 34.189 |
23 | Washington Commanders | Terry McLaurin | 34.187 |
24 | Pittsburgh Steelers | Diontae Johnson | 34.178 |
25 | New York Giants | Darius Slayton | 34.174 |
26 | Baltimore Ravens | Rashod Bateman | 34.138 |
27 | Kansas City Chiefs | JuJu Smith-Schuster | 33.923 |
28 | Cleveland Browns | Amari Cooper | 33.714 |
29 | Buffalo Bills | Stefon Diggs | 33.674 |
30 | Los Angeles Rams | Cooper Kupp | 33.589 |
31 | New England Patriots | Jakobi Meyers | 33.553 |
32 | Tennessee Titans | Robert Woods | 33.47 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2023 opponents.
More of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.