2024 NFL Standings
The tables below shows full 2024 NFL standings.
Previous seasons:
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Buffalo Bills | 13 | 4 | 0 | 0.765 | 525 | 368 | 8-0 | 5-4 | 5-1 | L1 |
| Miami Dolphins | 8 | 9 | 0 | 0.471 | 345 | 364 | 5-3 | 3-6 | 3-3 | L1 |
| New York Jets | 5 | 12 | 0 | 0.294 | 338 | 404 | 3-5 | 2-7 | 2-4 | W1 |
| New England Patriots | 4 | 13 | 0 | 0.235 | 289 | 417 | 2-6 | 2-7 | 2-4 | W1 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Baltimore Ravens | 12 | 5 | 0 | 0.706 | 518 | 361 | 6-2 | 6-3 | 4-2 | W4 |
| x - Pittsburgh Steelers | 10 | 7 | 0 | 0.588 | 380 | 347 | 5-3 | 5-4 | 3-3 | L4 |
| Cincinnati Bengals | 9 | 8 | 0 | 0.529 | 472 | 434 | 3-5 | 6-3 | 3-3 | W5 |
| Cleveland Browns | 3 | 14 | 0 | 0.176 | 258 | 435 | 2-6 | 1-8 | 2-4 | L6 |
| AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| x - Houston Texans | 10 | 7 | 0 | 0.588 | 372 | 372 | 5-3 | 5-4 | 5-1 | W1 |
| Indianapolis Colts | 8 | 9 | 0 | 0.471 | 377 | 427 | 5-3 | 3-6 | 3-3 | W1 |
| Jacksonville Jaguars | 4 | 13 | 0 | 0.235 | 320 | 435 | 3-5 | 1-8 | 3-3 | L1 |
| Tennessee Titans | 3 | 14 | 0 | 0.176 | 311 | 460 | 1-7 | 2-7 | 1-5 | L6 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| z - Kansas City Chiefs | 15 | 2 | 0 | 0.882 | 385 | 326 | 8-0 | 7-2 | 5-1 | L1 |
| x - Los Angeles Chargers | 11 | 6 | 0 | 0.647 | 402 | 301 | 5-3 | 6-3 | 4-2 | W3 |
| x - Denver Broncos | 10 | 7 | 0 | 0.588 | 425 | 311 | 6-2 | 4-5 | 3-3 | W1 |
| Las Vegas Raiders | 4 | 13 | 0 | 0.235 | 309 | 434 | 2-6 | 2-7 | 0-6 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Philadelphia Eagles | 14 | 3 | 0 | 0.824 | 463 | 303 | 8-1 | 6-2 | 5-1 | W2 |
| x - Washington Commanders | 12 | 5 | 0 | 0.706 | 485 | 391 | 7-2 | 5-3 | 4-2 | W5 |
| Dallas Cowboys | 7 | 10 | 0 | 0.412 | 350 | 468 | 2-7 | 5-3 | 3-3 | L2 |
| New York Giants | 3 | 14 | 0 | 0.176 | 273 | 415 | 1-8 | 2-6 | 0-6 | L1 |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| z - Detroit Lions | 15 | 2 | 0 | 0.882 | 564 | 342 | 7-2 | 8-0 | 6-0 | W3 |
| x - Minnesota Vikings | 14 | 3 | 0 | 0.824 | 432 | 332 | 8-1 | 6-2 | 4-2 | L1 |
| x - Green Bay Packers | 11 | 6 | 0 | 0.647 | 460 | 338 | 6-3 | 5-3 | 1-5 | L2 |
| Chicago Bears | 5 | 12 | 0 | 0.294 | 310 | 370 | 4-5 | 1-7 | 1-5 | W1 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 | 502 | 385 | 5-4 | 5-3 | 4-2 | W2 |
| Atlanta Falcons | 8 | 9 | 0 | 0.471 | 389 | 423 | 4-5 | 4-4 | 4-2 | L2 |
| New Orleans Saints | 5 | 12 | 0 | 0.294 | 338 | 398 | 3-6 | 2-6 | 2-4 | L4 |
| Carolina Panthers | 5 | 12 | 0 | 0.294 | 341 | 534 | 3-6 | 2-6 | 2-4 | W1 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| y - Los Angeles Rams | 10 | 7 | 0 | 0.588 | 367 | 386 | 5-4 | 5-3 | 4-2 | L1 |
| Seattle Seahawks | 10 | 7 | 0 | 0.588 | 375 | 368 | 3-6 | 7-1 | 4-2 | W2 |
| Arizona Cardinals | 8 | 9 | 0 | 0.471 | 400 | 379 | 6-3 | 2-6 | 3-3 | W1 |
| San Francisco 49ers | 6 | 11 | 0 | 0.353 | 389 | 436 | 4-5 | 2-6 | 1-5 | L4 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage