2026 NFL Power Rankings: Week 7 Rankings
Updated: October 20, 2026
Throughout the 2026 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings, sorted by their average ranking, heading into Week 7 of the 2026 NFL season. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 6 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 6-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kansas City Chiefs | 5-0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Buffalo Bills | 5-1 | 3.88 | +0.4 | 3 | 3 | 3 | 4 | 9 | 3 | 3 | 3 |
| 4 | Minnesota Vikings | 5-0 | 4.13 | +2.1 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 |
| 5 | Jacksonville Jaguars | 4-2 | 6.63 | -2 | 5 | 5 | 7 | 8 | 7 | 9 | 8 | 4 |
| 6 | Denver Broncos | 4-2 | 7.13 | +1.3 | 10 | 9 | 6 | 5 | 5 | 12 | 4 | 6 |
| 7 | Seattle Seahawks | 3-3 | 7.63 | -2.9 | 6 | 10 | 10 | 7 | 6 | 8 | 7 | 7 |
| 8 | New England Patriots | 4-2 | 7.75 | +1.9 | 7 | 7 | 5 | 9 | 8 | 7 | 11 | 8 |
| 9 | Chicago Bears | 4-2 | 8.38 | +3.5 | 9 | 11 | 8 | 13 | 4 | 6 | 6 | 10 |
| 10 | Baltimore Ravens | 4-2 | 9.63 | -2.8 | 8 | 8 | 11 | 10 | 15 | 4 | 9 | 12 |
| 11 | Cincinnati Bengals | 3-2 | 11.5 | +0.3 | 13 | 6 | 12 | 6 | 19 | 10 | 12 | 14 |
| 12 | Detroit Lions | 3-2 | 12.13 | +1.1 | 12 | 12 | 9 | 11 | 11 | 11 | 13 | 18 |
| 13 | Green Bay Packers | 4-2 | 13.13 | +2.9 | 11 | 15 | 13 | 12 | 17 | 14 | 14 | 9 |
| 13 | Carolina Panthers | 3-2 | 13.13 | +2.1 | 15 | 13 | 15 | 14 | 10 | 13 | 10 | 15 |
| 15 | Cleveland Browns | 4-2 | 15.75 | +4.3 | 19 | 16 | 14 | 16 | 14 | 19 | 17 | 11 |
| 16 | Pittsburgh Steelers | 4-2 | 16.13 | +0.6 | 17 | 17 | 16 | 17 | 18 | 16 | 15 | 13 |
| 17 | Los Angeles Rams | 2-4 | 17 | -7.4 | 14 | 24 | 19 | 18 | 13 | 15 | 16 | 17 |
| 18 | Houston Texans | 2-4 | 17.13 | +6.3 | 16 | 14 | 17 | 15 | 20 | 17 | 19 | 19 |
| 19 | Las Vegas Raiders | 3-3 | 17.5 | -1.3 | 18 | 18 | 18 | 22 | 12 | 18 | 18 | 16 |
| 20 | New York Giants | 3-2-1 | 21.13 | -3.1 | 23 | 21 | 21 | 20 | 22 | 20 | 21 | 21 |
| 21 | Atlanta Falcons | 2-4 | 21.38 | -1.5 | 22 | 19 | 25 | 23 | 16 | 22 | 20 | 24 |
| 22 | Dallas Cowboys | 2-4 | 22.75 | -3.4 | 20 | 26 | 22 | 19 | 26 | 21 | 25 | 23 |
| 23 | New Orleans Saints | 2-4 | 23 | +2.9 | 24 | 20 | 26 | 26 | 21 | 23 | 24 | 20 |
| 24 | Philadelphia Eagles | 2-4 | 24 | -3.9 | 21 | 28 | 20 | 21 | 28 | 27 | 22 | 25 |
| 25 | Arizona Cardinals | 2-4 | 24.38 | +4.8 | 27 | 22 | 24 | 27 | 23 | 24 | 26 | 22 |
| 26 | New York Jets | 2-4 | 25.88 | -1.9 | 25 | 25 | 23 | 25 | 24 | 29 | 28 | 28 |
| 27 | Washington Commanders | 1-4-1 | 27 | +0.1 | 29 | 23 | 27 | 28 | 27 | 25 | 27 | 30 |
| 28 | Indianapolis Colts | 2-4 | 27.25 | -3.8 | 26 | 30 | 30 | 24 | 30 | 28 | 23 | 27 |
| 29 | Tampa Bay Buccaneers | 1-5 | 27.63 | -1.5 | 28 | 27 | 28 | 29 | 25 | 26 | 29 | 29 |
| 30 | Tennessee Titans | 1-5 | 29.25 | +2.3 | 30 | 29 | 29 | 30 | 29 | 30 | 31 | 26 |
| 31 | Los Angeles Chargers | 0-6 | 31.38 | -1.5 | 31 | 32 | 32 | 31 | 32 | 31 | 30 | 32 |
| 32 | Miami Dolphins | 0-5 | 31.5 | -0.3 | 32 | 31 | 31 | 32 | 31 | 32 | 32 | 31 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT