2026 NFL Power Rankings: Week 4 Rankings
Updated: September 29, 2026
Throughout the 2026 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings, sorted by their average ranking, heading into Week 4 of the 2026 NFL season. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 3 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 3-0 | 1.38 | 0.3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | San Francisco 49ers | 3-0 | 2.13 | 1.4 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 3 |
| 3 | Kansas City Chiefs | 3-0 | 2.88 | 2.1 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 |
| 4 | Seattle Seahawks | 2-1 | 4.38 | -2.8 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 6 |
| 5 | Denver Broncos | 2-1 | 5.25 | 3 | 6 | 6 | 4 | 6 | 5 | 3 | 8 | 4 |
| 6 | Jacksonville Jaguars | 2-1 | 8 | 2.5 | 10 | 7 | 10 | 7 | 8 | 10 | 7 | 5 |
| 7 | Minnesota Vikings | 3-0 | 8.25 | 2.5 | 9 | 9 | 7 | 4 | 7 | 12 | 9 | 9 |
| 8 | Baltimore Ravens | 2-1 | 8.38 | 1.6 | 5 | 5 | 11 | 8 | 13 | 8 | 5 | 12 |
| 8 | Los Angeles Rams | 1-2 | 8.38 | -2.4 | 7 | 13 | 8 | 10 | 6 | 9 | 6 | 8 |
| 10 | Chicago Bears | 2-1 | 9.63 | 2.9 | 11 | 12 | 9 | 9 | 9 | 6 | 11 | 10 |
| 11 | Cincinnati Bengals | 2-1 | 11.5 | -6.4 | 12 | 8 | 15 | 14 | 17 | 7 | 12 | 7 |
| 12 | Detroit Lions | 2-1 | 11.88 | 1 | 13 | 14 | 6 | 12 | 10 | 13 | 13 | 14 |
| 13 | Philadelphia Eagles | 2-1 | 12.75 | -3.8 | 8 | 15 | 13 | 11 | 19 | 11 | 14 | 11 |
| 14 | Las Vegas Raiders | 3-0 | 13.38 | 7 | 14 | 10 | 12 | 15 | 11 | 20 | 10 | 15 |
| 15 | Pittsburgh Steelers | 2-1 | 15.38 | 7.5 | 17 | 19 | 14 | 13 | 16 | 14 | 17 | 13 |
| 16 | Dallas Cowboys | 1-2 | 16 | -0.1 | 15 | 11 | 17 | 16 | 14 | 18 | 16 | 21 |
| 17 | New Orleans Saints | 1-2 | 17 | -1.4 | 18 | 16 | 20 | 18 | 12 | 15 | 18 | 19 |
| 18 | New England Patriots | 1-2 | 19.25 | -7.9 | 16 | 31 | 16 | 17 | 15 | 17 | 22 | 20 |
| 19 | New York Giants | 2-1 | 19.88 | -1 | 19 | 25 | 21 | 19 | 23 | 21 | 15 | 16 |
| 20 | Cleveland Browns | 2-1 | 20.38 | 4.4 | 24 | 17 | 18 | 25 | 18 | 23 | 20 | 18 |
| 21 | Indianapolis Colts | 1-2 | 21 | 2 | 23 | 20 | 19 | 20 | 24 | 19 | 19 | 24 |
| 22 | Houston Texans | 0-3 | 22.75 | -6.3 | 21 | 24 | 22 | 27 | 25 | 22 | 24 | 17 |
| 23 | Carolina Panthers | 1-2 | 22.88 | -3.5 | 22 | 22 | 24 | 26 | 21 | 16 | 26 | 26 |
| 24 | Washington Commanders | 1-2 | 23.25 | 5.5 | 26 | 21 | 23 | 28 | 20 | 24 | 21 | 23 |
| 25 | Atlanta Falcons | 1-2 | 23.75 | 7 | 29 | 23 | 25 | 21 | 22 | 25 | 23 | 22 |
| 26 | Green Bay Packers | 1-2 | 24.88 | -6.5 | 20 | 28 | 27 | 22 | 26 | 26 | 25 | 25 |
| 27 | New York Jets | 1-2 | 26.13 | 0.3 | 25 | 18 | 26 | 30 | 27 | 28 | 27 | 28 |
| 28 | Arizona Cardinals | 1-2 | 26.88 | -0.1 | 28 | 26 | 28 | 23 | 28 | 27 | 28 | 27 |
| 29 | Los Angeles Chargers | 0-3 | 27.88 | -2.3 | 27 | 27 | 29 | 24 | 29 | 29 | 29 | 29 |
| 30 | Tampa Bay Buccaneers | 0-3 | 29.88 | -5.5 | 30 | 29 | 30 | 29 | 31 | 30 | 30 | 30 |
| 31 | Tennessee Titans | 0-3 | 31.13 | -1.4 | 31 | 32 | 32 | 31 | 30 | 31 | 31 | 31 |
| 32 | Miami Dolphins | 0-3 | 31.63 | 0.3 | 32 | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT