2026 NFL Power Rankings: Week 10 Rankings
Updated: November 10, 2026
Throughout the 2026 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings, sorted by their average ranking, heading into Week 10 of the 2026 NFL season. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 9 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7-1 | 1.5 | +0.3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 |
| 2 | San Francisco 49ers | 7-1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 |
| 3 | Jacksonville Jaguars | 6-2 | 3.38 | +0.6 | 3 | 3 | 5 | 3 | 4 | 6 | 1 | 2 |
| 4 | Chicago Bears | 7-2 | 4.38 | -0.5 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 |
| 5 | Denver Broncos | 7-2 | 4.63 | -0.1 | 5 | 6 | 3 | 5 | 5 | 2 | 7 | 4 |
| 6 | Kansas City Chiefs | 6-2 | 6.5 | +0.6 | 6 | 10 | 4 | 6 | 10 | 4 | 6 | 6 |
| 7 | Cincinnati Bengals | 6-2 | 7.63 | +1.6 | 7 | 5 | 7 | 7 | 14 | 8 | 5 | 8 |
| 8 | Detroit Lions | 6-2 | 8.5 | -0.3 | 10 | 7 | 8 | 8 | 6 | 10 | 9 | 10 |
| 9 | Green Bay Packers | 6-3 | 9.25 | +4.1 | 11 | 8 | 9 | 10 | 8 | 9 | 8 | 11 |
| 10 | Minnesota Vikings | 6-2 | 9.63 | -2.6 | 8 | 11 | 10 | 11 | 7 | 7 | 11 | 12 |
| 11 | Seattle Seahawks | 5-4 | 10.25 | -0.6 | 9 | 9 | 11 | 14 | 9 | 11 | 10 | 9 |
| 12 | Pittsburgh Steelers | 6-2 | 11.5 | +0.3 | 13 | 12 | 13 | 9 | 13 | 12 | 13 | 7 |
| 13 | Los Angeles Rams | 5-4 | 13.25 | +0.1 | 12 | 17 | 12 | 13 | 12 | 13 | 12 | 15 |
| 14 | New England Patriots | 5-4 | 13.63 | -3.6 | 14 | 15 | 14 | 12 | 11 | 15 | 14 | 14 |
| 15 | New York Giants | 5-2-1 | 15.13 | +0.6 | 15 | 13 | 15 | 15 | 20 | 14 | 16 | 13 |
| 16 | Cleveland Browns | 5-4 | 16.75 | -1.3 | 16 | 19 | 16 | 17 | 15 | 17 | 18 | 16 |
| 17 | Tampa Bay Buccaneers | 3-6 | 16.88 | +1.3 | 18 | 14 | 18 | 16 | 16 | 18 | 17 | 18 |
| 18 | Houston Texans | 3-5 | 18.38 | +3.5 | 17 | 16 | 22 | 19 | 22 | 16 | 15 | 20 |
| 19 | Las Vegas Raiders | 4-5 | 20 | -1.4 | 21 | 21 | 20 | 24 | 17 | 21 | 19 | 17 |
| 20 | Dallas Cowboys | 4-5 | 20.38 | +3.4 | 20 | 22 | 17 | 18 | 21 | 20 | 20 | 25 |
| 21 | Carolina Panthers | 3-5 | 20.63 | -0.9 | 19 | 20 | 21 | 20 | 23 | 19 | 21 | 22 |
| 22 | Atlanta Falcons | 3-6 | 22.13 | -1.9 | 23 | 18 | 24 | 21 | 18 | 24 | 25 | 24 |
| 23 | Baltimore Ravens | 4-5 | 22.5 | -2.3 | 22 | 28 | 19 | 22 | 25 | 22 | 23 | 19 |
| 24 | New Orleans Saints | 3-5 | 22.75 | +2.6 | 26 | 23 | 25 | 23 | 19 | 23 | 22 | 21 |
| 25 | Arizona Cardinals | 3-6 | 25 | -2.9 | 25 | 27 | 23 | 25 | 26 | 25 | 26 | 23 |
| 26 | Washington Commanders | 2-5-1 | 25.38 | -0.9 | 24 | 26 | 26 | 27 | 24 | 26 | 24 | 26 |
| 27 | Philadelphia Eagles | 2-7 | 28.5 | -0.3 | 28 | 31 | 27 | 28 | 30 | 28 | 29 | 27 |
| 28 | Miami Dolphins | 1-7 | 28.75 | -0.1 | 30 | 29 | 28 | 29 | 27 | 30 | 27 | 30 |
| 29 | Tennessee Titans | 1-7 | 28.88 | -0.1 | 31 | 24 | 31 | 31 | 29 | 29 | 28 | 28 |
| 30 | Indianapolis Colts | 2-7 | 29 | +1 | 29 | 25 | 30 | 30 | 31 | 27 | 31 | 29 |
| 30 | New York Jets | 2-7 | 29 | -0.1 | 27 | 30 | 29 | 26 | 28 | 31 | 30 | 31 |
| 32 | Los Angeles Chargers | 0-8 | 32 | -0.3 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT