2025 NFL Power Rankings: Week 18 Rankings
Updated: December 30, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 18 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 17 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 13-3 | 1.13 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | New England Patriots | 13-3 | 2.25 | +1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 |
| 3 | Jacksonville Jaguars | 12-4 | 4.13 | +0.4 | 6 | 3 | 3 | 3 | 4 | 5 | 6 | 3 |
| 4 | Denver Broncos | 13-3 | 4.25 | +0.8 | 3 | 4 | 5 | 4 | 6 | 6 | 2 | 4 |
| 5 | San Francisco 49ers | 12-4 | 4.5 | +2.6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 |
| 6 | Los Angeles Rams | 11-5 | 6 | -2.3 | 5 | 9 | 6 | 6 | 1 | 7 | 4 | 10 |
| 7 | Chicago Bears | 11-5 | 7 | -0.8 | 9 | 7 | 8 | 7 | 8 | 4 | 7 | 6 |
| 8 | Houston Texans | 11-5 | 7.75 | +1.9 | 8 | 8 | 7 | 8 | 7 | 9 | 8 | 7 |
| 9 | Philadelphia Eagles | 11-5 | 8.88 | +1.1 | 7 | 10 | 9 | 10 | 10 | 8 | 9 | 8 |
| 10 | Buffalo Bills | 11-5 | 9.25 | -3.1 | 10 | 6 | 10 | 9 | 11 | 10 | 10 | 8 |
| 11 | Los Angeles Chargers | 11-5 | 10.75 | -1 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 11 |
| 12 | Green Bay Packers | 9-6-1 | 12.13 | -0.4 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 |
| 13 | Pittsburgh Steelers | 9-7 | 13.63 | -0.8 | 13 | 13 | 14 | 14 | 13 | 14 | 13 | 15 |
| 14 | Baltimore Ravens | 8-8 | 14 | +2.9 | 14 | 14 | 12 | 16 | 14 | 13 | 15 | 14 |
| 15 | Carolina Panthers | 8-8 | 15.13 | -0.8 | 18 | 15 | 15 | 13 | 15 | 15 | 14 | 16 |
| 16 | Minnesota Vikings | 8-8 | 16.25 | +2 | 17 | 16 | 16 | 18 | 17 | 17 | 16 | 13 |
| 17 | Detroit Lions | 8-8 | 17 | -2 | 15 | 17 | 17 | 17 | 18 | 18 | 17 | 17 |
| 18 | Dallas Cowboys | 7-8-1 | 19.25 | +0.8 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 19 |
| 19 | Indianapolis Colts | 8-8 | 20.13 | -2.9 | 16 | 19 | 18 | 24 | 21 | 20 | 23 | 20 |
| 20 | Atlanta Falcons | 7-9 | 20.38 | +0.9 | 21 | 21 | 19 | 23 | 16 | 23 | 22 | 18 |
| 20 | Tampa Bay Buccaneers | 7-9 | 20.38 | -2.5 | 19 | 18 | 22 | 15 | 22 | 22 | 21 | 24 |
| 22 | Cincinnati Bengals | 6-10 | 20.63 | +1.8 | 23 | 22 | 23 | 20 | 20 | 16 | 19 | 22 |
| 23 | Miami Dolphins | 7-9 | 22.38 | +2 | 22 | 24 | 21 | 21 | 27 | 21 | 20 | 23 |
| 24 | New Orleans Saints | 6-10 | 23.13 | +0.4 | 24 | 23 | 24 | 22 | 23 | 24 | 24 | 21 |
| 25 | Kansas City Chiefs | 6-10 | 25.13 | -1.9 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 25 |
| 26 | Washington Commanders | 4-12 | 26.75 | -0.4 | 26 | 26 | 26 | 26 | 28 | 27 | 27 | 28 |
| 27 | Cleveland Browns | 4-12 | 26.88 | +1.9 | 27 | 27 | 27 | 28 | 25 | 26 | 26 | 29 |
| 28 | Tennessee Titans | 3-13 | 28.13 | -0.8 | 29 | 28 | 29 | 30 | 24 | 28 | 30 | 27 |
| 29 | New York Giants | 3-13 | 28.63 | +2 | 30 | 30 | 30 | 27 | 29 | 29 | 28 | 26 |
| 30 | Arizona Cardinals | 3-13 | 29.13 | -1.5 | 28 | 29 | 28 | 29 | 30 | 30 | 29 | 30 |
| 31 | New York Jets | 3-13 | 31.25 | -1.1 | 31 | 31 | 31 | 31 | 32 | 32 | 31 | 31 |
| 32 | Las Vegas Raiders | 2-14 | 31.75 | -0.1 | 32 | 32 | 32 | 32 | 31 | 31 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT