NFL History - AFC Championship Game Results
The table below lists all previous AFC Championship Game results. The AFC Championship Game for the 2024 NFL season will be played on Sunday, January 26, 2025.
More postseason results and history:
Date | Winner | Loser | Score | Home Team |
Jan. 28, 2024 | Kansas City Chiefs | Baltimore Ravens | 17-10 | Baltimore |
Jan. 29, 2023 | Kansas City Chiefs | Cincinnati Bengals | 23-20 | Kansas City |
Jan. 30, 2022 | Cincinnati Bengals | Kansas City Chiefs | 27-24 (OT) | Kansas City |
Jan. 24, 2021 | Kansas City Chiefs | Buffalo Bills | 38-24 | Kansas City |
Jan. 19, 2020 | Kansas City Chiefs | Tennessee Titans | 35-24 | Kansas City |
Jan. 20, 2019 | New England Patriots | Kansas City Chiefs | 37-31 | Kansas City |
Jan. 21, 2018 | New England Patriots | Jacksonville Jaguars | 24-20 | New England |
Jan. 22, 2017 | New England Patriots | Pittsburgh Steelers | 36-17 | New England |
Jan. 24, 2016 | Denver Broncos | New England Patriots | 20-18 | Denver |
Jan. 18, 2015 | New England Patriots | Indianapolis Colts | 45-7 | New England |
Jan. 19, 2014 | Denver Broncos | New England Patriots | 26-16 | Denver |
Jan. 20, 2013 | Baltimore Ravens | New England Patriots | 28-13 | New England |
Jan. 22, 2012 | New England Patriots | Baltimore Ravens | 23-20 | New England |
Jan. 23, 2011 | Pittsburgh Steelers | New York Jets | 24-19 | Pittsburgh |
Jan. 24, 2010 | Indianapolis Colts | New York Jets | 30-17 | Indianapolis |
Jan. 18, 2009 | Pittsburgh Steelers | Baltimore Ravens | 23-14 | Pittsburgh |
Jan. 20, 2008 | New England Patriots | San Diego Chargers | 21-12 | New England |
Jan. 21, 2007 | Indianapolis Colts | New England Patriots | 38-34 | Indianapolis |
Jan. 22, 2006 | Pittsburgh Steelers | Denver Broncos | 34-17 | Denver |
Jan. 23, 2005 | New England Patriots | Pittsburgh Steelers | 41-27 | Pittsburgh |
Jan. 18, 2004 | New England Patriots | Indianapolis Colts | 24-14 | New England |
Jan. 19, 2003 | Oakland Raiders | Tennessee Titans | 41-24 | Oakland |
Jan. 27, 2002 | New England Patriots | Pittsburgh Steelers | 24-17 | Pittsburgh |
Jan. 14, 2001 | Baltimore Ravens | Oakland Raiders | 16-3 | Oakland |
Jan. 23, 2000 | Tennessee Titans | Jacksonville Jaguars | 33-14 | Jacksonville |
Jan. 17, 1999 | Denver Broncos | New York Jets | 23-10 | Denver |
Jan. 11, 1998 | Denver Broncos | Pittsburgh Steelers | 24-21 | Pittsburgh |
Jan. 12, 1997 | New England Patriots | Jacksonville Jaguars | 20-6 | New England |
Jan. 14, 1996 | Pittsburgh Steelers | Indianapolis Colts | 20-16 | Pittsburgh |
Jan. 15, 1995 | San Diego Chargers | Pittsburgh Steelers | 17-13 | Pittsburgh |
Jan. 23, 1994 | Buffalo Bills | Kansas City Chiefs | 30-13 | Buffalo |
Jan. 17, 1993 | Buffalo Bills | Miami Dolphins | 29-10 | Miami |
Jan. 12, 1992 | Buffalo Bills | Denver Broncos | 10-7 | Buffalo |
Jan. 20, 1991 | Buffalo Bills | Los Angeles Raiders | 51-3 | Buffalo |
Jan. 14, 1990 | Denver Broncos | Cleveland Browns | 37-21 | Denver |
Jan. 8, 1989 | Cincinnati Bengals | Buffalo Bills | 21-10 | Cincinnati |
Jan. 17, 1988 | Denver Broncos | Cleveland Browns | 38-33 | Denver |
Jan. 11, 1987 | Denver Broncos | Cleveland Browns | 23-20 | Cleveland |
Jan. 12, 1986 | New England Patriots | Miami Dolphins | 31-14 | Miami |
Jan. 6, 1985 | Miami Dolphins | Pittsburgh Steelers | 45-28 | Miami |
Jan. 8, 1984 | Los Angeles Raiders | Seattle Seahawks | 30-14 | Los Angeles |
Jan. 23, 1983 | Miami Dolphins | New York Jets | 14-0 | Miami |
Jan. 10, 1982 | Cincinnati Bengals | San Diego Chargers | 27-7 | Cincinnati |
Jan. 11, 1981 | Oakland Raiders | San Diego Chargers | 34-27 | San Diego |
Jan. 6, 1980 | Pittsburgh Steelers | Houston Oilers | 27-13 | Pittsburgh |
Jan. 7, 1979 | Pittsburgh Steelers | Houston Oilers | 34-5 | Pittsburgh |
Jan. 1, 1978 | Denver Broncos | Oakland Raiders | 20-17 | Denver |
Dec. 26, 1976 | Oakland Raiders | Pittsburgh Steelers | 24-7 | Oakland |
Jan. 4, 1976 | Pittsburgh Steelers | Oakland Raiders | 16-10 | Pittsburgh |
Dec. 29, 1974 | Pittsburgh Steelers | Oakland Raiders | 24-13 | Oakland |
Dec. 30, 1973 | Miami Dolphins | Oakland Raiders | 27-10 | Miami |
Dec. 31, 1972 | Miami Dolphins | Pittsburgh Steelers | 21-17 | Pittsburgh |
Jan. 2, 1972 | Miami Dolphins | Baltimore Colts | 21-0 | Miami |
Jan. 3, 1971 | Baltimore Colts | Oakland Raiders | 27-17 | Baltimore |
Jan. 4, 1970 | Kansas City Chiefs | Oakland Raiders | 17-7 | Oakland |
Dec. 29, 1968 | New York Jets | Oakland Raiders | 27-23 | New York |
Dec. 31, 1967 | Oakland Raiders | Houston Oilers | 40-7 | Oakland |
Jan. 1, 1967 | Kansas City Chiefs | Buffalo Bills | 31-7 | Buffalo |
Dec. 26, 1965 | Buffalo Bills | San Diego Chargers | 23-0 | San Diego |
Dec. 26, 1964 | Buffalo Bills | San Diego Chargers | 20-7 | Buffalo |
Jan. 5, 1964 | San Diego Chargers | Boston Patriots | 51-10 | San Diego |
Dec. 23, 1962 | Dallas Texans | Houston Oilers | 20-17 | Houston |
Dec. 24, 1961 | Houston Oilers | San Diego Chargers | 10-3 | San Diego |
Jan. 1, 1961 | Houston Oilers | Los Angeles Chargers | 24-16 | Houston |
Note: The AFL Championship Game became the AFC Championship Game following the AFL-NFL merger in 1970.
History of championship winners in other sports: